AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 5 | 11 | 22 | 53 | 11 | 0 | 11 | 9 |
2020 - KIDOTI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.053/001/20 | AISHA AME HAJI | F | B | C | B+ | B+ | B | B | C | B+ | D | C | D | B | PASS | |||||
ZS.053/002/20 | AISHA KHAMIS ALI | F | D | C | B+ | B | C | B+ | D | B+ | D | D | D | C | PASS | |||||
ZS.053/003/20 | AISHA MOH'D ALI | F | B+ | C | B+ | A | B | A | C | A | C | B | C | B | PASS | |||||
ZS.053/004/20 | AKAMA HAJI KHAMIS | F | D | D | B | D | D | C | E | C | E | E | E | D | PASS | |||||
ZS.053/005/20 | AMINA ADIBU KITWAZI | F | E | D | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.053/006/20 | AMINA KHAMIS ALI | F | E | C | B | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.053/007/20 | AMINA KOMBO KHAMIS | F | D | D | B | D | D | C | D | C | E | E | E | D | PASS | |||||
ZS.053/008/20 | AMINA WADI MAKAME | F | E | D | B | C | D | D | D | D | E | E | E | D | PASS | |||||
ZS.053/009/20 | ASHA FAKI HAJI | F | B+ | B | B+ | B+ | B+ | A | B | A | B | B | C | B+ | PASS | |||||
ZS.053/010/20 | ASHURA SUYUTI KUZA | F | D | B | B+ | B+ | C | C | D | C | D | D | D | C | PASS | |||||
ZS.053/011/20 | ASIA JUMA OMARI | F | B+ | B | A | A | B | B+ | B | B+ | C | C | D | B+ | PASS | |||||
ZS.053/012/20 | ASIA MAKAME HAJI | F | D | C | C | D | D | D | E | E | E | E | E | D | PASS | |||||
ZS.053/013/20 | AZIZA KHERI KHAMIS | F | E | E | E | E | D | D | D | E | E | E | E | E | REPEAT | |||||
ZS.053/014/20 | FATMA KHAMIS MACHANO | F | D | D | B | C | D | C | D | C | D | D | E | C | PASS | |||||
ZS.053/015/20 | FATUMA ALI KOMBO | F | C | C | B+ | B | C | B | C | B | D | D | D | C | PASS | |||||
ZS.053/016/20 | HAFSA HAJI MAKAME | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.053/017/20 | HAFSA MTWANA AME | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.053/018/20 | HALIMA GHALIB SHEHA | F | D | C | B | B+ | E | D | E | C | E | E | E | D | PASS | |||||
ZS.053/019/20 | HAMIDA BAKARI SIMAI | F | C | C | B+ | C | C | B | D | B+ | E | D | D | C | PASS | |||||
ZS.053/020/20 | HAMIDA KHAMIS TICHA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.053/021/20 | HAULAT JUMA MAKAME | F | D | D | B | D | D | C | D | D | E | E | E | D | PASS | |||||
ZS.053/022/20 | HIDAYA RAJAB RIYA | F | C | D | C | C | D | C | E | D | E | E | E | D | PASS | |||||
ZS.053/023/20 | HIDAYA SIMBA HAMDU | F | D | C | B | C | D | D | D | D | E | E | E | D | PASS | |||||
ZS.053/024/20 | HUSNA MAKAME SIJONA | F | D | C | B+ | C | C | C | E | C | E | E | E | D | PASS | |||||
ZS.053/025/20 | JAMILA HUSSEIN MJENGO | F | D | D | C | C | E | D | D | E | E | E | E | D | PASS | |||||
ZS.053/026/20 | JAMILA KHAMIS KHERI | F | D | D | C | D | E | D | E | C | E | E | E | D | PASS | |||||
ZS.053/027/20 | JAMILA KHEIRI SILIMA | F | D | C | C | E | D | D | E | D | E | D | E | D | PASS | |||||
ZS.053/028/20 | JUWAIRIA WADI SIJAWA | F | E | E | C | E | E | D | E | D | E | E | E | E | REPEAT | |||||
ZS.053/029/20 | KAZIJA ALI MAKAME | F | E | C | C | E | E | C | E | C | E | E | E | D | PASS | |||||
ZS.053/030/20 | KHADIJA AWAMI AME | F | B | C | B | C | C | B | C | B | D | C | D | C | PASS | |||||
ZS.053/031/20 | KHADIJA FAKI KHAMIS | F | B | B | B+ | C | B | B+ | C | B+ | D | D | D | B | PASS | |||||
ZS.053/032/20 | KHADIJA HAMADI JUMA | F | C | B | B | C | C | B | C | B+ | D | D | D | C | PASS | |||||
ZS.053/033/20 | KHADIJA KHAMIS MACHANO | F | D | C | B+ | B | D | C | D | C | D | D | D | C | PASS | |||||
ZS.053/034/20 | MAIMUNA MUHAMED ANDIKALO | F | C | C | B+ | D | C | B | D | B | E | D | D | C | PASS | |||||
ZS.053/035/20 | MARIAM MAULID SEESHA | F | E | C | B | C | D | D | E | C | E | E | E | D | PASS | |||||
ZS.053/036/20 | MARIYAM MAKAME JUMA | F | E | D | C | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.053/037/20 | MARYAM MOHAMMED MAKAME | F | C | B | B | D | C | C | D | C | E | C | D | C | PASS | |||||
ZS.053/038/20 | R | MASHAVU BUDA HASSAN | F | D | D | B | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.053/039/20 | MASTURA HAJI MUSSA | F | C | B | B+ | C | C | B+ | C | B+ | D | C | D | C | PASS | |||||
ZS.053/040/20 | MKASI IDDI MSINA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.053/041/20 | MKASI WADI MACHANO | F | C | C | B | C | C | C | D | B | C | D | E | C | PASS | |||||
ZS.053/042/20 | MTUMWA NYANGE SILIMA | F | D | C | B+ | B | C | C | D | C | D | D | E | C | PASS | |||||
ZS.053/043/20 | MULHAT ABDALLA ABDALLA | F | D | D | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.053/044/20 | MWAJUMA MAKAME BOGA | F | D | C | B | D | D | D | E | C | E | E | E | D | PASS | |||||
ZS.053/045/20 | MWAKA KOMBO VUAI | F | D | C | B | C | C | C | C | B | D | D | D | C | PASS | |||||
ZS.053/046/20 | MWAKA NYANGE ALI | F | E | D | C | E | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.053/047/20 | NADHIFA MAKAME MSHENGA | F | B | C | B+ | C | C | B+ | C | B+ | C | C | D | B | PASS | |||||
ZS.053/048/20 | NADHRA OMAR JUMA | F | C | B | A | C | C | B+ | C | B+ | C | C | D | B | PASS | |||||
ZS.053/049/20 | NAHAL AME KHAMIS | F | D | D | B | D | C | C | C | B | D | C | E | C | PASS | |||||
ZS.053/050/20 | NIA ALI HAJI | F | D | C | B | C | D | C | D | C | E | E | E | D | PASS | |||||
ZS.053/051/20 | PAVU AME HIJA | F | E | E | E | E | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.053/052/20 | RAHMA OMAR NAHOZA | F | D | D | C | C | D | D | E | C | E | E | E | D | PASS | |||||
ZS.053/053/20 | RAMLA SILIMA JUMA | F | C | C | B | B | C | B | D | C | D | D | D | C | PASS | |||||
ZS.053/054/20 | RAYA HAMADI SUBIRA | F | E | D | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.053/055/20 | REHEMA IDDI MSINA | F | D | E | D | E | E | D | D | D | E | E | E | D | PASS | |||||
ZS.053/056/20 | REHEMA JUMA SILIMA | F | D | C | C | C | C | D | D | C | D | D | E | D | PASS | |||||
ZS.053/057/20 | REHEMA SHEHA SUWEDI | F | D | C | B | D | D | D | E | C | E | E | E | D | PASS | |||||
ZS.053/058/20 | RUKIA HARUNA SIJONA | F | D | D | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.053/059/20 | RUKIA HUSSEN MJENGO | F | D | D | C | D | D | C | D | C | E | E | E | D | PASS | |||||
ZS.053/060/20 | RUKIA KHERI USSI | F | E | C | C | C | D | C | D | B | E | E | D | D | PASS | |||||
ZS.053/061/20 | RUKIA MAKAME MTWANA | F | B | C | B+ | B | B | B+ | B | B+ | C | B | D | B | PASS | |||||
ZS.053/062/20 | RUKIA SIMAI JUMA | F | B | C | B+ | B | B | B+ | B | A | C | B | D | B | PASS | |||||
ZS.053/063/20 | RUWAIDA JABIR HAMZA | F | B | B | A | C | B | B+ | B | B+ | C | C | D | B | PASS | |||||
ZS.053/064/20 | SABIHA FAKI MTWANA | F | D | D | D | E | C | D | E | E | E | E | E | E | REPEAT | |||||
ZS.053/065/20 | R | SABRA IDDI MAKAME | F | D | D | C | E | E | E | D | E | E | E | E | E | REPEAT | ||||
ZS.053/066/20 | SAIDA MWALIM PAKACHA | F | D | C | C | D | D | D | E | C | E | E | E | D | PASS | |||||
ZS.053/067/20 | SALAMA NAHODA HAJI | F | D | C | B | D | D | D | D | C | E | D | E | D | PASS | |||||
ZS.053/068/20 | SALMA JUMA HIJA | F | D | D | B | D | D | C | D | B | D | E | E | D | PASS | |||||
ZS.053/069/20 | SALMA MAKAME MSINA | F | D | D | B+ | B+ | C | B | C | B+ | C | C | E | C | PASS | |||||
ZS.053/070/20 | SANIA SUWEDI HUWI | F | C | B | B+ | B+ | C | B+ | B | B+ | C | C | C | B | PASS | |||||
ZS.053/071/20 | SAUMU OMAR OTHMAN | F | C | B | A | B | B | B | B | A | C | C | D | B | PASS | |||||
ZS.053/072/20 | SEMANI DHAMIRI NYANGE | F | D | C | B | D | D | C | D | C | E | D | E | D | PASS | |||||
ZS.053/073/20 | SHADIDA ALI HAJI | F | D | C | C | D | C | D | D | C | D | C | E | D | PASS | |||||
ZS.053/074/20 | SUMAIYA FAKI NYANGE | F | D | D | B | C | D | C | C | B | E | E | E | D | PASS | |||||
ZS.053/075/20 | SUMAIYA OMAR SHEHA | F | D | C | B | B | D | D | D | C | D | D | E | D | PASS | |||||
ZS.053/076/20 | SWAFIA JUMA HULUKA | F | E | E | D | C | E | D | D | D | E | E | E | D | PASS | |||||
ZS.053/077/20 | TATU KHEIR SULEIMAN | F | D | C | C | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.053/078/20 | TATU SIMGENI KHAMIS | F | D | C | B+ | D | C | C | D | B | D | D | E | C | PASS | |||||
ZS.053/079/20 | THUWAIBA ALI KUYU | F | E | D | C | C | D | D | D | D | E | E | E | D | PASS | |||||
ZS.053/080/20 | UMU ABASS NYANGE | F | D | E | B | B | C | B | D | B | D | E | E | C | PASS | |||||
ZS.053/081/20 | YUSRA HAMADI JUMA | F | D | C | B | C | D | C | D | C | E | E | E | D | PASS | |||||
ZS.053/082/20 | ZAINAB NYANGE SILIMA | F | D | E | E | D | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.053/083/20 | ZAINAB USSI KOMBO | F | C | B | A | B+ | B | B+ | C | B+ | C | B | D | B | PASS | |||||
ZS.053/084/20 | ZUHURA MAKAME JUMA | F | D | D | C | D | D | D | E | E | E | E | E | D | PASS | |||||
ZS.053/085/20 | ZULFA MOH'D CHOUM | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.053/086/20 | ABDILAHI ALI JUMA | M | D | D | C | D | D | D | E | C | E | E | E | D | PASS | |||||
ZS.053/087/20 | ABDUL RAHMAN ALI ANDIKALO | M | D | C | B | D | D | D | D | C | E | E | E | D | PASS | |||||
ZS.053/088/20 | ABUBAKAR MCHA KOMBO | M | D | C | B | D | C | C | D | C | D | D | E | D | PASS | |||||
ZS.053/089/20 | AHMED KOMBO ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.053/090/20 | AME MABROUK MTUMWA | M | C | C | B+ | C | B | B | D | B | E | D | E | C | PASS | |||||
ZS.053/091/20 | AMMARU SILIMA SUWEDI | M | C | C | B+ | C | C | B | D | B | D | D | E | C | PASS | |||||
ZS.053/092/20 | BAKARI USSI HAJI | M | E | E | C | D | C | C | E | C | E | E | E | D | PASS | |||||
ZS.053/093/20 | HAJI ALI HAJI | M | E | D | B | D | D | D | E | C | E | E | E | D | PASS | |||||
ZS.053/094/20 | HARUNA SIMAI AME | M | D | D | B | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.053/095/20 | HIJA HAJI HIJA | M | B+ | B+ | A | B | A | A | B+ | A | B+ | A | A | B+ | PASS | |||||
ZS.053/096/20 | IBRAHIM HAJI JUMA | M | E | D | C | E | D | D | E | C | E | E | F | D | PASS | |||||
ZS.053/097/20 | IBRAHIM OTHMAN RAMADHAN | M | B+ | B+ | A | B | A | A | B+ | A | B+ | B+ | A | B+ | PASS | |||||
ZS.053/098/20 | IBRAHIM SIMBA HAJI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.053/099/20 | IMAMU MAKAME JUMA | M | D | D | B+ | D | D | C | E | B | D | D | E | D | PASS | |||||
ZS.053/100/20 | KHAMIS ALI MAKAME | M | E | E | D | D | D | C | E | C | D | E | E | D | PASS | |||||
ZS.053/101/20 | MASOUD MUSSA ALI | M | E | E | D | E | D | D | E | D | E | E | E | E | REPEAT | |||||
ZS.053/102/20 | MUHAMADI FAKI HAJI | M | E | E | D | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.053/103/20 | MUHAMADI SIMAI MAKAME | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.053/104/20 | MUHAMEDI SOUDI HAJI | M | E | D | C | E | E | E | D | E | E | E | E | E | REPEAT | |||||
ZS.053/105/20 | OMAR MOH'D WADI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.053/106/20 | SAIDI MIRAJI ALI | M | E | D | C | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.053/107/20 | SALUM BAKARI SIMAI | M | C | D | B+ | C | C | B | D | B+ | D | C | E | C | PASS | |||||
ZS.053/108/20 | SLEIMAN MUSSA KHAMIS | M | D | E | C | E | D | D | D | B+ | D | E | E | D | PASS | |||||
ZS.053/109/20 | TALHA OTHMAN SUWEDI | M | B | B | B+ | B+ | B | A | C | A | B+ | B | C | B+ | PASS | |||||
ZS.053/110/20 | USSI MAKAME KHAMIS | M | E | C | B | C | E | D | E | D | E | E | E | D | PASS | |||||
ZS.053/111/20 | YAHYA SILIMA SUWEDI | M | D | D | D | D | E | D | D | D | E | E | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 111, SAT = 102, ABS = 9 |
Total passed candidates : | 91 = 89.22 % |
Centre position district wise : | 2/18 |
Centre position region wise : | 2/28 |
Centre position national wise : | 57/193 |
KIDOTI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 111 | 102 | 9 | 79 | 6/18 | 11/28 | 115/193 | ||
KISWAHILI | 111 | 102 | 9 | 90 | 2/18 | 4/28 | 97/193 | ||
DINI YA KIISLAM | 111 | 102 | 9 | 99 | 2/18 | 2/28 | 43/193 | ||
ARABIC LANGUAGE | 111 | 102 | 9 | 86 | 2/18 | 3/28 | 29/183 | ||
GEOGRAPHY | 111 | 102 | 9 | 88 | 3/18 | 3/28 | 55/192 | ||
CIVIVCS | 111 | 102 | 9 | 98 | 2/18 | 2/28 | 40/193 | ||
HISTORY | 111 | 102 | 9 | 71 | 7/18 | 9/28 | 90/188 | ||
CHEMISTRY | 111 | 102 | 9 | 89 | 1/18 | 1/28 | 38/193 | ||
PHYSICS | 111 | 102 | 9 | 42 | 5/18 | 6/28 | 73/191 | ||
BIOLOGY | 111 | 102 | 9 | 46 | 4/18 | 4/28 | 86/193 | ||
MATHEMATICS | 111 | 102 | 9 | 29 | 4/18 | 5/28 | 71/193 |