AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 8 | 46 | 18 | 0 | 0 | 0 | 0 |
2020 - JONGOWE STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.057/001/20 | AMINA ALI MAKAME | F | C | C | B+ | C | D | B | D | C | D | D | E | C | PASS | |||||
ZS.057/002/20 | ARAFA KHAMIS HAJI | F | D | E | C | C | D | C | C | D | D | D | E | D | PASS | |||||
ZS.057/003/20 | ASHA MABROUK KHAMIS | F | D | D | C | D | D | C | D | C | E | D | E | D | PASS | |||||
ZS.057/004/20 | FATMA SULEIMAN HAJI | F | D | C | B | C | C | D | D | D | E | D | D | C | PASS | |||||
ZS.057/005/20 | FATUMA ALI SHEHE | F | C | C | B | B | C | C | D | C | D | C | E | C | PASS | |||||
ZS.057/006/20 | FATUMA HAJI JECHA | F | B+ | B | B+ | C | C | B+ | C | B | D | C | D | B | PASS | |||||
ZS.057/007/20 | FATUMA KOMBO MAKAME | F | C | C | B | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.057/008/20 | FATUMA PEGWA MOHAMED | F | D | C | B+ | B | C | C | C | C | D | D | D | C | PASS | |||||
ZS.057/009/20 | HABIBA OTHMAN AME | F | B+ | B+ | A | B | C | B | C | B | D | B | D | B | PASS | |||||
ZS.057/010/20 | HINDU OMAR MAKAME | F | D | E | D | C | C | D | C | C | E | D | E | D | PASS | |||||
ZS.057/011/20 | HUSNA MOHAMEDHIJA | F | B+ | B | A | B | C | B+ | C | B+ | C | C | E | B | PASS | |||||
ZS.057/012/20 | HUZAIMA JUMA KHAMIS | F | B | B | B+ | C | C | C | C | B | D | D | E | C | PASS | |||||
ZS.057/013/20 | KHADIJA BAKARI KHAMIS | F | B | B+ | A | C | C | B | C | B+ | D | C | D | B | PASS | |||||
ZS.057/014/20 | KHADIJA KHAMIS HAJI | F | B | C | B | C | C | B | D | B | D | C | E | C | PASS | |||||
ZS.057/015/20 | KHADIJA MOH'D ALI | F | C | B | B+ | B | D | B | D | B | D | C | E | C | PASS | |||||
ZS.057/016/20 | MARYAM HAJI SILIMA | F | C | C | B+ | B | C | C | D | C | D | D | D | C | PASS | |||||
ZS.057/017/20 | MARYAM JUMA MOHAMED | F | C | C | C | C | D | C | D | C | D | D | E | C | PASS | |||||
ZS.057/018/20 | MARYAM KHAMIS SALEHE | F | B | C | B+ | B | C | C | C | B | C | D | D | C | PASS | |||||
ZS.057/019/20 | MARYAM MACHANO JUMA | F | C | C | B+ | B | C | C | D | C | D | D | E | C | PASS | |||||
ZS.057/020/20 | MARYAM MACHANO OTHMAN | F | B | B | B+ | C | C | B | D | B | D | D | E | C | PASS | |||||
ZS.057/021/20 | MIZA HAMDU HAJI | F | C | B | B | B | C | C | E | D | D | D | E | C | PASS | |||||
ZS.057/022/20 | MIZA OMAR OTHMAN | F | C | C | B | C | C | C | D | C | D | D | E | C | PASS | |||||
ZS.057/023/20 | NESSI HAJI MAKAME | F | E | D | D | D | C | C | C | D | E | D | E | D | PASS | |||||
ZS.057/024/20 | PATIMA JUMA GORA | F | B | B | B+ | B | C | B | C | B | D | C | D | B | PASS | |||||
ZS.057/025/20 | REHEMA KHAMIS FOUM | F | C | B | B+ | C | D | C | C | C | D | D | E | C | PASS | |||||
ZS.057/026/20 | RUKIA KHAMIS FOUM | F | C | B | B+ | C | C | C | C | C | D | D | E | C | PASS | |||||
ZS.057/027/20 | RUKIA MSHENGA HAJI | F | B | B+ | B+ | B+ | C | B | C | B | D | C | E | B | PASS | |||||
ZS.057/028/20 | SABRA HASSAN KOMBO | F | C | C | B+ | C | C | C | D | B | D | C | E | C | PASS | |||||
ZS.057/029/20 | SALHA SULEIMAN HAMZA | F | C | D | C | C | D | C | D | D | D | D | D | D | PASS | |||||
ZS.057/030/20 | SAUDA HAJI BAKAR | F | B | B | B+ | B | C | B | C | B | D | C | E | C | PASS | |||||
ZS.057/031/20 | SUHAILA SHEHA USSI | F | D | E | D | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.057/032/20 | TATU KOMBO BAKAR | F | C | B | B+ | B | C | C | D | C | D | D | E | C | PASS | |||||
ZS.057/033/20 | TAUHIDA ALI JECHA | F | C | C | B | C | C | C | D | C | D | D | E | C | PASS | |||||
ZS.057/034/20 | YEGA ALI MAKAME | F | D | E | C | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.057/035/20 | ABASS HAJI OTHMAN | M | D | C | C | D | D | D | D | C | E | D | E | D | PASS | |||||
ZS.057/036/20 | ABDALLA SHEHA KOMBO | M | C | C | B | D | C | C | D | C | D | D | E | C | PASS | |||||
ZS.057/037/20 | ABDUL HAKIM USSI BAKAR | M | C | C | B | C | D | C | D | D | D | D | E | D | PASS | |||||
ZS.057/038/20 | ABDUL RAHMAN MBAROUK MAKAME | M | D | D | C | D | D | C | D | C | E | D | E | D | PASS | |||||
ZS.057/039/20 | ABDUL TAWABI HAJI MOH'D | M | D | C | B+ | D | C | C | D | D | D | D | E | D | PASS | |||||
ZS.057/040/20 | ABUBAKAR KHAMIS KHAMIS | M | C | B | B+ | C | D | C | D | C | D | C | E | C | PASS | |||||
ZS.057/041/20 | ABUBAKAR OTHMAN MOH'D | M | C | C | B | C | D | C | C | D | D | D | E | C | PASS | |||||
ZS.057/042/20 | ABUBAKAR SULEIMAN OTHMAN | M | D | D | C | C | D | C | C | D | D | D | E | D | PASS | |||||
ZS.057/043/20 | ALI HAJI VUAI | M | D | E | C | C | D | C | D | C | D | D | D | D | PASS | |||||
ZS.057/044/20 | ALI HASSAN KOMBO | M | C | B | B | C | D | C | C | C | D | D | E | C | PASS | |||||
ZS.057/045/20 | ALI HAZIR OTHMAN | M | C | C | B | D | D | C | E | D | D | D | E | D | PASS | |||||
ZS.057/046/20 | ALI KOMBO SHEHA | M | C | C | B | B | D | C | D | D | D | D | E | C | PASS | |||||
ZS.057/047/20 | AWESU SHEHE NYANGE | M | D | D | C | C | C | D | D | D | E | D | E | D | PASS | |||||
ZS.057/048/20 | HAMZA RAJAB HAMZA | M | B+ | B | A | C | C | B+ | C | B | C | C | D | B | PASS | |||||
ZS.057/049/20 | HUSSEIN ALI HAJI | M | B | C | B+ | C | C | B | C | B+ | C | C | E | C | PASS | |||||
ZS.057/050/20 | IBRAHIM ALI MDUNGI | M | E | C | C | C | C | C | C | C | D | C | E | C | PASS | |||||
ZS.057/051/20 | JABIR MOH'D JUMA | M | B | B | B+ | C | C | B+ | C | B | C | C | E | C | PASS | |||||
ZS.057/052/20 | KASSIM MOH'D JUMA | M | B | C | B+ | C | D | B | C | C | D | C | E | C | PASS | |||||
ZS.057/053/20 | KHAMIS SULEIMAN KHAMIS | M | C | B | B+ | C | C | C | C | C | D | D | E | C | PASS | |||||
ZS.057/054/20 | MAHDI SHARIFF MACHANO | M | D | C | B | C | C | D | D | C | D | D | E | C | PASS | |||||
ZS.057/055/20 | MASOUD OMAR HAJI | M | D | C | B | C | C | C | D | C | D | D | E | C | PASS | |||||
ZS.057/056/20 | MKUWI ALI SHEHE | M | C | C | B | C | D | C | D | C | D | C | E | C | PASS | |||||
ZS.057/057/20 | MOH'D JUMA KHAMIS | M | C | C | B+ | C | D | C | D | D | D | C | E | C | PASS | |||||
ZS.057/058/20 | MOH'D JUMA MACHANO | M | D | D | C | C | D | D | C | D | D | D | E | D | PASS | |||||
ZS.057/059/20 | MUKRIM OTHMAN KHAMIS | M | C | C | B+ | B | C | C | C | C | D | D | E | C | PASS | |||||
ZS.057/060/20 | NAABIL SHEHA KHAMIS | M | C | B | B+ | D | C | C | C | C | D | C | D | C | PASS | |||||
ZS.057/061/20 | NASSIR SHARIF HAJI | M | C | B | B+ | C | B | C | D | B | D | C | E | C | PASS | |||||
ZS.057/062/20 | OMAR JUMA FOUM | M | C | C | B+ | C | C | C | C | B | C | C | E | C | PASS | |||||
ZS.057/063/20 | OMAR MAKAME SILIMA | M | C | C | B+ | B | C | C | D | B | C | C | E | C | PASS | |||||
ZS.057/064/20 | RAMADHAN JUMA VUAI | M | B | C | B+ | C | C | C | C | C | C | C | E | C | PASS | |||||
ZS.057/065/20 | RIDHIWAN SHEHA ALI | M | B | C | B+ | B | C | B | C | B+ | C | C | D | B | PASS | |||||
ZS.057/066/20 | SAIDI ALI SILIMA | M | C | C | B | C | C | C | C | B | D | C | E | C | PASS | |||||
ZS.057/067/20 | SALEH ALI JECHA | M | C | C | B+ | C | C | C | C | C | C | C | E | C | PASS | |||||
ZS.057/068/20 | SEIF JUMA MOH'D | M | D | D | B | C | C | C | D | C | D | C | E | C | PASS | |||||
ZS.057/069/20 | TWALIB USSI JUMA | M | C | D | C | C | D | C | C | C | D | D | E | C | PASS | |||||
ZS.057/070/20 | YAHYA KHAMIS HIJA | M | D | D | C | D | D | D | D | C | D | C | E | D | PASS | |||||
ZS.057/071/20 | YAHYA SHARIFF OTHMAN | M | B | C | B | D | C | C | C | C | D | C | E | C | PASS | |||||
ZS.057/072/20 | YUSSUF ALI JECHA | M | C | C | B+ | C | C | C | C | C | E | C | E | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 72, SAT = 72, ABS = 0 |
Total passed candidates : | 72 = 100 % |
Centre position district wise : | 1/18 |
Centre position region wise : | 1/28 |
Centre position national wise : | 36/193 |
JONGOWE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 72 | 72 | 0 | 70 | 1/18 | 1/28 | 40/193 | ||
KISWAHILI | 72 | 72 | 0 | 67 | 1/18 | 1/28 | 47/193 | ||
DINI YA KIISLAM | 72 | 72 | 0 | 72 | 1/18 | 1/28 | 31/193 | ||
ARABIC LANGUAGE | 72 | 72 | 0 | 72 | 1/18 | 1/28 | 15/183 | ||
GEOGRAPHY | 72 | 72 | 0 | 72 | 1/18 | 1/28 | 41/192 | ||
CIVIVCS | 72 | 72 | 0 | 72 | 1/18 | 1/28 | 35/193 | ||
HISTORY | 72 | 72 | 0 | 70 | 1/18 | 1/28 | 37/188 | ||
CHEMISTRY | 72 | 72 | 0 | 71 | 2/18 | 2/28 | 46/193 | ||
PHYSICS | 72 | 72 | 0 | 61 | 1/18 | 1/28 | 42/191 | ||
BIOLOGY | 72 | 72 | 0 | 71 | 1/18 | 1/28 | 34/193 | ||
MATHEMATICS | 72 | 72 | 0 | 13 | 5/18 | 6/28 | 84/193 |