AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 28 | 55 | 25 | 0 | 25 | 1 |
2020 - GAMBA STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.061/001/20 | AMINA DHAMIRI MUSSA | F | D | D | B | D | E | D | D | D | E | D | E | D | PASS | |||||
ZS.061/002/20 | AMINA HAJI MAKAME | F | C | C | B | C | D | D | D | D | E | E | E | D | PASS | |||||
ZS.061/003/20 | ASAHERI OMAR SILIMA | F | B+ | C | B | C | D | C | C | C | E | D | E | C | PASS | |||||
ZS.061/004/20 | ASHA ALI KHAMIS | F | D | D | B | D | E | D | E | E | E | E | E | D | PASS | |||||
ZS.061/005/20 | ASHA HAJI SILIMA | F | C | C | B+ | C | D | B | C | B+ | D | C | D | C | PASS | |||||
ZS.061/006/20 | ASHA HAMIDUNI MAKAME | F | D | D | B+ | C | D | D | D | C | D | D | D | D | PASS | |||||
ZS.061/007/20 | ASHA IDD HAJI | F | C | D | B | C | C | C | C | C | D | D | D | C | PASS | |||||
ZS.061/008/20 | ASHA OTHMAN MSHAMBA | F | C | C | B | D | C | D | D | D | E | D | E | D | PASS | |||||
ZS.061/009/20 | ASIA JUMA MAKAME | F | D | D | C | C | D | D | D | D | E | E | E | D | PASS | |||||
ZS.061/010/20 | ASMA VUAI ALI | F | D | E | C | D | E | D | D | C | D | E | E | D | PASS | |||||
ZS.061/011/20 | AZIZA ABASS HUSSEIN | F | D | C | B | C | D | C | D | C | E | D | E | D | PASS | |||||
ZS.061/012/20 | AZIZA KHAMIS ALI | F | C | C | B | C | C | B | D | C | C | C | D | C | PASS | |||||
ZS.061/013/20 | FATMA HAJI MBARUSA | F | D | D | B | D | E | D | D | D | E | E | E | D | PASS | |||||
ZS.061/014/20 | FATUMA IDD KHAMIS | F | D | D | B | D | E | D | D | C | E | D | E | D | PASS | |||||
ZS.061/015/20 | FESLUU SHAURI HAJI | F | D | C | D | E | D | D | D | D | D | D | E | D | PASS | |||||
ZS.061/016/20 | HADIA HAJI KHAMIS | F | E | E | B | C | E | D | D | C | E | D | E | D | PASS | |||||
ZS.061/017/20 | HADIA SHAURI HAJI | F | E | D | E | x | D | D | D | x | x | E | x | E | REPEAT | |||||
ZS.061/018/20 | HAIRUNI ABDALLA ABDILLAHI | F | D | D | B | C | D | D | D | D | D | E | E | D | PASS | |||||
ZS.061/019/20 | HALIMA ABDALLA HAJI | F | E | E | D | E | E | D | E | D | E | E | E | E | REPEAT | |||||
ZS.061/020/20 | HALIMA MIRAJI ALI | F | C | C | B+ | C | C | C | C | B | D | D | D | C | PASS | |||||
ZS.061/021/20 | HAPSA FAKI KUNDI | F | D | E | C | C | D | D | D | C | E | E | E | D | PASS | |||||
ZS.061/022/20 | HAWA SULEIMAN MOH'D | F | E | E | D | D | x | D | E | E | E | D | E | E | REPEAT | |||||
ZS.061/023/20 | HUSNA BAMBA KHERI | F | D | D | B | D | D | C | E | E | D | D | E | D | PASS | |||||
ZS.061/024/20 | HUSNA JUMA HAJI | F | D | E | C | C | D | D | D | C | E | D | D | D | PASS | |||||
ZS.061/025/20 | JAMILA IDD HAJI | F | C | B | B | C | C | B | D | B+ | C | B | E | C | PASS | |||||
ZS.061/026/20 | JINA KHAMIS HAJI | F | E | E | D | D | D | E | D | D | E | E | E | E | REPEAT | |||||
ZS.061/027/20 | JUWAIRIA HAJI SILIMA | F | C | D | C | D | E | D | D | D | E | E | E | D | PASS | |||||
ZS.061/028/20 | LAILATI MBARUSA MSHAMBA | F | C | E | C | C | E | D | E | D | E | D | E | D | PASS | |||||
ZS.061/029/20 | MARIAM JUMA KHAMIS | F | D | D | C | D | D | D | D | C | E | E | E | D | PASS | |||||
ZS.061/030/20 | MARYAM HAJI SHAURI | F | C | D | C | C | D | D | D | C | D | D | E | D | PASS | |||||
ZS.061/031/20 | MASIKA ALI HAJI | F | C | D | B+ | B | D | C | C | B | D | C | D | C | PASS | |||||
ZS.061/032/20 | MIZA ALI HASSAN | F | E | D | E | E | E | D | E | D | E | E | E | E | REPEAT | |||||
ZS.061/033/20 | R | MIZA MAKAME KHAMIS | F | E | E | C | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.061/034/20 | R | MKASI PILI KHAMIS | F | D | E | C | E | E | D | E | D | E | E | E | E | REPEAT | ||||
ZS.061/035/20 | MNONO VUWAI ENEANI | F | D | D | C | D | E | D | E | D | E | E | E | D | PASS | |||||
ZS.061/036/20 | MUNAWAR SILIMA JECHA | F | C | B | B+ | C | C | B | D | C | D | C | E | C | PASS | |||||
ZS.061/037/20 | MWANAHAWA ABEID HAJI | F | D | E | D | C | D | D | D | D | E | E | E | D | PASS | |||||
ZS.061/038/20 | MWANAKHAMIS HAJI HAJI | F | D | D | B | C | D | C | D | B | D | D | D | D | PASS | |||||
ZS.061/039/20 | R | NAJMA OMAR KITWANA | F | C | E | D | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.061/040/20 | NASRA KHAMIS HAJI | F | D | D | B | C | E | E | D | D | E | D | E | D | PASS | |||||
ZS.061/041/20 | NASRA MUHAMAD KHAMIS | F | C | B | B | D | B | B | C | B | C | C | D | C | PASS | |||||
ZS.061/042/20 | NEEMA KHERI MAKAME | F | D | E | C | E | D | D | D | E | D | E | E | D | PASS | |||||
ZS.061/043/20 | PILI IDD KHAMIS | F | B | C | B | C | D | C | D | C | E | D | D | C | PASS | |||||
ZS.061/044/20 | RAHA KHATIB ALI | F | D | D | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.061/045/20 | RAHMA BILALI KHAMIS | F | D | D | B | C | C | C | D | C | C | D | D | C | PASS | |||||
ZS.061/046/20 | RAHMA OMAR NYASA | F | C | D | B | C | D | C | C | C | E | D | E | C | PASS | |||||
ZS.061/047/20 | RAHMA SHEHA HAJI | F | D | D | C | E | C | D | D | C | D | D | E | D | PASS | |||||
ZS.061/048/20 | REHEMA KHAMIS MACHANO | F | E | D | B | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.061/049/20 | RUWAIDA MAKAME MTINI | F | E | D | D | D | E | D | E | D | E | E | E | E | REPEAT | |||||
ZS.061/050/20 | SABRA ALI HAJI | F | D | D | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.061/051/20 | R | SABRA AME KHAMIS | F | E | D | D | D | D | D | D | D | E | E | E | E | REPEAT | ||||
ZS.061/052/20 | SALHIA OTHMAN KHAMIS | F | D | D | B | D | D | C | D | D | D | E | E | D | PASS | |||||
ZS.061/053/20 | SHUFAA ALI CHUMU | F | D | D | B | D | D | D | D | E | D | E | E | D | PASS | |||||
ZS.061/054/20 | SHUNUNA SIMAI SHUKURU | F | C | C | C | D | C | D | C | C | E | E | D | D | PASS | |||||
ZS.061/055/20 | SUMAIYA MOH'D MGENI | F | D | D | D | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.061/056/20 | TATU LIMKA FAKI | F | C | C | B | D | D | D | D | C | E | D | E | D | PASS | |||||
ZS.061/057/20 | THUWAIBA FAKI JABU | F | C | D | B | C | D | C | C | C | E | D | E | C | PASS | |||||
ZS.061/058/20 | UMMU SILIMA KIDAWA | F | B+ | D | B | C | C | B | D | C | D | D | E | C | PASS | |||||
ZS.061/059/20 | WARDA ALI FAKI | F | C | D | C | D | E | D | D | C | E | D | E | D | PASS | |||||
ZS.061/060/20 | YUSRA KOMBO MAKAME | F | D | D | B | D | E | D | D | D | E | D | E | D | PASS | |||||
ZS.061/061/20 | ZUHURA ABU SHEHA | F | C | C | B | C | C | C | D | C | E | D | E | C | PASS | |||||
ZS.061/062/20 | ZUHURA SULEIMAN ALI | F | B | B | B+ | D | D | B | C | B | D | C | D | C | PASS | |||||
ZS.061/063/20 | ZULEKHA ALI JUMA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.061/064/20 | ZULEKHA JAKU MBARUSA | F | B | C | B | D | C | C | D | C | D | D | D | C | PASS | |||||
ZS.061/065/20 | ZULFA KHAMIS MAKAME | F | E | E | C | E | E | D | E | D | E | E | E | E | REPEAT | |||||
ZS.061/066/20 | ABDALLA MCHA HAJI | M | E | C | C | D | C | C | D | C | E | D | E | D | PASS | |||||
ZS.061/067/20 | ABDUL- LATIF MACHANO FADHILI | M | E | E | D | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.061/068/20 | R | ABDULHAMID HAJI HAJI | M | E | E | E | D | D | D | E | D | E | D | E | E | REPEAT | ||||
ZS.061/069/20 | R | ABEID KHAMIS MAKAME | M | E | E | C | E | D | D | D | E | E | E | E | E | REPEAT | ||||
ZS.061/070/20 | ABRAHMAN MUSSA CHIRIKU | M | C | B | B | D | C | B | D | B | E | D | D | C | PASS | |||||
ZS.061/071/20 | ABUBAKAR OMAR KHAMIS | M | D | D | C | D | E | D | D | C | E | E | E | D | PASS | |||||
ZS.061/072/20 | ALI HAJI MACHANO | M | C | C | B+ | C | C | C | D | B | D | D | E | C | PASS | |||||
ZS.061/073/20 | ALI AME HAJI | M | D | E | C | E | D | D | D | C | E | D | E | D | PASS | |||||
ZS.061/074/20 | ALI KHAMIS ALI | M | C | C | B | C | B | B | B | D | D | C | E | C | PASS | |||||
ZS.061/075/20 | ALI MUSSA MACHANO | M | B+ | C | B | D | C | B+ | C | B+ | D | C | D | C | PASS | |||||
ZS.061/076/20 | ALI HIMID JUMA | M | C | D | B+ | E | C | B | D | B | D | B | D | C | PASS | |||||
ZS.061/077/20 | R | CHUMU SHAURI HASSAN | M | E | E | C | D | D | D | D | D | E | E | E | E | REPEAT | ||||
ZS.061/078/20 | HAJI KHATIBU ALI | M | E | E | D | E | E | D | E | D | E | E | E | E | REPEAT | |||||
ZS.061/079/20 | R | HAJI MAKAME KHAMIS | M | D | E | E | E | E | D | E | D | E | E | E | E | REPEAT | ||||
ZS.061/080/20 | R | HAJI PANDU HAJI | M | D | E | E | E | E | E | E | D | E | E | E | E | REPEAT | ||||
ZS.061/081/20 | HASHIM KHAMIS AME | M | D | D | C | D | C | C | D | D | E | E | E | D | PASS | |||||
ZS.061/082/20 | HASSAN JUMA KHAMIS | M | B+ | B | B+ | E | B+ | B+ | B | B | C | B | E | B | PASS | |||||
ZS.061/083/20 | HASSAN MASHAKA USSI | M | E | D | E | D | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.061/084/20 | HASSAN MBARUSA MSHAMBA | M | D | D | B+ | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.061/085/20 | R | IBRAHIM ABEID HAJI | M | E | E | E | E | D | E | E | E | D | E | E | E | REPEAT | ||||
ZS.061/086/20 | IBRAHIM MAKAME SIMAI | M | C | D | C | D | D | C | D | C | E | E | E | D | PASS | |||||
ZS.061/087/20 | IS-HAKA HASSAN KHAMIS | M | C | C | B | D | D | C | C | C | D | E | E | D | PASS | |||||
ZS.061/088/20 | ISMAIL ALI KHAMIS | M | D | E | C | D | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.061/089/20 | JUMA HASHIM SALEH | M | D | E | C | E | D | D | D | D | D | E | E | D | PASS | |||||
ZS.061/090/20 | KALI HAJI MAKAME | M | D | E | D | E | D | D | D | D | D | D | E | D | PASS | |||||
ZS.061/091/20 | KASSIM ALI MAKAME | M | B | B | B+ | E | B | C | C | B+ | E | C | E | C | PASS | |||||
ZS.061/092/20 | KHAMIS ALI KHAMIS | M | C | C | B+ | D | C | B | C | B | D | C | D | C | PASS | |||||
ZS.061/093/20 | KHAMIS HASSAN HAJI | M | E | D | E | D | E | D | E | D | E | E | E | E | REPEAT | |||||
ZS.061/094/20 | R | KHAMIS MADAI HUSSEIN | M | E | E | E | E | E | D | D | D | E | E | E | E | REPEAT | ||||
ZS.061/095/20 | R | KHAMIS MUSSA ALI | M | D | D | D | E | D | D | C | D | D | E | E | D | PASS | ||||
ZS.061/096/20 | KHAMIS USSI KIFUNDI | M | E | D | D | E | D | D | D | E | E | E | E | E | REPEAT | |||||
ZS.061/097/20 | KHATIB ALI HAJI | M | C | B | B+ | D | C | C | C | B | E | D | D | C | PASS | |||||
ZS.061/098/20 | MAKAME VUAI MAKAME | M | D | D | C | D | D | D | D | D | D | E | E | D | PASS | |||||
ZS.061/099/20 | MUAHAMAD MKUJA MAKAME | M | D | E | C | D | D | C | D | D | D | E | E | D | PASS | |||||
ZS.061/100/20 | MUHAMAD ABDI JUMA | M | B+ | C | B+ | C | C | B | C | C | D | D | E | C | PASS | |||||
ZS.061/101/20 | MUSTAFA HAJI HAMIDUNI | M | D | E | C | E | D | E | D | E | E | E | E | E | REPEAT | |||||
ZS.061/102/20 | NYANGE MUHAMMED SIMAI | M | B | B | B | D | C | B | B | B | E | E | D | C | PASS | |||||
ZS.061/103/20 | R | OMAR HAJI MAKAME | M | E | C | D | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.061/104/20 | OMAR KHERI ALI | M | C | C | B | D | C | B | C | B | D | C | E | C | PASS | |||||
ZS.061/105/20 | OMAR MUSSA JUMA | M | D | D | B | D | E | D | D | D | E | E | E | D | PASS | |||||
ZS.061/106/20 | R | OMAR BAKAR FOUM | M | D | x | x | E | D | E | D | E | E | x | x | E | REPEAT | ||||
ZS.061/107/20 | OMAR HAJI ISSA | M | D | E | B | D | C | D | D | E | E | E | E | D | PASS | |||||
ZS.061/108/20 | OTHMAN ALI SILIMA | M | C | D | B | D | C | D | D | D | E | E | E | D | PASS | |||||
ZS.061/109/20 | SIMAI AMBAR MAKAME | M | B+ | C | B+ | C | B | B | C | B+ | D | C | B | B | PASS | |||||
ZS.061/110/20 | SULEIMAN MUSSA MSHAMBA | M | C | D | C | D | D | D | D | C | E | E | E | D | PASS | |||||
ZS.061/111/20 | YUSSUF MAKAME JABU | M | D | E | D | E | D | E | D | D | E | E | E | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 111, SAT = 110, ABS = 1 |
Total passed candidates : | 85 = 77.27 % |
Centre position district wise : | 6/18 |
Centre position region wise : | 7/28 |
Centre position national wise : | 109/193 |
GAMBA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 111 | 110 | 1 | 87 | 5/18 | 8/28 | 103/193 | ||
KISWAHILI | 111 | 109 | 2 | 78 | 11/18 | 18/28 | 164/193 | ||
DINI YA KIISLAM | 111 | 109 | 2 | 100 | 10/18 | 12/28 | 99/193 | ||
ARABIC LANGUAGE | 111 | 109 | 2 | 83 | 13/18 | 18/28 | 120/183 | ||
GEOGRAPHY | 111 | 109 | 2 | 82 | 7/18 | 9/28 | 99/192 | ||
CIVIVCS | 111 | 110 | 1 | 102 | 4/18 | 6/28 | 91/193 | ||
HISTORY | 111 | 110 | 1 | 92 | 6/18 | 8/28 | 82/188 | ||
CHEMISTRY | 111 | 109 | 2 | 93 | 5/18 | 6/28 | 94/193 | ||
PHYSICS | 111 | 109 | 2 | 39 | 7/18 | 10/28 | 112/191 | ||
BIOLOGY | 111 | 109 | 2 | 55 | 7/18 | 9/28 | 106/193 | ||
MATHEMATICS | 111 | 108 | 3 | 21 | 6/18 | 7/28 | 91/193 |