AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 29 | 6 | 0 | 6 | 4 |
2020 - KANDWI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.065/001/20 | ASIA MCHA MWIGA | F | E | E | E | D | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.065/002/20 | DAWA KHAMIS MOLE | F | D | D | C | C | D | D | D | D | E | E | E | D | PASS | |||||
ZS.065/003/20 | DAWA MKOMBE JUMA | F | D | D | C | D | D | D | D | C | E | E | E | D | PASS | |||||
ZS.065/004/20 | FATMA HILALI ABDALLAH | F | E | E | C | E | D | E | D | D | E | E | E | E | REPEAT | |||||
ZS.065/005/20 | FUUZA ALI MKOMBE | F | E | E | D | E | E | D | E | E | E | E | F | E | REPEAT | |||||
ZS.065/006/20 | HIDAYA MKOMBE ALI | F | E | D | C | D | E | D | D | E | E | E | E | D | PASS | |||||
ZS.065/007/20 | MWAJUMA AWESU SILIMA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.065/008/20 | R | MWAJUMA MKOMBE HAJI | F | E | D | C | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.065/009/20 | R | MWAKA MKOMBE HAJI | F | D | E | C | D | D | D | E | D | E | D | E | D | PASS | ||||
ZS.065/010/20 | R | MWANAHAWA KOMBO KHAMIS | F | E | E | E | D | D | D | E | D | E | E | E | E | REPEAT | ||||
ZS.065/011/20 | R | MWANAHIJA KHERI KOMBA | F | E | D | D | E | D | D | D | D | E | E | E | E | REPEAT | ||||
ZS.065/012/20 | NDAMU MCHA ALI | F | D | D | B | C | D | C | D | D | E | E | E | D | PASS | |||||
ZS.065/013/20 | RAHMA BAKARI KHAMIS | F | E | D | D | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.065/014/20 | RAHMA USSI HAJI | F | D | D | C | C | D | D | D | C | E | E | E | D | PASS | |||||
ZS.065/015/20 | RIZIKI FOUM HAJI | F | E | D | C | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.065/016/20 | SALHA HAMAD KOCHA | F | D | D | C | C | D | D | D | D | E | E | E | D | PASS | |||||
ZS.065/017/20 | SITI MGAMBO FOUM | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.065/018/20 | SIWAGENI MAKAME HAJI | F | E | E | D | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.065/019/20 | STUMAI MOSSI MCHA | F | D | D | C | C | D | D | D | D | D | E | E | D | PASS | |||||
ZS.065/020/20 | R | TABIA DUNIA HAJI | F | D | E | D | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.065/021/20 | TATU HAJI SILIMA | F | D | D | B | D | D | D | D | C | E | D | E | D | PASS | |||||
ZS.065/022/20 | TATU MKOMBE HAJI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.065/023/20 | WACHE SILIMA DOMO | F | D | E | D | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.065/024/20 | ABDALLAH FOUM HAJI | M | C | C | B+ | C | C | C | C | B | D | B | D | C | PASS | |||||
ZS.065/025/20 | ALI JUMA KHAMIS | M | E | E | D | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.065/026/20 | ALI MOSSI MGENI | M | E | E | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.065/027/20 | R | AME MWELEZA ALI | M | D | D | C | D | D | D | D | D | D | E | E | D | PASS | ||||
ZS.065/028/20 | BAYA FAKI BAYA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.065/029/20 | FOUM PANDU HAJI | M | D | D | C | C | C | C | C | C | E | D | E | D | PASS | |||||
ZS.065/030/20 | HAMZA JAFARI AWESU | M | D | C | B | D | D | D | C | C | D | D | E | D | PASS | |||||
ZS.065/031/20 | IBRAHIM MAKAME SILIMA | M | D | C | C | D | D | D | D | C | E | D | E | D | PASS | |||||
ZS.065/032/20 | KHAMIS JUMA ALI | M | E | E | D | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.065/033/20 | KHAMIS MAKAME KHAMIS | M | D | D | D | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.065/034/20 | KHAMIS MAVUNE ALI | M | D | D | B | D | D | D | D | C | D | E | E | D | PASS | |||||
ZS.065/035/20 | R | MAKAME SILIMA SIMAI | M | D | D | B | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.065/036/20 | R | MATI MAHAMDU MAKAME | M | E | E | C | D | D | E | E | D | E | D | E | D | PASS | ||||
ZS.065/037/20 | MGAMBO MPONDE SHEHA | M | D | E | C | E | D | D | D | D | D | E | E | D | PASS | |||||
ZS.065/038/20 | MOSSI JUMA MOSSI | M | E | E | D | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.065/039/20 | R | MWIN-DADI BAKARI ALI | M | D | E | D | E | D | D | E | D | E | D | E | D | PASS | ||||
ZS.065/040/20 | OTHMAN HAJI MAHAMDU | M | C | C | B+ | C | D | C | D | C | D | D | E | C | PASS | |||||
ZS.065/041/20 | VUAA PILI SILIMA | M | D | E | E | D | D | E | D | E | E | E | E | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 41, SAT = 37, ABS = 4 |
Total passed candidates : | 31 = 83.78 % |
Centre position district wise : | 6/6 |
Centre position region wise : | 9/9 |
Centre position national wise : | 78/80 |
KANDWI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 41 | 37 | 4 | 22 | 6/6 | 9/9 | 78/80 | ||
KISWAHILI | 41 | 37 | 4 | 21 | 6/6 | 9/9 | 79/80 | ||
DINI YA KIISLAM | 41 | 37 | 4 | 34 | 6/6 | 8/9 | 72/79 | ||
ARABIC LANGUAGE | 41 | 37 | 4 | 29 | 6/6 | 8/9 | 70/77 | ||
GEOGRAPHY | 41 | 37 | 4 | 35 | 6/6 | 8/9 | 73/79 | ||
CIVIVCS | 41 | 37 | 4 | 34 | 6/6 | 9/9 | 78/80 | ||
HISTORY | 41 | 37 | 4 | 30 | 6/6 | 7/9 | 69/76 | ||
CHEMISTRY | 41 | 37 | 4 | 31 | 6/6 | 9/9 | 74/80 | ||
PHYSICS | 41 | 37 | 4 | 7 | 6/6 | 8/9 | 70/79 | ||
BIOLOGY | 41 | 37 | 4 | 14 | 6/6 | 9/9 | 74/80 | ||
MATHEMATICS | 41 | 37 | 4 | 1 | 6/6 | 8/9 | 69/80 |