AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 7 | 11 | 19 | 1 | 20 | 2 |
2020 - KIKUNGWI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.104/001/20 | AISHA ABDULLAH ABDULRAHMAN | F | E | E | E | E | E | E | E | E | F | E | F | E | REPEAT | |||||
ZS.104/002/20 | AMINA SAID OMAR | F | D | E | E | D | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.104/003/20 | ANA MUHOJA MASANJA | F | C | C | C | D | B | B | C | C | E | C | E | C | PASS | |||||
ZS.104/004/20 | ASHA MHAMADI VUAI | F | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.104/005/20 | ASHA RAFAELI NGASA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.104/006/20 | FAIDA MRISHO MGANA | F | E | F | E | D | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.104/007/20 | HABIBA HUSSEIN KHAMIS | F | C | C | B+ | B | B+ | D | D | D | D | D | E | C | PASS | |||||
ZS.104/008/20 | HIDAYA FADHIL KHAMIS | F | D | D | C | D | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.104/009/20 | KHAIRAT ABDALLA HASSAN | F | D | D | C | D | D | D | E | C | E | D | E | D | PASS | |||||
ZS.104/010/20 | MWANTUWA ABDALLA ABDILLAHI | F | B | D | C | C | C | C | D | B | E | D | E | C | PASS | |||||
ZS.104/011/20 | NUZKHAT ABDALLA KHAMISS | F | B | B+ | A | C | B | C | D | B | D | C | D | C | PASS | |||||
ZS.104/012/20 | SHEKHA MWINYI KOMBO | F | C | C | B+ | C | C | D | D | C | D | C | E | C | PASS | |||||
ZS.104/013/20 | THUWAIBA ALI ABDALLA | F | D | E | D | E | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.104/014/20 | ZAILAY HAMID ABADI | F | D | E | C | C | C | D | D | D | E | D | E | D | PASS | |||||
ZS.104/015/20 | ZAINAB SALUM HAROUB | F | C | C | B | C | C | C | D | B | E | D | E | C | PASS | |||||
ZS.104/016/20 | ABASSI KASSIM MAKAME | M | E | F | F | E | E | E | E | E | F | F | F | E | REPEAT | |||||
ZS.104/017/20 | ABDUL-HAMID AME MNUBI | M | E | E | E | E | D | E | E | E | E | E | E | E | REPEAT | |||||
ZS.104/018/20 | ABDUL-MAJID ABDALLAH HAMAD | M | E | E | E | D | D | E | E | E | E | E | E | E | REPEAT | |||||
ZS.104/019/20 | ABDULRAHIM KHAMIS JUMA | M | E | E | D | E | E | E | E | D | E | E | E | E | REPEAT | |||||
ZS.104/020/20 | ABDULWAHAB AME MNUBI | M | E | E | D | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.104/021/20 | AKRAM MUHARAM ABDALLAH | M | E | E | x | E | D | D | E | E | E | x | E | E | REPEAT | |||||
ZS.104/022/20 | ANWAR AME HASSAN | M | D | D | C | C | D | C | D | D | E | E | E | D | PASS | |||||
ZS.104/023/20 | HAFIDH ABDALLA ABDILLAH | M | D | D | B | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.104/024/20 | HAMZA JUMA ABDALLA | M | E | E | F | E | E | E | E | E | E | F | F | E | REPEAT | |||||
ZS.104/025/20 | HASHIM SAID MASESA | M | C | D | D | E | D | C | D | C | E | D | E | D | PASS | |||||
ZS.104/026/20 | HASSAN AMEIR HASSAN | M | D | D | C | D | E | D | D | C | E | D | E | D | PASS | |||||
ZS.104/027/20 | HASSAN HAJI ALI | M | E | E | C | D | D | D | E | D | E | E | F | D | PASS | |||||
ZS.104/028/20 | HASSAN HAJI JETA | M | D | C | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.104/029/20 | HUSSEIN HAJI ALI | M | D | E | C | D | C | D | D | C | D | E | E | D | PASS | |||||
ZS.104/030/20 | IBRAHIM IDI ALI | M | F | F | E | F | E | E | E | F | E | E | F | F | REPEAT | |||||
ZS.104/031/20 | IDRISSA MUSSA JUMA | M | D | C | B | C | C | C | E | C | E | D | E | D | PASS | |||||
ZS.104/032/20 | JAFAR ALI BAKARI | M | E | F | F | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.104/033/20 | JUMA ABDULLA ABDILAHI | M | D | C | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.104/034/20 | JUMA HAJI SLEIMAN | M | B | C | B+ | C | B | B | C | B | D | C | D | C | PASS | |||||
ZS.104/035/20 | JUMA HUSSEIN JUMA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.104/036/20 | KHAMIS ALI JUMA | M | E | E | C | D | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.104/037/20 | MUKRIM SIMAI ABDALLA | M | E | E | E | E | D | D | D | E | E | E | E | E | REPEAT | |||||
ZS.104/038/20 | MUSLIM MUHIDINI MAKAME | M | D | E | C | D | D | D | E | D | E | E | E | E | REPEAT | |||||
ZS.104/039/20 | OMAR ABDALLAH ABDALLA | M | E | E | E | E | D | E | E | D | E | E | E | E | REPEAT | |||||
ZS.104/040/20 | SHAFII ABDALLA ABDILLAH | M | E | F | E | F | E | E | E | E | E | F | F | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KATI |
Total number of candidates : | REG = 40, SAT = 38, ABS = 2 |
Total passed candidates : | 18 = 47.37 % |
Centre position district wise : | 10/10 |
Centre position region wise : | 15/15 |
Centre position national wise : | 80/80 |
KIKUNGWI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 40 | 38 | 2 | 21 | 10/10 | 14/15 | 76/80 | ||
KISWAHILI | 40 | 38 | 2 | 16 | 10/10 | 15/15 | 80/80 | ||
DINI YA KIISLAM | 40 | 37 | 3 | 24 | 9/10 | 14/15 | 78/79 | ||
ARABIC LANGUAGE | 40 | 38 | 2 | 23 | 10/10 | 14/15 | 74/77 | ||
GEOGRAPHY | 40 | 38 | 2 | 24 | 8/10 | 11/15 | 68/79 | ||
CIVIVCS | 40 | 38 | 2 | 23 | 10/10 | 15/15 | 79/80 | ||
HISTORY | 40 | 38 | 2 | 17 | 9/10 | 14/15 | 75/76 | ||
CHEMISTRY | 40 | 38 | 2 | 20 | 10/10 | 15/15 | 78/80 | ||
PHYSICS | 40 | 38 | 2 | 5 | 9/10 | 14/15 | 76/79 | ||
BIOLOGY | 40 | 37 | 3 | 12 | 7/10 | 12/15 | 75/80 | ||
MATHEMATICS | 40 | 38 | 2 | 2 | 10/10 | 14/15 | 76/80 |