AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 10 | 25 | 7 | 0 | 7 | 1 |
2020 - MTULE STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.117/001/20 | AIMAN KHAMIS SHAABAN | F | D | C | C | D | D | D | D | C | E | E | E | D | PASS | |||||
ZS.117/002/20 | AISHA SIMAI HAJI | F | C | D | C | C | D | C | C | C | D | C | E | C | PASS | |||||
ZS.117/003/20 | AMINA NASSOR MIKIDADI | F | D | D | C | C | D | D | D | C | D | D | E | D | PASS | |||||
ZS.117/004/20 | ASFA BILALI HASSAN | F | E | D | C | D | D | C | D | C | E | D | F | D | PASS | |||||
ZS.117/005/20 | ASHA SULEIMAN ABDALLA | F | C | C | C | C | C | D | D | C | E | C | E | D | PASS | |||||
ZS.117/006/20 | AYSHA MRISHO KOMBO | F | C | B | C | C | D | C | D | B | E | C | E | C | PASS | |||||
ZS.117/007/20 | HAITHAM NASSIR MBARAKA | F | C | D | C | C | D | C | D | C | E | D | E | D | PASS | |||||
ZS.117/008/20 | HALIMA HAFIDH AMEIR | F | E | C | C | C | D | D | D | B | E | E | F | D | PASS | |||||
ZS.117/009/20 | MAIMUNA ALI AME | F | D | C | C | D | D | E | D | D | E | D | E | D | PASS | |||||
ZS.117/010/20 | MUL-HAT ABDALLA SADI | F | D | C | C | D | E | D | D | C | E | D | E | D | PASS | |||||
ZS.117/011/20 | MWAKA MUSSA SULEIMAN | F | D | D | C | E | D | C | C | C | D | D | E | D | PASS | |||||
ZS.117/012/20 | MWANAHAWA HAJI ABDALLA | F | C | B | C | D | D | B | C | C | D | C | E | C | PASS | |||||
ZS.117/013/20 | MWANAJUMA HILALI MWINYI | F | C | B+ | C | C | D | C | D | B | D | C | E | C | PASS | |||||
ZS.117/014/20 | MWATIMA ALI KHATIB | F | C | C | B | D | D | C | D | C | D | D | E | C | PASS | |||||
ZS.117/015/20 | REHEMA RAMADHAN SALUM | F | C | C | B | C | D | D | D | C | D | E | D | D | PASS | |||||
ZS.117/016/20 | RIZIKI ALI HAJI | F | D | C | C | E | D | D | D | D | F | D | E | D | PASS | |||||
ZS.117/017/20 | RIZIKI BAKAR KHEIR | F | D | D | E | E | E | E | C | D | E | D | F | E | REPEAT | |||||
ZS.117/018/20 | SALAMA KHAMIS HAJI | F | C | E | C | D | E | D | E | D | E | D | E | D | PASS | |||||
ZS.117/019/20 | SALAMUU HASSAN MAKAME | F | C | D | C | D | E | D | D | C | F | D | E | D | PASS | |||||
ZS.117/020/20 | SAUMU HASSAN ABDU | F | C | B+ | C | D | D | C | C | C | E | D | E | C | PASS | |||||
ZS.117/021/20 | SAURAT HAJI ALI | F | C | C | B | D | C | C | D | B | D | C | E | C | PASS | |||||
ZS.117/022/20 | SHANGWE IMANI ALI | F | D | D | C | C | D | C | D | C | D | C | E | D | PASS | |||||
ZS.117/023/20 | SUMNI MAKAME MAKAME | F | D | D | D | D | E | C | E | C | E | D | E | D | PASS | |||||
ZS.117/024/20 | WARDA ABDALLA MBARAKA | F | C | D | D | C | D | C | D | C | E | D | F | D | PASS | |||||
ZS.117/025/20 | WARDA IDDI HASSAN | F | D | E | E | D | E | E | D | E | E | E | F | E | REPEAT | |||||
ZS.117/026/20 | ZAINABU MURIDI AMEIR | F | D | C | D | C | D | C | D | B | F | D | F | D | PASS | |||||
ZS.117/027/20 | ABDILLAH HASSAN RAJAB | M | D | C | D | D | D | C | D | D | E | E | F | D | PASS | |||||
ZS.117/028/20 | ABDUL-AZIZI AHMED OMAR | M | C | E | C | D | E | C | D | C | E | C | F | D | PASS | |||||
ZS.117/029/20 | R | ABDUL-HAMID AZIZI ABDALLA | M | D | E | D | E | E | E | D | E | E | E | E | E | REPEAT | ||||
ZS.117/030/20 | ABDURAHIM SAID HASSAN | M | B | B | B | C | B | B | D | B | E | C | F | C | PASS | |||||
ZS.117/031/20 | AHMEID MRISHO ABDALLA | M | C | D | C | D | E | D | D | D | F | D | F | D | PASS | |||||
ZS.117/032/20 | FEISAL ALLY MUSSA | M | C | B | C | D | C | B | D | C | E | D | E | C | PASS | |||||
ZS.117/033/20 | HAROUN HASOUN TAJO | M | D | E | E | E | E | C | D | E | E | E | F | E | REPEAT | |||||
ZS.117/034/20 | KHAMIS BAKARI ALI | M | E | E | D | E | D | D | D | E | F | E | F | E | REPEAT | |||||
ZS.117/035/20 | MAKAME HAJI MAKAME | M | C | D | D | E | E | C | D | D | F | E | F | E | REPEAT | |||||
ZS.117/036/20 | R | MAULIDI NKOSONI MAHAMOUD | M | D | C | D | D | E | C | D | D | E | E | E | D | PASS | ||||
ZS.117/037/20 | R | MOHAMED FADHILA KHEIR | M | D | D | D | E | E | D | D | C | E | E | E | D | PASS | ||||
ZS.117/038/20 | MUSSA MRISHO DAUD | M | C | C | D | E | D | C | D | C | E | D | E | D | PASS | |||||
ZS.117/039/20 | MUSTAFA ALI KHAMIS | M | C | C | C | D | C | C | D | C | D | D | D | C | PASS | |||||
ZS.117/040/20 | OMAR SIMAI HAJI | M | B | E | D | C | C | C | E | C | E | D | D | D | PASS | |||||
ZS.117/041/20 | RAUFF KHAMIS NDOTO | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.117/042/20 | SAIDI KHAMIS ZIADA | M | D | E | E | D | E | D | D | E | F | D | E | E | REPEAT | |||||
ZS.117/043/20 | WAJHI KHAMIS SHAABAN | M | C | D | D | D | D | D | D | C | E | D | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KUSINI |
Total number of candidates : | REG = 43, SAT = 42, ABS = 1 |
Total passed candidates : | 35 = 83.33 % |
Centre position district wise : | 4/5 |
Centre position region wise : | 10/15 |
Centre position national wise : | 69/80 |
MTULE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 43 | 42 | 1 | 39 | 4/5 | 9/15 | 63/80 | ||
KISWAHILI | 43 | 42 | 1 | 34 | 4/5 | 10/15 | 69/80 | ||
DINI YA KIISLAM | 43 | 42 | 1 | 38 | 4/5 | 12/15 | 75/79 | ||
ARABIC LANGUAGE | 43 | 42 | 1 | 33 | 4/5 | 12/15 | 66/77 | ||
GEOGRAPHY | 43 | 42 | 1 | 28 | 4/5 | 12/15 | 75/79 | ||
CIVIVCS | 43 | 42 | 1 | 38 | 4/5 | 9/15 | 65/80 | ||
HISTORY | 43 | 42 | 1 | 39 | 4/5 | 10/15 | 65/76 | ||
CHEMISTRY | 43 | 42 | 1 | 37 | 4/5 | 8/15 | 62/80 | ||
PHYSICS | 43 | 42 | 1 | 10 | 5/5 | 13/15 | 74/79 | ||
BIOLOGY | 43 | 42 | 1 | 31 | 3/5 | 8/15 | 62/80 | ||
MATHEMATICS | 43 | 42 | 1 | 3 | 5/5 | 15/15 | 78/80 |