AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 4 | 3 | 19 | 18 | 22 | 1 | 23 | 3 |
2020 - MABATINI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.151/001/20 | AISHA ALI MASSOUD | F | A | B | B+ | C | B | A | B+ | A | B | B+ | C | B+ | PASS | |||||
ZS.151/002/20 | AISHA MOHAMED BAKARI | F | B | B | B+ | B+ | C | B+ | B | A | B | B | D | B | PASS | |||||
ZS.151/003/20 | AMINA HAJI HAMAD | F | D | B | B | D | D | C | C | B+ | D | C | D | C | PASS | |||||
ZS.151/004/20 | R | ASMA MWALIMU WADI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.151/005/20 | BASIRA SAID MOHAMMED | F | E | C | C | E | E | C | D | B | D | D | E | D | PASS | |||||
ZS.151/006/20 | BIKUU ADINAN FAKI | F | E | C | C | D | E | D | D | C | D | D | E | D | PASS | |||||
ZS.151/007/20 | BIMWANA MWARABU NUHU | F | D | C | B | D | C | C | D | B | C | D | D | C | PASS | |||||
ZS.151/008/20 | FATMA HAMAD HABIBU | F | D | C | C | E | E | D | E | C | D | E | E | D | PASS | |||||
ZS.151/009/20 | FATMA JUMA ALI | F | E | C | D | E | E | D | E | D | E | E | E | E | REPEAT | |||||
ZS.151/010/20 | HALIMA KHAMIS ALI | F | E | B | C | D | D | C | E | C | D | E | E | D | PASS | |||||
ZS.151/011/20 | HASAB OMAR ABDALLA | F | D | C | B | E | D | B | C | B | C | D | E | C | PASS | |||||
ZS.151/012/20 | KHADIJA MAULID MWITUMBE | F | E | C | B+ | D | E | C | D | C | D | D | D | C | PASS | |||||
ZS.151/013/20 | KHAIRAT ISMAIL KASSIM | F | A | B+ | A | B | B+ | A | B+ | A | B+ | B+ | B+ | B+ | PASS | |||||
ZS.151/014/20 | LATIFA BAKAR HAMAD | F | F | E | C | F | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.151/015/20 | LELA KHAMIS MUSSA | F | C | B+ | B | D | B | B+ | C | B+ | C | C | D | C | PASS | |||||
ZS.151/016/20 | MAIMUNA SALIM HAMAD | F | C | C | B | D | D | C | D | B | C | C | D | C | PASS | |||||
ZS.151/017/20 | MARIAM KHAMIS ALI | F | D | B | B+ | D | E | C | D | B | C | C | D | C | PASS | |||||
ZS.151/018/20 | MARYAM HAMAD KHAMIS | F | A | A | B+ | B | B+ | A | A | A | B+ | A | C | B+ | PASS | |||||
ZS.151/019/20 | MARYAM ZANI HAMAD | F | E | C | C | E | E | C | C | C | D | C | E | D | PASS | |||||
ZS.151/020/20 | MASHAVU ALI KHAMIS | F | E | D | C | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.151/021/20 | MTUMWA KHAMIS HAMAD | F | D | C | B | D | F | D | E | E | E | D | E | D | PASS | |||||
ZS.151/022/20 | NAIFAT SAID AHMED | F | D | B | B | C | C | C | C | B | D | D | D | C | PASS | |||||
ZS.151/023/20 | NAIFAT YASSIN KHAMIS | F | D | B | C | B | D | C | E | B | D | D | E | C | PASS | |||||
ZS.151/024/20 | NAIRAT SAID AHMED | F | D | B | B | C | C | B+ | C | B | C | C | D | C | PASS | |||||
ZS.151/025/20 | NASRA KHAMIS HAMAD | F | E | E | E | E | E | C | E | D | D | E | E | E | REPEAT | |||||
ZS.151/026/20 | RAHMA JUMA BAKAR | F | D | B | B | C | D | B | D | B | D | D | E | C | PASS | |||||
ZS.151/027/20 | RAIYAN KHAMIS HAJI | F | C | B | B+ | C | C | B | D | B | C | C | D | C | PASS | |||||
ZS.151/028/20 | RUKAYA SAID ALI | F | E | C | C | E | E | D | E | C | D | E | E | D | PASS | |||||
ZS.151/029/20 | RUKIA SALIM HAMAD | F | D | C | B | D | E | C | D | B | D | D | E | C | PASS | |||||
ZS.151/030/20 | SAADA ABDALLA ALI | F | D | B | B | D | C | C | D | B | D | D | D | C | PASS | |||||
ZS.151/031/20 | SALHIYA KHAMIS HAJI | F | E | B | B | D | D | C | D | B | D | D | D | C | PASS | |||||
ZS.151/032/20 | SALMA AMOUR KHAMIS | F | E | B | B | C | E | D | D | C | D | E | D | D | PASS | |||||
ZS.151/033/20 | SALMA RASHID SULEIMAN | F | D | B | B | D | E | D | E | D | F | E | F | D | PASS | |||||
ZS.151/034/20 | SAMHAT OMAR SHEHA | F | E | F | D | E | E | E | E | E | D | D | E | E | REPEAT | |||||
ZS.151/035/20 | SAUDA ABDALLA ALI | F | E | C | C | E | E | D | D | C | E | E | F | D | PASS | |||||
ZS.151/036/20 | SAUMU SHARIFU KOMBO | F | E | C | C | D | E | D | D | C | D | E | E | D | PASS | |||||
ZS.151/037/20 | SHUFAA MKUBWA MAKAME | F | C | B | C | D | C | B | C | B | D | D | E | C | PASS | |||||
ZS.151/038/20 | SUMAIYA ALLY ABUBAKAR | F | E | B | C | E | E | D | E | D | D | E | E | D | PASS | |||||
ZS.151/039/20 | ZIADA KHALIFA HADIDA | F | E | B | B | D | D | C | E | B | D | D | D | D | PASS | |||||
ZS.151/040/20 | ZULEHA ALI FADHIL | F | C | D | C | E | E | C | E | B | D | D | D | D | PASS | |||||
ZS.151/041/20 | ABDALLA KHAMIS SULEIMAN | M | E | D | D | E | E | C | D | E | E | E | F | E | REPEAT | |||||
ZS.151/042/20 | ABDUL-LATIF MMANGA KASSIM | M | F | F | E | F | E | E | E | F | F | x | F | F | REPEAT | |||||
ZS.151/043/20 | ABDULL-HALIM MOHAMED ALI | M | C | B | B+ | C | B | B+ | C | C | D | D | D | C | PASS | |||||
ZS.151/044/20 | ABDULL-KARIM HASSAN JUMA | M | E | D | B | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.151/045/20 | R | ABDULL-MUSAWIR KHALFAN MOH'D | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.151/046/20 | ABUU YUSSUF KHAMIS | M | E | D | C | E | E | C | E | C | D | E | E | D | PASS | |||||
ZS.151/047/20 | AHMED MOHAMMED ALI | M | E | E | E | F | E | E | E | F | E | E | E | E | REPEAT | |||||
ZS.151/048/20 | AHMED OMAR ALI | M | E | F | E | F | E | D | C | E | E | E | F | E | REPEAT | |||||
ZS.151/049/20 | ALAWI JUMA ALAWI | M | F | F | D | F | F | E | E | E | E | E | F | E | REPEAT | |||||
ZS.151/050/20 | ALI ABDUL-RAHMAN ALI | M | C | B+ | B+ | C | B+ | A | B+ | B+ | D | C | C | B | PASS | |||||
ZS.151/051/20 | ALI MBAROUK JUMA | M | E | E | D | E | E | D | E | E | E | E | F | E | REPEAT | |||||
ZS.151/052/20 | ALI RASHID AMOUR | M | C | B | E | F | C | B+ | C | B+ | C | D | E | C | PASS | |||||
ZS.151/053/20 | ALI SULEIMAN KHAMIS | M | D | B | B+ | D | B | B+ | B | B+ | C | C | D | B | PASS | |||||
ZS.151/054/20 | ALLY BWADIA SHENGO | M | F | F | D | F | F | F | E | F | E | E | F | E | REPEAT | |||||
ZS.151/055/20 | HAMAD ISMAIL HAMAD | M | E | E | E | F | F | E | F | E | F | F | E | E | REPEAT | |||||
ZS.151/056/20 | HAMIL SULEIMAN KHAMIS | M | D | C | B+ | D | B | B | B | B+ | C | E | D | C | PASS | |||||
ZS.151/057/20 | IBRAHIM MBWANA MSEREMBWE | M | F | E | C | F | E | E | E | E | F | E | E | E | REPEAT | |||||
ZS.151/058/20 | IBRAHIM SHARIF HAMAD | M | E | D | B | D | E | C | E | E | E | E | F | E | REPEAT | |||||
ZS.151/059/20 | IS-HAKA BWADIA SHENGO | M | E | E | C | E | E | D | E | E | E | E | F | E | REPEAT | |||||
ZS.151/060/20 | IS-HAKA OMAR HEMED | M | F | F | D | F | E | C | E | E | E | E | E | E | REPEAT | |||||
ZS.151/061/20 | ISSA JUMA HAMAD | M | E | E | D | E | E | F | E | F | E | E | F | E | REPEAT | |||||
ZS.151/062/20 | KHAMIS MABRUK KHAMIS | M | B | B+ | A | C | B+ | A | A | A | B | B+ | C | B+ | PASS | |||||
ZS.151/063/20 | KHATIB ALI ALAWI | M | E | D | B+ | D | D | D | D | C | C | D | E | D | PASS | |||||
ZS.151/064/20 | R | MASSOUD SALIM KHATIB | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.151/065/20 | MBARKA HUMOUD MBARKA | M | F | E | E | F | F | E | E | x | E | F | E | E | REPEAT | |||||
ZS.151/066/20 | MOH'D ABDALLA ALI | M | E | D | D | F | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.151/067/20 | MOH'D SHAIB KHAMIS | M | E | C | B | E | D | C | D | C | D | E | E | D | PASS | |||||
ZS.151/068/20 | SALIM SULEIMAN HAMAD | M | E | C | B | F | D | C | D | C | E | E | E | D | PASS | |||||
ZS.151/069/20 | SALUM KHAMIS SALUM | M | F | E | E | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.151/070/20 | SULEIMAN OTHMAN SHEHE | M | F | E | C | E | E | E | E | E | F | E | E | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | WETE |
Total number of candidates : | REG = 70, SAT = 67, ABS = 3 |
Total passed candidates : | 44 = 65.67 % |
Centre position district wise : | 10/23 |
Centre position region wise : | 15/33 |
Centre position national wise : | 85/193 |
MABATINI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 70 | 67 | 3 | 28 | 23/23 | 32/33 | 186/193 | ||
KISWAHILI | 70 | 67 | 3 | 50 | 8/23 | 9/33 | 64/193 | ||
DINI YA KIISLAM | 70 | 67 | 3 | 59 | 8/23 | 11/33 | 83/193 | ||
ARABIC LANGUAGE | 70 | 67 | 3 | 33 | 22/22 | 31/32 | 176/183 | ||
GEOGRAPHY | 70 | 67 | 3 | 28 | 19/23 | 28/33 | 153/192 | ||
CIVIVCS | 70 | 67 | 3 | 56 | 3/23 | 3/33 | 42/193 | ||
HISTORY | 70 | 67 | 3 | 36 | 10/22 | 15/32 | 69/188 | ||
CHEMISTRY | 70 | 66 | 4 | 45 | 6/23 | 8/33 | 48/193 | ||
PHYSICS | 70 | 67 | 3 | 42 | 4/23 | 6/33 | 50/191 | ||
BIOLOGY | 70 | 66 | 4 | 33 | 10/23 | 13/33 | 78/193 | ||
MATHEMATICS | 70 | 67 | 3 | 23 | 9/23 | 16/33 | 83/193 |