AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 23 | 18 | 5 | 0 | 5 | 2 |
2020 - MTANGANI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.202/001/20 | AISHA HEMED SALUM | F | C | B | B+ | B | C | C | D | B | C | E | D | C | PASS | |||||
ZS.202/002/20 | AISHA SAID MWALIM | F | C | C | B | C | E | D | E | D | D | E | E | D | PASS | |||||
ZS.202/003/20 | ASMA ABDALLA MBAROUK | F | C | B | B | C | E | D | D | C | D | E | E | C | PASS | |||||
ZS.202/004/20 | HADIA SALUM ALI | F | C | B | B+ | C | D | D | D | B | C | D | E | C | PASS | |||||
ZS.202/005/20 | HAITHAM MOHD ALI | F | D | C | B | D | E | E | E | E | E | E | E | D | PASS | |||||
ZS.202/006/20 | HALIMA ZAID MABROUK | F | C | C | B | D | D | C | D | C | D | E | E | D | PASS | |||||
ZS.202/007/20 | HAMIDA MOH'D KHAMIS | F | C | B | B+ | D | E | C | D | C | D | E | E | C | PASS | |||||
ZS.202/008/20 | HANNAT HAMOUD MASSOUD | F | C | B+ | B+ | C | D | C | C | B | C | D | D | C | PASS | |||||
ZS.202/009/20 | HIDAYA MOHAMED MUSSA | F | D | E | E | D | E | D | E | E | D | E | E | E | REPEAT | |||||
ZS.202/010/20 | HIMNA ALI OMAR | F | C | C | B+ | C | D | C | D | B | C | D | D | C | PASS | |||||
ZS.202/011/20 | JAMILA OMAR USSI | F | B | B | A | B | D | C | D | B | D | D | D | C | PASS | |||||
ZS.202/012/20 | KAUTHAR ABDU NUHU | F | C | C | B+ | D | D | C | D | B | D | D | E | C | PASS | |||||
ZS.202/013/20 | KHADIJA ABDALLA SHELA | F | E | E | C | D | E | D | E | D | E | E | E | D | PASS | |||||
ZS.202/014/20 | KHADIJA ZAID NASSIB | F | C | C | B | C | D | D | E | C | D | E | E | D | PASS | |||||
ZS.202/015/20 | MAFUNDA OTHMAN KHAMIS | F | C | B+ | B+ | B | D | C | D | C | D | D | E | C | PASS | |||||
ZS.202/016/20 | MARIAM MATWAR NUHU | F | C | B | B+ | D | D | D | D | B | D | E | D | C | PASS | |||||
ZS.202/017/20 | NADHIHA KHALFAN SAID | F | D | D | B+ | D | E | D | E | E | E | E | E | D | PASS | |||||
ZS.202/018/20 | NADHIRA ALI HAMOUD | F | D | D | C | D | D | D | E | D | D | E | E | D | PASS | |||||
ZS.202/019/20 | NASRA SALEHE ALI | F | C | D | C | C | D | D | E | D | E | E | E | D | PASS | |||||
ZS.202/020/20 | NASSRA JUMA HAJI | F | B | B | A | C | D | B | D | B | D | D | E | C | PASS | |||||
ZS.202/021/20 | RADHINU JUMA ALI | F | E | D | B | E | E | D | E | D | E | E | E | D | PASS | |||||
ZS.202/022/20 | RAMLA MASSOUD MOH'D | F | E | C | C | D | E | D | E | D | E | E | E | D | PASS | |||||
ZS.202/023/20 | RAUHIA MOH'D OMAR | F | E | E | D | D | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.202/024/20 | SAFAA NASSOR ALI | F | B+ | B+ | A | B+ | D | B | D | B+ | D | D | E | C | PASS | |||||
ZS.202/025/20 | SALHA OMAR SALIM | F | B | B+ | B+ | C | D | B | D | B+ | C | D | D | C | PASS | |||||
ZS.202/026/20 | SALMA KHAMIS ALI | F | C | C | B+ | D | E | D | D | D | D | E | D | D | PASS | |||||
ZS.202/027/20 | R | TAMIMA SALUM ALI | F | D | D | B | E | D | D | E | D | D | D | E | D | PASS | ||||
ZS.202/028/20 | THANIA IS-HAKA MAKAME | F | C | B+ | B+ | C | D | B | D | B | D | D | E | C | PASS | |||||
ZS.202/029/20 | YUSRA MOH'D ALI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.202/030/20 | ZANARIA IBRAHIM ALI | F | C | C | B+ | B | D | C | D | C | D | D | E | C | PASS | |||||
ZS.202/031/20 | ABDALLA MOHAMMED ALI | M | C | B | B+ | C | D | C | D | C | E | E | D | C | PASS | |||||
ZS.202/032/20 | ABDILLAHI ALI IDRISSA | M | B | C | A | C | D | C | D | C | D | E | E | C | PASS | |||||
ZS.202/033/20 | ABDUL-AZIZI ALI SALEH | M | B | C | B+ | C | D | B | D | B+ | D | D | E | C | PASS | |||||
ZS.202/034/20 | ABDUL-HALIM RASHID SALEH | M | B+ | B | B+ | C | D | B | D | B+ | D | D | D | C | PASS | |||||
ZS.202/035/20 | HAJI KASSIM OMAR | M | E | D | C | D | E | D | E | D | D | D | E | D | PASS | |||||
ZS.202/036/20 | HAJI MAKTUBA ABALLA | M | E | E | E | D | E | D | E | D | D | E | E | E | REPEAT | |||||
ZS.202/037/20 | HAJI SAID RAMADHANI | M | E | D | D | E | E | D | E | D | E | E | E | E | REPEAT | |||||
ZS.202/038/20 | IBRAHIM ABDALLA IBRAHIM | M | D | D | B | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.202/039/20 | KAITHAR JUMA ALI | M | C | D | B+ | D | D | B+ | D | B | E | E | E | C | PASS | |||||
ZS.202/040/20 | KASSIM MUHAMMED MAKAME | M | D | C | B+ | C | E | D | E | D | E | E | E | D | PASS | |||||
ZS.202/041/20 | R | LAASIR MOH'D MMANGA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.202/042/20 | MASSOUD MOHAMMED HABIBU | M | D | D | B | D | E | C | D | C | D | E | E | D | PASS | |||||
ZS.202/043/20 | MUSLIH KHATIB ALI | M | C | C | B | D | E | C | D | C | E | E | E | D | PASS | |||||
ZS.202/044/20 | OMAR IBRAHIM IDRISSA | M | C | C | B+ | C | E | C | D | B | D | E | E | C | PASS | |||||
ZS.202/045/20 | OTHMAN ALI YUNUS | M | B+ | B | B+ | B | C | B+ | C | B+ | D | D | C | B | PASS | |||||
ZS.202/046/20 | SALUM FAKI MOH'D | M | C | A | B+ | C | E | C | D | B | D | E | D | C | PASS | |||||
ZS.202/047/20 | SULTAN MOHAMMED ALI | M | C | C | B+ | C | D | C | D | B | C | C | E | C | PASS | |||||
ZS.202/048/20 | YAHYA SALUM YAHYA | M | D | D | C | D | D | D | D | C | D | E | E | D | PASS | |||||
ZS.202/049/20 | R | YUSSUF SALUM USSI | M | D | E | D | C | D | C | D | C | D | E | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MKOANI |
Total number of candidates : | REG = 49, SAT = 47, ABS = 2 |
Total passed candidates : | 42 = 89.36 % |
Centre position district wise : | 8/20 |
Centre position region wise : | 19/41 |
Centre position national wise : | 65/193 |
MTANGANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 49 | 47 | 2 | 40 | 6/20 | 14/41 | 59/193 | ||
KISWAHILI | 49 | 47 | 2 | 42 | 4/20 | 10/41 | 38/193 | ||
DINI YA KIISLAM | 49 | 47 | 2 | 45 | 3/20 | 7/41 | 29/193 | ||
ARABIC LANGUAGE | 49 | 47 | 2 | 43 | 4/19 | 5/38 | 31/183 | ||
GEOGRAPHY | 49 | 47 | 2 | 27 | 20/20 | 40/41 | 170/192 | ||
CIVIVCS | 49 | 47 | 2 | 44 | 6/20 | 15/41 | 70/193 | ||
HISTORY | 49 | 47 | 2 | 30 | 16/19 | 33/39 | 149/188 | ||
CHEMISTRY | 49 | 47 | 2 | 42 | 7/20 | 13/41 | 51/193 | ||
PHYSICS | 49 | 47 | 2 | 34 | 9/20 | 16/41 | 63/191 | ||
BIOLOGY | 49 | 47 | 2 | 17 | 18/20 | 38/41 | 161/193 | ||
MATHEMATICS | 49 | 47 | 2 | 11 | 12/20 | 25/41 | 98/193 |