AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 3 | 9 | 24 | 25 | 1 | 0 | 1 | 1 |
2020 - MAUWANI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.209/001/20 | AISHA MOH'D JUMA | F | E | D | C | C | D | D | D | E | E | D | E | D | PASS | |||||
ZS.209/002/20 | AMINA ABDALLA MOHAMMED | F | C | C | C | C | D | D | D | C | D | D | E | D | PASS | |||||
ZS.209/003/20 | AMINA ABUU MAABAD | F | C | B | B+ | C | C | C | D | B | C | D | D | C | PASS | |||||
ZS.209/004/20 | AMINA MOH'D ALI | F | D | C | B | C | D | D | E | C | D | E | D | D | PASS | |||||
ZS.209/005/20 | FATMA ABDALLA MOHAMMED | F | C | C | C | C | D | D | D | D | D | E | E | D | PASS | |||||
ZS.209/006/20 | FATMA OMAR ABDALLA | F | B+ | B | B+ | B+ | A | B+ | B | B+ | C | C | B | B+ | PASS | |||||
ZS.209/007/20 | FATMA OMAR SULEIMAN | F | C | D | C | D | D | D | D | C | D | E | D | D | PASS | |||||
ZS.209/008/20 | GHANIYA KASSIM MOH'D | F | C | C | B | C | C | D | C | B+ | D | B+ | D | C | PASS | |||||
ZS.209/009/20 | HAFSA KHAMIS FAKI | F | D | D | B+ | C | D | D | C | C | D | D | E | C | PASS | |||||
ZS.209/010/20 | HAFSA SHAIB OTHMAN | F | C | C | B | D | D | D | D | B | D | D | E | D | PASS | |||||
ZS.209/011/20 | HIDAYA KHAMIS MOHAMMED | F | C | C | B+ | C | C | D | C | C | E | D | B | C | PASS | |||||
ZS.209/012/20 | ILHAM MOHAMED VUAI | F | D | C | B | D | C | D | D | C | E | E | D | D | PASS | |||||
ZS.209/013/20 | JUWAIRIA KADIR SHEHE | F | C | C | B+ | C | B | C | C | B | C | E | C | C | PASS | |||||
ZS.209/014/20 | KHADIJA ABDALLA MOHAMMED | F | B | B | B+ | C | C | C | D | C | D | D | D | C | PASS | |||||
ZS.209/015/20 | KHADIJA ABRAHMAN MOHAMED | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.209/016/20 | LAILA ABDALLA HAMAD | F | D | C | D | D | D | D | D | D | D | E | E | D | PASS | |||||
ZS.209/017/20 | MARYAM BAKARI KHAMIS | F | B+ | B | A | C | B+ | B+ | B+ | B+ | C | C | C | B | PASS | |||||
ZS.209/018/20 | MARYAM HAFIDH MOHAMMED | F | B+ | C | B+ | C | B+ | B+ | B | B+ | C | B | D | B | PASS | |||||
ZS.209/019/20 | MAULID MAKAME MOH'D | F | C | C | B | D | D | D | D | C | D | E | C | C | PASS | |||||
ZS.209/020/20 | MGENI HAJI OMAR | F | D | C | D | E | D | E | D | D | E | E | E | D | PASS | |||||
ZS.209/021/20 | MWAJUMA ABDALLA MAKAME | F | C | B | B+ | C | B+ | B+ | B | B+ | B | C | B+ | B | PASS | |||||
ZS.209/022/20 | MWANAISHA SALEH MUHAMED | F | C | B | B+ | C | A | B+ | B | B+ | C | C | D | B | PASS | |||||
ZS.209/023/20 | NAHIDA ISMAIL FAKI | F | C | C | B | C | C | C | D | B | D | D | D | C | PASS | |||||
ZS.209/024/20 | NAJMA ABDALLA KHAMIS | F | B | C | B | C | B+ | B | C | B | C | C | C | C | PASS | |||||
ZS.209/025/20 | NAJMA JUMA ALI | F | C | C | B+ | C | C | C | D | C | D | D | D | C | PASS | |||||
ZS.209/026/20 | RAYA ALI MOH'D | F | E | D | D | D | E | D | D | C | E | E | E | D | PASS | |||||
ZS.209/027/20 | RUKIYA MWINYI ABDALLAH | F | D | C | B | C | C | D | C | B | D | E | C | C | PASS | |||||
ZS.209/028/20 | SABAHI ISSA JUMA | F | C | C | B | C | B | D | C | C | D | E | D | C | PASS | |||||
ZS.209/029/20 | SAFIA KASSIM ALI | F | B+ | C | B+ | D | B+ | B+ | C | B+ | C | C | C | B | PASS | |||||
ZS.209/030/20 | SHARIFA JUMA ALAWI | F | B+ | B | B+ | C | B+ | B | C | B | D | C | C | B | PASS | |||||
ZS.209/031/20 | SHARIFA KADIR HAJI | F | C | B+ | B | C | C | B | C | C | D | D | E | C | PASS | |||||
ZS.209/032/20 | SUHAILAT MOH'D ALI | F | D | D | D | E | D | D | E | D | E | E | E | D | PASS | |||||
ZS.209/033/20 | UMMI RASHID MOHAMMED | F | D | C | C | C | E | D | D | C | E | D | E | D | PASS | |||||
ZS.209/034/20 | ZENA ABDALLA SULEIMAN | F | D | D | C | D | D | C | D | C | D | E | E | D | PASS | |||||
ZS.209/035/20 | ZULEHA BAKAR OMAR | F | C | D | C | D | D | D | D | C | D | E | E | D | PASS | |||||
ZS.209/036/20 | ZUWENA ALI SALEH | F | C | C | C | D | D | D | C | C | D | E | E | D | PASS | |||||
ZS.209/037/20 | ZUWENA FAKI OMAR | F | C | C | C | D | E | C | D | D | D | E | E | D | PASS | |||||
ZS.209/038/20 | ABDI ALI ABDALLA | M | D | C | B+ | C | D | D | D | C | D | E | E | C | PASS | |||||
ZS.209/039/20 | ABDILAH OMAR MUHINE | M | C | C | B | D | B | B | C | B | D | D | E | C | PASS | |||||
ZS.209/040/20 | ABUBAKAR MUHDHAR HASSAN | M | B | B | B | D | B+ | A | B | A | B+ | B | B+ | B+ | PASS | |||||
ZS.209/041/20 | ALI HASHIM MOH'D | M | D | C | C | D | D | C | C | C | D | D | E | D | PASS | |||||
ZS.209/042/20 | ALI MASOUD SULEIMAN | M | B | C | B | D | A | B+ | C | B | C | D | C | B | PASS | |||||
ZS.209/043/20 | ALI MOH'D ABDULLA | M | C | C | B+ | C | D | D | D | D | D | E | E | D | PASS | |||||
ZS.209/044/20 | AYOUB MBAROUK HEMED | M | D | D | D | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.209/045/20 | HAJI ABDI MOH'D | M | C | D | C | C | C | C | C | C | D | E | E | C | PASS | |||||
ZS.209/046/20 | HAJI ALI KHAMIS | M | E | C | C | D | D | D | D | C | E | E | D | D | PASS | |||||
ZS.209/047/20 | HASHIM HAFIDH NASSOR | M | C | C | B+ | B | C | C | D | C | E | E | C | C | PASS | |||||
ZS.209/048/20 | HASSAN OMAR TALIB | M | C | D | D | C | D | D | D | D | E | E | E | D | PASS | |||||
ZS.209/049/20 | IBRAHIM ALI HASSAN | M | D | E | D | E | D | D | D | D | D | E | E | E | REPEAT | |||||
ZS.209/050/20 | ILIYASA JUMA ALI | M | D | C | B | C | D | E | D | E | E | E | E | D | PASS | |||||
ZS.209/051/20 | KHAMIS KASSIM KHAMIS | M | C | B | B | D | B+ | B+ | B | B | D | D | D | C | PASS | |||||
ZS.209/052/20 | MOHAMMED BAKAR MOHAMMED | M | D | C | B+ | D | D | D | D | C | D | E | D | D | PASS | |||||
ZS.209/053/20 | MOHAMMED KHAMIS HAJI | M | B | C | B | D | B+ | B | C | B | C | E | E | C | PASS | |||||
ZS.209/054/20 | MOHAMMED SULEIMAN ALI | M | C | C | B | C | B | B | D | C | D | D | D | C | PASS | |||||
ZS.209/055/20 | NASSOR MAHFOUDH NASSOR | M | C | C | B | C | B+ | B+ | C | C | D | D | D | C | PASS | |||||
ZS.209/056/20 | OMAR KOMBO ABDALLA | M | C | D | B+ | C | B+ | C | C | B | C | E | C | C | PASS | |||||
ZS.209/057/20 | RASHID SALEH SAID | M | C | D | C | D | D | C | D | C | D | D | D | D | PASS | |||||
ZS.209/058/20 | SALIM OMAR OTHMAN | M | B+ | B+ | B | D | A | A | B | B+ | C | C | D | B | PASS | |||||
ZS.209/059/20 | SALUM SULEIMAN SALUM | M | C | C | B+ | C | B | D | C | B | C | D | E | C | PASS | |||||
ZS.209/060/20 | SHAMIS MAKAME MOHAMMED | M | D | C | B | D | C | D | D | C | D | D | D | C | PASS | |||||
ZS.209/061/20 | SULEIMAN FAKI SULEIMAN | M | D | D | C | D | D | D | D | C | D | E | E | D | PASS | |||||
ZS.209/062/20 | YAKOUB KHAMIS HAJI | M | B | C | B+ | C | A | A | B+ | B+ | B | B | B | B+ | PASS | |||||
ZS.209/063/20 | YUNUS HILALI MOHAMMED | M | B | B | A | C | B+ | B+ | B | C | B | D | C | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MKOANI |
Total number of candidates : | REG = 63, SAT = 62, ABS = 1 |
Total passed candidates : | 61 = 98.39 % |
Centre position district wise : | 4/20 |
Centre position region wise : | 8/41 |
Centre position national wise : | 35/193 |
MAUWANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 63 | 62 | 1 | 59 | 3/20 | 7/41 | 42/193 | ||
KISWAHILI | 63 | 62 | 1 | 61 | 7/20 | 15/41 | 53/193 | ||
DINI YA KIISLAM | 63 | 62 | 1 | 62 | 7/20 | 19/41 | 47/193 | ||
ARABIC LANGUAGE | 63 | 62 | 1 | 59 | 6/19 | 9/38 | 47/183 | ||
GEOGRAPHY | 63 | 62 | 1 | 59 | 2/20 | 6/41 | 24/192 | ||
CIVIVCS | 63 | 62 | 1 | 60 | 4/20 | 9/41 | 37/193 | ||
HISTORY | 63 | 62 | 1 | 60 | 2/19 | 5/39 | 27/188 | ||
CHEMISTRY | 63 | 62 | 1 | 60 | 3/20 | 7/41 | 33/193 | ||
PHYSICS | 63 | 62 | 1 | 50 | 4/20 | 8/41 | 34/191 | ||
BIOLOGY | 63 | 62 | 1 | 33 | 9/20 | 21/41 | 77/193 | ||
MATHEMATICS | 63 | 62 | 1 | 35 | 2/20 | 6/41 | 30/193 |