AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 4 | 21 | 15 | 0 | 0 | 0 | 0 | 3 |
2020 - ENGLISH SPEAKING STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.215/001/20 | AISHA ALI OMAR | F | B+ | B | B | B+ | C | B | C | B | C | C | C | B | PASS | |||||
ZS.215/002/20 | AISHA HEMED MWINCHANDE | F | B | B | B+ | C | C | B+ | B | B | C | C | C | B | PASS | |||||
ZS.215/003/20 | ASIA MUSSA HILAL | F | B+ | B | B+ | B | C | B+ | B | B | C | C | D | B | PASS | |||||
ZS.215/004/20 | ASSYA MUHAMADI OMAR | F | B+ | B+ | B+ | B | B | B+ | B | B+ | C | B | C | B | PASS | |||||
ZS.215/005/20 | AYMAN BAKAR HAMAD | F | A | B+ | B+ | B+ | B | B+ | B | B | B | B | C | B | PASS | |||||
ZS.215/006/20 | FAT-HIYA ABDALLA MTORO | F | B+ | B+ | B | C | C | B | B | B+ | C | C | C | B | PASS | |||||
ZS.215/007/20 | FATMA MASOUD MOHAMMED | F | B+ | B | B+ | C | B | B | C | B | C | C | C | B | PASS | |||||
ZS.215/008/20 | ILHAM ALLY MOHAMED | F | B+ | B | B+ | B | C | B+ | C | B | C | C | C | B | PASS | |||||
ZS.215/009/20 | KASRYA SALUM ALI | F | C | C | C | C | C | C | C | D | C | C | D | C | PASS | |||||
ZS.215/010/20 | KHADIJA MAKAME ISSA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.215/011/20 | MUNAWAR HAJI OTHMAN | F | B+ | B | B | C | C | B+ | B | B+ | C | C | C | B | PASS | |||||
ZS.215/012/20 | MUZNE ABDALLA SHAIB | F | B+ | B | B+ | B | C | B | C | B | C | D | C | B | PASS | |||||
ZS.215/013/20 | NAKYA SIMAI ALLY | F | B+ | B | B+ | B | C | B | C | B | B | C | C | B | PASS | |||||
ZS.215/014/20 | NASSRA KHAMIS ALI | F | A | B+ | B+ | B | B | B+ | B | B+ | B | B | B | B+ | PASS | |||||
ZS.215/015/20 | NATASHA ABUBAKAR OTHMAN | F | A | A | B+ | B+ | B | B+ | C | A | B | B | B | B+ | PASS | |||||
ZS.215/016/20 | NUNI HEMED HASSAN | F | B+ | B | B | B | C | B | C | B | C | C | C | B | PASS | |||||
ZS.215/017/20 | RUKIA ALLY MAULID | F | B+ | B | B+ | B | C | B | C | B | C | C | C | B | PASS | |||||
ZS.215/018/20 | RUMAISAR SULEYMAN NASSOR | F | C | C | D | B | C | C | C | D | C | C | D | C | PASS | |||||
ZS.215/019/20 | SAMAHA MOHAMED ALI | F | B+ | C | B+ | B | B | B+ | C | B+ | C | C | C | B | PASS | |||||
ZS.215/020/20 | SHENUU ABDALLA SHAIB | F | B | C | C | B | C | B | C | C | C | C | C | C | PASS | |||||
ZS.215/021/20 | ULFAT SAID AMOUR | F | B+ | B | B | C | B | B | C | B | C | B | C | B | PASS | |||||
ZS.215/022/20 | YUSRA ABDUL-SATAR HUSSEIN | F | B+ | B | B+ | B | B | B+ | C | B | C | C | C | B | PASS | |||||
ZS.215/023/20 | YUSSRA ABDULLA MOHAMED | F | B | C | C | C | C | C | C | C | D | C | D | C | PASS | |||||
ZS.215/024/20 | ZAHRA MOHAMED HANIF | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.215/025/20 | ZUWENA ALI MOHAMMED | F | A | B+ | B+ | A | B | B+ | B | B+ | B | B+ | B | B+ | PASS | |||||
ZS.215/026/20 | ADAM HAFIDH KOMBO | M | B+ | C | B | C | B | B | C | B | C | C | D | C | PASS | |||||
ZS.215/027/20 | AHMED IBRAHIM KHALID | M | C | D | C | C | C | C | C | C | D | C | D | C | PASS | |||||
ZS.215/028/20 | AHMED MOHAMED ABDALLA | M | B | C | C | B | D | B | D | C | C | D | D | C | PASS | |||||
ZS.215/029/20 | ALI MUHSIN SALUM | M | B+ | B | B | B | B | B+ | B | B+ | B | B | B | B | PASS | |||||
ZS.215/030/20 | ALI SALIM SULTAN | M | B | B+ | B | B | C | B+ | C | B | C | B | C | B | PASS | |||||
ZS.215/031/20 | HAABIL HABIB SALUM | M | C | C | C | C | C | C | C | D | D | C | D | C | PASS | |||||
ZS.215/032/20 | HAFIDH KHAMIS SHAABAN | M | B | C | B | C | C | B | C | C | D | C | D | C | PASS | |||||
ZS.215/033/20 | HAMED ALI SLIM | M | B | C | B | C | C | C | D | C | C | C | D | C | PASS | |||||
ZS.215/034/20 | JAMAL ZAHOR SULEIMAN | M | B | C | B | C | B | C | C | B | C | C | B | B | PASS | |||||
ZS.215/035/20 | MAHAD MOHAMED MOHAMUD | M | B+ | C | B+ | B+ | C | B | C | B | C | C | C | B | PASS | |||||
ZS.215/036/20 | MOHAMMED ABDALLAH HEMED | M | C | C | B | B | C | B+ | C | B | C | C | C | C | PASS | |||||
ZS.215/037/20 | MUDRIK MBAROUK SAID | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.215/038/20 | MUHHAMAD AHMED ABDUL-KHEIR | M | B | B | B+ | B | B | B | C | B+ | C | C | B | B | PASS | |||||
ZS.215/039/20 | SAID ABDALLA KHALFAN | M | C | C | C | C | C | C | C | C | D | D | D | C | PASS | |||||
ZS.215/040/20 | SULEIMAN SALUM HAMDAM | M | C | C | B | C | C | B | D | C | D | C | C | C | PASS | |||||
ZS.215/041/20 | TARIK DHAHIR IBRAHIM | M | A | B | B+ | B | B+ | B+ | B | A | B+ | B+ | B | B+ | PASS | |||||
ZS.215/042/20 | YAQOUB SEIF BILAL | M | B | C | B | C | C | B+ | B | C | C | C | C | C | PASS | |||||
ZS.215/043/20 | ZAID AHMED ALLY | M | B | B | B | C | C | B+ | C | C | C | C | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MJINI |
Total number of candidates : | REG = 43, SAT = 40, ABS = 3 |
Total passed candidates : | 40 = 100 % |
Centre position district wise : | 1/6 |
Centre position region wise : | 11/36 |
Centre position national wise : | 17/80 |
ENGLISH SPEAKING SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 43 | 40 | 3 | 40 | 1/6 | 7/36 | 12/80 | ||
KISWAHILI | 43 | 40 | 3 | 40 | 2/6 | 18/36 | 27/80 | ||
DINI YA KIISLAM | 43 | 40 | 3 | 40 | 2/5 | 21/35 | 36/79 | ||
ARABIC LANGUAGE | 43 | 40 | 3 | 40 | 2/5 | 7/35 | 10/77 | ||
GEOGRAPHY | 43 | 40 | 3 | 40 | 3/6 | 23/36 | 31/79 | ||
CIVIVCS | 43 | 40 | 3 | 40 | 3/6 | 19/36 | 26/80 | ||
HISTORY | 43 | 40 | 3 | 40 | 3/5 | 15/35 | 19/76 | ||
CHEMISTRY | 43 | 40 | 3 | 40 | 2/6 | 20/36 | 28/80 | ||
PHYSICS | 43 | 40 | 3 | 40 | 2/6 | 12/36 | 18/79 | ||
BIOLOGY | 43 | 40 | 3 | 40 | 1/6 | 13/36 | 19/80 | ||
MATHEMATICS | 43 | 40 | 3 | 40 | 1/6 | 6/36 | 11/80 |