AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
12 | 66 | 51 | 2 | 0 | 0 | 0 | 0 | 0 |
2020 - GLORIUS ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | C O M P | A V G | R M K | |
ZS.216/001/20 | AFNAN KHALFAN ALI | F | A | A | A | -- | A | A | -- | A | A | A | A | A | A | B+ | A | PASS | ||
ZS.216/002/20 | AHLAM ABEID SAID | F | B+ | B | A | B+ | B+ | B+ | B+ | B+ | C | B | C | -- | -- | B | B+ | PASS | ||
ZS.216/003/20 | AHLAM ZAMIL JUMA | F | B+ | B | B | B+ | B | B+ | B+ | B+ | C | C | C | -- | -- | C | B | PASS | ||
ZS.216/004/20 | AISHA BAIYA ABDALLA | F | A | A | A | -- | A | A | -- | A | A | B+ | A | B+ | A | B+ | A | PASS | ||
ZS.216/005/20 | AISHA JAFFAR KHAMIS | F | A | B+ | B+ | -- | B+ | B+ | -- | B+ | B | B | D | B | B+ | C | B+ | PASS | ||
ZS.216/006/20 | AJIBUU KHAMIS HASSAN | F | A | B | B+ | -- | B | B+ | -- | B | C | B | C | B | B+ | C | B | PASS | ||
ZS.216/007/20 | AMRA HISHAM ALI | F | A | B+ | A | A | A | A | B+ | A | A | B+ | B+ | -- | -- | B+ | A | PASS | ||
ZS.216/008/20 | ARAFA VUAI HAJI | F | B+ | B+ | B+ | -- | B+ | B+ | -- | B+ | B+ | B+ | B+ | C | B+ | B | B+ | PASS | ||
ZS.216/009/20 | ASHA MOHAMMED MWADINI | F | B+ | B+ | B+ | -- | A | A | -- | B+ | B | B | B+ | B | B+ | B+ | B+ | PASS | ||
ZS.216/010/20 | ASMA AHMED MAKAME | F | B+ | B+ | B+ | -- | B+ | B+ | -- | B | C | C | D | C | C | B | B | PASS | ||
ZS.216/011/20 | AWENA MOHAMED RAMADHAN | F | A | B+ | A | A | B+ | B+ | B | B+ | B | B+ | B+ | -- | -- | B | B+ | PASS | ||
ZS.216/012/20 | AYMAN ABBAS JUMA | F | B+ | B+ | A | B | B+ | B+ | B+ | B+ | B | B+ | C | -- | -- | B | B+ | PASS | ||
ZS.216/013/20 | BIUBWA ALI BUSHIR | F | B+ | B | B+ | B+ | B+ | B+ | B+ | B+ | B | B | B+ | -- | -- | C | B+ | PASS | ||
ZS.216/014/20 | FADYA FARAJI SOUD | F | B | B+ | B+ | -- | C | B | -- | B | C | C | C | C | B | C | B | PASS | ||
ZS.216/015/20 | FAHMAT NAJIM RASHID | F | A | A | A | -- | B+ | B+ | -- | B+ | C | C | B+ | B | B+ | B | B+ | PASS | ||
ZS.216/016/20 | FATIMA MASOUD ALI | F | A | B+ | B+ | -- | B | B+ | -- | B+ | B+ | B | B+ | B+ | B | B | B+ | PASS | ||
ZS.216/017/20 | FATMA ALI HAMDAN | F | A | B+ | A | A | A | A | A | A | A | A | A | -- | -- | B+ | A | PASS | ||
ZS.216/018/20 | FATMA KHAMIS MOHAMMED | F | B+ | B+ | B+ | B+ | B+ | A | B+ | B+ | B+ | B+ | B+ | -- | -- | B | B+ | PASS | ||
ZS.216/019/20 | FATMA KHATIB ALI | F | B+ | B+ | B+ | -- | A | A | -- | B+ | B | B | C | D | A | C | B+ | PASS | ||
ZS.216/020/20 | FATMA OMAR SALIM | F | A | B+ | A | -- | A | A | -- | A | B+ | B+ | A | A | A | B | A | PASS | ||
ZS.216/021/20 | FIRDAUS JUMA MUSSA | F | B+ | C | B | -- | B | B | -- | B | B | C | D | B | B+ | C | B | PASS | ||
ZS.216/022/20 | GHADNE JUMA MUSSA | F | B+ | B+ | A | -- | B+ | A | -- | B+ | B+ | B+ | B | B+ | A | C | B+ | PASS | ||
ZS.216/023/20 | HAIBA HAJI MAKAME | F | B | B | B | B+ | C | B+ | B | B+ | C | C | C | -- | -- | C | B | PASS | ||
ZS.216/024/20 | ILHAM IBRAHIM JUMA | F | A | B+ | B+ | -- | B+ | A | -- | A | B | B | C | B | B+ | B | B+ | PASS | ||
ZS.216/025/20 | ILHAM MOHAMED ALI | F | B+ | B+ | B+ | B+ | B+ | A | A | B+ | B+ | B+ | B | -- | -- | B | B+ | PASS | ||
ZS.216/026/20 | INTITHAR ARIF SALEH | F | B+ | B | B | -- | B+ | B+ | -- | B | B | C | C | C | B | C | B | PASS | ||
ZS.216/027/20 | JAMILA SALEH KASSIM | F | B+ | B+ | B | -- | B | B+ | -- | B+ | B+ | B | C | B | B+ | C | B | PASS | ||
ZS.216/028/20 | JOKHA ASHRAF JAMES | F | B+ | B+ | B | -- | B | B+ | -- | B+ | C | B | D | B | B+ | C | B | PASS | ||
ZS.216/029/20 | KHADIJA ALI HASSAN | F | B+ | B+ | B+ | -- | B+ | B+ | -- | B+ | B | B | B | B | B+ | C | B+ | PASS | ||
ZS.216/030/20 | KHAIRAT ALI MIRAJI | F | B+ | B+ | B+ | B+ | B | B+ | B | B+ | C | C | D | -- | -- | B | B | PASS | ||
ZS.216/031/20 | LEITHA ALLY MOHAMMED | F | A | B+ | B+ | B+ | B+ | B+ | B | B+ | C | B | C | -- | -- | B | B+ | PASS | ||
ZS.216/032/20 | LUTFIA SALEH SAID | F | B+ | B+ | B+ | -- | B+ | B+ | -- | B+ | B | B+ | C | B | A | B+ | B+ | PASS | ||
ZS.216/033/20 | LUTFIYAH AME ISMAIL | F | B+ | B+ | B+ | B+ | B | B+ | B | B+ | C | B | C | -- | -- | B | B | PASS | ||
ZS.216/034/20 | MAIMUNA MOHAMMED MZEE | F | A | B | A | -- | B | B+ | -- | B+ | C | B+ | C | B+ | A | C | B+ | PASS | ||
ZS.216/035/20 | MARYAM OMAR MWINYI | F | B+ | B | B | B | C | B | B+ | C | C | B | C | -- | -- | C | B | PASS | ||
ZS.216/036/20 | MARYAM SULEIMAN KOMBO | F | B+ | B+ | B+ | -- | B | B+ | -- | B | C | C | C | C | B+ | C | B | PASS | ||
ZS.216/037/20 | MUHAYMINA AMEIR ALI | F | B+ | B | B+ | B | B+ | A | B+ | A | B | B | C | -- | -- | C | B+ | PASS | ||
ZS.216/038/20 | MUHAYMINA MOHAMED ALI | F | B+ | B+ | A | B+ | B+ | A | B+ | B+ | B+ | B+ | B | -- | -- | B | B+ | PASS | ||
ZS.216/039/20 | MULHAT OMAR YUSSUF | F | B | B+ | B+ | -- | B | B+ | -- | A | B+ | B | C | B | B+ | C | B | PASS | ||
ZS.216/040/20 | MUNAWAR HAJI KOMBO | F | A | B | B+ | -- | B+ | B | -- | C | C | C | C | C | B+ | C | B | PASS | ||
ZS.216/041/20 | NAHYA KHAMIS ABDULRAHMAN | F | B+ | B+ | B+ | B+ | B+ | B | B | B+ | B | B | B | -- | -- | B | B+ | PASS | ||
ZS.216/042/20 | NAIFAT HAJI KHATIB | F | B+ | C | B+ | B | C | B | B | B | C | C | C | -- | -- | C | B | PASS | ||
ZS.216/043/20 | NAIFAT KHAMIS OTHMAN | F | A | B+ | A | B+ | B+ | A | A | A | B+ | B+ | A | -- | -- | B | B+ | PASS | ||
ZS.216/044/20 | NASREEN ABDULAZIZI MOHAMED | F | B+ | B+ | B+ | -- | B+ | A | -- | A | B+ | B+ | B+ | C | B+ | C | B+ | PASS | ||
ZS.216/045/20 | NASRIYA YUSSUF MZEE | F | A | A | A | A | A | A | A | A | A | A | A | -- | -- | B+ | A | PASS | ||
ZS.216/046/20 | NAWAAL OMAR HAMAD | F | A | B+ | B+ | B+ | A | A | B+ | A | B+ | A | B+ | -- | -- | B | B+ | PASS | ||
ZS.216/047/20 | NAYFAT SALUM BAKARI | F | A | B+ | A | -- | A | B+ | -- | A | A | A | B+ | B+ | A | B+ | A | PASS | ||
ZS.216/048/20 | NEMA ANACLET DANIEL | F | A | B+ | -- | -- | A | A | A | A | A | B+ | A | -- | -- | B | A | PASS | ||
ZS.216/049/20 | NUFYLA OTHMAN ZUBEIR | F | A | B+ | A | -- | B+ | B+ | -- | A | B | B | B | B+ | A | B | B+ | PASS | ||
ZS.216/050/20 | RAHMA RAMADHAN HAJI | F | B+ | C | A | -- | B | B | -- | B+ | C | D | C | B | B+ | C | B | PASS | ||
ZS.216/051/20 | RAUDHAT KHAMIS SAID | F | B+ | B+ | B+ | -- | B | B+ | -- | A | B | B | B | B+ | B+ | C | B+ | PASS | ||
ZS.216/052/20 | RAYYAN AMEIR ALI | F | B+ | B+ | B | B | B+ | B+ | B+ | B+ | C | C | C | -- | -- | C | B | PASS | ||
ZS.216/053/20 | RAYYAN MOHAMMED AMOUR | F | A | B | B+ | -- | B+ | B+ | -- | A | B | B | C | C | B | C | B | PASS | ||
ZS.216/054/20 | RUWAIDA MOHAMED KASSIM | F | B+ | B | B+ | B+ | B | B+ | B | B | C | C | D | -- | -- | C | B | PASS | ||
ZS.216/055/20 | SAHIYA ATHMAN ALI | F | A | B | A | -- | A | A | -- | A | B+ | A | B+ | B+ | A | B | B+ | PASS | ||
ZS.216/056/20 | SALHIYA ALI TAMIM | F | B+ | B+ | B+ | B+ | B+ | B+ | B | B+ | B | B+ | B+ | -- | -- | C | B+ | PASS | ||
ZS.216/057/20 | SALMA KHATIB JUMA | F | B+ | B | B | -- | B | B+ | -- | B+ | C | B | C | C | B+ | C | B | PASS | ||
ZS.216/058/20 | SALMA SULEIMAN SAID | F | A | B+ | A | -- | B+ | A | -- | A | B | B+ | C | B | B+ | B | B+ | PASS | ||
ZS.216/059/20 | SAUDA MOHAMMED AMOUR | F | A | B+ | A | -- | A | A | -- | B+ | B+ | B+ | B+ | B+ | A | B+ | B+ | PASS | ||
ZS.216/060/20 | SHARIFA MASOUD SHAABAN | F | A | B+ | B+ | -- | A | A | -- | A | B+ | A | B+ | A | B+ | C | B+ | PASS | ||
ZS.216/061/20 | SHARIFA MZEE RAJAB | F | B+ | B+ | B+ | B+ | B+ | B+ | B | B+ | B | B | C | -- | -- | C | B+ | PASS | ||
ZS.216/062/20 | SHARIFA SAID MUHARAM | F | B+ | B | B | B | B | B+ | B+ | C | C | B | C | -- | -- | C | B | PASS | ||
ZS.216/063/20 | SHARMILA IBRAHIM RAMADHAN | F | A | A | A | A | A | A | A | B+ | A | B+ | B+ | -- | -- | B | A | PASS | ||
ZS.216/064/20 | SHEREYN SULEIMAN ABDALLA | F | A | B+ | A | -- | B+ | A | -- | A | B+ | B | B+ | B+ | B+ | C | B+ | PASS | ||
ZS.216/065/20 | SITI HUSSEIN WAZIR | F | A | B+ | A | B+ | B+ | A | A | A | B | B+ | C | -- | -- | B | B+ | PASS | ||
ZS.216/066/20 | SMAIYA KASSIM ABDUL | F | B+ | B+ | B+ | C | B | B+ | B+ | B+ | C | B | C | -- | -- | C | B | PASS | ||
ZS.216/067/20 | TAIMURA ABDALLA JUMA | F | B+ | B+ | A | -- | B | A | -- | A | B | B | C | B | B+ | B | B+ | PASS | ||
ZS.216/068/20 | THANIAT SOUD HAJI | F | B+ | B | B+ | -- | B+ | A | -- | B+ | B | B | C | B | B+ | C | B+ | PASS | ||
ZS.216/069/20 | THULAITHA ABDALLA ABDILLAH | F | B+ | B+ | B | C | C | C | B | C | C | C | C | -- | -- | C | C | PASS | ||
ZS.216/070/20 | THUWAIBA HAFIDH MWADINI | F | B+ | B+ | B+ | -- | B+ | A | -- | B | C | B | C | C | A | B | B+ | PASS | ||
ZS.216/071/20 | UMMULAYMAN YUSSUF AYOUB | F | B+ | D | B+ | -- | B | B+ | -- | B | C | D | B | B | B+ | C | B | PASS | ||
ZS.216/072/20 | ZAYNAB RASHID KHAMIS | F | A | B | B+ | -- | A | B+ | -- | B+ | B+ | B | C | B | B+ | B | B+ | PASS | ||
ZS.216/073/20 | ZUWENA SALEH ABDU | F | B+ | B+ | B+ | -- | B+ | B+ | -- | B+ | C | C | C | B | B+ | C | B | PASS | ||
ZS.216/074/20 | ABDALLA SAID SALUM | M | A | B+ | A | -- | A | A | -- | A | A | B+ | B+ | B+ | A | B+ | A | PASS | ||
ZS.216/075/20 | ABDILLAHI DAUD ABDI | M | B+ | B+ | B+ | B+ | B+ | B+ | B | B+ | B | C | B | -- | -- | C | B | PASS | ||
ZS.216/076/20 | ABDUL SWAMAD ABDALLA MUHAMMED | M | B+ | B | B+ | B+ | B+ | B+ | B | B+ | B | B+ | B | -- | -- | C | B+ | PASS | ||
ZS.216/077/20 | ABDUL-AZIZI KHAMIS AMOUR | M | B+ | B | B+ | B | B+ | B+ | B | B | B | C | C | -- | -- | B | B | PASS | ||
ZS.216/078/20 | ABDUL-HAMIL RAJAB MJOMBO | M | B+ | B | B+ | -- | B+ | A | -- | B+ | C | C | C | C | B+ | B | B+ | PASS | ||
ZS.216/079/20 | ABDUL-RAZAK MZEE RAJAB | M | B+ | B | B+ | B | B+ | B+ | B+ | B+ | B | B | C | -- | -- | B | B+ | PASS | ||
ZS.216/080/20 | ABDUL-RAZAK RASHID RAMADHAN | M | B | B | B | -- | B | B | -- | B+ | B | C | B | C | B | C | B | PASS | ||
ZS.216/081/20 | ABDULHAMID RASHID SAID | M | B+ | B | B+ | -- | B+ | B+ | -- | B+ | C | B | C | B | B+ | C | B | PASS | ||
ZS.216/082/20 | ABDULKARIM HASSAN BILAL | M | B+ | B+ | B+ | -- | A | B+ | -- | A | B | B | B | B | A | B | B+ | PASS | ||
ZS.216/083/20 | ABDULL-HALYM TALIB OMAR | M | B | B | B+ | C | B+ | A | C | B+ | B | B | B | -- | -- | C | B | PASS | ||
ZS.216/084/20 | ABDULLAH SEIF SULEIMAN | M | B | B | A | B+ | B+ | B+ | B+ | B+ | B | B | C | -- | -- | B | B+ | PASS | ||
ZS.216/085/20 | ABDULRAHMAN SHOMARI OMAR | M | B+ | B | B+ | -- | B | B+ | -- | B | C | C | D | D | B | C | B | PASS | ||
ZS.216/086/20 | ABUBAKAR SALUM JUMA | M | B+ | B+ | B+ | -- | B | B+ | -- | B+ | B | C | C | C | B | C | B | PASS | ||
ZS.216/087/20 | ADIL MOHAMMED SAID | M | B+ | B | B+ | -- | A | B | -- | B+ | B+ | B | A | B+ | A | B | B+ | PASS | ||
ZS.216/088/20 | AHMED HUSSEIN DADI | M | B+ | B | B+ | -- | B+ | B+ | -- | B | C | C | D | C | C | C | B | PASS | ||
ZS.216/089/20 | ALI SALUM ALI | M | B+ | B+ | B+ | -- | B+ | B+ | -- | B+ | B | C | B | B | B+ | B | B+ | PASS | ||
ZS.216/090/20 | ALLY ABDULGHAN SEIF | M | A | B+ | A | -- | A | B+ | -- | A | C | B | B+ | B | B | B+ | B+ | PASS | ||
ZS.216/091/20 | AMOUR KITWANA ABDALLA | M | B+ | B+ | B+ | B | B | B | C | B | B | C | D | -- | -- | C | B | PASS | ||
ZS.216/092/20 | ASAPH MAYENGELA KABAKA | M | A | B+ | -- | -- | A | B+ | A | B+ | B+ | B+ | A | -- | -- | B+ | A | PASS | ||
ZS.216/093/20 | FAHAD ALI HEMED | M | B+ | C | B | B | C | B | C | B+ | C | C | B | -- | -- | D | B | PASS | ||
ZS.216/094/20 | FAT-HI FAKI MWADINI | M | B+ | A | B+ | -- | B+ | B+ | -- | B+ | B+ | C | C | B | B+ | B | B+ | PASS | ||
ZS.216/095/20 | FEISAL THABIT AWESU | M | B+ | B+ | B+ | -- | A | A | -- | A | B+ | B+ | B+ | B+ | B+ | B+ | B+ | PASS | ||
ZS.216/096/20 | HAFIDH HASSAN OTHMAN | M | B+ | B+ | B+ | -- | A | B+ | -- | B+ | B+ | B | B | C | B | B | B+ | PASS | ||
ZS.216/097/20 | HAJI JUMA HAJI | M | B+ | B+ | B+ | C | A | B+ | B+ | B+ | B | B | B | -- | -- | C | B+ | PASS | ||
ZS.216/098/20 | HAMIAR IDDI ALI | M | B+ | B | B+ | -- | A | A | -- | A | A | B+ | A | A | B+ | B | B+ | PASS | ||
ZS.216/099/20 | HANDHAR ABDALLAH KASSIM | M | B+ | C | B | C | B+ | B+ | B | B+ | C | B | B | -- | -- | C | B | PASS | ||
ZS.216/100/20 | HASSAN ALI HASSAN | M | B | C | B+ | C | C | B+ | A | B | C | B | C | -- | -- | C | B | PASS | ||
ZS.216/101/20 | HUSSEIN ILYAS ABASS | M | B+ | B | A | -- | B+ | A | -- | A | B | B+ | C | B+ | B+ | B | B+ | PASS | ||
ZS.216/102/20 | IBRAHIM HAFIDH YUSSUF | M | B+ | B+ | A | -- | B+ | B+ | -- | A | B+ | B+ | B+ | B+ | B | B | B+ | PASS | ||
ZS.216/103/20 | IBRAHIM MAHMOUD IBRAHIM | M | B+ | B | B+ | -- | C | B+ | -- | B+ | B | C | B+ | C | D | C | B | PASS | ||
ZS.216/104/20 | ISSAM HAMAD MASOUD | M | B+ | C | B+ | -- | B+ | A | -- | B+ | B | B | B | B+ | B+ | B | B+ | PASS | ||
ZS.216/105/20 | JAMAL ALI JUMA | M | A | B+ | A | -- | A | A | -- | A | B+ | B+ | B | B+ | A | B | B+ | PASS | ||
ZS.216/106/20 | KASSIM SAID KASSIM | M | C | C | B+ | B | D | B+ | C | B | C | C | C | -- | -- | C | B | PASS | ||
ZS.216/107/20 | KASSIM SAID SALEH | M | B+ | B | B+ | -- | B+ | A | -- | A | B+ | B | B+ | B | C | B | B+ | PASS | ||
ZS.216/108/20 | KHEIR USSI KHEIR | M | B | B | B+ | -- | B+ | B+ | -- | B+ | B | B | B | B | B | C | B | PASS | ||
ZS.216/109/20 | LUQMAN AMEIR ALI | M | B+ | B | B+ | C | A | B+ | B+ | B | C | B | D | -- | -- | C | B | PASS | ||
ZS.216/110/20 | MANSOUR SULEIMAN ALAWI | M | B+ | B+ | B+ | -- | B+ | B+ | -- | B | B | C | C | B | B+ | B | B+ | PASS | ||
ZS.216/111/20 | MOHAMED ALLY AMEIR | M | B+ | B | B+ | B | B | B+ | C | B | C | B | D | -- | -- | C | B | PASS | ||
ZS.216/112/20 | MOHAMED ALLY KATUNGUNYA | M | B+ | B+ | B+ | B | B+ | A | B+ | B+ | B | C | B | -- | -- | C | B+ | PASS | ||
ZS.216/113/20 | MOHAMED NASSOR MOHAMED | M | B+ | C | B+ | -- | B+ | B+ | -- | B | C | C | C | B | B+ | B | B | PASS | ||
ZS.216/114/20 | MOHAMMED AMINU SHEHE | M | A | B+ | A | -- | B+ | A | -- | B+ | A | A | B+ | B+ | A | B+ | B+ | PASS | ||
ZS.216/115/20 | MUDATHIR FUAD ABEID | M | B+ | B+ | B+ | -- | B+ | A | -- | B+ | B+ | B+ | B | B | B+ | B | B+ | PASS | ||
ZS.216/116/20 | MUDATHIR SULEIMAN MIRAJI | M | B+ | C | B | -- | B+ | B+ | -- | B | C | C | D | C | B | C | B | PASS | ||
ZS.216/117/20 | MUNTATHIR MURTALA SEIF | M | B+ | B+ | B+ | -- | B | B+ | -- | B+ | B | B | B | B | B+ | B | B+ | PASS | ||
ZS.216/118/20 | MUSSA SAAD MAJID | M | A | B+ | A | -- | A | A | -- | A | A | B+ | A | B+ | A | B+ | A | PASS | ||
ZS.216/119/20 | NABIL MBAROUK KHAMIS | M | B+ | B+ | B+ | -- | B+ | B+ | -- | B+ | B | C | C | C | B+ | C | B | PASS | ||
ZS.216/120/20 | OMAR KHALID OMAR | M | B+ | C | A | B | B+ | B+ | B | B+ | B+ | B+ | D | -- | -- | C | B | PASS | ||
ZS.216/121/20 | RAJAB ALI KHAMIS | M | B+ | B | B+ | -- | C | B+ | -- | B+ | B+ | C | C | C | B | C | B | PASS | ||
ZS.216/122/20 | RAMADHAN HAJI LILA | M | B+ | B+ | A | -- | A | A | -- | A | A | B+ | B+ | B+ | B+ | B | B+ | PASS | ||
ZS.216/123/20 | SAID AHMEID SINANI | M | B+ | B | A | -- | B+ | B+ | -- | B+ | B | C | C | B | C | C | B | PASS | ||
ZS.216/124/20 | SAID SALIM MOHAMED | M | B+ | C | B | -- | B | B+ | -- | B | C | C | C | C | D | C | B | PASS | ||
ZS.216/125/20 | SEIF NASSOR JUMA | M | B+ | B+ | A | B | B+ | B+ | B+ | B+ | B | B | C | -- | -- | B | B+ | PASS | ||
ZS.216/126/20 | SHAABAN ABDALLA ABDILLAH | M | B+ | C | B+ | -- | B | B+ | -- | B+ | B | B | C | C | B+ | B | B | PASS | ||
ZS.216/127/20 | SHABIR NASSOR SAID | M | B | C | B+ | -- | B | B | -- | B | B | C | D | D | C | C | C | PASS | ||
ZS.216/128/20 | SULEIMAN ABDILLAHI KASSIM | M | B | B | B | B+ | C | B+ | C | B | D | C | C | -- | -- | C | B | PASS | ||
ZS.216/129/20 | UJUDI HAJI KHATIB | M | A | B | B+ | -- | B+ | B+ | -- | B+ | B | C | B | B | B+ | B | B+ | PASS | ||
ZS.216/130/20 | YASSIR ABDULRAHMAN ASHOUR | M | B+ | B | B+ | -- | A | B+ | -- | B+ | B | B | C | B | B+ | C | B+ | PASS | ||
ZS.216/131/20 | YUSSUF ABDUL-RAHMAN ALI | M | B+ | B+ | B+ | -- | B+ | A | -- | A | B+ | B | B | B+ | B+ | B | B+ | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MJINI |
Total number of candidates : | REG = 131, SAT = 131, ABS = 0 |
Total passed candidates : | 131 = 100 % |
Centre position district wise : | 3/20 |
Centre position region wise : | 5/61 |
Centre position national wise : | 8/193 |
GLORIUS ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 131 | 131 | 0 | 131 | 2/20 | 2/61 | 3/193 | ||
KISWAHILI | 131 | 131 | 0 | 131 | 4/20 | 8/61 | 12/193 | ||
DINI YA KIISLAM | 129 | 129 | 0 | 129 | 4/20 | 8/61 | 12/193 | ||
ARABIC LANGUAGE | 48 | 48 | 0 | 48 | 1/17 | 1/55 | 1/183 | ||
GEOGRAPHY | 131 | 131 | 0 | 131 | 3/19 | 5/60 | 8/192 | ||
CIVIVCS | 131 | 131 | 0 | 131 | 3/20 | 9/61 | 11/193 | ||
HISTORY | 50 | 50 | 0 | 50 | 1/18 | 4/59 | 4/188 | ||
CHEMISTRY | 131 | 131 | 0 | 131 | 4/20 | 8/61 | 12/193 | ||
PHYSICS | 131 | 131 | 0 | 131 | 3/18 | 7/59 | 11/191 | ||
BIOLOGY | 131 | 131 | 0 | 131 | 3/20 | 5/61 | 8/193 | ||
MATHEMATICS | 131 | 131 | 0 | 131 | 4/20 | 6/61 | 9/193 | ||
B/KEEPING | 81 | 81 | 0 | 81 | 2/3 | 3/8 | 3/10 | ||
COMMERCE | 81 | 81 | 0 | 81 | 2/3 | 3/8 | 3/10 | ||
COMPUTER | 131 | 131 | 0 | 131 | 3/5 | 4/10 | 4/15 |