AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 4 | 16 | 20 | 12 | 1 | 0 | 1 | 1 |
2020 - BILALI ISLAMIC STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | A V G | R M K | ||
ZS.217/001/20 | AFNAN SAID MOHAMED | F | B+ | C | B+ | C | B | B+ | B | A | B | C | B | C | C | B | PASS | |||
ZS.217/002/20 | AMINA OMAR ALI | F | B+ | C | B+ | C | B+ | B+ | B | B | B | C | C | D | B | B | PASS | |||
ZS.217/003/20 | ASMA AWADH KARAMA | F | C | D | C | C | D | D | D | D | E | E | E | E | D | D | PASS | |||
ZS.217/004/20 | ASYA MUSSA KHAMIS | F | B+ | C | B+ | C | B | B | C | C | D | C | D | D | C | C | PASS | |||
ZS.217/005/20 | AWATIF FAKI AME | F | B+ | C | B+ | C | B+ | B+ | B | B | C | C | C | D | C | B | PASS | |||
ZS.217/006/20 | FARHAT SALUM JUMA | F | A | B+ | A | A | A | A | B+ | A | B+ | B+ | B | B+ | B+ | B+ | PASS | |||
ZS.217/007/20 | FATMA OTHMAN MAULID | F | B+ | C | B | B | B | B+ | B | B | C | D | D | C | C | B | PASS | |||
ZS.217/008/20 | FATMA RASHID KHAMIS | F | B | C | B | B | B+ | B | B | B | C | C | C | C | C | B | PASS | |||
ZS.217/009/20 | HAITHAM ABDALLA MTUMWA | F | B | C | B+ | C | B+ | B+ | C | B | C | C | D | D | D | C | PASS | |||
ZS.217/010/20 | HALIMA IDDRISA FAKI | F | B | B | B+ | C | B | C | D | B | D | D | D | D | C | C | PASS | |||
ZS.217/011/20 | HUDHAIMA FAKI AME | F | B | C | B | C | B+ | B | C | B | C | C | D | -- | B | B | PASS | |||
ZS.217/012/20 | INTISAR MOHAMMED YUSSUF | F | B | C | C | D | C | B | C | B | D | D | D | E | E | C | PASS | |||
ZS.217/013/20 | KAUTHAR AHMAD SALUM | F | C | D | B | C | C | D | D | D | D | D | E | E | D | D | PASS | |||
ZS.217/014/20 | KHADIJA MSELEM HAMAD | F | B+ | B | B | C | B | B+ | B | B | C | B | D | E | C | B | PASS | |||
ZS.217/015/20 | KHAIRAT THABIT MASOUD | F | D | C | B+ | C | D | D | E | D | E | E | D | D | D | D | PASS | |||
ZS.217/016/20 | KHANSAA SAID SALEH | F | B+ | B | B+ | A | A | A | B+ | B+ | B | B | B | C | B+ | B+ | PASS | |||
ZS.217/017/20 | LEILA IDDI ALI | F | D | E | B | D | D | E | E | D | E | E | E | D | E | D | PASS | |||
ZS.217/018/20 | MULHAT ADAM MOHAMED | F | B+ | D | C | E | D | B+ | C | C | E | D | E | E | E | D | PASS | |||
ZS.217/019/20 | NAFLA IDDI JUMA | F | B | D | B | D | C | D | D | B | D | D | E | E | E | D | PASS | |||
ZS.217/020/20 | NAJAH SAID SALEH | F | B | C | B+ | D | B+ | B | B | B | B | C | C | C | C | B | PASS | |||
ZS.217/021/20 | RAHIMA MOHAMED SULEIMAN | F | B+ | B | B+ | C | B+ | B | C | B | C | D | D | D | C | C | PASS | |||
ZS.217/022/20 | RAHMA KHAMIS ABDALLA | F | B | C | C | C | C | B | C | B | C | C | D | C | B | C | PASS | |||
ZS.217/023/20 | RAUHIYA MAKAME HAJI | F | B | C | B | D | B+ | B+ | C | B | D | C | D | D | C | C | PASS | |||
ZS.217/024/20 | RHAYAN AMOUR ABDALLAH | F | B+ | B | A | B+ | B+ | B+ | B | B+ | C | C | D | D | B | B | PASS | |||
ZS.217/025/20 | RIADHA MANSOUR HILAL | F | A | C | C | C | B+ | B+ | B | B+ | C | C | C | D | B | B | PASS | |||
ZS.217/026/20 | SALHA MCHA MAKAME | F | B | C | B+ | B | C | C | D | B | C | C | D | D | D | C | PASS | |||
ZS.217/027/20 | SALHA MOH'D MBAROUK | F | C | D | C | D | D | D | D | D | E | E | E | D | D | D | PASS | |||
ZS.217/028/20 | SALHA SAID MOH'D | F | C | D | C | E | D | D | E | E | E | E | E | D | E | D | PASS | |||
ZS.217/029/20 | SHENTUU SULEIMAN MKANGA | F | B+ | B | B+ | D | B+ | B | C | B+ | C | C | C | D | C | B | PASS | |||
ZS.217/030/20 | TAHMIM AMEIR SALUM | F | A | B+ | A | B | A | A | B | A | B+ | B+ | B | C | B+ | B+ | PASS | |||
ZS.217/031/20 | TAUHIDA RAMADHAN KHAMIS | F | B | B | B | C | B+ | B | C | B+ | D | C | C | E | D | C | PASS | |||
ZS.217/032/20 | UMMULKHEIR MZEE MWINYI | F | B+ | C | B | C | B | B | C | C | C | D | E | D | E | C | PASS | |||
ZS.217/033/20 | YUSSRA KHATIB SAID | F | C | C | B | C | B | C | C | C | C | D | E | E | C | C | PASS | |||
ZS.217/034/20 | ZAINAB JUMA MKUJA | F | B+ | B | B+ | B | B+ | B+ | C | B | C | C | C | D | E | B | PASS | |||
ZS.217/035/20 | ZENA HAJI HAMID | F | A | B | B+ | B | B+ | A | B | B+ | C | B | D | C | C | B | PASS | |||
ZS.217/036/20 | ABDALLAH VUAI ABDALLAH | M | D | D | C | D | D | D | E | E | E | E | E | E | D | D | PASS | |||
ZS.217/037/20 | ABDILLAH OMAR FAKIH | M | B | C | B+ | C | B | C | C | C | D | D | C | C | C | C | PASS | |||
ZS.217/038/20 | R | ABDUL-AZIZ MAKAME JUMA | M | D | E | C | E | D | D | E | E | F | E | E | E | E | E | REPEAT | ||
ZS.217/039/20 | ABDUL-RAHMAN MAKAME KHAMIS | M | B | C | B+ | D | B+ | D | C | B | C | D | C | D | C | C | PASS | |||
ZS.217/040/20 | ABDUL-SHAKUR HAJI MAKAME | M | B+ | C | B+ | C | B+ | B | C | C | C | C | C | D | C | C | PASS | |||
ZS.217/041/20 | ABUBAKAR KHAMIS SUFIAN | M | C | D | B+ | C | D | C | D | C | D | E | C | D | D | C | PASS | |||
ZS.217/042/20 | AHMED HAFIDH AHMED | M | C | D | B | D | D | C | D | D | D | E | E | D | D | D | PASS | |||
ZS.217/043/20 | AMOUR ISSA ABDULLAH | M | B | D | B | D | C | C | D | C | D | E | E | D | D | C | PASS | |||
ZS.217/044/20 | HABIL MOHAMMED ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||
ZS.217/045/20 | HASSAN KHAMIS MMANGA | M | B+ | C | B+ | C | A | B+ | B+ | B+ | B+ | B+ | B+ | B | B+ | B+ | PASS | |||
ZS.217/046/20 | HASSAN NASSIR RASHID | M | C | D | B+ | C | C | B | D | D | E | E | E | C | D | C | PASS | |||
ZS.217/047/20 | HASSAN SHAABAN HUSSEIN | M | B+ | C | B | E | C | B | C | C | D | D | D | D | D | C | PASS | |||
ZS.217/048/20 | ISMAIL RAMADHAN KHAMIS | M | D | D | B | C | D | D | D | D | E | E | D | E | E | D | PASS | |||
ZS.217/049/20 | MASSOUD FADHIL SEIF | M | B | D | B+ | E | B | B+ | B | C | D | D | E | D | D | C | PASS | |||
ZS.217/050/20 | MUKHTAR KHALFAN OMAR | M | C | D | C | D | C | B | C | C | D | E | E | D | D | D | PASS | |||
ZS.217/051/20 | OTHMAN ALI ABDALLA | M | B | D | B+ | D | C | C | D | C | D | E | E | E | D | C | PASS | |||
ZS.217/052/20 | SIMAI MTUWA MAKAME | M | B | D | A | D | B+ | B+ | B | B+ | B+ | B | C | C | C | B | PASS | |||
ZS.217/053/20 | YAKOUB CHOUM ALIY | M | B+ | C | B+ | C | B+ | B+ | B | B+ | B | B | B | C | B | B | PASS | |||
ZS.217/054/20 | ZAMIR ILYAS IBRAHIM | M | B+ | D | B | C | B+ | A | B | B+ | B | B+ | D | B | B | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MJINI |
Total number of candidates : | REG = 54, SAT = 53, ABS = 1 |
Total passed candidates : | 52 = 98.11 % |
Centre position district wise : | 7/20 |
Centre position region wise : | 20/61 |
Centre position national wise : | 27/193 |
BILALI ISLAMIC SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 54 | 53 | 1 | 53 | 7/20 | 19/61 | 25/193 | ||
KISWAHILI | 54 | 53 | 1 | 51 | 10/20 | 29/61 | 65/193 | ||
DINI YA KIISLAM | 54 | 53 | 1 | 53 | 7/20 | 19/61 | 27/193 | ||
ARABIC LANGUAGE | 54 | 53 | 1 | 48 | 5/17 | 18/55 | 24/183 | ||
GEOGRAPHY | 54 | 53 | 1 | 53 | 6/19 | 15/60 | 20/192 | ||
CIVIVCS | 54 | 53 | 1 | 52 | 7/20 | 19/61 | 26/193 | ||
HISTORY | 54 | 53 | 1 | 48 | 5/18 | 15/59 | 19/188 | ||
CHEMISTRY | 54 | 53 | 1 | 50 | 7/20 | 20/61 | 29/193 | ||
PHYSICS | 54 | 53 | 1 | 43 | 5/18 | 19/59 | 26/191 | ||
BIOLOGY | 54 | 53 | 1 | 39 | 8/20 | 23/61 | 32/193 | ||
MATHEMATICS | 54 | 53 | 1 | 36 | 7/20 | 19/61 | 26/193 | ||
B/KEEPING | 53 | 52 | 1 | 40 | 3/3 | 8/8 | 10/10 | ||
COMMERCE | 54 | 53 | 1 | 44 | 3/3 | 7/8 | 9/10 |