AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 5 | 9 | 13 | 6 | 0 | 0 | 0 | 0 |
2020 - HIGH SCHOOL SSP STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.219/001/20 | AISHA SULEIMAN SALEH | F | C | C | B+ | D | C | D | D | C | E | D | E | C | PASS | |||||
ZS.219/002/20 | AMINA MASOUD RAMADHAN | F | B+ | B | B+ | E | C | B | D | B+ | D | B | E | C | PASS | |||||
ZS.219/003/20 | AMRIYA ABUBAKAR ADAM | F | B+ | B | B+ | C | B | B+ | C | B+ | C | B | D | B | PASS | |||||
ZS.219/004/20 | ARAFA ALI ABOUD | F | A | B+ | B+ | A | B+ | A | B+ | B+ | A | B+ | C | B+ | PASS | |||||
ZS.219/005/20 | ASHA KHAMIS JUMA | F | C | C | B | C | C | C | E | C | E | D | E | C | PASS | |||||
ZS.219/006/20 | AYMAN ABDALLA ABASS | F | D | D | C | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.219/007/20 | BARKE ALI OTHMAN | F | B+ | C | C | D | D | C | D | C | E | D | E | C | PASS | |||||
ZS.219/008/20 | BIUBWA ALI ABDALLA | F | B+ | B | B | B | B | B+ | B | A | B+ | B+ | B | B+ | PASS | |||||
ZS.219/009/20 | FATMA IDDI ABDALLA | F | A | B+ | B+ | B+ | B | B+ | B | B+ | D | B+ | D | B | PASS | |||||
ZS.219/010/20 | HAMIDA KHAMIS OMAR | F | A | B+ | B+ | C | B+ | A | B+ | A | C | A | C | B+ | PASS | |||||
ZS.219/011/20 | JOKHA HAMAD MUSSA | F | B+ | B+ | B+ | B | B+ | A | B | A | C | B+ | C | B+ | PASS | |||||
ZS.219/012/20 | JUNAYTHA SALUM MWALIM | F | B+ | C | C | D | D | D | C | B+ | D | C | E | C | PASS | |||||
ZS.219/013/20 | MWANAMKUU ISSA HASSAN | F | A | B+ | B+ | B | B+ | A | B | A | B+ | B+ | B+ | B+ | PASS | |||||
ZS.219/014/20 | NAJAT HAJI SULEIMAN | F | C | C | C | D | D | C | E | D | D | E | E | D | PASS | |||||
ZS.219/015/20 | NAJMA MAKAME RAMADHAN | F | B+ | B+ | B | C | B | B | D | B+ | D | C | D | B | PASS | |||||
ZS.219/016/20 | SABRINA MWINYI MBARAKA | F | D | C | B | E | D | E | D | C | E | D | E | D | PASS | |||||
ZS.219/017/20 | SUMAYYA SAID KARAMA | F | B+ | B | B | C | B+ | B+ | C | B+ | C | B+ | C | B | PASS | |||||
ZS.219/018/20 | WASILA YAHYA ALI | F | B | B | B | B | C | B | C | B+ | C | B | D | B | PASS | |||||
ZS.219/019/20 | ZAINAB MUSTAFA MBARAK | F | C | D | D | D | D | D | D | C | E | E | E | D | PASS | |||||
ZS.219/020/20 | ABDUL-HAMID HUSSEIN PANDU | M | B+ | B+ | B+ | B | B | B | D | A | B | C | D | B | PASS | |||||
ZS.219/021/20 | ABDULHALIM ALI SALUM | M | B+ | B | B | D | B+ | B | B | A | B+ | B+ | C | B | PASS | |||||
ZS.219/022/20 | AHMED SALEH YUSSUF | M | B | D | B | D | D | C | D | C | D | C | E | C | PASS | |||||
ZS.219/023/20 | ARIF ALLY HASSAN | M | B | C | C | D | C | C | D | B | D | C | E | C | PASS | |||||
ZS.219/024/20 | HASHIM ALI HAJI | M | B | C | B | C | C | B | D | B+ | C | B+ | E | C | PASS | |||||
ZS.219/025/20 | IBRAHIM HAJI JUMA | M | D | D | C | E | D | D | E | D | D | E | E | D | PASS | |||||
ZS.219/026/20 | IDRISSA HAJI RAMADHANI | M | C | C | C | D | B | B | E | B | C | C | E | C | PASS | |||||
ZS.219/027/20 | JAMAL HUSSEIN MWINYIKONDO | M | B | C | B | C | B | C | C | B+ | C | B | E | C | PASS | |||||
ZS.219/028/20 | KHAMIS MWALIM HAJI | M | B | C | C | D | C | B | C | C | D | C | E | C | PASS | |||||
ZS.219/029/20 | LUQMAN KHAMIS ALI | M | C | D | C | D | C | C | D | C | E | D | E | D | PASS | |||||
ZS.219/030/20 | MAHIR ALLY ISSA | M | B+ | B+ | B+ | C | B | B+ | C | A | C | B+ | D | B | PASS | |||||
ZS.219/031/20 | MUTAHHIR SAADI ABDULLRAHMAN | M | B+ | B | B | D | B+ | C | C | B+ | C | B+ | E | B | PASS | |||||
ZS.219/032/20 | OTHMAN ALI OTHMAN | M | B+ | B | B | D | C | B+ | C | B+ | C | B | E | C | PASS | |||||
ZS.219/033/20 | SAMIR SULEIMAN SAID | M | B+ | C | C | E | C | B | B | B+ | B | C | E | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 33, SAT = 33, ABS = 0 |
Total passed candidates : | 33 = 100 % |
Centre position district wise : | 12/21 |
Centre position region wise : | 20/36 |
Centre position national wise : | 27/80 |
HIGH SCHOOL SSP SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 33 | 33 | 0 | 33 | 6/21 | 9/36 | 14/80 | ||
KISWAHILI | 33 | 33 | 0 | 33 | 12/21 | 21/36 | 30/80 | ||
DINI YA KIISLAM | 33 | 33 | 0 | 33 | 17/21 | 23/35 | 40/79 | ||
ARABIC LANGUAGE | 33 | 33 | 0 | 29 | 19/21 | 32/35 | 48/77 | ||
GEOGRAPHY | 33 | 33 | 0 | 33 | 12/21 | 19/36 | 25/79 | ||
CIVIVCS | 33 | 33 | 0 | 32 | 13/21 | 24/36 | 33/80 | ||
HISTORY | 33 | 33 | 0 | 29 | 15/21 | 27/35 | 37/76 | ||
CHEMISTRY | 33 | 33 | 0 | 33 | 4/21 | 5/36 | 10/80 | ||
PHYSICS | 33 | 33 | 0 | 27 | 11/21 | 21/36 | 29/79 | ||
BIOLOGY | 33 | 33 | 0 | 30 | 5/21 | 6/36 | 10/80 | ||
MATHEMATICS | 33 | 33 | 0 | 13 | 18/21 | 30/36 | 46/80 |