AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
1 | 27 | 39 | 3 | 0 | 0 | 0 | 0 | 0 |
2020 - TRIFONIA ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | F R E N | A V G | R M K | |||
ZS.234/001/20 | ALAWIYA YAHYA ALI | F | B+ | B+ | B+ | B | B | B+ | B+ | B | C | B+ | B | C | B+ | PASS | ||||
ZS.234/002/20 | ALUWIYA HEMED ABDALLAH | F | B+ | B+ | A | B | B | A | B | B+ | C | C | C | C | B | PASS | ||||
ZS.234/003/20 | BERTHA CHARLES LUGENGE | F | A | B+ | -- | -- | A | A | B+ | A | A | B+ | B+ | C | A | PASS | ||||
ZS.234/004/20 | FATMA JUMA ALI | F | B+ | B+ | B+ | B | C | B+ | C | B+ | C | B | C | D | B | PASS | ||||
ZS.234/005/20 | GLADNESS NICKSON SEWANDOO | F | B+ | B+ | -- | -- | C | B+ | B+ | B | D | C | C | D | B | PASS | ||||
ZS.234/006/20 | HAFIDHUU RAMADHAN HAMZA | F | A | B+ | B+ | C | B+ | A | B+ | B+ | C | B+ | C | C | B+ | PASS | ||||
ZS.234/007/20 | HAFSA SALEH HAJI | F | B+ | B | C | C | C | B+ | D | B+ | D | D | D | B | C | PASS | ||||
ZS.234/008/20 | HANNAA MAHMOUD MOHAMED | F | B+ | B+ | B | C | B+ | A | B+ | B+ | C | B | B | C | B | PASS | ||||
ZS.234/009/20 | HAULAT ALI SULEIMAN | F | B+ | B+ | A | C | B | A | B | B+ | C | C | C | C | B | PASS | ||||
ZS.234/010/20 | JULIETH BERNADO SIMEO | F | B+ | B | -- | -- | B | A | B | B+ | B | C | B | B | B | PASS | ||||
ZS.234/011/20 | KHADIJA KHALFAN SULEIMAN | F | B+ | B+ | B+ | C | B+ | B+ | B+ | B+ | C | B | C | C | B | PASS | ||||
ZS.234/012/20 | KHUDHAIMA ABDALLA SAID | F | A | B | B | B | B | B+ | B+ | B+ | D | C | B | C | B | PASS | ||||
ZS.234/013/20 | MAGRETH WILBERT WILLIUM | F | B | B+ | -- | -- | B | A | B+ | B+ | B | B | D | C | B | PASS | ||||
ZS.234/014/20 | MARY LUCAS NAKODODO | F | B+ | B | -- | -- | B | A | B+ | A | C | B | D | -- | B | PASS | ||||
ZS.234/015/20 | MARYAM HAIDAR KHAMIS | F | B+ | B+ | B+ | C | B | A | B+ | B+ | C | C | C | B | B | PASS | ||||
ZS.234/016/20 | MOZA MUSSA SOUD | F | B+ | B+ | B+ | C | B+ | A | B | B+ | C | C | C | C | B | PASS | ||||
ZS.234/017/20 | MUNAIFAT OTHMAN HAMAD | F | B+ | B | B+ | C | B+ | B+ | A | B+ | C | C | B | C | B | PASS | ||||
ZS.234/018/20 | MUNIRA SAID ALI | F | B+ | B | B+ | B | B+ | A | B | B | B | B | B | B | B+ | PASS | ||||
ZS.234/019/20 | MUZDALIFA SALEH NIA | F | B+ | B+ | B+ | B | B | A | B+ | B+ | C | B | C | B | B | PASS | ||||
ZS.234/020/20 | NADRAT KHAMIS SOUD | F | B | B | B+ | B | C | B | C | B | D | C | C | C | C | PASS | ||||
ZS.234/021/20 | NASRA SALEH MBARAK | F | A | A | A | B+ | B+ | A | B+ | A | B+ | B+ | C | B | B+ | PASS | ||||
ZS.234/022/20 | NASSRA SULEIMAN SALUM | F | B+ | B+ | B+ | C | C | B | D | B | C | C | C | D | C | PASS | ||||
ZS.234/023/20 | NURU ABOUD SALUM | F | B+ | B+ | B+ | B | C | A | B+ | B | C | B | D | C | B | PASS | ||||
ZS.234/024/20 | NURU MASOUD MUSSA | F | A | B+ | B+ | C | A | A | A | A | B | B+ | B+ | B | B+ | PASS | ||||
ZS.234/025/20 | PRAISE JONAS KWAYU | F | A | B+ | -- | -- | B+ | A | A | A | A | B+ | B+ | B | B+ | PASS | ||||
ZS.234/026/20 | RAUHIYA ALI MOHAMED | F | B+ | B+ | A | B+ | B+ | A | B+ | A | B+ | A | B+ | B | B+ | PASS | ||||
ZS.234/027/20 | RAUHIYA OTHMAN ALI | F | A | A | B+ | B | A | A | B+ | A | B+ | B+ | B+ | B | B+ | PASS | ||||
ZS.234/028/20 | RAYYAN YUSUF MFAUME | F | B+ | B+ | B+ | C | B+ | A | A | B+ | C | B+ | B | B | B+ | PASS | ||||
ZS.234/029/20 | RAYYUU ALI SULEIMAN | F | B+ | B+ | B | C | B | A | B+ | B | C | C | C | C | B | PASS | ||||
ZS.234/030/20 | RHODA ERICK MULINDWA | F | B+ | B+ | -- | -- | B+ | A | B+ | A | B | B | B+ | C | B+ | PASS | ||||
ZS.234/031/20 | RUKAIYYA MAJAALIWA MWADINI | F | B+ | B | B+ | C | B+ | B+ | B | B | D | C | D | D | B | PASS | ||||
ZS.234/032/20 | RUKIA RASHID BALALU | F | B+ | B+ | B+ | C | B+ | A | B | B+ | C | C | B | D | B | PASS | ||||
ZS.234/033/20 | SALHA HASSAN MOHAMED | F | B+ | B+ | B+ | B | B+ | B+ | B+ | B+ | B | B | D | C | B | PASS | ||||
ZS.234/034/20 | SALMA MSELEM MOHAMED | F | B+ | B+ | B+ | B+ | B+ | A | B+ | B+ | B | B | B | C | B+ | PASS | ||||
ZS.234/035/20 | SHADYA SULEIMAN HEMED | F | B+ | B | B+ | B | B | B+ | B | B+ | C | B | C | C | B | PASS | ||||
ZS.234/036/20 | SHARIFA OTHMAN ALI | F | B+ | B+ | B+ | C | B+ | A | B+ | B+ | B | B | C | B | B | PASS | ||||
ZS.234/037/20 | SUKHAILA ALI KIPENDA | F | B+ | B | B+ | B | B | B+ | B+ | B | C | C | C | B | B | PASS | ||||
ZS.234/038/20 | TATU CHARUNGA ALI | F | B+ | B+ | B | D | B | B+ | B | B | C | B | C | D | B | PASS | ||||
ZS.234/039/20 | THANTIELY MALALE HAMSINI | F | B+ | B | -- | -- | B | B+ | C | B | C | C | D | C | B | PASS | ||||
ZS.234/040/20 | YUSRA HAJI HASSAN | F | B+ | B+ | B+ | C | B+ | A | B+ | B+ | B+ | B | B+ | B | B+ | PASS | ||||
ZS.234/041/20 | ABDALLAH MOHD ABDALLAH | M | B+ | B | B+ | B | B+ | B+ | B | A | C | B | C | B | B | PASS | ||||
ZS.234/042/20 | ABDUL-HALIM MZEE SULEIMAN | M | B+ | B | B+ | C | B | B+ | B+ | B | C | B | C | C | B | PASS | ||||
ZS.234/043/20 | ABDUL-HAMID HAJI ALI | M | B+ | B+ | B+ | C | B+ | A | A | A | B+ | B+ | A | B | B+ | PASS | ||||
ZS.234/044/20 | ABDUL-MAJID ABDALLAH RAJAB | M | B+ | B | B+ | B | B | B+ | B | B | C | C | C | B | B | PASS | ||||
ZS.234/045/20 | ABDUL-MALIK HEMED HAMID | M | B+ | B | B+ | C | B+ | A | B+ | B | B | B | C | C | B | PASS | ||||
ZS.234/046/20 | ABDUL-RAHIM AHMADA SAID | M | B | B+ | B+ | B | B+ | B+ | B+ | B+ | C | B | B | C | B | PASS | ||||
ZS.234/047/20 | ABDUL-RAHMAN MOHD MAULID | M | B | B | B+ | B | B+ | B+ | B+ | A | B+ | B+ | C | B | B+ | PASS | ||||
ZS.234/048/20 | AHMED MOHAMMED ABAS | M | A | B+ | A | B | A | A | B+ | B+ | B | B+ | B+ | B | B+ | PASS | ||||
ZS.234/049/20 | AMIR MWINYI HASSAN | M | B | B | B | C | B+ | B+ | B | B | D | B+ | B | C | B | PASS | ||||
ZS.234/050/20 | DAVID DEUS MAKANTA | M | C | B+ | -- | -- | C | A | B+ | B | B | C | C | C | B | PASS | ||||
ZS.234/051/20 | EDSON ERICK NGUMBI | M | B+ | B+ | -- | -- | B | B+ | B | B | C | C | C | D | B | PASS | ||||
ZS.234/052/20 | FARID FAKIH ABDALLA | M | B+ | B+ | B | -- | B+ | A | B+ | B | C | C | B | -- | B+ | PASS | ||||
ZS.234/053/20 | FEISAL HAMAD ALI | M | B+ | B | B+ | B | B | B+ | B | B+ | C | C | C | C | B | PASS | ||||
ZS.234/054/20 | HAMIARY HAMAD ALI | M | B+ | A | B+ | -- | A | A | A | A | B+ | B | B+ | -- | B+ | PASS | ||||
ZS.234/055/20 | HAMIM HASHIM HAMZA | M | B+ | B+ | B+ | C | B+ | A | B+ | B+ | B+ | B | B | B | B+ | PASS | ||||
ZS.234/056/20 | HAROUB TALIB CHUM | M | A | B+ | B+ | C | A | A | A | A | A | B+ | B+ | -- | B+ | PASS | ||||
ZS.234/057/20 | HASHIM HAJI KHAMIS | M | B | B | B+ | C | B+ | A | B | B | C | B | C | C | B | PASS | ||||
ZS.234/058/20 | HEMED KHAMIS HEMED | M | A | B+ | B | -- | B+ | A | A | B+ | C | C | D | -- | B+ | PASS | ||||
ZS.234/059/20 | ISMAIL MAKAME MSHAMBA | M | B+ | B | B+ | B | B | B+ | B+ | B | C | C | D | C | B | PASS | ||||
ZS.234/060/20 | ISMAIL YUSSUF ALLY | M | B+ | B+ | B+ | C | B+ | A | B | B+ | B | B | B | B | B+ | PASS | ||||
ZS.234/061/20 | MOHAMMAD ABDALLA MTWANA | M | B+ | B+ | A | B+ | A | A | B+ | A | B+ | B+ | B+ | B | B+ | PASS | ||||
ZS.234/062/20 | MWINYI JUMBE MWINYI | M | B | B | B+ | C | C | B+ | B+ | B | D | C | D | C | B | PASS | ||||
ZS.234/063/20 | NABIL PANDU HAJI | M | B | B+ | B | C | B+ | B+ | B | B+ | B | C | C | C | B | PASS | ||||
ZS.234/064/20 | SABRI HASSAN HAJI | M | B+ | B+ | B+ | C | B+ | A | B+ | B+ | B+ | C | C | C | B+ | PASS | ||||
ZS.234/065/20 | SALIM AKIDA MTONDOO | M | B+ | B+ | B+ | -- | A | A | B+ | B+ | B+ | B | B+ | -- | B+ | PASS | ||||
ZS.234/066/20 | SULEIMAN MAULID SHARIA | M | B+ | B+ | B+ | B | B+ | B+ | B+ | B+ | C | B | C | C | B | PASS | ||||
ZS.234/067/20 | YAKOUB AMEIR MAHMOUD | M | C | B | B | C | B+ | A | B | B+ | C | B | D | B | B | PASS | ||||
ZS.234/068/20 | YASSIR ABDUL-AZIZ ISSAU | M | B+ | B+ | A | C | B+ | A | B+ | B+ | B | B | C | C | B+ | PASS | ||||
ZS.234/069/20 | YASSIR HASSAN MZEE | M | A | B+ | B+ | B | A | A | B+ | B+ | B+ | B | B+ | B | B+ | PASS | ||||
ZS.234/070/20 | YUSSUF HAJI HASSAN | M | A | B+ | B+ | C | A | A | A | B+ | A | B+ | B+ | C | B+ | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 70, SAT = 70, ABS = 0 |
Total passed candidates : | 70 = 100 % |
Centre position district wise : | 4/25 |
Centre position region wise : | 9/61 |
Centre position national wise : | 12/193 |
TRIFONIA ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 70 | 70 | 0 | 70 | 4/25 | 8/61 | 10/193 | ||
KISWAHILI | 70 | 70 | 0 | 70 | 2/25 | 6/61 | 10/193 | ||
DINI YA KIISLAM | 60 | 60 | 0 | 60 | 7/25 | 13/61 | 17/193 | ||
ARABIC LANGUAGE | 56 | 56 | 0 | 56 | 5/23 | 9/55 | 10/183 | ||
GEOGRAPHY | 70 | 70 | 0 | 70 | 2/25 | 7/60 | 10/192 | ||
CIVIVCS | 70 | 70 | 0 | 70 | 2/25 | 4/61 | 6/193 | ||
HISTORY | 70 | 70 | 0 | 70 | 2/25 | 3/59 | 3/188 | ||
CHEMISTRY | 70 | 70 | 0 | 70 | 5/25 | 11/61 | 16/193 | ||
PHYSICS | 70 | 70 | 0 | 70 | 5/25 | 11/59 | 16/191 | ||
BIOLOGY | 70 | 70 | 0 | 70 | 5/25 | 12/61 | 16/193 | ||
MATHEMATICS | 70 | 70 | 0 | 70 | 3/25 | 8/61 | 12/193 | ||
FRENCH | 64 | 64 | 0 | 64 | 1/3 | 2/8 | 2/8 |