AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 1 | 4 | 13 | 12 | 1 | 0 | 1 | 1 |
2020 - FARAHEDY STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.251/001/20 | ABEDA HILAL SALUM | F | B+ | B | B | C | B | B | C | B | C | C | D | B | PASS | |||||
ZS.251/002/20 | AISHA ABDALLAH MOHAMED | F | B | B | B | C | C | B | C | B | D | C | E | C | PASS | |||||
ZS.251/003/20 | AMRIA SAID ZAHOR | F | D | B | B+ | C | C | C | C | C | D | D | D | C | PASS | |||||
ZS.251/004/20 | ASMA RASHID SALUM | F | E | D | E | D | D | C | E | D | E | E | E | D | PASS | |||||
ZS.251/005/20 | BISHARA MSELLEM ABUSHIR | F | E | D | E | D | D | D | D | D | E | E | D | D | PASS | |||||
ZS.251/006/20 | BISHARA SAID ABDALLAH | F | C | C | B | C | C | B | C | C | C | C | C | C | PASS | |||||
ZS.251/007/20 | FATMA ALI OMAR | F | D | B | B+ | D | B | B | C | B | C | D | D | C | PASS | |||||
ZS.251/008/20 | FATMA RAMADHAN JUMA | F | C | C | B+ | D | B | C | C | B | D | E | C | C | PASS | |||||
ZS.251/009/20 | FIRDAOUS FARID SAID | F | A | B+ | A | B+ | B+ | B+ | B+ | B+ | B | C | C | B+ | PASS | |||||
ZS.251/010/20 | HIMNA HAFIDH MOHD | F | C | B | B+ | B | C | C | D | C | C | C | D | C | PASS | |||||
ZS.251/011/20 | KHADIJA KHAMIS HASSAN | F | C | C | B+ | C | C | C | C | C | C | D | D | C | PASS | |||||
ZS.251/012/20 | KHADIJA SULEIMAN HAMAD | F | D | C | B | D | E | D | D | D | E | E | F | D | PASS | |||||
ZS.251/013/20 | KHALYA KHALID KHAMIS | F | C | B | B+ | B | C | C | C | B | C | C | B | C | PASS | |||||
ZS.251/014/20 | LAILA SEIF KHELEF | F | B+ | B | B+ | B | B+ | B+ | C | B+ | C | B+ | C | B | PASS | |||||
ZS.251/015/20 | MARYAM ZAHOR SALEH | F | B+ | C | B+ | B+ | B | B | C | C | C | C | C | B | PASS | |||||
ZS.251/016/20 | NADYA AHMED NASSOR | F | D | D | D | D | D | D | E | E | E | E | E | D | PASS | |||||
ZS.251/017/20 | NAWWAL SULEIMAN SEIF | F | C | C | C | C | D | C | D | D | D | D | E | D | PASS | |||||
ZS.251/018/20 | SARRAH SALUM MOHD | F | B | B | B+ | D | C | B | B | C | C | C | E | C | PASS | |||||
ZS.251/019/20 | SUMAIYA SEIF NASSOR | F | C | B | B+ | D | C | B+ | B | B | C | C | D | C | PASS | |||||
ZS.251/020/20 | ULFAT ZAHOR ALI | F | D | B | B+ | D | C | D | D | C | D | D | D | C | PASS | |||||
ZS.251/021/20 | ABUBAKAR MOHD ZIADI | M | D | C | C | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.251/022/20 | AHMED MBAROUK ALI | M | D | E | D | D | D | E | D | D | E | E | E | E | REPEAT | |||||
ZS.251/023/20 | AHMED ZAHOR SALEH | M | B | C | A | B+ | B | B | C | B | D | D | D | B | PASS | |||||
ZS.251/024/20 | ALI SAID MOHD | M | C | D | B | C | D | D | D | D | E | E | E | D | PASS | |||||
ZS.251/025/20 | ASHRAF ALI SAID | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.251/026/20 | IBRAHIM ISSA SARHAN | M | D | D | C | C | D | C | E | D | E | E | E | D | PASS | |||||
ZS.251/027/20 | RASHID MOHD RASHID | M | D | E | C | E | D | C | D | D | E | E | F | D | PASS | |||||
ZS.251/028/20 | SAID SOUD SEPTI | M | D | D | C | D | E | C | E | E | E | E | E | D | PASS | |||||
ZS.251/029/20 | SALEH NASSOR KHAMIS | M | C | C | B | B | C | C | C | C | D | C | C | C | PASS | |||||
ZS.251/030/20 | SALIM MOHD ABDALLAH | M | D | D | C | D | D | B | C | C | D | D | E | D | PASS | |||||
ZS.251/031/20 | SOUD NASSOR SOUD | M | D | D | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.251/032/20 | SULEIMAN ABDALLA ISSA | M | B | C | B+ | B | C | C | D | C | D | E | E | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | CHAKE CHAKE |
Total number of candidates : | REG = 32, SAT = 31, ABS = 1 |
Total passed candidates : | 30 = 96.77 % |
Centre position district wise : | 4/5 |
Centre position region wise : | 7/9 |
Centre position national wise : | 54/80 |
FARAHEDY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 32 | 31 | 1 | 29 | 4/5 | 7/9 | 56/80 | ||
KISWAHILI | 32 | 31 | 1 | 29 | 4/5 | 7/9 | 56/80 | ||
DINI YA KIISLAM | 32 | 31 | 1 | 29 | 4/5 | 7/9 | 44/79 | ||
ARABIC LANGUAGE | 32 | 31 | 1 | 30 | 3/5 | 5/8 | 44/77 | ||
GEOGRAPHY | 32 | 31 | 1 | 29 | 4/5 | 5/8 | 45/79 | ||
CIVIVCS | 32 | 31 | 1 | 30 | 4/5 | 6/9 | 52/80 | ||
HISTORY | 32 | 31 | 1 | 27 | 2/5 | 3/8 | 46/76 | ||
CHEMISTRY | 32 | 31 | 1 | 29 | 4/5 | 7/9 | 57/80 | ||
PHYSICS | 32 | 31 | 1 | 21 | 4/5 | 5/8 | 49/79 | ||
BIOLOGY | 32 | 31 | 1 | 20 | 5/5 | 8/9 | 58/80 | ||
MATHEMATICS | 32 | 31 | 1 | 16 | 4/5 | 6/9 | 48/80 |