AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 3 | 13 | 29 | 18 | 0 | 0 | 0 | 0 |
2020 - FARUK AKTAS MUSLIM STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.253/001/20 | AISHA MUHDHAR SULEIMAN | F | B+ | B+ | B+ | B | B | B+ | C | B+ | B+ | B+ | B+ | B+ | PASS | |||||
ZS.253/002/20 | AMINA SALUM OTHMAN | F | B | B+ | B+ | C | C | C | D | B | D | C | D | C | PASS | |||||
ZS.253/003/20 | ARAFA MOHAMEDI ABDALLAH | F | B+ | B+ | B+ | B | B+ | B+ | B | B+ | B | C | B | B+ | PASS | |||||
ZS.253/004/20 | ASFA ABASI RAMADHAN | F | D | D | C | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.253/005/20 | ASHA ALI VUAI | F | C | C | B+ | D | D | C | C | B | D | D | E | C | PASS | |||||
ZS.253/006/20 | ASMA ALI KHAMIS | F | B | C | B+ | C | C | B | C | B | C | C | D | C | PASS | |||||
ZS.253/007/20 | BIUBWA SULEIMAN SIMBA | F | B+ | B | B+ | C | B | B+ | C | B+ | C | B | D | B | PASS | |||||
ZS.253/008/20 | FATMA ALI SHEHE | F | B+ | B | B+ | C | C | B | D | B+ | D | C | D | C | PASS | |||||
ZS.253/009/20 | FATMA YUSSUF ALI | F | B | C | B | C | C | C | D | B | C | D | D | C | PASS | |||||
ZS.253/010/20 | FIRDAUS HAMAD MUSSA | F | B+ | B | B+ | B+ | B+ | B+ | C | B+ | B | B | B | B | PASS | |||||
ZS.253/011/20 | FIRDAUS NASSOR MASOUD | F | B | B | B | C | C | C | D | C | D | D | E | C | PASS | |||||
ZS.253/012/20 | HAITHAM KHALID YAHYA | F | B+ | B+ | B+ | B | C | B | C | B | D | C | E | B | PASS | |||||
ZS.253/013/20 | HAJRA SAID ISMAIL | F | B | B+ | B+ | C | B+ | B | C | B | C | B | D | B | PASS | |||||
ZS.253/014/20 | HIDAYA MAULID SEIF | F | B+ | B | B+ | B | B | B | C | B | C | C | D | B | PASS | |||||
ZS.253/015/20 | HUDA OMAR KHAMIS | F | B+ | D | B+ | C | C | B | C | B | C | D | E | C | PASS | |||||
ZS.253/016/20 | ILHAM MBAROUK ABDALLA | F | B | B | C | B | C | B | C | B | C | C | E | C | PASS | |||||
ZS.253/017/20 | KHADIJA ALI ISSA | F | C | B+ | B+ | C | C | B | C | B | C | C | C | B | PASS | |||||
ZS.253/018/20 | KHADIJA BAKAR HASSAN | F | B | C | B | C | C | B | C | B | C | C | D | C | PASS | |||||
ZS.253/019/20 | KHADIJA SULEIMAN JAFAR | F | C | B | C | C | C | C | C | B | C | C | D | C | PASS | |||||
ZS.253/020/20 | MADINA PANDU SHEHA | F | C | C | B | D | D | D | D | C | E | D | E | D | PASS | |||||
ZS.253/021/20 | MAIMUNA SAID ALI | F | A | B+ | B+ | B+ | B | B+ | C | B+ | C | C | B | B | PASS | |||||
ZS.253/022/20 | NAIFAT SULEIMAN MASOUD | F | B | B | B | B | C | B | D | C | D | C | D | C | PASS | |||||
ZS.253/023/20 | NASRA MOHD HAJI | F | B+ | B | B+ | C | C | B | C | B | C | C | D | C | PASS | |||||
ZS.253/024/20 | NAWAILAH NASSOR MUHANNA | F | B | D | B | D | D | C | D | C | D | D | E | D | PASS | |||||
ZS.253/025/20 | NEEMA HASSAN GEJEJE | F | D | C | C | C | D | D | D | D | D | D | E | D | PASS | |||||
ZS.253/026/20 | NUWAIRAT HAMAD MUSSA | F | C | C | C | B | D | C | D | C | D | D | E | D | PASS | |||||
ZS.253/027/20 | PILI MOHD KHAMIS | F | D | C | C | C | D | D | D | C | D | D | E | D | PASS | |||||
ZS.253/028/20 | RAHMA NASSOR JIHADI | F | C | C | C | D | D | C | D | C | D | D | E | D | PASS | |||||
ZS.253/029/20 | RAIYAN ABDALLA SALUM | F | C | C | B | C | C | C | D | B | C | C | D | C | PASS | |||||
ZS.253/030/20 | RAQIYA SALUM SULEIMAN | F | B | B | B | C | B | C | C | B | C | D | D | C | PASS | |||||
ZS.253/031/20 | SAJDA SAAD MOHAMMED | F | B+ | B | B | B | C | C | C | B+ | D | C | E | C | PASS | |||||
ZS.253/032/20 | SHINUNA ALI SALUM | F | D | D | D | D | D | D | D | D | D | E | E | D | PASS | |||||
ZS.253/033/20 | TAUHIDA HAJI SHAIB | F | B+ | B | B+ | B+ | B | B+ | B | B+ | C | C | C | B | PASS | |||||
ZS.253/034/20 | WARDA RAMADHAN MGENI | F | B+ | B | B | B | B | B+ | C | B+ | B | B | D | B | PASS | |||||
ZS.253/035/20 | ZAKIA KHAMIS MASOUD | F | B+ | B+ | A | B+ | B+ | B+ | B | A | B | B | B | B+ | PASS | |||||
ZS.253/036/20 | ABDALLA OMAR ALI | M | B | C | B | C | C | B | D | C | D | D | E | C | PASS | |||||
ZS.253/037/20 | ABDALLA OMAR HASSAN | M | D | C | B | C | C | D | C | D | E | D | E | D | PASS | |||||
ZS.253/038/20 | ABDULLATIF HASSAN OTHMAN | M | B | C | B | B | C | B | C | B+ | C | C | D | C | PASS | |||||
ZS.253/039/20 | ADAM SEIF HAMAD | M | B | C | B | D | B | B | C | B | D | D | D | C | PASS | |||||
ZS.253/040/20 | AHMAD HASSAN HAMAD | M | B | B | B+ | C | C | C | D | C | D | C | E | C | PASS | |||||
ZS.253/041/20 | R | ALIY IBRAHIM MWINYIHAJI | M | C | C | B | D | D | D | C | C | D | D | E | D | PASS | ||||
ZS.253/042/20 | ASHRAF OMAR ALI | M | B | B | B+ | B | B | B | B | B+ | C | B | C | B | PASS | |||||
ZS.253/043/20 | DHULKIFLI ABDALLA HADHAR | M | B | B | B | C | C | C | D | C | D | D | E | C | PASS | |||||
ZS.253/044/20 | HASHIM MBARAK MWINJUMA | M | B | B | B | B | C | B | D | B | D | D | E | C | PASS | |||||
ZS.253/045/20 | IBRAHIM SHAIB KHAMIS | M | C | C | C | D | D | C | C | C | D | D | E | D | PASS | |||||
ZS.253/046/20 | KHALID ABDALLA ALI | M | C | D | C | D | D | C | C | C | D | C | E | C | PASS | |||||
ZS.253/047/20 | KHAMIS ALI KHAMIS | M | B | D | C | C | D | C | C | C | D | C | D | C | PASS | |||||
ZS.253/048/20 | MAHMOUD MKANGA HUSSEIN | M | D | B | B+ | D | C | C | D | C | D | D | E | C | PASS | |||||
ZS.253/049/20 | MOHAMED SEIF MOHAMED | M | C | D | C | C | C | D | C | B | D | D | E | C | PASS | |||||
ZS.253/050/20 | MOHAMED SHAMIS MOHAMED | M | B | B | B+ | B+ | B+ | B+ | C | B | C | C | E | B | PASS | |||||
ZS.253/051/20 | MOHAMMED SAID MOHAMMED | M | B+ | C | B | B | B | B+ | C | B | C | C | E | B | PASS | |||||
ZS.253/052/20 | NADIR NASSOR ABDALLA | M | C | D | D | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.253/053/20 | NASSOR OMAR SALUM | M | C | C | C | C | C | D | C | B | D | D | E | C | PASS | |||||
ZS.253/054/20 | OMAR KHAMIS YUSSUF | M | B | C | B+ | C | C | B+ | D | B | C | D | E | C | PASS | |||||
ZS.253/055/20 | RASHID HUMOUD KHALID | M | C | D | D | C | C | D | D | C | D | D | E | D | PASS | |||||
ZS.253/056/20 | SAID KHATIB HAMAD | M | D | D | D | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.253/057/20 | SALUM ALI KHAMIS | M | B | C | B+ | C | B | B+ | B | B+ | C | C | C | B | PASS | |||||
ZS.253/058/20 | SALUM SAID MOHAMMED | M | B | C | B | D | C | C | C | B | C | D | E | C | PASS | |||||
ZS.253/059/20 | SALUM SOUD MAALIM | M | B | B | B | D | C | B | C | C | C | C | D | C | PASS | |||||
ZS.253/060/20 | THANI MWINCHUM AZANI | M | D | D | D | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.253/061/20 | WALID JUMA ALI | M | D | D | D | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.253/062/20 | YASIR MWINYI HUSSEIN | M | C | C | C | D | D | C | D | C | D | E | E | D | PASS | |||||
ZS.253/063/20 | R | YUSSUF SALIM ALI | M | D | D | B | D | C | C | D | D | E | D | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 63, SAT = 63, ABS = 0 |
Total passed candidates : | 63 = 100 % |
Centre position district wise : | 12/25 |
Centre position region wise : | 22/61 |
Centre position national wise : | 29/193 |
FARUK AKTAS MUSLIM SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 63 | 63 | 0 | 63 | 12/25 | 23/61 | 30/193 | ||
KISWAHILI | 63 | 63 | 0 | 63 | 12/25 | 21/61 | 29/193 | ||
DINI YA KIISLAM | 63 | 63 | 0 | 63 | 12/25 | 22/61 | 41/193 | ||
ARABIC LANGUAGE | 63 | 63 | 0 | 63 | 9/23 | 13/55 | 16/183 | ||
GEOGRAPHY | 63 | 63 | 0 | 63 | 11/25 | 20/60 | 28/192 | ||
CIVIVCS | 63 | 63 | 0 | 63 | 12/25 | 23/61 | 30/193 | ||
HISTORY | 63 | 63 | 0 | 63 | 11/25 | 20/59 | 29/188 | ||
CHEMISTRY | 63 | 63 | 0 | 63 | 11/25 | 21/61 | 30/193 | ||
PHYSICS | 63 | 63 | 0 | 59 | 12/25 | 20/59 | 29/191 | ||
BIOLOGY | 63 | 63 | 0 | 61 | 12/25 | 22/61 | 31/193 | ||
MATHEMATICS | 63 | 63 | 0 | 27 | 12/25 | 24/61 | 35/193 |