AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
3 | 59 | 33 | 3 | 0 | 0 | 0 | 0 | 0 |
2020 - KIEMBESAMAKI 'A' ISLAMIC SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.283/001/20 | AISHA ABDALLA ALI | F | B+ | B+ | A | -- | C | B+ | B | B | C | C | C | B | PASS | |||||
ZS.283/002/20 | AMINA ALI KHAMIS | F | B | C | B+ | -- | C | C | C | B | D | D | C | C | PASS | |||||
ZS.283/003/20 | ARAFA MOHAMED JUMA | F | B+ | B+ | B+ | -- | B | B+ | B+ | B+ | C | B | C | B+ | PASS | |||||
ZS.283/004/20 | ARFIYA RASHID ABDUL-AZIZ | F | B+ | B+ | B+ | B | B | B+ | -- | B+ | B | B | A | B+ | PASS | |||||
ZS.283/005/20 | ASFAT MRISHO ABDALLA | F | B | B | B+ | B | C | B+ | -- | B+ | C | B | C | B | PASS | |||||
ZS.283/006/20 | ASHA HASSAN HAMDAN | F | A | B+ | B+ | B | B+ | B+ | -- | B+ | C | B+ | B+ | B+ | PASS | |||||
ZS.283/007/20 | ASIA MBWANA SHAZIL | F | B+ | B | A | B | B | B+ | -- | B+ | B+ | B | B+ | B+ | PASS | |||||
ZS.283/008/20 | AWATIF KASSIM ALLY | F | A | B+ | B+ | -- | B | A | B+ | B+ | B | C | B | B+ | PASS | |||||
ZS.283/009/20 | BILKAYS FAKI AMOUR | F | B+ | B+ | B+ | -- | B+ | B+ | B+ | B+ | A | B+ | B+ | B+ | PASS | |||||
ZS.283/010/20 | FARHAT HAJI RAMADHAN | F | B+ | B+ | A | -- | B+ | B+ | B+ | A | B+ | B | B+ | B+ | PASS | |||||
ZS.283/011/20 | FATMA KHAMIS JUMA | F | B+ | B | B+ | C | B | B | -- | B | C | C | B | B | PASS | |||||
ZS.283/012/20 | FATUMA GHARIB SALUM | F | B | B+ | A | -- | B | B+ | B+ | B+ | B | B+ | B+ | B+ | PASS | |||||
ZS.283/013/20 | HAFSA OMAR HAMAD | F | B | B | A | -- | B | B | C | B+ | B | C | B | B | PASS | |||||
ZS.283/014/20 | HALIMA KHAMIS HAMAD | F | B+ | B+ | B+ | B | B | B+ | -- | B+ | B | C | B | B+ | PASS | |||||
ZS.283/015/20 | HAYTHAM IDDI RASHID | F | B | B | B+ | -- | C | B | C | B | C | C | C | B | PASS | |||||
ZS.283/016/20 | HUSNA HASSAN ABDALLA | F | B+ | B | A | -- | C | B+ | B+ | B+ | C | C | C | B+ | PASS | |||||
ZS.283/017/20 | JAMILA MOHAMMED MASOUD | F | B | B+ | B+ | -- | C | B | B | B | C | C | C | B | PASS | |||||
ZS.283/018/20 | KHADIJA BADRU ALI | F | B+ | B+ | A | B | B+ | A | -- | B+ | B+ | B+ | B+ | B+ | PASS | |||||
ZS.283/019/20 | KHADIJA MOHAMMED ALI | F | B+ | B+ | A | -- | B | B+ | B+ | B+ | B | B | B+ | B+ | PASS | |||||
ZS.283/020/20 | KHADIJA RAJAB BUNDALA | F | B+ | B+ | A | B | B | B+ | -- | B+ | C | B | B+ | B+ | PASS | |||||
ZS.283/021/20 | KHAIRAT MAKAME USSI | F | B+ | B | B+ | B | B | B | -- | B | B | C | B | B | PASS | |||||
ZS.283/022/20 | LAILAT KADIR SULEIMAN | F | B+ | B+ | A | -- | B+ | A | B+ | B+ | B+ | B+ | B | B+ | PASS | |||||
ZS.283/023/20 | LUJAINA ABDULHAKIM MUSSA | F | B+ | B+ | B+ | -- | B+ | A | B+ | B+ | B | B | B | B+ | PASS | |||||
ZS.283/024/20 | MARYAM PANDU KHAMIS | F | A | B+ | B+ | C | B | B | -- | B | C | B | C | B | PASS | |||||
ZS.283/025/20 | NADHRA PANDU ALLY | F | B+ | B+ | B+ | -- | B+ | B+ | B | B+ | B | B | B+ | B+ | PASS | |||||
ZS.283/026/20 | NAIMA ABDALLA ABDILLAH | F | B+ | B+ | B+ | B | B | B+ | -- | B+ | B | B+ | B | B+ | PASS | |||||
ZS.283/027/20 | NAIMA KHAMIS SIYASEMI | F | B+ | B+ | A | -- | B | B | B | B+ | B | C | B | B | PASS | |||||
ZS.283/028/20 | NAJMA ALLY MRISHO | F | B+ | B+ | B+ | -- | B | B+ | B | B+ | B | B | B+ | B+ | PASS | |||||
ZS.283/029/20 | NASMA ALI MUHSIN | F | C | B+ | B+ | -- | B | C | C | B | C | C | C | B | PASS | |||||
ZS.283/030/20 | NAY-FAT IDRISA JUMA | F | B+ | B | B+ | B | C | B+ | -- | B | C | B | C | B | PASS | |||||
ZS.283/031/20 | NURU ALAWI NASSIR | F | B+ | B+ | A | -- | B | B+ | B | A | B+ | B | B+ | B+ | PASS | |||||
ZS.283/032/20 | RAHILA MOHAMMED MASOUD | F | B | B | B+ | -- | C | B+ | C | B | C | C | C | B | PASS | |||||
ZS.283/033/20 | RAMLA IBRAHIM ALI | F | B+ | B | B+ | -- | C | B+ | B | B+ | D | C | B | B | PASS | |||||
ZS.283/034/20 | RAMLA MWADINI USSI | F | B+ | B | A | B | C | B+ | -- | B+ | B | C | C | B | PASS | |||||
ZS.283/035/20 | RUKAYYA YUSSUF MWALIM | F | A | B+ | A | -- | B+ | A | B+ | A | C | B+ | C | B+ | PASS | |||||
ZS.283/036/20 | RUQAYYAH MUSSA ABDI | F | B+ | B | B+ | C | B | B+ | -- | B+ | B | B | B+ | B | PASS | |||||
ZS.283/037/20 | SADRA MOHAMMED SAID | F | B+ | B+ | B+ | B | C | B | -- | B | B | C | C | B | PASS | |||||
ZS.283/038/20 | SAFIA SULEIMAN JUMA | F | A | B | B+ | -- | B+ | A | B | B+ | B | C | A | B+ | PASS | |||||
ZS.283/039/20 | SALHA PANDU KHAMIS | F | B | B | B | -- | B+ | B+ | B | B | C | C | C | B | PASS | |||||
ZS.283/040/20 | SALHAT ABDALLA KHAMIS | F | B+ | B+ | A | B | B | B+ | -- | B+ | B | B+ | B | B+ | PASS | |||||
ZS.283/041/20 | SALHIYA IDDI MBARAK | F | B+ | B | B+ | B+ | B | B+ | -- | B+ | B+ | B+ | B | B+ | PASS | |||||
ZS.283/042/20 | SAMIRA MACHANO SALUM | F | B | B+ | B+ | -- | C | B+ | B | B+ | B | B | B | B | PASS | |||||
ZS.283/043/20 | SHUFAA OTHMAN OMAR | F | B+ | B | B | -- | B | A | B | B+ | B | C | B | B | PASS | |||||
ZS.283/044/20 | STARA MAKAME UKASHA | F | B+ | B+ | B+ | -- | B+ | B+ | B | A | B+ | A | B+ | B+ | PASS | |||||
ZS.283/045/20 | THUWAIBA HASSAN ALI | F | B+ | B+ | A | -- | B+ | A | B+ | B+ | C | B | C | B+ | PASS | |||||
ZS.283/046/20 | UMAYMAH UBWA OMARY | F | A | B+ | A | -- | B+ | B+ | B+ | A | B+ | B+ | B+ | B+ | PASS | |||||
ZS.283/047/20 | UMUL-AYMAN JUMA SAIDI | F | B+ | B | B+ | -- | C | B+ | C | B | C | C | C | B | PASS | |||||
ZS.283/048/20 | UNAYSA AMOUR HAJI | F | A | B | A | -- | B+ | A | B+ | A | B+ | B | B+ | B+ | PASS | |||||
ZS.283/049/20 | ZEYANA MAKAME KHAMIS | F | B | B+ | A | -- | B | B | B | B | B+ | D | B | B | PASS | |||||
ZS.283/050/20 | ZUWENA ABDALLA FAKI | F | B+ | B+ | B+ | -- | C | A | B | B+ | C | B | C | B+ | PASS | |||||
ZS.283/051/20 | ABDILAH NASSOR MBAROUK | M | B+ | B+ | A | B+ | B+ | B+ | -- | B+ | C | B+ | A | B+ | PASS | |||||
ZS.283/052/20 | ABDILLAH MASOUD KHAMIS | M | B+ | B+ | A | -- | B+ | A | B+ | A | A | B | A | B+ | PASS | |||||
ZS.283/053/20 | ABDULHAMID ABDALLA ABDILLAH | M | B+ | B | B+ | C | B+ | B+ | -- | B+ | B+ | B | B+ | B+ | PASS | |||||
ZS.283/054/20 | ABDULIMRAN JUMA FAKIH | M | B+ | B+ | B+ | B | B+ | B+ | -- | B+ | B | B | C | B+ | PASS | |||||
ZS.283/055/20 | ABDULKADIR BADRU MOHAMED | M | B+ | B+ | B+ | B | B | B+ | -- | B+ | B+ | B+ | B+ | B+ | PASS | |||||
ZS.283/056/20 | ABDULLATIF JUMA KHAMIS | M | B+ | B+ | A | -- | B+ | B+ | B+ | A | B+ | B+ | B+ | B+ | PASS | |||||
ZS.283/057/20 | ABDULLATIF SULEIMAN KHATIB | M | B+ | B+ | B+ | B+ | B+ | B+ | -- | A | B+ | B+ | B+ | B+ | PASS | |||||
ZS.283/058/20 | ABDULRAUF SALUM ABDALLA | M | C | B | B | B+ | B | C | -- | B+ | C | C | B | B | PASS | |||||
ZS.283/059/20 | ABDULWAHAB IDAROUS OTHMAN | M | B | B | B+ | B+ | B | B | -- | B | C | C | B+ | B | PASS | |||||
ZS.283/060/20 | ABUBAKAR ALI MCHA | M | B+ | B+ | B+ | C | B | B+ | -- | B+ | C | B | B | B+ | PASS | |||||
ZS.283/061/20 | ABUBAKAR AMINI MOHAMED | M | B | B | B+ | -- | B | C | B | B+ | C | B | B+ | B | PASS | |||||
ZS.283/062/20 | ABUBAKAR KASSIM KHAMIS | M | B | B+ | A | B | C | B+ | -- | B+ | B | C | B+ | B+ | PASS | |||||
ZS.283/063/20 | ABUU MAABAD SULEIMAN | M | A | B+ | A | B+ | B+ | A | -- | A | C | A | A | A | PASS | |||||
ZS.283/064/20 | AHMED YUSSUF MOHAMED | M | B | B | B+ | C | B | B | -- | C | A | B | B | B | PASS | |||||
ZS.283/065/20 | AHMEID SAID SHEIKH | M | B+ | B+ | A | B+ | B+ | A | -- | B+ | B+ | B+ | B+ | B+ | PASS | |||||
ZS.283/066/20 | ALI MBAROUK KOMBO | M | C | B+ | B+ | -- | B | B | B | B+ | C | D | B | B | PASS | |||||
ZS.283/067/20 | ALI MOHAMMED ALI | M | A | B+ | A | B | B | A | -- | B+ | B+ | B+ | C | B+ | PASS | |||||
ZS.283/068/20 | ALI MUSSA OTHMAN | M | B+ | B | A | -- | B+ | B+ | B | B+ | C | C | B+ | B+ | PASS | |||||
ZS.283/069/20 | ALI MUSTAFA ALI | M | B+ | B | B+ | D | B | B | -- | C | D | D | C | C | PASS | |||||
ZS.283/070/20 | ALLY SAID SUFIAN | M | B+ | B+ | B+ | B | B | B+ | -- | B | C | B | B | B+ | PASS | |||||
ZS.283/071/20 | AMOUR HIJA IDDI | M | A | B+ | A | -- | B | B+ | B+ | A | A | B+ | B+ | B+ | PASS | |||||
ZS.283/072/20 | HAMAD FAKI HAMAD | M | B | B+ | B+ | C | C | B+ | -- | B+ | C | C | D | B | PASS | |||||
ZS.283/073/20 | HAMID MUHIDINI RAMADHAN | M | B+ | B | B+ | C | B+ | B+ | -- | A | B+ | A | B+ | B+ | PASS | |||||
ZS.283/074/20 | HAMID MUSSA ALI | M | B+ | B+ | B+ | B | B | A | -- | B+ | B+ | B | B+ | B+ | PASS | |||||
ZS.283/075/20 | HASSAN HAJI HASSAN | M | A | B+ | B+ | C | B+ | A | -- | A | B+ | A | C | B+ | PASS | |||||
ZS.283/076/20 | HASSAN KHATIB ALI | M | B+ | B | B+ | C | B | B+ | -- | B+ | C | C | C | B | PASS | |||||
ZS.283/077/20 | IS-HAKA OMARY IDDI | M | B+ | B+ | B+ | B | B+ | A | -- | B+ | B+ | B | B+ | B+ | PASS | |||||
ZS.283/078/20 | ISLAMU JUMA MACHANO | M | B | B | B+ | -- | B | B+ | B | B+ | B | C | C | B | PASS | |||||
ZS.283/079/20 | KHALID RASHID NASSOR | M | B+ | B | B+ | C | B | B+ | -- | B+ | B | B | A | B+ | PASS | |||||
ZS.283/080/20 | KHALIFA KASSIM HAJI | M | B+ | B | A | C | B+ | B | -- | B+ | C | B+ | B | B+ | PASS | |||||
ZS.283/081/20 | KHAMIS MOHAMMED KHAMIS | M | B+ | C | B | C | B | B | -- | B+ | C | C | C | B | PASS | |||||
ZS.283/082/20 | KHATIB NASSOR KHATIB | M | B+ | B+ | A | B | B | A | -- | B | B | B | B | B+ | PASS | |||||
ZS.283/083/20 | KHEIR THABIT ALI | M | B+ | B | B+ | -- | B | B+ | B | B+ | B | C | B | B | PASS | |||||
ZS.283/084/20 | MAHFOUDH SHINDANO SHARIA | M | A | B | A | -- | B+ | A | B+ | A | A | B | B+ | B+ | PASS | |||||
ZS.283/085/20 | MASOUD ABDALLA MASOUD | M | A | B+ | B+ | -- | B+ | A | A | A | B+ | B+ | B+ | B+ | PASS | |||||
ZS.283/086/20 | MKUBWA ALI JUMA | M | B+ | B+ | A | A | B | A | -- | A | B+ | B+ | A | B+ | PASS | |||||
ZS.283/087/20 | MOHAMMED IDDI MAKAME | M | B+ | B+ | A | B+ | B+ | A | -- | A | A | A | B+ | A | PASS | |||||
ZS.283/088/20 | MUHAMAD ISSA OMAR | M | B+ | B+ | A | C | B+ | A | -- | A | B | B+ | B+ | B+ | PASS | |||||
ZS.283/089/20 | MUHAMADI IDDI MUH'D | M | B+ | B+ | B+ | C | B+ | A | -- | B+ | B+ | B | B | B+ | PASS | |||||
ZS.283/090/20 | MUNDHIR HAMAD ABDALLA | M | B | B+ | B+ | -- | B+ | A | B+ | B+ | B+ | C | A | B+ | PASS | |||||
ZS.283/091/20 | MUSSA ALI MOHAMMED | M | A | B+ | A | A | A | B+ | -- | A | A | A | A | A | PASS | |||||
ZS.283/092/20 | OMAR SOUD OMAR | M | B | B | B+ | -- | B | B | C | B | D | C | D | C | PASS | |||||
ZS.283/093/20 | OTHMAN KHAMIS ALI | M | B+ | B | A | -- | B | B+ | B | B+ | B | C | C | B | PASS | |||||
ZS.283/094/20 | SALUM OMAR SULEIMAN | M | B+ | B+ | A | -- | B+ | A | B+ | A | B+ | B+ | A | B+ | PASS | |||||
ZS.283/095/20 | YAHYA ABDALLA YAHYA | M | B+ | B+ | B+ | B+ | B | A | -- | B+ | C | C | B+ | B+ | PASS | |||||
ZS.283/096/20 | YAKOUB ABDI KHAMIS | M | B+ | B+ | B+ | B | B+ | A | -- | A | A | B+ | A | B+ | PASS | |||||
ZS.283/097/20 | YUSSUF ABDALLA YUSSUF | M | B+ | B+ | B+ | B | B | B+ | -- | B+ | B+ | B+ | B | B+ | PASS | |||||
ZS.283/098/20 | YUSSUF AME HASSAN | M | B | B | B+ | C | B | B | -- | B+ | C | C | C | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 98, SAT = 98, ABS = 0 |
Total passed candidates : | 98 = 100 % |
Centre position district wise : | 2/25 |
Centre position region wise : | 6/61 |
Centre position national wise : | 9/193 |
KIEMBESAMAKI 'A' ISLAMIC SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 98 | 98 | 0 | 98 | 5/25 | 9/61 | 11/193 | ||
KISWAHILI | 98 | 98 | 0 | 98 | 3/25 | 7/61 | 11/193 | ||
DINI YA KIISLAM | 98 | 98 | 0 | 98 | 1/25 | 3/61 | 6/193 | ||
ARABIC LANGUAGE | 51 | 51 | 0 | 51 | 3/23 | 6/55 | 7/183 | ||
GEOGRAPHY | 98 | 98 | 0 | 98 | 4/25 | 11/60 | 15/192 | ||
CIVIVCS | 98 | 98 | 0 | 98 | 6/25 | 11/61 | 15/193 | ||
HISTORY | 47 | 47 | 0 | 47 | 3/25 | 7/59 | 7/188 | ||
CHEMISTRY | 98 | 98 | 0 | 98 | 4/25 | 9/61 | 14/193 | ||
PHYSICS | 98 | 98 | 0 | 98 | 4/25 | 8/59 | 13/191 | ||
BIOLOGY | 98 | 98 | 0 | 98 | 3/25 | 9/61 | 13/193 | ||
MATHEMATICS | 98 | 98 | 0 | 98 | 1/25 | 2/61 | 5/193 |