AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 4 | 22 | 9 | 0 | 9 | 0 |
2020 - MAZIWANI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.291/001/20 | AMINA MOHD JADI | F | B | B | B+ | B | C | B | C | B | E | C | D | C | PASS | |||||
ZS.291/002/20 | AMINA NASSOR SULEIMAN | F | E | D | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.291/003/20 | ASHA KHAMIS NASSOR | F | D | C | C | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.291/004/20 | ASHA MAKAME SWALEH | F | D | D | C | C | D | D | D | D | E | E | E | D | PASS | |||||
ZS.291/005/20 | FATUMA MOH'D ZUBEIR | F | C | C | C | C | D | D | D | D | E | D | F | D | PASS | |||||
ZS.291/006/20 | HALIMA IDDI MUSSA | F | D | C | B+ | D | D | C | D | D | E | E | E | D | PASS | |||||
ZS.291/007/20 | HALIMA NASSOR HEMED | F | D | C | B | C | D | D | E | D | E | D | E | D | PASS | |||||
ZS.291/008/20 | HASINA JUMA HAMAD | F | B | C | B | C | C | C | D | C | E | C | E | C | PASS | |||||
ZS.291/009/20 | HASINA MSELEM BAKAR | F | E | E | E | D | D | D | D | D | E | E | F | E | REPEAT | |||||
ZS.291/010/20 | JAMILA SAID ALI | F | D | E | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.291/011/20 | KHADIJA DADI HAMAD | F | D | D | D | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.291/012/20 | KHADIJA SAID ALI | F | D | D | B+ | D | C | C | D | C | E | D | E | D | PASS | |||||
ZS.291/013/20 | MARIAM ALI OMAR | F | B+ | B | A | B | C | B | B | B+ | C | B | C | B | PASS | |||||
ZS.291/014/20 | R | MARYAM HAMAD OMAR | F | E | D | D | E | D | D | D | E | E | D | E | D | PASS | ||||
ZS.291/015/20 | MULHAT MBARUOK SALIM | F | C | B | B | D | D | D | D | C | E | D | E | D | PASS | |||||
ZS.291/016/20 | NASSRA KASSIM ALI | F | D | D | C | D | E | E | D | D | E | E | E | D | PASS | |||||
ZS.291/017/20 | SADA MASOUD ALI | F | D | C | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.291/018/20 | SADA SAID OMAR | F | D | D | C | D | D | E | D | E | E | E | E | D | PASS | |||||
ZS.291/019/20 | SALMA SAID ALI | F | D | E | E | E | D | D | E | E | E | D | F | E | REPEAT | |||||
ZS.291/020/20 | THUWAIBA SAID HAMAD | F | E | C | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.291/021/20 | YUSRA AMOUR ABDALLA | F | D | C | B+ | C | D | E | D | D | E | E | E | D | PASS | |||||
ZS.291/022/20 | ZAINAB ASSA ALI | F | C | C | B+ | D | D | D | D | C | D | D | E | C | PASS | |||||
ZS.291/023/20 | ALI JUMA OMAR | M | E | E | B | D | E | D | E | E | E | D | E | D | PASS | |||||
ZS.291/024/20 | R | ALI SAID ALI | M | E | E | C | E | D | E | E | E | E | E | F | E | REPEAT | ||||
ZS.291/025/20 | ANUARI SAID OMAR | M | C | D | B | D | C | C | D | C | D | D | E | D | PASS | |||||
ZS.291/026/20 | HAIDAR SAID ALI | M | C | B | B | C | C | D | D | C | D | D | D | C | PASS | |||||
ZS.291/027/20 | HAMAD ALI HAMAD | M | E | E | D | E | E | D | E | D | E | E | F | E | REPEAT | |||||
ZS.291/028/20 | HAMAD SAID OMAR | M | D | D | D | D | D | E | E | D | E | E | F | E | REPEAT | |||||
ZS.291/029/20 | HARITH ALI HAMAD | M | D | C | B | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.291/030/20 | R | KHAMIS FAKI KOMBO | M | E | E | D | E | C | D | D | E | E | D | E | E | REPEAT | ||||
ZS.291/031/20 | OMAR ALAWI JUMA | M | E | E | C | E | D | D | E | E | E | E | F | E | REPEAT | |||||
ZS.291/032/20 | R | OMAR ALI SULEIMAN | M | D | D | C | E | D | D | D | E | E | D | F | D | PASS | ||||
ZS.291/033/20 | R | OMAR MBAROUK OMAR | M | E | E | D | E | D | D | D | E | E | D | E | D | PASS | ||||
ZS.291/034/20 | YAHYA KHAMIS HAMAD | M | D | D | C | D | D | D | D | D | E | E | F | D | PASS | |||||
ZS.291/035/20 | YUNUS FARID JADI | M | E | D | D | E | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.291/036/20 | YUSUF KOMBO ISMAIL | M | E | E | C | E | E | D | D | D | E | E | F | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | WETE |
Total number of candidates : | REG = 36, SAT = 36, ABS = 0 |
Total passed candidates : | 27 = 75 % |
Centre position district wise : | 8/9 |
Centre position region wise : | 10/11 |
Centre position national wise : | 73/80 |
MAZIWANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 36 | 36 | 0 | 24 | 7/9 | 9/11 | 74/80 | ||
KISWAHILI | 36 | 36 | 0 | 26 | 8/9 | 10/11 | 72/80 | ||
DINI YA KIISLAM | 36 | 36 | 0 | 34 | 7/9 | 9/11 | 64/79 | ||
ARABIC LANGUAGE | 36 | 36 | 0 | 25 | 7/8 | 9/10 | 72/77 | ||
GEOGRAPHY | 36 | 36 | 0 | 31 | 7/9 | 9/11 | 67/79 | ||
CIVIVCS | 36 | 36 | 0 | 31 | 9/9 | 11/11 | 77/80 | ||
HISTORY | 36 | 36 | 0 | 29 | 7/8 | 8/9 | 68/76 | ||
CHEMISTRY | 36 | 36 | 0 | 25 | 7/9 | 9/11 | 75/80 | ||
PHYSICS | 36 | 36 | 0 | 4 | 8/9 | 10/11 | 75/79 | ||
BIOLOGY | 36 | 36 | 0 | 20 | 7/9 | 9/11 | 65/80 | ||
MATHEMATICS | 36 | 36 | 0 | 3 | 8/9 | 10/11 | 77/80 |