AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
25 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 - MOH'D JUMA PINDUA STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | G E O G | C I V | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||||
ZS.293/001/20 | AISHA AWES SULEIMAN | F | B+ | B+ | A | B+ | B+ | A | B+ | B+ | C | B+ | PASS | |||||||
ZS.293/002/20 | AISHA USSI MWADINI | F | C | B+ | B+ | B+ | B+ | A | B+ | B+ | B+ | B+ | PASS | |||||||
ZS.293/003/20 | AMINA KHAMIS ALI | F | B+ | B+ | A | A | A | A | A | A | A | A | PASS | |||||||
ZS.293/004/20 | AMINA MOHAMED MAKAME | F | B+ | B+ | B+ | A | A | A | B | B+ | C | B+ | PASS | |||||||
ZS.293/005/20 | AMINA MUHAMAD MBAROUK | F | A | B+ | A | A | A | A | A | B+ | B+ | A | PASS | |||||||
ZS.293/006/20 | ASYA HAMAD MBAROUK | F | B+ | B+ | B+ | B+ | A | A | B+ | B+ | B+ | B+ | PASS | |||||||
ZS.293/007/20 | BIMKUBWA JUMA ABDUL-RAHMAN | F | B | B+ | A | B+ | A | A | B+ | B | B+ | B+ | PASS | |||||||
ZS.293/008/20 | FATMA KHAMIS OMAR | F | B+ | B | B+ | A | A | A | B+ | A | A | B+ | PASS | |||||||
ZS.293/009/20 | FATMA MOH'D KHALFAN | F | A | B | B+ | B+ | B+ | A | B | B+ | D | B+ | PASS | |||||||
ZS.293/010/20 | FATMA SAID HAMAD | F | C | B+ | B | B | B | B | C | B+ | C | B | PASS | |||||||
ZS.293/011/20 | FATMA SAID SALIM | F | A | A | A | A | A | A | B+ | B+ | B | B+ | PASS | |||||||
ZS.293/012/20 | HIJRA SALIM SULEIMAN | F | A | B+ | A | A | A | A | A | A | B+ | A | PASS | |||||||
ZS.293/013/20 | HUSNA ABDI BAKAR | F | A | B+ | B+ | A | A | A | A | A | A | A | PASS | |||||||
ZS.293/014/20 | HUSNA JUMA KHATIB | F | B+ | B+ | B+ | B+ | A | A | B+ | C | B | B+ | PASS | |||||||
ZS.293/015/20 | HUSNA MBAROUK JUMA | F | A | B+ | A | A | A | A | A | A | B+ | A | PASS | |||||||
ZS.293/016/20 | KHADIJA ALI MBAROUK | F | B | B+ | B+ | A | A | A | A | A | B+ | A | PASS | |||||||
ZS.293/017/20 | KHADIJA MOH'D ALI | F | B+ | B+ | A | B+ | A | A | A | B+ | B+ | A | PASS | |||||||
ZS.293/018/20 | KHUDHAIFA KOMBO RASHID | F | B+ | A | A | A | A | B+ | B+ | B+ | B | B+ | PASS | |||||||
ZS.293/019/20 | MASHA JUMA ABDALLA | F | B+ | B+ | B+ | A | A | A | A | A | A | A | PASS | |||||||
ZS.293/020/20 | NADRA ZUBEIR IDDI | F | B+ | B+ | A | A | B+ | A | A | B+ | B | B+ | PASS | |||||||
ZS.293/021/20 | RAHMA JUMA RAJAB | F | B | B+ | B+ | B | B+ | B+ | B+ | B | C | B+ | PASS | |||||||
ZS.293/022/20 | RAIFAT SALIM RASHID | F | B | B+ | A | A | A | A | A | A | B+ | A | PASS | |||||||
ZS.293/023/20 | SALHA OMAR SALIM | F | B | B | A | B | B+ | A | A | B+ | B | B+ | PASS | |||||||
ZS.293/024/20 | SAMMAH SEIF SULEIMAN | F | B | B+ | B | B+ | B+ | A | B+ | B+ | B+ | B+ | PASS | |||||||
ZS.293/025/20 | SAUHAT SHARIF ALI | F | C | B | B+ | B | B+ | B+ | B | B | C | B | PASS | |||||||
ZS.293/026/20 | ZUHURA HAMAD JUMA | F | C | B+ | A | B+ | A | B+ | B+ | B | B | B+ | PASS | |||||||
ZS.293/027/20 | ABDUL- HAFIDH KASSIM ALI | M | B+ | B+ | B+ | A | A | A | A | A | B+ | A | PASS | |||||||
ZS.293/028/20 | ABDUL-RAHMAN ALI BAKAR | M | B | C | B+ | A | B+ | A | A | B+ | B+ | B+ | PASS | |||||||
ZS.293/029/20 | ABUUBAKAR KHAMIS HAJI | M | A | B+ | A | A | A | A | B+ | A | B+ | A | PASS | |||||||
ZS.293/030/20 | ABUUBAKAR SAID BAKAR | M | A | B+ | A | A | A | A | A | A | A | A | PASS | |||||||
ZS.293/031/20 | ABUUBAKAR SHAALI WADI | M | B+ | B | A | A | A | A | A | B+ | B | B+ | PASS | |||||||
ZS.293/032/20 | AHMED ABDALLA ZUBEIR | M | B+ | B+ | B+ | A | A | A | A | A | A | A | PASS | |||||||
ZS.293/033/20 | AMIR HASSAN ALI | M | B+ | C | A | A | A | A | A | A | A | A | PASS | |||||||
ZS.293/034/20 | DHUNNURYN MOH'D ABDALLA | M | B | B | B+ | B+ | B+ | B+ | B | C | B | B+ | PASS | |||||||
ZS.293/035/20 | FAHAD ALI HAMAD | M | B+ | B+ | B+ | A | A | A | A | A | A | A | PASS | |||||||
ZS.293/036/20 | HABIBU KHALFAN NASSOR | M | B | B | A | A | A | B+ | B | B+ | E | B+ | PASS | |||||||
ZS.293/037/20 | HAFIDH ALI KHAMIS | M | B+ | B | A | B+ | A | A | B+ | A | A | B+ | PASS | |||||||
ZS.293/038/20 | HOSSEIN SALIM JUMA | M | B+ | B+ | A | B+ | A | A | A | A | B | A | PASS | |||||||
ZS.293/039/20 | IBRAHIM KOMBO MWALIM | M | B+ | B | A | A | A | A | A | A | A | A | PASS | |||||||
ZS.293/040/20 | IBRAHIM MALIK OMAR | M | D | C | B+ | B+ | B+ | A | B+ | B | B | B | PASS | |||||||
ZS.293/041/20 | IBRAHIM REHMAN MGENI | M | B | B | B+ | B+ | A | B+ | B+ | B+ | B | B+ | PASS | |||||||
ZS.293/042/20 | IS-HAKA KHATIB RASHID | M | B+ | B+ | A | A | A | A | B+ | A | B+ | B+ | PASS | |||||||
ZS.293/043/20 | ISMAIL MUSSA KHAMIS | M | C | B | B | B | B | B+ | B+ | B | C | B | PASS | |||||||
ZS.293/044/20 | ISMAILY SAID RASHID | M | B | B+ | A | B | B+ | B+ | B+ | B+ | B+ | B+ | PASS | |||||||
ZS.293/045/20 | ISSA ALI KHAMIS | M | C | B+ | C | B+ | B+ | A | B+ | B+ | B+ | B+ | PASS | |||||||
ZS.293/046/20 | ISSA SULEIMAN ALI | M | B | C | B+ | B+ | A | A | A | A | A | B+ | PASS | |||||||
ZS.293/047/20 | KHAMIS SAID RASHID | M | B | B | A | B | B+ | B+ | B+ | B+ | A | B+ | PASS | |||||||
ZS.293/048/20 | LUK-MAN MOH'D OMAR | M | B | B+ | B+ | A | A | A | A | A | B+ | B+ | PASS | |||||||
ZS.293/049/20 | MBWANA AHMED MBWANA | M | B+ | A | B+ | A | A | A | A | A | A | A | PASS | |||||||
ZS.293/050/20 | MOH'D MUSSA ISSA | M | B+ | B+ | A | A | A | A | A | A | B+ | A | PASS | |||||||
ZS.293/051/20 | MOHAMMED KHATIB KHAMIS | M | B | B | A | A | A | A | B+ | A | B+ | B+ | PASS | |||||||
ZS.293/052/20 | MUHAMMED ISSA OMAR | M | B | B | B+ | B+ | A | B+ | B+ | B+ | B+ | B+ | PASS | |||||||
ZS.293/053/20 | MUS-DIK ALI JUMA | M | B | B | A | B+ | B+ | A | B | C | B | B+ | PASS | |||||||
ZS.293/054/20 | MUSTAFA RASHID THABIT | M | B | B+ | B+ | A | A | A | A | A | B+ | A | PASS | |||||||
ZS.293/055/20 | NASSOR MOHAMMED HAMAD | M | B+ | B | B+ | B+ | A | A | A | B+ | B+ | B+ | PASS | |||||||
ZS.293/056/20 | NASSOR OMAR ABDALLAH | M | C | C | B | B | B+ | A | C | B+ | B | B | PASS | |||||||
ZS.293/057/20 | OMAR MOH'D SHAALI | M | A | A | A | A | A | A | A | A | A | A | PASS | |||||||
ZS.293/058/20 | RAJAB ALI HAMAD | M | B+ | B | B+ | A | A | A | A | B+ | B+ | B+ | PASS | |||||||
ZS.293/059/20 | SAID IDRISA SAID | M | B+ | B+ | A | B+ | A | A | A | B+ | A | A | PASS | |||||||
ZS.293/060/20 | SAID MAHMOUD SAID | M | C | B | A | B+ | A | A | B+ | B+ | C | B+ | PASS | |||||||
ZS.293/061/20 | SAID SALIM KHAMIS | M | B+ | B+ | A | A | A | A | B+ | B+ | B+ | B+ | PASS | |||||||
ZS.293/062/20 | SALEH SHAIB ITBAR | M | B+ | B+ | B+ | A | B+ | A | A | A | A | A | PASS | |||||||
ZS.293/063/20 | SALIM JUMA RAMADHAN | M | B+ | B+ | A | A | A | A | A | A | A | A | PASS | |||||||
ZS.293/064/20 | SULEIMAN MOH'D OMAR | M | A | A | A | A | A | A | A | A | A | A | PASS | |||||||
ZS.293/065/20 | TWALIB SEIF HUMOUD | M | B+ | B | B+ | B | A | B+ | B+ | B | B | B+ | PASS | |||||||
ZS.293/066/20 | YUSSUF HILAL SHARIF | M | B+ | B | B+ | B+ | B+ | A | A | B+ | B | B+ | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | Mkoani |
Total number of candidates : | REG = 66, SAT = 66, ABS = 0 |
Total passed candidates : | 66 = 100 % |
Centre position district wise : | 1/20 |
Centre position region wise : | 2/41 |
Centre position national wise : | 3/193 |
MOH'D JUMA PINDUA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 66 | 66 | 0 | 66 | 1/20 | 3/41 | 19/193 | ||
KISWAHILI | 66 | 66 | 0 | 66 | 1/20 | 4/41 | 8/193 | ||
DINI YA KIISLAM | 66 | 66 | 0 | 66 | 1/20 | 3/41 | 5/193 | ||
GEOGRAPHY | 66 | 66 | 0 | 66 | 1/20 | 3/41 | 5/192 | ||
CIVIVCS | 66 | 66 | 0 | 66 | 1/20 | 2/41 | 3/193 | ||
CHEMISTRY | 66 | 66 | 0 | 66 | 1/20 | 2/41 | 3/193 | ||
PHYSICS | 66 | 66 | 0 | 66 | 1/20 | 3/41 | 4/191 | ||
BIOLOGY | 66 | 66 | 0 | 66 | 1/20 | 2/41 | 3/193 | ||
MATHEMATICS | 66 | 66 | 0 | 65 | 1/20 | 2/41 | 3/193 |