AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 2 | 13 | 5 | 0 | 0 | 0 | 0 | 0 |
2020 - AL-MARFAA ISLAMIC SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | C O M P | A V G | R M K | |||
ZS.315/001/20 | AMINA MUSSA MOHAMED | F | B | B+ | A | A | B | B | C | B+ | C | B | C | C | B | PASS | ||||
ZS.315/002/20 | HUSNA OMAR ALI | F | B+ | B+ | B+ | B+ | C | B | C | B+ | C | B | C | C | B | PASS | ||||
ZS.315/003/20 | KHADIJA THABIT KHAMIS | F | B+ | B | B+ | B+ | C | B | C | B+ | B | B | C | C | B | PASS | ||||
ZS.315/004/20 | MTUMWA SULEIMAN JUMA | F | B+ | B+ | B+ | B+ | B+ | B+ | B | A | B | B+ | B | B | B+ | PASS | ||||
ZS.315/005/20 | MWAKA AMANI KHAMIS | F | B | B+ | B+ | B+ | C | B | C | B+ | B | C | B | C | B | PASS | ||||
ZS.315/006/20 | NAYLAT JUMA MOHAMED | F | B+ | B+ | B+ | B+ | C | B+ | C | B+ | C | B | C | C | B | PASS | ||||
ZS.315/007/20 | NUSHAIRA JUMA MOHAMED | F | B+ | B | B+ | B+ | C | B | C | B+ | B | B | C | C | B | PASS | ||||
ZS.315/008/20 | RUHAILA IDRISSA ABASS | F | B | B+ | B+ | B | C | B+ | C | B+ | B | B | D | C | B | PASS | ||||
ZS.315/009/20 | SABAH OTHMAN SALUM | F | C | B | B+ | B | C | C | C | B | C | C | D | C | C | PASS | ||||
ZS.315/010/20 | ZAINAB SALEH ABDU | F | B+ | B+ | B+ | B | B | B | B | B+ | C | B | C | C | B | PASS | ||||
ZS.315/011/20 | ZEYANA KHALPHAN IDDI | F | C | B | B | B | C | C | C | B | C | C | D | C | C | PASS | ||||
ZS.315/012/20 | ABDILLAH JUMA KHELEF | M | B+ | B | B+ | B | B | B | C | B+ | C | B | C | C | B | PASS | ||||
ZS.315/013/20 | ABDUFATAH HAMZA HASSAN | M | C | B | B | B | C | C | C | B+ | D | C | D | C | C | PASS | ||||
ZS.315/014/20 | AKRAM AMOUR ALLY | M | C | C | B+ | B | C | B | C | B+ | C | C | D | C | C | PASS | ||||
ZS.315/015/20 | ARKAM ABDULRAHMAN AMOUR | M | B | C | B+ | B+ | C | C | C | B+ | C | B | D | C | B | PASS | ||||
ZS.315/016/20 | ARKAM HAJI KHALFAN | M | B | B | B+ | B | B | B | C | B+ | C | C | D | C | B | PASS | ||||
ZS.315/017/20 | ISSA JUMA MOHAMED | M | C | B+ | B+ | C | B | C | C | B | C | D | D | D | C | PASS | ||||
ZS.315/018/20 | KASIMU MSALAMU OTHMANI | M | B+ | B+ | B+ | B | B+ | B+ | B | A | B+ | B+ | C | C | B+ | PASS | ||||
ZS.315/019/20 | SALIM OMAR SALIM | M | B+ | B | B+ | C | B+ | B+ | C | B+ | B | B | C | C | B | PASS | ||||
ZS.315/020/20 | SALUM MSALAM OTHMAN | M | B | B+ | B+ | C | B | B | C | B+ | B | B | C | C | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi B |
Total number of candidates : | REG = 20, SAT = 20, ABS = 0 |
Total passed candidates : | 20 = 100 % |
Centre position district wise : | 3/21 |
Centre position region wise : | 4/36 |
Centre position national wise : | 8/80 |
AL-MARFAA ISLAMIC SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 20 | 20 | 0 | 20 | 8/21 | 12/36 | 17/80 | ||
KISWAHILI | 20 | 20 | 0 | 20 | 3/21 | 4/36 | 8/80 | ||
DINI YA KIISLAM | 20 | 20 | 0 | 20 | 3/21 | 4/35 | 9/79 | ||
ARABIC LANGUAGE | 20 | 20 | 0 | 20 | 2/21 | 3/35 | 5/77 | ||
GEOGRAPHY | 20 | 20 | 0 | 20 | 7/21 | 10/36 | 13/79 | ||
CIVIVCS | 20 | 20 | 0 | 20 | 11/21 | 20/36 | 27/80 | ||
HISTORY | 20 | 20 | 0 | 20 | 8/21 | 14/35 | 18/76 | ||
CHEMISTRY | 20 | 20 | 0 | 20 | 2/21 | 3/36 | 7/80 | ||
PHYSICS | 20 | 20 | 0 | 20 | 3/21 | 5/36 | 9/79 | ||
BIOLOGY | 20 | 20 | 0 | 20 | 4/21 | 5/36 | 8/80 | ||
MATHEMATICS | 20 | 20 | 0 | 20 | 5/21 | 11/36 | 17/80 | ||
COMPUTER | 20 | 20 | 0 | 20 | 4/6 | 4/8 | 5/11 |