BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
BEN-BELLA - ZS0002, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, BEN-BELLA (ZS0002) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
162 | 0 | 162 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEN-BELLA (ZS0002) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | HECO | FART | Points | Division |
---|
|
1 | ZS0002/0001/2022 | AHLAM HAMDU OMAR | F | A | B | B | A | A | A | A | A | A | A | -- | -- | -- | -- | 7 | I |
2 | ZS0002/0002/2022 | AIMAN SILIMA MUSSA | F | A | A | F | B | C | C | B | -- | C | C | -- | -- | B | -- | 14 | I |
3 | ZS0002/0003/2022 | AISHA ALI ABRAHMAN | F | C | A | F | B | C | C | B | -- | B | C | -- | -- | -- | C | 16 | I |
4 | ZS0002/0004/2022 | AISHA ALI SINANI | F | A | B | D | C | B | B | A | C | B | C | -- | -- | -- | -- | 13 | I |
5 | ZS0002/0005/2022 | AISHA HAJI JUMA | F | C | A | F | A | C | C | B | -- | C | C | -- | -- | C | -- | 16 | I |
6 | ZS0002/0006/2022 | AISHA OMAR JUMA | F | B | A | D | A | B | C | A | -- | A | A | -- | -- | A | -- | 8 | I |
7 | ZS0002/0007/2022 | AISHA SALMIN MOHAMED | F | A | A | D | A | C | C | B | -- | -- | C | C | C | -- | -- | 14 | I |
8 | ZS0002/0008/2022 | AISHA VUAI HASSAN | F | A | B | C | A | A | B | A | B | A | B | -- | -- | -- | -- | 9 | I |
9 | ZS0002/0009/2022 | ALAWIYA SALEH ALLY | F | B | B | D | B | A | C | A | -- | C | B | -- | -- | B | -- | 12 | I |
10 | ZS0002/0010/2022 | ALBALJAA MOHAMED SAID | F | A | B | D | A | B | C | A | C | B | B | -- | -- | -- | -- | 11 | I |
11 | ZS0002/0011/2022 | AMINA HAJI HASSAN | F | A | A | C | A | A | C | A | B | A | A | -- | -- | -- | -- | 7 | I |
12 | ZS0002/0012/2022 | AMINA ISSA MOHAMED | F | A | A | D | A | C | B | A | -- | -- | C | C | C | -- | -- | 12 | I |
13 | ZS0002/0013/2022 | ANISA KHEIR ALI | F | A | A | D | B | C | C | B | -- | -- | C | B | C | -- | -- | 14 | I |
14 | ZS0002/0014/2022 | ARAFA JUMA HASSAN | F | A | B | D | B | A | C | B | -- | C | C | -- | -- | -- | A | 12 | I |
15 | ZS0002/0015/2022 | ASHA HAJI ALI | F | B | C | F | A | C | C | B | -- | D | C | -- | -- | C | -- | 17 | I |
16 | ZS0002/0016/2022 | ASHA HAMIDU MAKAME | F | A | A | C | B | A | B | A | C | A | A | -- | -- | -- | -- | 8 | I |
17 | ZS0002/0017/2022 | ASHA HASSAN MUSSA | F | A | A | D | B | B | C | A | -- | C | C | -- | -- | B | -- | 12 | I |
18 | ZS0002/0018/2022 | ASHA SAIDI SALUM | F | A | A | C | B | C | C | B | -- | -- | C | C | C | -- | -- | 15 | I |
19 | ZS0002/0019/2022 | ASHA YUSSUF MOH'D | F | A | C | D | A | B | B | A | -- | -- | B | A | B | -- | -- | 10 | I |
20 | ZS0002/0020/2022 | ASHURA ABDALLA JUMA | F | A | B | D | A | C | C | A | -- | C | C | -- | -- | B | -- | 13 | I |
21 | ZS0002/0021/2022 | ASHURA MOSI MBAROUK | F | A | A | B | A | B | B | B | A | A | B | -- | -- | -- | -- | 9 | I |
22 | ZS0002/0022/2022 | ASIA KARUME JUMA | F | B | A | F | A | C | C | A | -- | B | C | -- | -- | B | -- | 12 | I |
23 | ZS0002/0023/2022 | ASIA SAIDI JUMA | F | A | A | C | A | C | C | B | -- | B | A | -- | -- | C | -- | 11 | I |
24 | ZS0002/0024/2022 | ASIA SALUM ALI | F | A | B | C | A | C | C | A | -- | -- | C | C | C | -- | -- | 14 | I |
25 | ZS0002/0025/2022 | ASMAA ALI SALEH | F | A | B | D | A | A | B | A | C | B | B | -- | -- | -- | -- | 10 | I |
26 | ZS0002/0026/2022 | ASYA FAKIH ABDALLAH | F | B | B | C | A | C | C | B | -- | -- | C | C | C | -- | -- | 16 | I |
27 | ZS0002/0027/2022 | ASYA HAMDU MKANGA | F | B | B | F | C | D | D | B | D | C | C | -- | -- | -- | -- | 19 | II |
28 | ZS0002/0028/2022 | ASYLA SAID OMAR | F | C | A | D | A | C | C | B | -- | -- | D | C | C | -- | -- | 16 | I |
29 | ZS0002/0029/2022 | AYNUU AHMADA YAHYA | F | A | A | C | B | A | B | A | B | A | A | -- | -- | -- | -- | 8 | I |
30 | ZS0002/0030/2022 | CARSTER DAMAS MALALE | F | A | B | D | -- | C | C | B | C | C | C | -- | -- | -- | -- | 17 | I |
31 | ZS0002/0031/2022 | FAHIMA ALMAS KASSIM | F | A | A | C | A | A | B | A | B | A | A | -- | -- | -- | -- | 7 | I |
32 | ZS0002/0032/2022 | FAIDHA MOH'D MAHMOUD | F | A | A | C | B | A | C | A | -- | -- | C | B | C | -- | -- | 11 | I |
33 | ZS0002/0033/2022 | FATMA ABDALLAH MOH'D | F | A | A | C | A | B | C | B | C | B | C | -- | -- | -- | -- | 12 | I |
34 | ZS0002/0034/2022 | FATMA ALI ADAM | F | C | B | D | A | C | C | A | -- | -- | C | B | C | -- | -- | 15 | I |
35 | ZS0002/0035/2022 | FATMA FARHAN JUMA | F | A | B | D | A | C | C | B | -- | -- | B | C | C | -- | -- | 14 | I |
36 | ZS0002/0036/2022 | FATMA HASSAN HAMAD | F | B | B | D | A | C | C | A | -- | C | C | -- | -- | C | -- | 15 | I |
37 | ZS0002/0037/2022 | FATMA KHAMIS CHOUM | F | A | A | C | A | C | C | A | C | B | A | -- | -- | -- | -- | 10 | I |
38 | ZS0002/0038/2022 | FATMA KHAMIS JUMA | F | C | B | D | A | C | C | B | -- | -- | D | B | C | -- | -- | 16 | I |
39 | ZS0002/0039/2022 | FATMA MUHAMAD SHAABAN | F | D | B | F | B | B | C | B | -- | C | B | -- | -- | B | -- | 15 | I |
40 | ZS0002/0040/2022 | FATMA RAMADHAN MUSSA | F | A | A | C | A | A | C | A | B | A | B | -- | -- | -- | -- | 8 | I |
41 | ZS0002/0041/2022 | FEDHELA RASHID HAJI | F | A | A | C | A | B | A | A | C | A | B | -- | -- | -- | -- | 8 | I |
42 | ZS0002/0042/2022 | FIRDAUS ALI OMAR | F | B | A | D | A | C | C | B | -- | -- | C | C | C | -- | -- | 15 | I |
43 | ZS0002/0043/2022 | FIRDAUS HAJI HAJI | F | A | A | C | A | B | B | A | -- | -- | C | C | C | -- | -- | 11 | I |
44 | ZS0002/0044/2022 | FIRDAUS TALIB ABDALLA | F | B | B | D | B | C | C | B | D | C | C | -- | -- | -- | -- | 17 | I |
45 | ZS0002/0045/2022 | FIRDAUSI FINIKO SIMBA | F | B | A | C | A | A | A | A | -- | -- | C | B | B | -- | -- | 9 | I |
46 | ZS0002/0046/2022 | HABIBA ALI JUMA | F | A | B | C | A | A | B | A | C | A | B | -- | -- | -- | -- | 9 | I |
47 | ZS0002/0047/2022 | HADIA YUNUSU ALI | F | A | A | C | A | B | C | A | -- | -- | C | C | C | -- | -- | 12 | I |
48 | ZS0002/0048/2022 | HAFSA ABDUL HILALI | F | A | A | F | A | B | A | A | -- | -- | B | C | B | -- | -- | 9 | I |
49 | ZS0002/0049/2022 | HAFSA JUMA ALI | F | B | B | C | A | C | B | B | C | A | B | -- | -- | -- | -- | 12 | I |
50 | ZS0002/0050/2022 | HAFSATU OMAR ABDALLA | F | C | B | F | A | C | C | A | -- | C | C | -- | -- | A | -- | 14 | I |
51 | ZS0002/0051/2022 | HAITHAM MGENI ULEDI | F | A | B | B | B | A | A | A | A | A | A | -- | -- | -- | -- | 7 | I |
52 | ZS0002/0052/2022 | HAJRA SUFIYANI DALILI | F | A | A | C | A | B | C | A | B | A | A | -- | -- | -- | -- | 8 | I |
53 | ZS0002/0053/2022 | HALIMA AHMAD BARUA | F | B | B | D | B | C | C | B | -- | -- | C | C | C | -- | -- | 17 | I |
54 | ZS0002/0054/2022 | HALIMA ALI JUMA | F | A | B | C | A | C | C | B | -- | -- | C | B | C | -- | -- | 14 | I |
55 | ZS0002/0055/2022 | HALIMA HAMDU ALI | F | B | A | D | A | C | C | B | -- | -- | D | B | C | -- | -- | 14 | I |
56 | ZS0002/0056/2022 | HALIMA TALIB RAMADHAN | F | A | B | D | A | B | C | A | C | B | C | -- | -- | -- | -- | 12 | I |
57 | ZS0002/0057/2022 | HAMIDA KHAMIS MOHAMMED | F | B | A | C | A | A | C | A | -- | -- | B | A | A | -- | -- | 8 | I |
58 | ZS0002/0058/2022 | HAMISA ALI AMEIR | F | B | A | F | A | B | C | B | -- | C | C | -- | -- | -- | C | 14 | I |
59 | ZS0002/0059/2022 | HANAT MJANGA KHALID | F | A | A | D | A | B | B | A | C | A | A | -- | -- | -- | -- | 8 | I |
60 | ZS0002/0060/2022 | HANIFA RAMADHAN ALI | F | A | A | C | A | B | B | A | C | A | B | -- | -- | -- | -- | 9 | I |
61 | ZS0002/0061/2022 | HAULA MAKAME MWADINI | F | A | A | C | A | B | A | A | -- | -- | A | B | A | -- | -- | 7 | I |
62 | ZS0002/0062/2022 | HAULAT HAFIDH RASHID | F | A | B | C | A | C | C | A | C | B | B | -- | -- | -- | -- | 12 | I |
63 | ZS0002/0063/2022 | HAWA MBARAKA MCHEZO | F | C | C | F | C | C | C | C | -- | -- | D | C | D | -- | -- | 21 | II |
64 | ZS0002/0064/2022 | HAYTHAM NASSOR SALIM | F | B | B | C | B | C | C | B | C | B | C | -- | -- | -- | -- | 16 | I |
65 | ZS0002/0065/2022 | HIDAYA SAID HAJI | F | B | A | C | A | B | B | A | -- | -- | C | A | B | -- | -- | 10 | I |
66 | ZS0002/0066/2022 | HUDHAIMA SULEIMAN MUHAMED | F | A | A | D | A | B | C | B | -- | C | C | -- | -- | B | -- | 12 | I |
67 | ZS0002/0067/2022 | HUSNA MOHAMED ALI | F | A | A | D | A | B | C | B | C | C | B | -- | -- | -- | -- | 12 | I |
68 | ZS0002/0068/2022 | IHSEN SAID MOHAMED | F | A | A | C | A | A | B | A | C | B | C | -- | -- | -- | -- | 9 | I |
69 | ZS0002/0069/2022 | IL-HAM HAMAD MUHAMED | F | A | A | A | A | A | A | A | A | A | A | -- | -- | -- | -- | 7 | I |
70 | ZS0002/0070/2022 | ILHAM SALIM ABDALLA | F | A | B | B | B | C | D | A | C | B | C | -- | -- | -- | -- | 13 | I |
71 | ZS0002/0071/2022 | ILHAM YUNUS HAJI | F | A | A | C | A | B | B | A | B | A | B | -- | -- | -- | -- | 9 | I |
72 | ZS0002/0072/2022 | JINA HAMDANI PEYA | F | A | A | D | A | B | C | A | -- | B | B | -- | -- | -- | A | 9 | I |
73 | ZS0002/0073/2022 | JOYCE DANIFORD ISAACK | F | B | B | F | C | C | C | C | -- | -- | C | C | C | -- | -- | 19 | II |
74 | ZS0002/0074/2022 | KAUTHAR KHALFAN BATLET | F | B | A | C | A | B | B | A | C | B | C | -- | -- | -- | -- | 11 | I |
75 | ZS0002/0075/2022 | KAUTHAR SALUM OMAR | F | B | B | D | A | B | C | B | C | B | B | -- | -- | -- | -- | 13 | I |
76 | ZS0002/0076/2022 | KAUTHARI PILI KHAMIS | F | A | A | D | C | C | A | A | -- | -- | C | C | C | -- | -- | 13 | I |
77 | ZS0002/0077/2022 | KHADIJA AMANI MKUJA | F | B | B | F | B | C | C | B | -- | C | C | -- | -- | -- | C | 17 | I |
78 | ZS0002/0078/2022 | KHADIJA MIRAJI SULEIMAN | F | B | B | D | B | C | C | B | -- | -- | C | C | C | -- | -- | 17 | I |
79 | ZS0002/0079/2022 | KHADIJA MWALIM AKIDA | F | C | B | F | B | C | C | C | -- | C | D | -- | -- | C | -- | 19 | II |
80 | ZS0002/0080/2022 | KHADIJA WAKIL SAID | F | A | B | D | B | B | C | A | C | C | C | -- | -- | -- | -- | 14 | I |
81 | ZS0002/0081/2022 | KHAIRAT KHEIR KOMBO | F | B | A | F | B | C | B | A | -- | -- | C | C | C | -- | -- | 14 | I |
82 | ZS0002/0082/2022 | KHAIRAT MWADINI ISSA | F | A | B | D | A | C | C | A | C | A | B | -- | -- | -- | -- | 11 | I |
83 | ZS0002/0083/2022 | KHAULAT MAMBO REMBO | F | A | A | C | A | B | B | A | B | A | A | -- | -- | -- | -- | 8 | I |
84 | ZS0002/0084/2022 | KHAYRA MOHAMED ALAWI | F | A | B | B | A | B | B | A | B | A | A | -- | -- | -- | -- | 9 | I |
85 | ZS0002/0085/2022 | MANAL MUHIDIN DINI | F | A | B | D | B | B | C | A | -- | B | B | -- | -- | B | -- | 12 | I |
86 | ZS0002/0086/2022 | MARIYAM KHAMIS BAKAR | F | B | A | C | A | C | C | A | -- | -- | C | B | C | -- | -- | 13 | I |
87 | ZS0002/0087/2022 | MARYAM ALI ABDALLA | F | A | B | D | A | B | B | A | C | A | B | -- | -- | -- | -- | 10 | I |
88 | ZS0002/0088/2022 | MARYAM HASSAN ALI | F | A | A | C | A | A | B | A | -- | -- | A | B | B | -- | -- | 8 | I |
89 | ZS0002/0089/2022 | MARYAM MPELEMBE CHANDE | F | C | B | F | B | C | C | B | -- | C | C | -- | -- | C | -- | 18 | II |
90 | ZS0002/0090/2022 | MAYMUNA SALIM MOHAMMAD | F | A | B | D | A | C | C | A | D | C | C | -- | -- | -- | -- | 14 | I |
91 | ZS0002/0091/2022 | MGENI SAID ALI | F | B | B | F | B | C | C | A | -- | B | C | -- | -- | A | -- | 13 | I |
92 | ZS0002/0092/2022 | MIZA KHAMIS SIMAI | F | A | A | D | A | B | B | A | -- | A | B | -- | -- | C | -- | 9 | I |
93 | ZS0002/0093/2022 | MOSSI MAKAME JUMA | F | C | A | F | B | C | C | B | -- | D | D | -- | -- | C | -- | 17 | I |
94 | ZS0002/0094/2022 | MOZA MTUMWA AME | F | C | A | D | A | C | C | A | -- | -- | C | B | C | -- | -- | 14 | I |
95 | ZS0002/0095/2022 | MUNAWAR HAJI MUSSA | F | B | B | D | B | B | C | A | -- | A | C | -- | -- | -- | B | 12 | I |
96 | ZS0002/0096/2022 | MUNAWARA HAMAD ABDALLA | F | A | B | C | B | A | B | A | C | A | B | -- | -- | -- | -- | 10 | I |
97 | ZS0002/0097/2022 | MUNAWARA MAULID OMAR | F | B | B | F | C | B | C | A | -- | B | C | -- | -- | C | -- | 15 | I |
98 | ZS0002/0098/2022 | MUZDAT SULEIMAN MAKAME | F | B | A | D | B | B | C | A | C | A | B | -- | -- | -- | -- | 11 | I |
99 | ZS0002/0099/2022 | MWANAALI OMARI MWAMSONGE | F | A | B | D | A | B | B | A | C | B | C | -- | -- | -- | -- | 11 | I |
100 | ZS0002/0100/2022 | MWANAHAWA ABDALLA SHEHA | F | A | A | D | B | C | D | B | -- | D | C | -- | -- | C | -- | 15 | I |
101 | ZS0002/0101/2022 | MWANAHAWA ALI MAKAME | F | B | A | D | B | C | C | A | -- | C | C | -- | -- | B | -- | 14 | I |
102 | ZS0002/0102/2022 | MWANAJUMA HAJI MASOUD | F | B | B | F | C | A | C | A | -- | B | C | -- | -- | B | -- | 13 | I |
103 | ZS0002/0103/2022 | MWANAJUMA OTHMAN MAKAME | F | B | A | A | A | B | C | A | -- | -- | A | B | C | -- | -- | 9 | I |
104 | ZS0002/0104/2022 | MWANDAWA KHAMIS ABDALLA | F | C | B | D | B | C | C | B | -- | -- | C | C | C | -- | -- | 18 | II |
105 | ZS0002/0105/2022 | NADHRA SAID MMOH'D | F | B | A | D | A | A | B | A | -- | -- | C | B | A | -- | -- | 9 | I |
106 | ZS0002/0106/2022 | NAIFAT HAMAD HUSSEIN | F | B | B | D | C | C | B | B | -- | C | C | -- | -- | -- | B | 16 | I |
107 | ZS0002/0107/2022 | NAJLAA AHMED SALIM | F | A | A | D | A | C | B | A | C | A | B | -- | -- | -- | -- | 9 | I |
108 | ZS0002/0108/2022 | NASRA ALI SALEH | F | B | B | F | C | C | C | A | D | C | C | -- | -- | -- | -- | 17 | I |
109 | ZS0002/0109/2022 | NASRA SADIK YAHYA | F | A | A | D | B | C | C | A | -- | B | C | -- | -- | -- | C | 13 | I |
110 | ZS0002/0110/2022 | NAYFAT HAJI KOMBO | F | B | A | D | A | B | C | B | -- | -- | C | B | B | -- | -- | 12 | I |
111 | ZS0002/0111/2022 | NIHIFADHI MTUMWA MACHANO | F | A | A | D | A | B | C | A | -- | C | C | -- | -- | B | -- | 11 | I |
112 | ZS0002/0112/2022 | NURU SAID ALI | F | A | A | C | B | A | C | A | -- | A | C | -- | -- | B | -- | 9 | I |
113 | ZS0002/0113/2022 | RAHIMA KHAMIS OMAR | F | A | A | C | A | B | B | A | C | A | A | -- | -- | -- | -- | 8 | I |
114 | ZS0002/0114/2022 | RAHMA ABDALLA MUHIDINI | F | A | A | D | B | C | C | A | C | C | C | -- | -- | -- | -- | 14 | I |
115 | ZS0002/0115/2022 | RAHMA MIRAJI SULEIMAN | F | C | B | D | B | C | C | B | -- | C | C | -- | -- | C | -- | 18 | II |
116 | ZS0002/0116/2022 | RAHMA SAID ALI | F | B | A | D | A | B | B | A | C | C | C | -- | -- | -- | -- | 12 | I |
117 | ZS0002/0117/2022 | RAIFA KHEIR HASSAN | F | B | A | D | C | B | C | B | -- | B | C | -- | -- | C | -- | 15 | I |
118 | ZS0002/0118/2022 | RAIFA MBARAK KHAMIS | F | A | A | A | A | A | A | A | C | A | A | -- | -- | -- | -- | 7 | I |
119 | ZS0002/0119/2022 | RAIYAAN ABAAS ALI | F | C | B | D | C | C | C | B | -- | -- | D | C | C | -- | -- | 19 | II |
120 | ZS0002/0120/2022 | RAIYAN HAMAD SEIF | F | A | A | C | B | C | C | A | C | A | B | -- | -- | -- | -- | 11 | I |
121 | ZS0002/0121/2022 | RAIYYANI MGENI SUWED | F | A | C | D | B | B | C | A | C | B | B | -- | -- | -- | -- | 13 | I |
122 | ZS0002/0122/2022 | RAUHIYA IBRAHIM KHATIB | F | A | B | B | A | A | A | A | B | A | A | -- | -- | -- | -- | 7 | I |
123 | ZS0002/0123/2022 | RAYYAN HASSAN BUSHIR | F | A | A | B | A | A | A | A | C | A | B | -- | -- | -- | -- | 7 | I |
124 | ZS0002/0124/2022 | RAYYAN KHAMIS MSHENGA | F | A | A | F | A | B | C | A | -- | -- | C | C | C | -- | -- | 12 | I |
125 | ZS0002/0125/2022 | RAYYAN RASHID MBAROUK | F | B | B | C | A | C | C | B | -- | -- | C | B | C | -- | -- | 15 | I |
126 | ZS0002/0126/2022 | REHEMA MSELEM HAJI | F | A | A | C | A | B | B | A | C | A | B | -- | -- | -- | -- | 9 | I |
127 | ZS0002/0127/2022 | RIZIKI MOH'D MURIDI | F | C | B | F | C | C | C | B | -- | C | C | -- | -- | C | -- | 19 | II |
128 | ZS0002/0128/2022 | RIZIKI YUSSUF SULEIMAN | F | A | A | F | A | C | C | A | -- | C | C | -- | -- | -- | C | 13 | I |
129 | ZS0002/0129/2022 | RUFEYA MBWANA SHARIFU | F | C | C | D | C | C | D | C | -- | C | C | -- | -- | C | -- | 21 | II |
130 | ZS0002/0130/2022 | RUKAIYA KHATIB MOHAMED | F | A | A | C | A | B | B | A | B | A | B | -- | -- | -- | -- | 9 | I |
131 | ZS0002/0131/2022 | RUKIA KHAMIS HAMAD | F | B | B | D | A | C | C | B | -- | A | C | -- | -- | B | -- | 13 | I |
132 | ZS0002/0132/2022 | RUKIA MOH'D OMAR | F | A | A | D | A | C | B | B | -- | C | C | -- | -- | C | -- | 13 | I |
133 | ZS0002/0133/2022 | RUKIA MOHAMMED AWAMU | F | A | B | C | B | B | C | A | B | A | B | -- | -- | -- | -- | 11 | I |
134 | ZS0002/0134/2022 | RUWAIDA HAJI ISSA | F | A | A | A | A | A | A | A | A | A | A | -- | -- | -- | -- | 7 | I |
135 | ZS0002/0135/2022 | SABRA MBARAKA MSABAH | F | B | B | D | C | C | C | B | -- | C | C | -- | -- | B | -- | 17 | I |
136 | ZS0002/0136/2022 | SABRA SAID HAMAD | F | C | B | D | A | C | C | A | -- | -- | C | B | C | -- | -- | 15 | I |
137 | ZS0002/0137/2022 | SADA HAMZA MOH'D | F | B | A | D | A | C | C | A | -- | C | C | -- | -- | -- | B | 13 | I |
138 | ZS0002/0138/2022 | SAIDA HASHIM ALI | F | A | A | D | B | B | B | A | -- | -- | C | C | C | -- | -- | 12 | I |
139 | ZS0002/0139/2022 | SAKINA MUHSIN MAKAME | F | B | A | F | A | C | C | B | -- | -- | C | B | C | -- | -- | 14 | I |
140 | ZS0002/0140/2022 | SALAMA HUSSEIN KHAMIS | F | B | A | C | A | C | C | A | -- | -- | C | B | C | -- | -- | 13 | I |
141 | ZS0002/0141/2022 | SALMA BADRU ALI | F | A | A | C | A | B | B | A | B | A | A | -- | -- | -- | -- | 8 | I |
142 | ZS0002/0142/2022 | SALMA HAMAD JUMA | F | B | A | D | B | C | C | A | -- | C | C | -- | -- | C | -- | 15 | I |
143 | ZS0002/0143/2022 | SALMA ISSA JUMA | F | B | C | D | B | C | C | A | -- | C | C | -- | -- | C | -- | 17 | I |
144 | ZS0002/0144/2022 | SALMA MGENI KHAMIS | F | B | A | B | A | A | C | A | B | A | C | -- | -- | -- | -- | 9 | I |
145 | ZS0002/0145/2022 | SALMA SALEH SULEIMAN | F | A | A | D | B | B | B | A | B | B | A | -- | -- | -- | -- | 10 | I |
146 | ZS0002/0146/2022 | SANIA MUSSA MAJALIWA | F | B | A | C | A | C | B | A | -- | -- | C | A | B | -- | -- | 10 | I |
147 | ZS0002/0147/2022 | SANURA KHATIB ALI | F | B | A | C | B | B | A | A | B | A | A | -- | -- | -- | -- | 9 | I |
148 | ZS0002/0148/2022 | SARAH FARAJ HAJI | F | A | B | D | B | B | B | A | C | A | A | -- | -- | -- | -- | 10 | I |
149 | ZS0002/0149/2022 | SAUDA NASSOR KHAMIS | F | B | A | D | A | C | C | A | B | C | A | -- | -- | -- | -- | 11 | I |
150 | ZS0002/0150/2022 | SAUMU ALI KOMBO | F | B | A | D | B | B | C | A | -- | -- | C | C | C | -- | -- | 14 | I |
151 | ZS0002/0151/2022 | SAYFA MASOUD OMAR | F | A | A | A | A | A | A | A | A | A | A | -- | -- | -- | -- | 7 | I |
152 | ZS0002/0152/2022 | SHADIA ABDULLA ABDILLAH | F | C | B | F | A | C | C | B | -- | C | C | -- | -- | C | -- | 17 | I |
153 | ZS0002/0153/2022 | SHADIA MOHAMMED ABDULBAI | F | C | B | F | B | C | C | C | -- | D | C | -- | -- | -- | C | 19 | II |
154 | ZS0002/0154/2022 | SHADIDA HIJA ABDALLA | F | C | B | D | A | C | C | C | -- | D | D | -- | -- | -- | C | 18 | II |
155 | ZS0002/0155/2022 | SHAMIM KHAMIS SALUM | F | A | A | D | A | B | B | A | C | A | A | -- | -- | -- | -- | 8 | I |
156 | ZS0002/0156/2022 | SHIJA DAUDI MGWESA | F | B | A | D | -- | C | C | A | C | C | C | -- | -- | -- | -- | 16 | I |
157 | ZS0002/0157/2022 | SUAD MOHAMED ALI | F | B | A | C | A | B | C | B | -- | -- | D | C | C | -- | -- | 14 | I |
158 | ZS0002/0158/2022 | SUKAYNA MAKAME KHAMIS | F | B | B | D | B | B | C | A | C | B | B | -- | -- | -- | -- | 13 | I |
159 | ZS0002/0159/2022 | THAMRA ALI KHAMIS | F | A | A | D | B | C | C | B | C | B | C | -- | -- | -- | -- | 14 | I |
160 | ZS0002/0160/2022 | THAMRAT KHAMIS HAJI | F | C | B | F | B | C | C | A | -- | -- | C | C | C | -- | -- | 17 | I |
161 | ZS0002/0161/2022 | THUMAIYA MAKAME ALI | F | A | A | D | A | C | C | A | -- | -- | C | B | C | -- | -- | 12 | I |
162 | ZS0002/0162/2022 | THUREYA AMANI BAKARI | F | C | B | F | A | C | C | B | -- | D | C | -- | -- | B | -- | 16 | I |
163 | ZS0002/0163/2022 | THUWAIBA SULEIMAN NASSOR | F | B | A | C | C | C | C | B | -- | A | C | -- | -- | B | -- | 14 | I |
164 | ZS0002/0164/2022 | TIMA HALIDI NZORI | F | B | B | C | A | B | B | A | -- | -- | C | B | C | -- | -- | 12 | I |
165 | ZS0002/0165/2022 | UMMU-AYMAN USSI MOHAMMAD | F | A | B | D | A | B | C | A | C | B | B | -- | -- | -- | -- | 11 | I |
166 | ZS0002/0166/2022 | UMULKHERI SELEMANI HASSAN | F | B | A | D | A | B | B | B | -- | -- | C | B | C | -- | -- | 12 | I |
167 | ZS0002/0167/2022 | WADH-HA MASOUD OMAR | F | B | A | C | A | C | C | B | -- | B | C | -- | -- | C | -- | 14 | I |
168 | ZS0002/0168/2022 | YUMNA SALUM RAMADHAN | F | C | A | C | A | C | C | B | -- | -- | C | B | C | -- | -- | 15 | I |
169 | ZS0002/0169/2022 | ZAINA ABDALLAH MBWANA | F | A | A | B | A | A | B | A | C | B | B | -- | -- | -- | -- | 9 | I |
170 | ZS0002/0170/2022 | ZAINAB MUSSA IBRAHIM | F | A | A | D | B | A | C | A | D | B | C | -- | -- | -- | -- | 11 | I |
171 | ZS0002/0171/2022 | ZAINAB ZAHOR VUAI | F | A | B | C | B | B | B | A | B | A | A | -- | -- | -- | -- | 10 | I |
172 | ZS0002/0172/2022 | ZAINABU JUMA YAKOUB | F | B | A | C | A | B | B | B | -- | -- | C | B | C | -- | -- | 12 | I |
173 | ZS0002/0173/2022 | ZAYLAT SALIM MAALIM | F | B | B | D | C | C | C | C | INC | C | C | -- | -- | -- | -- | 19 | II |
174 | ZS0002/0174/2022 | ZULEIKHA BACHU ALI | F | A | A | D | A | A | B | A | B | A | A | -- | -- | -- | -- | 7 | I |
175 | ZS0002/0175/2022 | ZUWENA JUMA MGENI | F | B | B | D | A | B | C | A | -- | B | B | -- | -- | -- | C | 12 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 175 | 175 | 0 | 91 | 0 | 91 | 60 | 0 | 60 | 23 | 0 | 23 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 175 | 175 | 0 | 99 | 0 | 99 | 70 | 0 | 70 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 175 | 175 | 0 | 5 | 0 | 5 | 9 | 0 | 9 | 52 | 0 | 52 | 80 | 0 | 80 | 29 | 0 | 29 |
4 | 207 | DINI | 173 | 173 | 0 | 106 | 0 | 106 | 51 | 0 | 51 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 209 | GEOGRAPHY | 175 | 175 | 0 | 31 | 0 | 31 | 61 | 0 | 61 | 82 | 0 | 82 | 1 | 0 | 1 | 0 | 0 | 0 |
