BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
LUMUMBA - ZS0019, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, LUMUMBA (ZS0019) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
72 | 41 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LUMUMBA (ZS0019) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | GEOG | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
---|
|
1 | ZS0019/0001/2022 | AHLAAM ALMAS MOHAMED | F | A | A | A | A | A | A | A | A | A | B | 7 | I |
2 | ZS0019/0002/2022 | AMINA SIMAI KOMBO | F | A | B | B | A | A | A | A | A | A | B | 7 | I |
3 | ZS0019/0003/2022 | ASIA OMAR ABDALLA | F | A | B | A | A | A | A | A | A | A | B | 7 | I |
4 | ZS0019/0004/2022 | ASMA JUMA KHAMIS | F | A | B | C | A | A | A | B | A | A | B | 8 | I |
5 | ZS0019/0005/2022 | AVIWE MAKAME SAID | F | A | B | B | A | A | A | A | A | A | B | 7 | I |
6 | ZS0019/0006/2022 | AYMAN HASSAN HAJI | F | A | B | C | B | A | A | A | A | A | B | 8 | I |
7 | ZS0019/0007/2022 | DALGHA KASSIM KHAMIS | F | A | A | C | A | A | A | A | A | A | C | 7 | I |
8 | ZS0019/0008/2022 | FAT'HIYA YUSSUF IDDI | F | A | A | A | A | A | A | A | A | A | A | 7 | I |
9 | ZS0019/0009/2022 | FAT-HIYA JUMA ALI | F | A | B | B | B | A | A | A | A | A | A | 7 | I |
10 | ZS0019/0010/2022 | FATMA SAID SEIF | F | A | B | A | A | A | A | A | A | A | B | 7 | I |
11 | ZS0019/0011/2022 | FIRDAUS ALI AYOUB | F | A | A | A | A | A | A | A | A | A | B | 7 | I |
12 | ZS0019/0012/2022 | HAIBA AMOUR HAJI | F | A | B | A | A | A | A | A | A | A | B | 7 | I |
13 | ZS0019/0013/2022 | HAJRA AMBAR KHAMIS | F | A | A | C | A | A | A | A | A | A | B | 7 | I |
14 | ZS0019/0014/2022 | HAJRA HAJI ALI | F | A | B | C | A | B | A | B | A | B | B | 10 | I |
15 | ZS0019/0015/2022 | HAJRA KHAMIS USSI | F | A | B | B | A | A | A | A | A | A | B | 7 | I |
16 | ZS0019/0016/2022 | HAJRA MBAROUK USSI | F | A | B | C | A | B | A | B | A | B | B | 10 | I |
17 | ZS0019/0017/2022 | HALIMA NYANGE JUMA | F | A | A | C | A | A | A | B | A | A | B | 7 | I |
18 | ZS0019/0018/2022 | HALIMA OMAR SAID | F | A | A | C | A | A | A | A | A | A | B | 7 | I |
19 | ZS0019/0019/2022 | HASANAT ABDALLA SALIM | F | A | A | B | A | A | A | A | A | A | A | 7 | I |
20 | ZS0019/0020/2022 | HAULLAH AHMADA MUHAMADI | F | A | B | B | A | A | A | A | A | A | B | 7 | I |
21 | ZS0019/0021/2022 | HAYTHAM AMOUR ABASS | F | A | A | C | A | A | A | B | A | B | C | 8 | I |
22 | ZS0019/0022/2022 | HUDHAILA ABDUL-HALIM HUMUD | F | A | B | A | A | A | A | A | A | A | B | 7 | I |
23 | ZS0019/0023/2022 | HUTHAIMA KASSIM IDDI | F | A | A | C | A | A | A | A | A | A | A | 7 | I |
24 | ZS0019/0024/2022 | HUSNA HADHIR MOHAMED | F | A | A | C | A | A | A | A | A | A | B | 7 | I |
25 | ZS0019/0025/2022 | ILHAM AMOUR KHAMIS | F | A | A | B | A | A | A | A | A | A | A | 7 | I |
26 | ZS0019/0026/2022 | JUWAIRIA HAJI SHAAME | F | A | A | B | A | A | A | A | A | A | B | 7 | I |
27 | ZS0019/0027/2022 | JUWAYRIYA BAKARI OMAR | F | A | A | C | A | A | A | A | A | A | B | 7 | I |
28 | ZS0019/0028/2022 | KALTHAM AHMED HAJI | F | A | B | D | A | B | A | B | B | C | A | 10 | I |
29 | ZS0019/0029/2022 | KHADIJA JUMA MOHAMED | F | A | A | B | A | A | A | A | A | A | B | 7 | I |
30 | ZS0019/0030/2022 | KHAIRA HAFIDH SAID | F | A | B | C | A | A | A | C | A | B | B | 9 | I |
31 | ZS0019/0031/2022 | KHAIRAT KHAMIS MAKAME | F | A | B | A | A | A | A | A | A | A | B | 7 | I |
32 | ZS0019/0032/2022 | KHAIRIYA NGWALI KHAMIS | F | A | A | C | A | A | A | B | A | A | C | 7 | I |
33 | ZS0019/0033/2022 | KHAISSAM SHAURI ABDULKADIR | F | A | C | C | A | A | A | B | A | B | B | 9 | I |
34 | ZS0019/0034/2022 | LELA RASHID KHAMIS | F | A | A | C | B | B | A | B | B | B | B | 11 | I |
35 | ZS0019/0035/2022 | LELUU ABOUD KHAMIS | F | A | B | A | B | A | A | A | A | A | B | 7 | I |
36 | ZS0019/0036/2022 | MAIMUNA JUMA MZEE | F | A | B | C | A | A | A | B | A | B | B | 9 | I |
37 | ZS0019/0037/2022 | MAIMUNA SHEHE MOHAMED | F | A | A | C | A | A | A | A | A | A | C | 7 | I |
38 | ZS0019/0038/2022 | MARYAM ABDI JUMA | F | A | A | B | A | A | A | A | A | A | B | 7 | I |
39 | ZS0019/0039/2022 | MARYAM ALI AMOUR | F | A | B | C | A | A | A | A | A | A | A | 7 | I |
40 | ZS0019/0040/2022 | MARYAM MSHENGA KHAMIS | F | A | B | C | A | A | A | B | A | B | C | 9 | I |
41 | ZS0019/0041/2022 | MUAMINI KHAMIS VUAI | F | A | A | C | A | A | A | A | A | A | B | 7 | I |
42 | ZS0019/0042/2022 | MUBINA MUHAMMED ALI | F | A | B | C | A | A | A | A | A | A | C | 7 | I |
43 | ZS0019/0043/2022 | MUNAIRAT RASHID SALEH | F | | A | B | A | A | A | A | A | A | A | 7 | I |
44 | ZS0019/0044/2022 | MUZNE ADAM MACHANO | F | A | A | A | A | A | A | A | A | A | B | 7 | I |
45 | ZS0019/0045/2022 | MWANAHAWA RAJAB MOHAMED | F | A | B | B | A | A | A | A | A | A | A | 7 | I |
46 | ZS0019/0046/2022 | NAIFAT THABIT JUMA | F | A | A | C | A | A | A | A | A | A | B | 7 | I |
47 | ZS0019/0047/2022 | NAWAILAH MIRAJI JUMA | F | A | A | A | A | A | A | A | A | A | C | 7 | I |
48 | ZS0019/0048/2022 | NIKHLA JUMA ALLY | F | A | A | A | A | A | A | A | A | A | A | 7 | I |
49 | ZS0019/0049/2022 | NUTHAIBA KHATIB MAKAME | F | A | A | A | A | A | A | A | A | A | B | 7 | I |
50 | ZS0019/0050/2022 | RAHMA KHALFAN JUMA | F | A | A | B | A | A | A | A | A | A | A | 7 | I |
51 | ZS0019/0051/2022 | RAHMA SAID HAMADI | F | A | A | A | A | A | A | A | A | A | B | 7 | I |
52 | ZS0019/0052/2022 | RAUDHAT THABIT ALI | F | A | A | A | A | A | A | A | A | A | A | 7 | I |
53 | ZS0019/0053/2022 | RAYYAN ABDALLAH SHAH | F | A | A | C | A | A | A | C | B | B | C | 9 | I |
54 | ZS0019/0054/2022 | RAYYAN KHALFAN OMAR | F | A | A | C | A | A | A | B | A | B | C | 8 | I |
55 | ZS0019/0055/2022 | RUKAIYA SALUM KHAMIS | F | A | A | A | A | A | A | A | A | A | A | 7 | I |
56 | ZS0019/0056/2022 | RUKIA KHAMIS SALUM | F | A | A | B | A | A | A | A | A | B | B | 7 | I |
57 | ZS0019/0057/2022 | SAADA VUAI USSI | F | A | A | C | A | A | A | A | A | A | B | 7 | I |
58 | ZS0019/0058/2022 | SABRA SULEIMAN SAID | F | A | B | C | A | A | A | B | A | A | B | 8 | I |
59 | ZS0019/0059/2022 | SAFIA ALI SHARIF | F | A | A | C | A | A | A | B | A | B | C | 8 | I |
60 | ZS0019/0060/2022 | SAFIYA MKUBWA OMAR | F | A | A | C | A | A | A | A | A | A | B | 7 | I |
61 | ZS0019/0061/2022 | SALHA ABDULLAH KHAMIS | F | A | A | C | A | A | A | B | A | A | A | 7 | I |
62 | ZS0019/0062/2022 | SALMA SALEH YUSSUF | F | A | A | B | A | A | A | A | A | A | B | 7 | I |
63 | ZS0019/0063/2022 | SUMAYYA KHAMIS HUSSEIN | F | A | A | A | A | A | A | A | A | A | A | 7 | I |
64 | ZS0019/0064/2022 | THUWAIBA TALIB ALI | F | A | B | B | A | A | A | B | A | A | B | 8 | I |
65 | ZS0019/0065/2022 | UMUL-AIMAN HAJI KHATIBU | F | A | C | D | A | A | A | B | A | B | B | 9 | I |
66 | ZS0019/0066/2022 | UMUL-AYMAN MBWANA KHAMIS | F | A | A | C | A | A | A | B | B | B | B | 9 | I |
67 | ZS0019/0067/2022 | YASIRA SAID MOH'D | F | A | A | C | B | A | A | B | A | A | B | 8 | I |
68 | ZS0019/0068/2022 | YUSRA MAKAME ALI | F | A | A | B | A | A | A | A | A | A | A | 7 | I |
69 | ZS0019/0069/2022 | ZAINAB KHAMIS USSI | F | A | B | C | A | A | A | A | A | A | C | 7 | I |
70 | ZS0019/0070/2022 | ZAINAB MAKAME MZEE | F | A | A | A | A | A | A | A | A | A | A | 7 | I |
71 | ZS0019/0071/2022 | ZAITUN JUMA SAID | F | A | A | B | A | A | A | A | A | A | A | 7 | I |
72 | ZS0019/0072/2022 | ZULEIKHA SULEIMAN ABDALLA | F | A | B | C | A | A | A | A | A | A | C | 7 | I |
73 | ZS0019/0073/2022 | ABDALLAH SALUM ABDALLAH | M | | A | B | A | A | A | A | A | A | B | 7 | I |
74 | ZS0019/0074/2022 | ABDUL-HAMID SHARIF SHEHE | M | A | B | A | A | A | A | A | A | A | B | 7 | I |
75 | ZS0019/0075/2022 | ABDULNASSIR OMAR ALI | M | A | B | C | A | A | A | B | A | B | B | 9 | I |
76 | ZS0019/0076/2022 | ABDUL-RAUF KHAMIS HAIDAR | M | A | A | A | A | A | A | A | A | A | A | 7 | I |
77 | ZS0019/0077/2022 | ABUBAKAR SAID SEIF | M | A | A | A | A | A | A | B | A | A | B | 7 | I |
78 | ZS0019/0078/2022 | AHMAD KHAMIS ALI | M | A | A | B | A | A | A | B | A | C | C | 8 | I |
79 | ZS0019/0079/2022 | AKRAM ALLY MUHAMAD | M | A | B | C | A | A | A | A | A | A | A | 7 | I |
80 | ZS0019/0080/2022 | ARIF KHAMIS OMAR | M | A | C | D | B | C | B | C | B | B | C | 15 | I |
81 | ZS0019/0081/2022 | ARQAM SAID JUMA | M | A | A | A | A | A | A | A | A | A | B | 7 | I |
82 | ZS0019/0082/2022 | COSMAS LEONARD EMANUEL | M | A | C | C | -- | B | A | C | A | C | B | 13 | I |
83 | ZS0019/0083/2022 | DHILKIFL MKUBWA BAKAR | M | A | B | C | A | A | A | B | A | B | C | 9 | I |
84 | ZS0019/0084/2022 | FAHAD ALI OMAR | M | A | B | C | A | A | A | B | A | B | A | 8 | I |
85 | ZS0019/0085/2022 | HARITH AHMAD MUSSA | M | A | A | C | A | A | A | A | A | A | A | 7 | I |
86 | ZS0019/0086/2022 | HASAN HAMAD BAKARI | M | A | A | C | A | A | A | A | A | A | A | 7 | I |
87 | ZS0019/0087/2022 | HIKMAN HAMAD ALI | M | A | B | C | A | A | A | A | A | B | B | 8 | I |
88 | ZS0019/0088/2022 | HIKMAN HEMED ALI | M | A | A | B | A | A | A | A | A | A | A | 7 | I |
89 | ZS0019/0089/2022 | IKRAM HAJI OMAR | M | A | C | C | A | A | A | B | A | B | A | 8 | I |
90 | ZS0019/0090/2022 | IMTIYAZ ALI SHAM | M | A | A | A | A | A | A | A | A | A | A | 7 | I |
91 | ZS0019/0091/2022 | KASSIM MAKAME OMAR | M | A | A | A | A | A | A | B | A | A | A | 7 | I |
92 | ZS0019/0092/2022 | KOMBO MWAZINI KOMBO | M | A | B | A | A | A | A | A | A | A | A | 7 | I |
93 | ZS0019/0093/2022 | LUKMAN SULEIMAN KHATIB | M | A | B | A | A | A | A | A | A | A | B | 7 | I |
94 | ZS0019/0094/2022 | MOHAMED SHAMTE SALEH | M | A | A | C | A | A | A | A | A | A | B | 7 | I |
95 | ZS0019/0095/2022 | MUDRIK SAID RUMANUS | M | A | A | C | A | A | A | B | A | B | B | 8 | I |
96 | ZS0019/0096/2022 | MUHARAM SULEIMAN SAID | M | A | A | D | B | C | A | C | C | C | C | 14 | I |
97 | ZS0019/0097/2022 | MUHASIN ABDUL-RAHMAN SAID | M | A | A | C | A | A | B | B | A | A | B | 8 | I |
98 | ZS0019/0098/2022 | MUHUNZI HAMAD MUHUNZI | M | A | B | C | B | B | B | C | B | C | C | 14 | I |
99 | ZS0019/0099/2022 | MUNDHIR MOH'D JUMA | M | A | B | C | A | B | A | B | A | C | B | 10 | I |
100 | ZS0019/0100/2022 | MUNDHIR SHAAME KHAMIS | M | A | A | A | A | A | A | A | A | A | A | 7 | I |
101 | ZS0019/0101/2022 | NABIL YUSSUF JUMA | M | A | B | C | A | A | A | B | A | A | C | 8 | I |
102 | ZS0019/0102/2022 | NAJIM MOH'D OTHMAN | M | A | B | A | A | A | A | A | A | A | A | 7 | I |
103 | ZS0019/0103/2022 | NIDAAL WALID ALI | M | | B | A | A | A | A | A | A | A | A | 7 | I |
104 | ZS0019/0104/2022 | SAID JUMA ALI | M | A | A | B | B | A | A | B | A | A | B | 8 | I |
105 | ZS0019/0105/2022 | SAID MASOUD SAID | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
106 | ZS0019/0106/2022 | SALUM ABDALLA SALUM | M | A | A | C | A | A | A | B | A | A | B | 7 | I |
107 | ZS0019/0107/2022 | SHULE AYOUB MAYUNGA | M | A | B | B | -- | A | A | A | A | B | B | 9 | I |
108 | ZS0019/0108/2022 | TALIB ABDI TALIB | M | A | A | C | A | A | A | A | A | A | B | 7 | I |
109 | ZS0019/0109/2022 | TWAHA KOMBO TWAHA | M | | A | A | A | A | A | A | A | A | B | 7 | I |
110 | ZS0019/0110/2022 | USSI SULEIMAN USSI | M | A | A | B | A | A | A | A | A | A | A | 7 | I |
111 | ZS0019/0111/2022 | YAKOUB OTHMAN KHAMIS | M | A | A | A | A | A | A | A | A | A | B | 7 | I |
112 | ZS0019/0112/2022 | YUSSUF RASHID MBAROUK | M | A | A | B | A | A | A | A | A | A | B | 7 | I |
113 | ZS0019/0113/2022 | ZAKARIA HAKIM KHAMIS | M | A | A | D | A | A | A | B | B | B | B | 9 | I |
114 | ZS0019/0114/2022 | ZUBEIR RAMADHAN ZUBEIR | M | A | B | A | A | A | A | A | A | C | B | 7 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 114 | 109 | 5 | 71 | 38 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 114 | 113 | 1 | 44 | 23 | 67 | 26 | 15 | 41 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 114 | 113 | 1 | 18 | 14 | 32 | 18 | 7 | 25 | 34 | 17 | 51 | 2 | 3 | 5 | 0 | 0 | 0 |
4 | 207 | DINI | 112 | 111 | 1 | 67 | 35 | 102 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 209 | GEOGRAPHY | 114 | 113 | 1 | 68 | 36 | 104 | 4 | 3 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 213 | CIVICS | 114 | 113 | 1 | 72 | 38 | 110 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 215 | PHYSICS | 114 | 113 | 1 | 51 | 23 | 74 | 19 | 14 | 33 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 216 | CHEMISTRY | 114 | 113 | 1 | 68 | 37 | 105 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 217 | BIOLOGY | 114 | 113 | 1 | 57 | 26 | 83 | 14 | 9 | 23 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 234 | INFORMATION AND COMPUTER STUDIES | 114 | 113 | 1 | 18 | 14 | 32 | 42 | 21 | 63 | 12 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 1/21 | 1/68 | 2/204 |
2 | 202 | KISWAHILI | 1/21 | 4/68 | 8/204 |
3 | 204 | MATHEMATICS | 1/21 | 1/68 | 3/204 |
4 | 207 | DINI | 1/21 | 1/65 | 4/201 |
5 | 209 | GEOGRAPHY | 1/20 | 1/67 | 3/202 |
6 | 213 | CIVICS | 1/21 | 1/68 | 3/204 |
7 | 215 | PHYSICS | 1/19 | 1/65 | 4/200 |
8 | 216 | CHEMISTRY | 1/21 | 1/67 | 2/203 |
9 | 217 | BIOLOGY | 1/21 | 1/68 | 3/204 |
10 | 234 | INFORMATION AND COMPUTER STUDIES | 1/2 | 2/4 | 2/6 |