BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
MIKINDANI DOLE - ZS0045, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MIKINDANI DOLE (ZS0045) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
67 | 32 | 99 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKINDANI DOLE (ZS0045) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | AGRI | Points | Division |
---|
|
1 | ZS0045/0001/2022 | AIMAN ABDALLAH HAMADI | F | B | A | B | A | A | A | A | B | B | B | -- | 9 | I |
2 | ZS0045/0002/2022 | AISHA YAHYA JUMA | F | B | B | D | C | C | -- | B | C | C | C | B | 17 | I |
3 | ZS0045/0003/2022 | AMAAL SALEH SAID | F | A | B | C | C | B | B | A | C | C | B | -- | 13 | I |
4 | ZS0045/0004/2022 | AMINA SHAAME HAJI | F | A | A | C | A | B | B | A | C | B | C | -- | 10 | I |
5 | ZS0045/0005/2022 | ARAFA MAKAME AMEIR | F | A | B | B | A | B | -- | A | B | A | B | A | 9 | I |
6 | ZS0045/0006/2022 | ASHA MASHAKA SAID | F | B | A | C | C | C | D | B | C | C | C | -- | 17 | I |
7 | ZS0045/0007/2022 | ASHKURA ASHRAKA OMAR | F | B | A | D | A | C | -- | B | C | C | C | C | 15 | I |
8 | ZS0045/0008/2022 | ASHURA KASSIM ALI | F | A | A | D | A | B | -- | B | C | B | C | A | 10 | I |
9 | ZS0045/0009/2022 | ASILA MOH'D SALEH | F | A | A | C | A | B | -- | A | C | B | B | A | 9 | I |
10 | ZS0045/0010/2022 | ATTQA JUMA KHAMIS | F | B | A | D | A | B | B | A | C | C | C | -- | 12 | I |
11 | ZS0045/0011/2022 | AWATIF KHAMIS HAJI | F | B | A | C | A | C | -- | A | C | B | C | A | 11 | I |
12 | ZS0045/0012/2022 | BERITA YUSSUF MUSSA | F | A | A | C | C | B | B | B | C | B | C | -- | 13 | I |
13 | ZS0045/0013/2022 | FAIZA LUMONA MZEE | F | A | A | C | B | A | B | A | C | B | C | -- | 10 | I |
14 | ZS0045/0014/2022 | FATMA KHAMIS FAKI | F | B | B | D | B | B | -- | A | C | B | C | A | 12 | I |
15 | ZS0045/0015/2022 | FATMA MOHAMMED OMAR | F | A | A | C | B | C | B | A | C | C | C | -- | 13 | I |
16 | ZS0045/0016/2022 | FATMA MUSSA BAKARI | F | A | A | C | A | B | B | A | B | B | C | -- | 10 | I |
17 | ZS0045/0017/2022 | FATMA MWADINI SALEH | F | B | B | D | A | B | B | A | C | A | C | -- | 11 | I |
18 | ZS0045/0018/2022 | FATMA SAID ISMAIL | F | A | A | C | A | B | B | A | C | C | B | -- | 10 | I |
19 | ZS0045/0019/2022 | FATMA SIASA KHALFAN | F | A | A | C | A | A | -- | A | C | B | B | B | 9 | I |
20 | ZS0045/0020/2022 | FATUMA MBWANA USSI | F | A | A | B | A | B | B | A | C | B | C | -- | 10 | I |
21 | ZS0045/0021/2022 | HABIBA ABRAHMAN SALEH | F | A | A | C | A | B | A | A | B | A | B | -- | 8 | I |
22 | ZS0045/0022/2022 | HAJRA USSI KHAMIS | F | B | C | C | B | B | C | A | C | B | C | -- | 15 | I |
23 | ZS0045/0023/2022 | HALIMA IDDI OTHMAN | F | C | B | D | C | C | C | B | D | C | C | -- | 19 | II |
24 | ZS0045/0024/2022 | HANIFA SEIF SAID | F | A | B | D | A | C | -- | A | C | B | B | B | 11 | I |
25 | ZS0045/0025/2022 | HASANAAT HAMAD BAKARI | F | A | A | A | A | A | A | A | A | A | B | -- | 7 | I |
26 | ZS0045/0026/2022 | HUSNA HEMED MASOUD | F | B | A | C | A | A | B | A | B | B | B | -- | 10 | I |
27 | ZS0045/0027/2022 | HUZAIMA KOMBO KHAMIS | F | A | A | D | A | B | C | A | C | C | B | -- | 11 | I |
28 | ZS0045/0028/2022 | ILHAM ABDUL-RAHMAN SADIK | F | A | A | C | A | B | B | A | C | A | B | -- | 9 | I |
29 | ZS0045/0029/2022 | ILHAM AME KHEIR | F | A | A | A | A | A | B | A | A | A | B | -- | 7 | I |
30 | ZS0045/0030/2022 | INTISAR RAMADHAN MOHAMED | F | B | B | D | C | C | C | A | D | C | C | -- | 17 | I |
31 | ZS0045/0031/2022 | INTISARIY KHAMIS OTHMAN | F | A | A | C | A | C | C | B | C | B | C | -- | 13 | I |
32 | ZS0045/0032/2022 | ISRA MAKAME NGWALI | F | A | A | C | A | A | B | A | C | A | B | -- | 8 | I |
33 | ZS0045/0033/2022 | KAUTHAR SALIM ISSA | F | A | A | C | A | C | C | B | C | C | C | -- | 14 | I |
34 | ZS0045/0034/2022 | KHADIJA AME METU | F | A | A | C | A | A | -- | A | B | A | A | A | 7 | I |
35 | ZS0045/0035/2022 | KHAIRAT MUHAMAD ABDALLA | F | B | A | C | A | B | B | A | C | B | C | -- | 11 | I |
36 | ZS0045/0036/2022 | KHAIRAT MUHSIN OMARI | F | A | A | B | A | A | -- | A | A | A | B | A | 7 | I |
37 | ZS0045/0037/2022 | KULTHOUM HAJI MOHAMED | F | A | A | C | B | C | B | A | C | C | C | -- | 13 | I |
38 | ZS0045/0038/2022 | LAILA JABIR YUSSUF | F | B | B | D | C | B | C | C | C | C | C | -- | 18 | II |
39 | ZS0045/0039/2022 | LAILAT MOHAMED HASSAN | F | A | A | D | A | C | -- | C | C | C | C | B | 14 | I |
40 | ZS0045/0040/2022 | MARYAM JUMA MTUMWA | F | A | C | D | B | C | C | B | C | C | C | -- | 17 | I |
41 | ZS0045/0041/2022 | MUZNE KHAMIS MAKAME | F | A | B | B | A | B | B | A | B | B | C | -- | 11 | I |
42 | ZS0045/0042/2022 | MWANAHIJA HAMZA SHAABAN | F | A | A | C | B | B | B | A | C | B | B | -- | 11 | I |
43 | ZS0045/0043/2022 | MWANAKHEIR SULEIMAN ABDALLA | F | A | A | D | A | B | B | A | C | B | C | -- | 10 | I |
44 | ZS0045/0044/2022 | NAJMA HAMAD ABDALLA | F | A | A | C | A | A | -- | A | C | A | B | B | 8 | I |
45 | ZS0045/0045/2022 | NAKHLA IBRAHIM FIKIRINI | F | A | A | B | A | B | B | A | B | B | B | -- | 10 | I |
46 | ZS0045/0046/2022 | NASMA MOHAMEDI RAMADHANI | F | B | B | C | A | B | -- | A | C | C | B | A | 11 | I |
47 | ZS0045/0047/2022 | NASRIYA SAID MOHAMED | F | A | A | C | B | A | -- | A | C | C | C | A | 10 | I |
48 | ZS0045/0048/2022 | NATFAT SHAMTE ALI | F | A | A | C | B | C | C | B | C | C | B | -- | 14 | I |
49 | ZS0045/0049/2022 | RAUHIA KHAMIS MGAMBO | F | B | A | C | B | C | B | B | C | C | C | -- | 15 | I |
50 | ZS0045/0050/2022 | RAYYAN OMAR MUSSA | F | A | B | D | A | B | C | A | C | B | B | -- | 11 | I |
51 | ZS0045/0051/2022 | REHEMA IMAMU KOMBO | F | A | A | C | A | C | C | A | C | C | C | -- | 13 | I |
52 | ZS0045/0052/2022 | RUKAIYA MJAKA CHANDE | F | A | A | A | A | A | B | A | A | A | A | -- | 7 | I |
53 | ZS0045/0053/2022 | RUKIA SAID IDDI | F | B | B | D | B | C | C | B | C | C | D | -- | 17 | I |
54 | ZS0045/0054/2022 | SAFAA YUSSUF AZIZI | F | A | B | C | A | C | -- | B | C | B | B | B | 12 | I |
55 | ZS0045/0055/2022 | SALAWAT KASSIM HASSAN | F | A | B | A | A | A | -- | A | A | A | B | B | 7 | I |
56 | ZS0045/0056/2022 | SALMA RAMADHAN OMAR | F | A | A | C | B | C | C | A | C | B | C | -- | 13 | I |
57 | ZS0045/0057/2022 | SARA MOHAMED HAJI | F | B | A | D | A | C | C | A | C | C | C | -- | 14 | I |
58 | ZS0045/0058/2022 | SAUMU JUMA FAKI | F | A | A | D | A | C | C | A | C | B | C | -- | 12 | I |
59 | ZS0045/0059/2022 | SHINUNA SALUM KHAMIS | F | B | A | B | A | B | B | A | A | A | C | -- | 9 | I |
60 | ZS0045/0060/2022 | SHUFAA YUSSUF KHAMIS | F | A | A | B | A | B | C | A | C | B | B | -- | 10 | I |
61 | ZS0045/0061/2022 | SUMAIYA MOH'D OMARY | F | A | A | C | A | A | B | A | C | B | B | -- | 9 | I |
62 | ZS0045/0062/2022 | SUMAYYA KHAMIS ALI | F | A | C | C | A | B | -- | A | C | A | B | A | 9 | I |
63 | ZS0045/0063/2022 | TALHA HASSAN SULEIMAN | F | B | A | C | A | B | -- | A | B | C | C | B | 11 | I |
64 | ZS0045/0064/2022 | UMMUAYMAN KHAMIS HASSAN | F | A | A | C | A | B | -- | A | C | B | C | A | 9 | I |
65 | ZS0045/0065/2022 | UMMUKULTHUM CHANDE SAID | F | B | B | C | B | C | C | C | C | C | C | -- | 18 | II |
66 | ZS0045/0066/2022 | WAHIDA SHUWARI ABRAHMAN | F | A | B | C | B | B | B | A | C | C | C | -- | 13 | I |
67 | ZS0045/0067/2022 | YUMNA ABOUD RAMADHAN | F | A | A | C | A | B | B | A | B | A | B | -- | 9 | I |
68 | ZS0045/0068/2022 | ZAITUNI MOHAMMED MUSTAFA | F | B | B | C | A | B | -- | A | B | A | B | B | 11 | I |
69 | ZS0045/0069/2022 | ZAUJAT RASHID SALEH | F | A | A | D | A | C | B | A | C | C | C | -- | 12 | I |
70 | ZS0045/0070/2022 | ZULFA ABDALLA NASSOR | F | A | B | C | A | B | B | A | B | B | B | -- | 11 | I |
71 | ZS0045/0071/2022 | ABDILLAH KHAMIS MWINYIMVUA | M | A | B | B | A | A | -- | A | A | A | A | A | 7 | I |
72 | ZS0045/0072/2022 | ABDILLAHI KITWANA MAKAME | M | B | A | D | A | C | C | B | C | C | C | -- | 15 | I |
73 | ZS0045/0073/2022 | ABDUL-HAMID KHAMIS ABDULHAMID | M | A | A | A | A | A | A | A | A | A | A | -- | 7 | I |
74 | ZS0045/0074/2022 | ABDUL-MALIK AMEIR OTHMAN | M | A | B | D | A | B | C | A | B | B | C | -- | 11 | I |
75 | ZS0045/0075/2022 | ABDUL-RAHMAN ADEYOUM AMOUR | M | A | B | A | A | A | A | A | A | A | A | -- | 7 | I |
76 | ZS0045/0076/2022 | ABDUL-RAZAK OMAR SALUM | M | B | B | D | A | C | -- | B | C | C | C | B | 15 | I |
77 | ZS0045/0077/2022 | ABDULHALIM OTHMAN MUHAMED | M | A | A | A | A | A | A | A | A | A | A | -- | 7 | I |
78 | ZS0045/0078/2022 | ABUBAKAR ABDALLA MASSOUD | M | A | A | C | A | B | A | A | A | A | B | -- | 7 | I |
79 | ZS0045/0079/2022 | ABUUBAKAR MOHAMMED MBARAKA | M | A | A | C | A | A | -- | A | A | A | B | A | 7 | I |
80 | ZS0045/0080/2022 | ADIL SALIM ALI | M | A | A | C | A | A | -- | A | B | B | B | A | 8 | I |
81 | ZS0045/0081/2022 | ALI JUMA HASSAN | M | B | A | C | A | A | -- | A | B | B | B | A | 9 | I |
82 | ZS0045/0082/2022 | ALI MAVUA HAJI | M | A | A | A | A | A | A | A | A | A | B | -- | 7 | I |
83 | ZS0045/0083/2022 | AMEIR NUHU SALUM | M | A | A | D | A | B | -- | A | C | A | B | A | 8 | I |
84 | ZS0045/0084/2022 | ANUWAR ALI MIRAJI | M | C | B | C | B | C | -- | B | D | C | C | C | 18 | II |
85 | ZS0045/0085/2022 | HAIDARY HAMISI RASHIDI | M | A | A | A | A | A | -- | A | A | A | B | A | 7 | I |
86 | ZS0045/0086/2022 | HAJI AME YUSSUF | M | A | C | C | A | B | -- | A | C | B | C | C | 13 | I |
87 | ZS0045/0087/2022 | HASSAN MASOUD BAKAR | M | B | C | D | B | C | C | B | C | C | C | -- | 18 | II |
88 | ZS0045/0088/2022 | IMRAN HAFIDH ALI | M | A | B | C | B | B | -- | A | B | C | C | A | 11 | I |
89 | ZS0045/0089/2022 | JAMAL KHAMIS JUMA | M | A | A | C | A | A | A | A | A | A | A | -- | 7 | I |
90 | ZS0045/0090/2022 | JUMA TALIB JUMA | M | A | B | D | A | B | -- | A | C | C | C | A | 11 | I |
91 | ZS0045/0091/2022 | KASIM MAKAME KHAMIS | M | A | C | A | A | A | A | A | A | A | A | -- | 7 | I |
92 | ZS0045/0092/2022 | KASSIM JUMA RIDILU | M | A | B | D | C | C | C | B | D | C | C | -- | 17 | I |
93 | ZS0045/0093/2022 | KHALID MOHAMMED SAID | M | A | B | C | A | B | C | A | B | B | C | -- | 11 | I |
94 | ZS0045/0094/2022 | KHALID SALEH MOHAMED | M | A | A | A | A | A | A | A | A | A | A | -- | 7 | I |
95 | ZS0045/0095/2022 | KHAMIS RAMADHAN HAJI | M | A | B | C | A | A | -- | A | A | A | A | A | 7 | I |
96 | ZS0045/0096/2022 | MOHAMMED ALI BACHU | M | A | A | C | A | A | B | A | B | B | C | -- | 9 | I |
97 | ZS0045/0097/2022 | MUNDHIR JUMA MASOUD | M | A | A | C | A | A | -- | A | A | A | B | A | 7 | I |
98 | ZS0045/0098/2022 | RIDHWANI KHAMIS MOHAMMED | M | A | B | D | A | A | -- | A | B | B | C | A | 9 | I |
99 | ZS0045/0099/2022 | SAID OMARY JUMA | M | B | B | D | C | C | C | B | C | C | C | -- | 18 | II |
100 | ZS0045/0100/2022 | SAID SULEIMAN JUMA | M | A | A | B | A | A | -- | A | A | A | B | A | 7 | I |
101 | ZS0045/0101/2022 | SALUM MOHAMED SALUM | M | A | A | C | B | A | A | A | B | B | B | -- | 9 | I |
102 | ZS0045/0102/2022 | TAMIM ABDULLA TAMIM | M | A | A | C | A | C | -- | A | C | C | C | A | 11 | I |
103 | ZS0045/0103/2022 | YAHYA HAKIM KHAMIS | M | B | B | D | A | A | B | A | C | B | B | -- | 11 | I |
104 | ZS0045/0104/2022 | YASSIR KHAMIS ALI | M | A | A | C | B | A | -- | A | B | B | B | A | 9 | I |
105 | ZS0045/0105/2022 | YASSIR SOUD KHAMIS | M | B | C | D | A | C | -- | A | C | C | C | B | 15 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 105 | 105 | 0 | 48 | 27 | 75 | 21 | 7 | 28 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 105 | 105 | 0 | 48 | 18 | 66 | 19 | 13 | 32 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 105 | 105 | 0 | 4 | 7 | 11 | 8 | 2 | 10 | 39 | 15 | 54 | 19 | 11 | 30 | 0 | 0 | 0 |
4 | 207 | DINI | 105 | 105 | 0 | 49 | 28 | 77 | 14 | 5 | 19 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 209 | GEOGRAPHY | 105 | 105 | 0 | 14 | 20 | 34 | 33 | 7 | 40 | 23 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 211 | HISTORY | 66 | 66 | 0 | 3 | 9 | 12 | 28 | 2 | 30 | 17 | 6 | 23 | 1 | 0 | 1 | 0 | 0 | 0 |
7 | 213 | CIVICS | 105 | 105 | 0 | 54 | 29 | 83 | 13 | 6 | 19 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 215 | PHYSICS | 105 | 105 | 0 | 6 | 14 | 20 | 12 | 9 | 21 | 50 | 10 | 60 | 2 | 2 | 4 | 0 | 0 | 0 |
9 | 216 | CHEMISTRY | 105 | 105 | 0 | 16 | 15 | 31 | 28 | 10 | 38 | 26 | 10 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 217 | BIOLOGY | 105 | 105 | 0 | 2 | 8 | 10 | 29 | 12 | 41 | 38 | 15 | 53 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | 221 | AGRICULTURAL SCIENCE | 39 | 39 | 0 | 11 | 14 | 25 | 9 | 2 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 3/18 | 13/68 | 16/204 |
2 | 202 | KISWAHILI | 1/18 | 3/68 | 7/204 |
3 | 204 | MATHEMATICS | 2/18 | 7/68 | 15/204 |
4 | 207 | DINI | 1/17 | 3/65 | 10/201 |
5 | 209 | GEOGRAPHY | 3/18 | 7/67 | 12/202 |
6 | 211 | HISTORY | 2/18 | 4/64 | 5/194 |
7 | 213 | CIVICS | 2/18 | 4/68 | 6/204 |
8 | 215 | PHYSICS | 2/18 | 7/65 | 12/200 |
9 | 216 | CHEMISTRY | 2/18 | 10/67 | 16/203 |
10 | 217 | BIOLOGY | 2/18 | 9/68 | 15/204 |
11 | 221 | AGRICULTURAL SCIENCE | 1/1 | 1/1 | 1/1 |