BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
ZANZIBAR COMMERCIAL - ZS0046, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, ZANZIBAR COMMERCIAL (ZS0046) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
87 | 83 | 170 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZANZIBAR COMMERCIAL (ZS0046) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | ICT | Points | Division |
---|
|
1 | ZS0046/0001/2022 | AISHA ABEID MOHAMED | F | A | B | C | A | A | C | A | -- | -- | C | A | B | -- | 9 | I |
2 | ZS0046/0002/2022 | AISHA MAULID OTHMAN | F | A | B | C | B | B | -- | A | B | B | B | -- | -- | B | 12 | I |
3 | ZS0046/0003/2022 | ALLAWIYA YUNNUS ABDALLA | F | A | B | C | A | B | -- | A | A | A | A | -- | -- | A | 7 | I |
4 | ZS0046/0004/2022 | ARAFA KHAMIS RAMADHAN | F | A | A | C | A | A | -- | A | B | A | B | -- | -- | C | 8 | I |
5 | ZS0046/0005/2022 | ASHURA SAID MUHAMED | F | A | B | A | B | A | B | B | -- | -- | B | A | B | -- | 10 | I |
6 | ZS0046/0006/2022 | ASIA OMAR MOHAMED | F | A | A | D | B | B | -- | A | C | B | B | -- | -- | B | 11 | I |
7 | ZS0046/0007/2022 | ASIYA SALEH SULEIMAN | F | A | A | C | A | A | -- | A | A | A | A | -- | -- | B | 7 | I |
8 | ZS0046/0008/2022 | ASMA YUSSUF MKINDA | F | A | A | A | B | A | -- | A | A | A | A | -- | -- | A | 7 | I |
9 | ZS0046/0009/2022 | ASMAA YAZID ABDALLAH | F | A | A | C | B | B | -- | A | C | A | C | -- | -- | B | 10 | I |
10 | ZS0046/0010/2022 | ASYA KOMBO MOHAMED | F | A | A | B | A | A | -- | A | B | A | A | -- | -- | B | 7 | I |
11 | ZS0046/0011/2022 | ASYA MUHIDIN ZUBEIR | F | A | A | B | A | A | -- | A | A | A | B | -- | -- | A | 7 | I |
12 | ZS0046/0012/2022 | ATKA FUAD ABDALLA | F | A | C | D | B | B | C | B | -- | -- | C | C | C | -- | 16 | I |
13 | ZS0046/0013/2022 | AYSHA ABDALLAH MOH'D | F | A | B | C | A | A | -- | A | B | A | A | -- | -- | B | 8 | I |
14 | ZS0046/0014/2022 | BUNAIYA ALI ABDALLA | F | A | B | C | B | A | A | A | -- | -- | B | A | B | -- | 9 | I |
15 | ZS0046/0015/2022 | FATMA KOMBO MUSSA | F | B | A | C | A | A | C | B | -- | -- | C | A | C | -- | 11 | I |
16 | ZS0046/0016/2022 | FATMA MOHAMMED ALI | F | A | A | C | B | B | B | B | -- | -- | B | B | C | -- | 12 | I |
17 | ZS0046/0017/2022 | FATRAT TAHIR ALI | F | A | B | C | A | B | -- | A | C | A | C | -- | -- | B | 10 | I |
18 | ZS0046/0018/2022 | FATUMA YUSSUF KHALFAN | F | A | A | C | A | A | -- | A | A | A | A | -- | -- | A | 7 | I |
19 | ZS0046/0019/2022 | GRACE MODEST DAMIAN | F | N/A | N/A | N/A | N/A | N/A | -- | N/A | N/A | N/A | N/A | -- | -- | N/A | Absent |
20 | ZS0046/0020/2022 | HAFSA ALI HASSAN | F | A | A | C | A | B | B | A | -- | -- | C | B | C | -- | 10 | I |
21 | ZS0046/0021/2022 | HAFSA HAJI HAMAD | F | A | A | B | A | B | A | A | -- | -- | B | A | B | -- | 8 | I |
22 | ZS0046/0022/2022 | HAITHAM MASOUD JUMA | F | A | A | C | B | C | -- | B | C | B | B | -- | -- | C | 13 | I |
23 | ZS0046/0023/2022 | HALIMA ALI KHAMIS | F | A | A | C | B | B | -- | A | B | A | B | -- | -- | B | 10 | I |
24 | ZS0046/0024/2022 | HALIMA SAID KASSIM | F | A | B | D | A | A | -- | A | C | B | B | -- | -- | C | 10 | I |
25 | ZS0046/0025/2022 | HALIMA SALUM MTUMWA | F | A | A | A | A | A | -- | A | A | A | A | -- | -- | A | 7 | I |
26 | ZS0046/0026/2022 | HAULA SALEH ABDALLA | F | A | A | C | A | A | B | A | -- | -- | B | B | A | -- | 8 | I |
27 | ZS0046/0027/2022 | HIDAYA SAID JUMA | F | A | B | C | A | A | -- | A | B | A | C | -- | -- | A | 8 | I |
28 | ZS0046/0028/2022 | HIDAYA SULEIMAN KHAMIS | F | A | A | A | B | A | -- | A | A | A | A | -- | -- | B | 7 | I |
29 | ZS0046/0029/2022 | HINDI SULEIMAN PANDU | F | A | B | C | B | A | -- | A | C | A | B | -- | -- | B | 10 | I |
30 | ZS0046/0030/2022 | INTISAR ALI ADNAN | F | A | B | B | A | A | -- | A | B | A | A | -- | -- | C | 8 | I |
31 | ZS0046/0031/2022 | ISRAA KASSIM SIMAI | F | A | A | C | A | A | -- | A | A | A | B | -- | -- | A | 7 | I |
32 | ZS0046/0032/2022 | JENIFA ROCKY RAULANCE | F | A | A | C | C | A | -- | A | C | A | A | -- | -- | B | 8 | I |
33 | ZS0046/0033/2022 | KHADIJA SULEIMAN JUMA | F | A | A | C | A | A | -- | A | A | A | B | -- | -- | A | 7 | I |
34 | ZS0046/0034/2022 | KHAIRAT MAKAME ALI | F | A | A | A | B | A | -- | A | A | A | A | -- | -- | B | 7 | I |
35 | ZS0046/0035/2022 | KHAIRAT SALEH OMAR | F | A | B | A | A | C | C | B | -- | -- | C | A | C | -- | 11 | I |
36 | ZS0046/0036/2022 | KHAIRAT SALUM ABDALLAH | F | A | A | B | A | B | -- | A | B | A | B | -- | -- | B | 9 | I |
37 | ZS0046/0037/2022 | KHAYRAT ISSA AMEIR | F | A | A | B | A | A | B | A | -- | -- | B | A | C | -- | 8 | I |
38 | ZS0046/0038/2022 | LAMHAT SHEH BAKAR | F | A | B | D | A | B | C | B | -- | -- | C | C | C | -- | 14 | I |
39 | ZS0046/0039/2022 | LATIFA KASSIMU MOHAMEDI | F | A | B | D | A | C | -- | B | C | B | B | -- | -- | C | 13 | I |
40 | ZS0046/0040/2022 | LATIFA SHAAME ALI | F | B | A | B | B | B | -- | A | A | A | C | -- | -- | C | 10 | I |
41 | ZS0046/0041/2022 | LELA YAHYA RAMADHAN | F | A | B | D | A | B | -- | B | B | C | B | -- | -- | B | 12 | I |
42 | ZS0046/0042/2022 | LUTFIYA KHALID MASOUD | F | A | B | A | B | B | -- | A | C | A | B | -- | -- | B | 10 | I |
43 | ZS0046/0043/2022 | MAIDAH LILLA ABDULLAH | F | A | B | A | A | A | -- | A | A | A | A | -- | -- | A | 7 | I |
44 | ZS0046/0044/2022 | MAJDA MMADI SEIF | F | A | A | D | B | B | -- | A | C | C | B | -- | -- | C | 12 | I |
45 | ZS0046/0045/2022 | MARHAT ABDUL-AZIZ SALIM | F | A | A | A | A | A | -- | A | A | A | A | -- | -- | A | 7 | I |
46 | ZS0046/0046/2022 | MARIA AMOS MAZIKU | F | A | A | C | N/A | A | -- | A | A | A | A | -- | -- | A | 7 | I |
47 | ZS0046/0047/2022 | MARIAM ABRAHMAN ALI | F | A | A | B | A | A | -- | A | A | A | B | -- | -- | A | 7 | I |
48 | ZS0046/0048/2022 | MARIAM MOHAMED HUSSEIN | F | A | B | C | B | B | B | A | -- | -- | C | A | C | -- | 11 | I |
49 | ZS0046/0049/2022 | MARIAM SLEIMAN EDWARD | F | A | B | C | B | C | C | A | -- | -- | C | B | C | -- | 14 | I |
50 | ZS0046/0050/2022 | MARYAM MWALIM HUSSEIN | F | A | A | C | A | A | A | A | -- | -- | B | A | B | -- | 7 | I |
51 | ZS0046/0051/2022 | MARYAM NASSOR SAID | F | A | A | A | A | A | -- | A | A | A | A | -- | -- | B | 7 | I |
52 | ZS0046/0052/2022 | MARYAM SULEIMAN MKANGA | F | A | A | A | A | A | -- | A | A | A | A | -- | -- | A | 7 | I |
53 | ZS0046/0053/2022 | MAULID HAMAD MGENI | F | A | B | A | A | A | -- | A | A | A | A | -- | -- | A | 7 | I |
54 | ZS0046/0054/2022 | MUNAWARAT SALUM HIDADI | F | A | A | C | A | A | -- | A | A | A | A | -- | -- | B | 7 | I |
55 | ZS0046/0055/2022 | MUZDALFA MOHAMED HAJI | F | A | A | B | A | C | C | B | -- | -- | C | A | C | -- | 11 | I |
56 | ZS0046/0056/2022 | MUZDALFAT SHAMTE MOHAMMED | F | A | A | C | B | C | C | A | -- | -- | B | A | C | -- | 11 | I |
57 | ZS0046/0057/2022 | MUZDALIFAT RAMADHAN SEIF | F | A | B | D | B | C | C | B | -- | -- | C | C | C | -- | 16 | I |
58 | ZS0046/0058/2022 | NAHYA NASSOR SAID | F | A | A | A | A | A | -- | A | A | A | A | -- | -- | B | 7 | I |
59 | ZS0046/0059/2022 | NAZRA KOMBO SABURI | F | A | B | C | A | A | B | A | -- | -- | B | A | B | -- | 9 | I |
60 | ZS0046/0060/2022 | NUKHAYLA ALI SULEIMAN | F | A | A | C | B | B | C | A | -- | -- | C | C | C | -- | 13 | I |
61 | ZS0046/0061/2022 | NUSAIBA RASHID AZIZ | F | A | A | B | B | A | A | A | -- | -- | A | A | A | -- | 7 | I |
62 | ZS0046/0062/2022 | RAHMA OTHMAN JUMA | F | A | A | C | B | A | -- | A | A | A | A | -- | -- | A | 7 | I |
63 | ZS0046/0063/2022 | RAHMA SULEIMAN SALEH | F | A | A | C | B | A | -- | A | A | A | A | -- | -- | B | 7 | I |
64 | ZS0046/0064/2022 | RAUDHAT SHAMAKAME RIDHWAN | F | A | A | C | A | A | A | A | -- | -- | B | A | B | -- | 7 | I |
65 | ZS0046/0065/2022 | RAYYAN TAIBU VUAI | F | A | C | D | C | B | -- | B | C | C | B | -- | -- | C | 16 | I |
66 | ZS0046/0066/2022 | RIZIKI MOHAMED MBARAK | F | A | A | C | A | A | B | A | -- | -- | B | A | B | -- | 8 | I |
67 | ZS0046/0067/2022 | RUMAYSWAA JUMA AMOUR | F | A | A | A | A | A | -- | A | A | A | A | -- | -- | B | 7 | I |
68 | ZS0046/0068/2022 | SABIHI HIMID MUHAMED | F | A | A | D | A | C | -- | B | C | B | C | -- | -- | C | 13 | I |
69 | ZS0046/0069/2022 | SABRA MOHAMMED OTHMAN | F | A | A | D | B | B | C | B | -- | -- | C | C | C | -- | 14 | I |
70 | ZS0046/0070/2022 | SABRA YUSSUF JUWEA | F | A | A | A | A | A | -- | A | A | A | A | -- | -- | A | 7 | I |
71 | ZS0046/0071/2022 | SALAMA ALAWI MOH'D | F | A | A | C | B | B | -- | A | C | B | C | -- | -- | C | 12 | I |
72 | ZS0046/0072/2022 | SALHIYA FUMU IDDI | F | A | A | C | C | C | -- | B | C | C | B | -- | -- | B | 14 | I |
73 | ZS0046/0073/2022 | SAWAH YAHYA BURUHAN | F | A | B | C | A | B | C | A | -- | -- | B | A | C | -- | 10 | I |
74 | ZS0046/0074/2022 | SHARIFA HAJI ZAHOR | F | A | A | C | A | B | B | A | -- | -- | B | A | B | -- | 9 | I |
75 | ZS0046/0075/2022 | SHEIKHA NASSOR KHELEF | F | A | B | C | B | A | -- | B | C | A | B | -- | -- | C | 11 | I |
76 | ZS0046/0076/2022 | SHUFAINAT MASOUD ABDULLA | F | A | A | D | A | B | -- | A | C | B | C | -- | -- | A | 9 | I |
77 | ZS0046/0077/2022 | TAHIYA RIJAAL ALI | F | A | A | C | A | A | -- | A | A | A | A | -- | -- | C | 7 | I |
78 | ZS0046/0078/2022 | THUWAIBA ALI MAKAME | F | A | B | B | A | B | -- | A | A | A | A | -- | -- | A | 7 | I |
79 | ZS0046/0079/2022 | THUWAIBA KHAMIS KOMBO | F | A | A | C | A | A | -- | A | B | A | B | -- | -- | A | 7 | I |
80 | ZS0046/0080/2022 | UMMULKUTHUM ALI USSI | F | A | A | C | B | A | -- | A | B | A | A | -- | -- | B | 8 | I |
81 | ZS0046/0081/2022 | WARDAT NASIB IBRAHIM | F | A | A | B | B | A | -- | A | A | A | A | -- | -- | A | 7 | I |
82 | ZS0046/0082/2022 | WASILA JABIR HAJI | F | A | A | C | B | A | -- | A | B | A | B | -- | -- | B | 9 | I |
83 | ZS0046/0083/2022 | YUSRA JUMA MUSSA | F | A | B | C | C | A | -- | A | B | A | B | -- | -- | B | 10 | I |
84 | ZS0046/0084/2022 | YUSURA MKUJA JUMA | F | A | B | C | A | B | C | A | -- | -- | C | B | C | -- | 12 | I |
85 | ZS0046/0085/2022 | ZAHRA KHALID MASSOUD | F | A | A | A | B | A | -- | A | A | A | A | -- | -- | B | 7 | I |
86 | ZS0046/0086/2022 | ZAYLAM ABAS FADHIL | F | A | A | C | B | A | -- | A | A | A | A | -- | -- | B | 7 | I |
87 | ZS0046/0087/2022 | ZULEHA MUSSA SALUM | F | A | A | C | A | A | -- | A | A | A | A | -- | -- | A | 7 | I |
88 | ZS0046/0088/2022 | ZULEKHA MUSSA SULEIMAN | F | A | B | C | A | B | B | A | -- | -- | C | A | B | -- | 10 | I |
89 | ZS0046/0089/2022 | ABDULWARITH HAJI IMANI | M | A | A | B | A | A | -- | A | A | A | A | -- | -- | A | 7 | I |
90 | ZS0046/0090/2022 | ABDALLA ALI NASSOR | M | A | B | B | A | B | B | B | -- | -- | C | B | C | -- | 12 | I |
91 | ZS0046/0091/2022 | ABDILLAH KHAMIS MUSSA | M | A | B | C | A | A | -- | A | A | A | A | -- | -- | B | 7 | I |
92 | ZS0046/0092/2022 | ABDILLAHI MOHAMED MAKAME | M | A | A | C | A | A | B | A | -- | -- | B | A | A | -- | 7 | I |
93 | ZS0046/0093/2022 | ABDUL-AZIZ ADAM ABDALLA | M | A | B | B | B | A | -- | A | A | A | A | -- | -- | A | 7 | I |
94 | ZS0046/0094/2022 | ABDULFATAHI SHAABAN TANU | M | A | B | C | B | B | B | B | -- | -- | C | A | C | -- | 12 | I |
95 | ZS0046/0095/2022 | ABDULHAKIM ABU KHAMIS | M | A | C | C | C | C | -- | B | C | C | C | -- | -- | C | 18 | II |
96 | ZS0046/0096/2022 | ABDULHAMID ALI KHAMIS | M | A | B | B | B | A | -- | A | A | A | C | -- | -- | A | 8 | I |
97 | ZS0046/0097/2022 | ABDULKADIR TALIB RAJAB | M | A | A | A | A | A | -- | A | A | A | A | -- | -- | A | 7 | I |
98 | ZS0046/0098/2022 | ABDULRAUF ALI HAMADI | M | A | A | C | B | B | -- | B | C | B | C | -- | -- | B | 12 | I |
99 | ZS0046/0099/2022 | ABDULWAHABI MASOUD ABDALLA | M | A | A | A | A | A | A | A | -- | -- | B | A | A | -- | 7 | I |
100 | ZS0046/0100/2022 | ABDURAHMAN OMAR KOMBO | M | A | A | C | B | A | -- | A | B | A | B | -- | -- | C | 9 | I |
101 | ZS0046/0101/2022 | ADH-KAR ABDALLA OTHMAN | M | A | A | C | B | C | C | C | -- | -- | C | C | C | -- | 16 | I |
102 | ZS0046/0102/2022 | AHMED MCHA IDDI | M | A | B | C | B | B | C | A | -- | -- | C | B | C | -- | 13 | I |
103 | ZS0046/0103/2022 | AHMED MZEE ALI | M | B | B | C | A | C | B | C | -- | -- | C | B | C | -- | 15 | I |
104 | ZS0046/0104/2022 | AKRAM SHAH KHALFAN | M | A | A | C | B | B | -- | A | B | A | C | -- | -- | B | 10 | I |
105 | ZS0046/0105/2022 | AKRAM YAHYA AMMAR | M | A | A | B | A | A | B | A | -- | -- | A | A | B | -- | 7 | I |
106 | ZS0046/0106/2022 | ALI HASSAN ALI | M | A | A | A | A | B | -- | A | B | A | A | -- | -- | C | 7 | I |
107 | ZS0046/0107/2022 | ALI MOHAMMED ALI | M | A | A | A | B | A | -- | A | A | A | A | -- | -- | A | 7 | I |
108 | ZS0046/0108/2022 | ANUWAR ALI TWAHA | M | A | B | D | B | A | -- | A | B | B | C | -- | -- | C | 11 | I |
109 | ZS0046/0109/2022 | AQRAM HAMDU OMAR | M | A | A | A | A | A | A | A | -- | -- | A | A | A | -- | 7 | I |
110 | ZS0046/0110/2022 | ARKAM HAMZA MOH'D | M | A | A | B | A | A | -- | A | A | A | A | -- | -- | A | 7 | I |
111 | ZS0046/0111/2022 | ARKAM MZEE OTHMAN | M | B | B | C | B | C | -- | A | C | B | B | -- | -- | B | 13 | I |
112 | ZS0046/0112/2022 | ARKAM NASSOR HAMAD | M | A | B | B | B | A | -- | A | B | A | A | -- | -- | B | 9 | I |
113 | ZS0046/0113/2022 | ASSIM SALUM NASSOR | M | A | A | C | B | B | -- | B | C | B | C | -- | -- | C | 13 | I |
114 | ZS0046/0114/2022 | BADRU KHAMIS MWINYI | M | A | A | C | B | B | -- | B | C | C | C | -- | -- | C | 14 | I |
115 | ZS0046/0115/2022 | BARNABAS MASHILI LUCHAGULA | M | A | A | C | D | A | -- | A | B | A | B | -- | -- | A | 8 | I |
116 | ZS0046/0116/2022 | CHRISTIAN TUMAINI KIBASI | M | A | A | A | C | A | -- | A | A | A | A | -- | -- | A | 7 | I |
117 | ZS0046/0117/2022 | FARSIY SALEH KHAMIS | M | A | B | C | C | A | -- | B | B | A | A | -- | -- | B | 10 | I |
118 | ZS0046/0118/2022 | FEISAL MAKAME LILI | M | A | B | D | B | C | B | B | -- | -- | C | C | C | -- | 15 | I |
119 | ZS0046/0119/2022 | FESAL KHAMIS ABDALLA | M | A | B | D | B | B | B | B | -- | -- | C | C | C | -- | 14 | I |
120 | ZS0046/0120/2022 | HAFIDH ALI ABDALLA | M | A | A | D | C | B | -- | A | C | B | C | -- | -- | C | 13 | I |
121 | ZS0046/0121/2022 | HAJI MBAROUK AMOUR | M | A | A | A | A | A | A | A | -- | -- | B | A | A | -- | 7 | I |
122 | ZS0046/0122/2022 | HAROUN FAKI BAKAR | M | A | A | C | A | A | -- | A | A | A | A | -- | -- | A | 7 | I |
123 | ZS0046/0123/2022 | HARUNA MAKAME HAJI | M | A | A | C | A | A | -- | A | A | A | A | -- | -- | B | 7 | I |
124 | ZS0046/0124/2022 | HASSAN AYOUB MOHAMMED | M | A | B | C | B | C | -- | A | B | A | B | -- | -- | A | 10 | I |
125 | ZS0046/0125/2022 | HIJA OMAR MAKAME | M | A | B | C | B | A | A | A | -- | -- | B | B | C | -- | 10 | I |
126 | ZS0046/0126/2022 | HILAL NASSOR SAID | M | A | B | C | A | A | -- | A | A | A | B | -- | -- | B | 8 | I |
127 | ZS0046/0127/2022 | HUSSEIN MOHAMED KHAMIS | M | B | A | C | A | B | C | B | -- | -- | C | B | C | -- | 13 | I |
128 | ZS0046/0128/2022 | HUSSEIN RASHID ALI | M | A | A | B | A | B | B | A | -- | -- | C | A | B | -- | 9 | I |
129 | ZS0046/0129/2022 | HUSSEIN SALEH KHAMIS | M | A | A | B | A | A | B | A | -- | -- | C | A | B | -- | 8 | I |
130 | ZS0046/0130/2022 | IBRAHIM MKUBWA HASSAN | M | A | B | C | B | B | C | B | -- | -- | C | C | C | -- | 15 | I |
131 | ZS0046/0131/2022 | IBRAHIM MOHAMMED SAID | M | A | B | C | A | B | B | A | -- | -- | C | B | B | -- | 11 | I |
132 | ZS0046/0132/2022 | IDDI KHAMIS MUHIDINI | M | A | A | A | A | C | C | B | -- | -- | C | B | C | -- | 11 | I |
133 | ZS0046/0133/2022 | IS-HAKA MAKAME KHAMIS | M | A | A | C | B | C | -- | A | C | B | B | -- | -- | C | 12 | I |
134 | ZS0046/0134/2022 | ISMAIL ALI KHAMIS | M | B | A | D | B | B | C | B | -- | -- | D | A | C | -- | 13 | I |
135 | ZS0046/0135/2022 | ISMAIL JUMA AZIZI | M | A | A | D | A | B | B | A | -- | -- | B | C | C | -- | 10 | I |
136 | ZS0046/0136/2022 | KHALID HAMAD HASSAN | M | A | B | A | B | A | -- | A | A | A | A | -- | -- | B | 7 | I |
137 | ZS0046/0137/2022 | KHAMIS ABDALLA KHAMIS | M | A | A | C | A | B | -- | A | B | A | A | -- | -- | B | 8 | I |
138 | ZS0046/0138/2022 | KHAMIS MUSSA IMANI | M | A | A | B | A | A | -- | A | A | A | A | -- | -- | B | 7 | I |
139 | ZS0046/0139/2022 | KHAMISI SAIDI KHAMISI | M | A | A | B | A | A | A | A | -- | -- | C | A | A | -- | 7 | I |
140 | ZS0046/0140/2022 | LUKMAN NASSOR SULEIMAN | M | A | A | B | B | A | -- | A | A | A | B | -- | -- | A | 7 | I |
141 | ZS0046/0141/2022 | LUQMAAN AHMADA HAJI | M | A | A | A | A | A | A | A | -- | -- | A | A | A | -- | 7 | I |
142 | ZS0046/0142/2022 | MAHIR SHAH MWINYI | M | A | B | C | C | B | -- | B | C | C | C | -- | -- | B | 15 | I |
143 | ZS0046/0143/2022 | MGENI MJOMBA MGENI | M | B | B | C | B | C | C | B | -- | -- | C | B | C | -- | 16 | I |
144 | ZS0046/0144/2022 | MOH'D SAID SULEIMAN | M | A | A | C | B | B | INC | A | -- | -- | B | N/A | N/A | -- | 12 | I |
145 | ZS0046/0145/2022 | MOHAMED ZUBEIR HASSAN | M | A | A | B | A | A | B | A | -- | -- | A | A | A | -- | 7 | I |
146 | ZS0046/0146/2022 | MOHAMED SAIDI AMOUR | M | B | A | C | B | B | -- | A | INC | INC | C | -- | -- | -- | 14 | I |
147 | ZS0046/0147/2022 | MOHAMED SALIM MOHAMED | M | A | A | A | B | A | -- | A | A | A | B | -- | -- | A | 7 | I |
148 | ZS0046/0148/2022 | MOUKHTAR SAID ALI | M | A | A | B | A | A | -- | A | A | A | A | -- | -- | B | 7 | I |
149 | ZS0046/0149/2022 | MUDRIK YUSSUF MUHAMMED | M | A | B | D | B | B | C | C | -- | -- | C | B | C | -- | 15 | I |
150 | ZS0046/0150/2022 | MUHAMED BADRU MUHAMMED | M | A | A | A | A | A | -- | A | A | A | A | -- | -- | A | 7 | I |
151 | ZS0046/0151/2022 | MUKHTAR JUMA AYOUB | M | B | A | D | C | B | -- | B | C | B | B | -- | -- | C | 14 | I |
152 | ZS0046/0152/2022 | MUSSA SULEIMAN MUSSA | M | A | A | C | A | B | C | A | -- | -- | C | A | B | -- | 9 | I |
153 | ZS0046/0153/2022 | NAWFAL JUMA SHAURI | M | A | A | A | A | A | B | A | -- | -- | B | A | B | -- | 7 | I |
154 | ZS0046/0154/2022 | OMAR ABUBAKAR SULEIMAN | M | A | A | C | A | A | -- | A | B | A | A | -- | -- | B | 7 | I |
155 | ZS0046/0155/2022 | RASHID SALEH MAKAME | M | B | B | C | A | B | C | B | -- | -- | B | B | B | -- | 13 | I |
156 | ZS0046/0156/2022 | RUSHDI YUSSUF ABDULMAJID | M | A | A | C | A | A | A | A | -- | -- | A | B | A | -- | 7 | I |
157 | ZS0046/0157/2022 | SAID MUSSA ALI | M | B | B | C | B | B | B | B | -- | -- | C | B | C | -- | 14 | I |
158 | ZS0046/0158/2022 | SALEH ISSA HASSAN | M | A | A | B | B | A | B | A | -- | -- | B | B | C | -- | 10 | I |
159 | ZS0046/0159/2022 | SALEH MOHAMMED SALEH | M | A | A | A | A | A | -- | A | A | A | B | -- | -- | B | 7 | I |
160 | ZS0046/0160/2022 | SALUM ALI JUMA | M | A | A | B | A | B | B | A | -- | -- | C | B | C | -- | 10 | I |
161 | ZS0046/0161/2022 | SALUM SAID ALI | M | A | A | B | A | A | A | A | -- | -- | B | A | B | -- | 7 | I |
162 | ZS0046/0162/2022 | SALUM SULEIMAN MZEE | M | A | A | C | B | C | C | B | -- | -- | C | B | C | -- | 14 | I |
163 | ZS0046/0163/2022 | SHUKRI OMAR MDUNGI | M | A | A | C | A | A | -- | A | | A | A | -- | -- | A | 7 | I |
164 | ZS0046/0164/2022 | SILIMA ABDALLA KHAMIS | M | B | B | D | A | C | -- | C | C | C | C | -- | -- | C | 17 | I |
165 | ZS0046/0165/2022 | SULEIMAN MATI SULEIMAN | M | A | A | C | B | C | -- | B | C | B | B | -- | -- | C | 13 | I |
166 | ZS0046/0166/2022 | WAQAS MUHIDIN MOHAMMED | M | A | B | C | A | B | B | A | -- | -- | C | B | C | -- | 11 | I |
167 | ZS0046/0167/2022 | YASIR MUDRIK FADHIL | M | A | B | C | A | A | -- | A | B | A | A | -- | -- | B | 8 | I |
168 | ZS0046/0168/2022 | YASRI IBRAHIM FIKIRINI | M | A | A | D | A | A | -- | A | A | A | A | -- | -- | A | 7 | I |
169 | ZS0046/0169/2022 | YASER ALI SULEIMAN | M | A | A | C | A | A | A | A | -- | -- | A | B | A | -- | 7 | I |
170 | ZS0046/0170/2022 | YASSSIR ALI JUMA | M | A | B | C | B | A | -- | A | C | A | B | -- | -- | C | 10 | I |
171 | ZS0046/0171/2022 | YUSSUF AMEIR RAMADHAN | M | A | A | A | A | A | -- | A | A | B | A | -- | -- | A | 7 | I |
172 | ZS0046/0172/2022 | ZAKARIA RAMADHAN NASSOR | M | A | B | D | B | A | -- | A | C | B | C | -- | -- | B | 11 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 172 | 171 | 1 | 85 | 74 | 159 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 172 | 171 | 1 | 57 | 54 | 111 | 28 | 29 | 57 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 172 | 171 | 1 | 16 | 15 | 31 | 12 | 17 | 29 | 47 | 41 | 88 | 12 | 11 | 23 | 0 | 0 | 0 |
4 | 207 | DINI | 172 | 170 | 2 | 50 | 43 | 93 | 32 | 34 | 66 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 209 | GEOGRAPHY | 172 | 171 | 1 | 51 | 45 | 96 | 27 | 27 | 54 | 9 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 211 | HISTORY | 66 | 65 | 1 | 5 | 9 | 14 | 10 | 17 | 27 | 13 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 213 | CIVICS | 172 | 171 | 1 | 71 | 60 | 131 | 16 | 20 | 36 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 215 | PHYSICS | 106 | 103 | 3 | 30 | 20 | 50 | 13 | 11 | 24 | 16 | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 216 | CHEMISTRY | 106 | 104 | 2 | 47 | 31 | 78 | 8 | 10 | 18 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 217 | BIOLOGY | 172 | 171 | 1 | 31 | 28 | 59 | 35 | 22 | 57 | 21 | 33 | 54 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | 219 | BOOK-KEEPING | 66 | 65 | 1 | 18 | 15 | 33 | 5 | 17 | 22 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 220 | COMMERCE | 66 | 65 | 1 | 2 | 9 | 11 | 10 | 8 | 18 | 16 | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 234 | INFORMATION AND COMPUTER STUDIES | 105 | 104 | 1 | 21 | 16 | 37 | 26 | 17 | 43 | 12 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 3/29 | 5/68 | 8/204 |
