BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
MKWAJUNI - ZS0048, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MKWAJUNI (ZS0048) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
4 | 0 | 4 | 8 | 8 | 16 | 29 | 20 | 49 | 35 | 55 | 90 | 4 | 7 | 11 |
MKWAJUNI (ZS0048) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | PEDU | Points | Division |
---|
|
1 | ZS0048/0001/2022 | AISHA HAJI MACHANO | F | D | F | F | D | F | D | D | D | F | F | D | -- | 29 | O |
2 | ZS0048/0002/2022 | AISHA JUMA ALI | F | D | C | F | C | D | D | D | D | F | D | F | -- | 26 | IV |
3 | ZS0048/0003/2022 | AMINA ALI SILIMA | F | D | C | F | C | D | D | D | D | F | D | D | -- | 26 | IV |
4 | ZS0048/0004/2022 | ASHA AME MAKAME | F | C | C | F | B | D | D | D | D | D | D | D | -- | 24 | III |
5 | ZS0048/0005/2022 | ASHA KHAMIS OMAR | F | F | D | F | D | D | F | D | D | F | D | F | -- | 29 | O |
6 | ZS0048/0006/2022 | ASHA MAKAME SHAABAN | F | C | B | F | C | C | C | C | C | D | C | C | -- | 20 | II |
7 | ZS0048/0007/2022 | ASHURA MUSSA ALI | F | C | C | F | C | -- | D | D | D | D | C | C | C | 22 | III |
8 | ZS0048/0008/2022 | ASIA ALI NDAME | F | D | D | F | C | D | D | F | D | F | D | F | -- | 27 | IV |
9 | ZS0048/0009/2022 | FAIDA SULEIMAN YUSSUF | F | B | C | D | B | -- | C | C | C | C | B | C | C | 18 | II |
10 | ZS0048/0010/2022 | FATMA JUMA HASHIM | F | C | C | F | C | D | D | D | D | F | D | F | -- | 25 | III |
11 | ZS0048/0011/2022 | FATUMA HAJI ALI | F | C | B | F | B | N/A | D | D | C | D | C | D | C | 20 | II |
12 | ZS0048/0012/2022 | HAISAM MAKAME ALI | F | C | B | D | B | C | D | D | C | C | B | C | -- | 18 | II |
13 | ZS0048/0013/2022 | HAMIDA VUAI SULEIMAN | F | D | C | F | C | C | D | D | D | D | D | D | -- | 25 | III |
14 | ZS0048/0014/2022 | HUDHAIMA KHAMIS MOHAMED | F | C | C | F | C | C | D | D | D | D | D | D | -- | 24 | III |
15 | ZS0048/0015/2022 | HUZAIMA BAKARI WADI | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
16 | ZS0048/0016/2022 | ILHAM ALI KOMBO | F | D | D | F | D | D | D | D | D | D | D | D | -- | 28 | IV |
17 | ZS0048/0017/2022 | KHADIJA MACHANO ALI | F | D | C | F | C | -- | D | D | D | D | D | D | C | 25 | III |
18 | ZS0048/0018/2022 | KHADIJA MAKAME ZUBEIR | F | C | D | F | C | D | D | D | D | D | C | D | -- | 25 | III |
19 | ZS0048/0019/2022 | KIBOGA MFAUME HASSAN | F | C | D | F | D | D | D | D | D | D | D | F | -- | 27 | IV |
20 | ZS0048/0020/2022 | KUDURA HAJI RASHID | F | A | A | C | B | C | B | B | A | C | B | C | -- | 11 | I |
21 | ZS0048/0021/2022 | LULU FOUM MCHA | F | D | D | F | C | D | D | D | D | D | F | D | -- | 27 | IV |
22 | ZS0048/0022/2022 | MAIMUNA MAKAME ABDALLAH | F | C | C | F | C | -- | D | D | C | D | C | D | C | 22 | III |
23 | ZS0048/0023/2022 | MARIA MWADINI BAKARI | F | C | D | F | C | D | D | D | D | D | D | F | -- | 26 | IV |
24 | ZS0048/0024/2022 | MARIAM SIMAI MSHENGA | F | D | D | F | D | D | D | F | D | D | D | D | -- | 28 | IV |
25 | ZS0048/0025/2022 | MAYASA ALI MAHULUKU | F | D | F | F | C | D | D | D | D | F | F | D | -- | 27 | IV |
26 | ZS0048/0026/2022 | MBOJA ALI MJAKA | F | D | D | F | D | D | F | F | D | D | D | F | -- | 28 | IV |
27 | ZS0048/0027/2022 | MIZA FADHIL ALI | F | C | C | F | C | D | C | D | D | D | D | D | -- | 24 | III |
28 | ZS0048/0028/2022 | MKASI SHARIF HAJI | F | C | C | F | B | C | D | D | D | D | D | D | -- | 23 | III |
29 | ZS0048/0029/2022 | MRISHO SALEH SHAABAN | F | D | C | F | D | D | D | D | D | D | D | D | -- | 27 | IV |
30 | ZS0048/0030/2022 | MTUMWA MOSSI MOHAMED | F | D | D | F | D | F | D | D | D | D | D | D | -- | 28 | IV |
31 | ZS0048/0031/2022 | MUL-HAT SULEIMAN MUSTAFA | F | C | C | F | C | D | D | D | D | D | D | D | -- | 25 | III |
32 | ZS0048/0032/2022 | MULHAT FADHIL MOSSI | F | D | D | F | D | F | D | D | D | F | D | D | -- | 28 | IV |
33 | ZS0048/0033/2022 | MULHAT OMAR ALI | F | C | C | F | C | -- | D | D | C | D | C | D | C | 22 | III |
34 | ZS0048/0034/2022 | MWAJIONI TAIBU ALI | F | D | C | F | C | -- | D | D | D | D | D | D | C | 25 | III |
35 | ZS0048/0035/2022 | MWAJUMA KOMBO JUMA | F | C | C | F | B | D | D | D | C | D | D | D | -- | 23 | III |
36 | ZS0048/0036/2022 | MWANAHAWA FAKI USSI | F | D | D | F | D | D | D | D | D | F | D | D | -- | 28 | IV |
37 | ZS0048/0037/2022 | MWANAWAZIRI ALI JUMA | F | D | D | F | C | D | D | D | D | D | D | D | -- | 27 | IV |
38 | ZS0048/0038/2022 | MWASHAMBA JUMBE IDDI | F | C | C | F | C | -- | D | D | C | C | C | D | C | 21 | II |
39 | ZS0048/0039/2022 | NADIA MAKAME FOUM | F | D | C | F | C | -- | F | F | D | F | D | D | D | 26 | IV |
40 | ZS0048/0040/2022 | NADIYA JUMA HASSAN | F | C | D | F | C | D | D | D | D | D | D | D | -- | 26 | IV |
41 | ZS0048/0041/2022 | NADRA JUMA KHATIB | F | C | C | F | C | -- | D | D | D | D | C | D | C | 23 | III |
42 | ZS0048/0042/2022 | NAFSA MAKAME MAKAME | F | C | C | F | B | C | D | D | D | D | D | D | -- | 23 | III |
43 | ZS0048/0043/2022 | NAIFAT FOUM ALI | F | D | C | D | C | D | D | D | D | D | D | D | -- | 26 | IV |
44 | ZS0048/0044/2022 | NAIFAT KHAMIS ALI | F | B | C | D | A | -- | C | D | C | C | A | C | C | 16 | I |
45 | ZS0048/0045/2022 | NAJMA FARIDU JUMA | F | D | D | F | C | D | D | D | D | F | C | F | -- | 26 | IV |
46 | ZS0048/0046/2022 | NAJMA KHAMIS SHEHA | F | C | C | D | B | D | D | F | D | D | C | D | -- | 23 | III |
47 | ZS0048/0047/2022 | PILI OMAR NYANGE | F | D | D | F | D | D | D | D | D | D | D | F | -- | 28 | IV |
48 | ZS0048/0048/2022 | RAHMA FAKI MUSSA | F | D | D | F | C | D | D | D | C | D | D | D | -- | 26 | IV |
49 | ZS0048/0049/2022 | RAHMA JUMA MNGWALI | F | C | C | F | C | D | D | D | D | D | D | F | -- | 25 | III |
50 | ZS0048/0050/2022 | RAUHIA MAKAME JUMA | F | D | D | F | C | D | D | D | D | D | D | D | -- | 27 | IV |
51 | ZS0048/0051/2022 | REHEMA MGANGA USSI | F | D | D | F | C | D | D | D | C | D | D | D | -- | 26 | IV |
52 | ZS0048/0052/2022 | RUKAYA ALLY HAMISI | F | D | C | F | B | D | D | D | D | D | D | D | -- | 25 | III |
53 | ZS0048/0053/2022 | RUKIA SHEHA KHEIR | F | C | C | F | A | C | D | D | C | D | B | C | -- | 18 | II |
54 | ZS0048/0054/2022 | RUWAIDA MNGWALI SHUKURU | F | B | B | D | B | -- | C | D | C | C | B | C | C | 17 | I |
55 | ZS0048/0055/2022 | SAFIA BAKILI RODO | F | D | D | D | D | D | D | D | D | F | D | D | -- | 28 | IV |
56 | ZS0048/0056/2022 | SALHA AME MTUMWA | F | C | D | F | C | -- | D | D | D | D | D | D | D | 26 | IV |
57 | ZS0048/0057/2022 | SALHA OMAR NYANGE | F | D | D | F | D | D | D | D | D | F | D | F | -- | 28 | IV |
58 | ZS0048/0058/2022 | SARA FAKI RASHID | F | C | D | F | C | D | D | D | D | D | D | D | -- | 26 | IV |
59 | ZS0048/0059/2022 | SARA MUSSA AFICHENI | F | C | C | F | C | D | C | D | C | D | C | D | -- | 22 | III |
60 | ZS0048/0060/2022 | SAUMU MATI KHAMIS | F | D | D | F | C | D | D | D | D | F | D | D | -- | 27 | IV |
61 | ZS0048/0061/2022 | SHARIFA MOHAMED HAJI | F | C | C | F | C | -- | D | D | C | D | D | D | C | 23 | III |
62 | ZS0048/0062/2022 | SHARIFA NAHODA JUMA | F | C | B | F | A | D | D | D | C | D | C | D | -- | 20 | II |
63 | ZS0048/0063/2022 | SHEKHA ALLY SHAMIS | F | C | C | F | C | -- | D | D | D | D | C | D | D | 24 | III |
64 | ZS0048/0064/2022 | SINAWEMA KHAMIS JUMA | F | D | C | F | C | D | D | D | D | F | D | D | -- | 26 | IV |
65 | ZS0048/0065/2022 | SUBIRA SAFARI HASSAN | F | D | D | F | D | D | D | F | D | F | D | D | -- | 28 | IV |
66 | ZS0048/0066/2022 | SUMAIYA AMOUR ALI | F | D | F | F | D | D | F | D | D | F | F | F | -- | 30 | O |
67 | ZS0048/0067/2022 | SWALHIA ALI YUSSUF | F | C | D | F | C | D | F | D | C | D | C | D | -- | 24 | III |
68 | ZS0048/0068/2022 | THUWAIBA HAMADI VUAI | F | C | C | F | B | D | D | D | D | D | D | D | -- | 24 | III |
69 | ZS0048/0069/2022 | WANU MAKAME SHABANI | F | C | C | F | C | C | C | D | C | D | C | D | -- | 21 | II |
70 | ZS0048/0070/2022 | YUSRA OMAR ALI | F | D | D | F | D | F | D | D | D | F | F | D | -- | 28 | IV |
71 | ZS0048/0071/2022 | ZAINAB AWADH ALMAS | F | D | F | F | D | F | D | D | F | F | D | D | -- | 29 | O |
72 | ZS0048/0072/2022 | ZAINAB FAKI KHAMIS | F | C | C | F | C | D | D | C | C | D | C | D | -- | 22 | III |
73 | ZS0048/0073/2022 | ZAINAB IDDI MAKAME | F | D | C | F | C | C | D | D | D | D | D | D | -- | 25 | III |
74 | ZS0048/0074/2022 | ZAINAB KHAMIS ALI | F | D | F | F | D | F | D | D | D | F | D | D | -- | 28 | IV |
75 | ZS0048/0075/2022 | ZAINAB KHERI MTOSHO | F | C | C | F | B | D | D | D | C | D | D | D | -- | 23 | III |
76 | ZS0048/0076/2022 | ZAINAB MKINAI AME | F | D | D | F | C | D | D | D | D | D | D | D | -- | 27 | IV |
77 | ZS0048/0077/2022 | ZAINABU KOMBO OTHMAN | F | C | C | F | C | D | D | D | C | D | D | D | -- | 24 | III |
78 | ZS0048/0078/2022 | ZAINABU MAKAME FAKI | F | D | D | F | C | D | D | D | D | D | D | F | -- | 27 | IV |
79 | ZS0048/0079/2022 | ZULFA HAMZA ALI | F | A | C | D | C | -- | C | C | B | C | B | C | C | 17 | I |
80 | ZS0048/0080/2022 | ZULFAT ALI KHAMIS | F | D | D | F | D | D | F | D | D | D | D | D | -- | 28 | IV |
81 | ZS0048/0081/2022 | ZUWENA KHAMIS MAMBO | F | C | C | F | C | D | D | D | C | D | C | D | -- | 23 | III |
82 | ZS0048/0082/2022 | ABASS SHEHA JUMA | M | D | D | F | D | F | D | D | D | F | D | D | -- | 28 | IV |
83 | ZS0048/0083/2022 | ABDI HAMAD MAKAME | M | D | D | F | C | F | D | D | D | F | D | F | -- | 27 | IV |
84 | ZS0048/0084/2022 | ABDALLA HAJI ALI | M | C | C | F | C | D | D | D | D | F | C | D | -- | 24 | III |
85 | ZS0048/0085/2022 | ABDALLA HASSAN HAJI | M | D | F | F | D | D | D | D | D | D | D | D | -- | 28 | IV |
86 | ZS0048/0086/2022 | ABDILLAHI BAKARI JUMA | M | D | D | F | D | F | F | D | D | D | D | F | -- | 28 | IV |
87 | ZS0048/0087/2022 | ABDILLAHI USSI MTUMWENI | M | C | D | F | C | D | D | D | D | D | D | D | -- | 26 | IV |
88 | ZS0048/0088/2022 | ABDUL ISSA MAKAME | M | D | D | D | C | D | D | D | D | F | D | D | -- | 27 | IV |
89 | ZS0048/0089/2022 | ABDUL-AZIZI MAKAME HAJI | M | D | D | F | C | F | D | D | D | F | F | F | -- | 28 | IV |
90 | ZS0048/0090/2022 | ABDULWAHID SHUKURU NAHODA | M | C | C | F | C | -- | D | D | C | D | C | D | C | 22 | III |
91 | ZS0048/0091/2022 | ABUBAKAR ALI JUMA | M | D | C | F | C | D | D | D | D | D | C | D | -- | 25 | III |
92 | ZS0048/0092/2022 | ABUBAKAR JUMA FOUM | M | F | F | F | D | F | D | D | F | F | F | F | -- | 32 | O |
93 | ZS0048/0093/2022 | ABUUBAKAR OTHMAN SHEHA | M | C | C | D | C | -- | D | D | D | D | D | D | B | 23 | III |
94 | ZS0048/0094/2022 | ALI BAKAR KOMBO | M | C | C | F | C | D | D | D | D | D | D | D | -- | 25 | III |
95 | ZS0048/0095/2022 | ALI MUSSA OMAR | M | C | C | D | C | F | D | D | C | D | C | C | -- | 22 | III |
96 | ZS0048/0096/2022 | AME JUMA MBAROUK | M | D | D | F | D | D | D | D | D | F | D | D | -- | 28 | IV |
97 | ZS0048/0097/2022 | AMIRI SHABAN SAID | M | D | D | F | C | F | D | D | D | D | D | D | -- | 27 | IV |
98 | ZS0048/0098/2022 | AMOUR IDDI JUMA | M | D | C | D | C | D | D | D | C | D | C | F | -- | 24 | III |
99 | ZS0048/0099/2022 | AYOUB ALI CHANDE | M | D | F | F | D | F | D | D | D | F | D | D | -- | 28 | IV |
100 | ZS0048/0100/2022 | AZIZI HAJI HAMDANI | M | D | C | F | C | D | D | D | D | F | D | F | -- | 26 | IV |
101 | ZS0048/0101/2022 | BARUA MAKAME MAKOTA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
102 | ZS0048/0102/2022 | DENGE JUMA MOH'D | M | D | D | F | D | D | F | D | F | F | D | D | -- | 28 | IV |
103 | ZS0048/0103/2022 | FAHAMI ABDI MAKAME | M | C | D | F | C | -- | D | D | D | D | D | D | C | 25 | III |
104 | ZS0048/0104/2022 | FEISAL HASSAN KHAMIS | M | D | D | F | D | F | D | D | D | F | D | F | -- | 28 | IV |
105 | ZS0048/0105/2022 | FOUM HAJI MTOSHO | M | F | D | F | C | F | D | D | D | F | D | D | -- | 27 | IV |
106 | ZS0048/0106/2022 | FOUM KISAKA FOUM | M | D | F | F | D | F | D | D | D | D | F | D | -- | 28 | IV |
107 | ZS0048/0107/2022 | HABIL NAHODA SHAURI | M | D | D | F | D | F | D | D | D | F | D | F | -- | 28 | IV |
108 | ZS0048/0108/2022 | HAMIM ABDALLA JUMA | M | D | C | F | C | F | D | D | D | D | D | D | -- | 26 | IV |
109 | ZS0048/0109/2022 | HAMZA HAJI AME | M | D | C | F | C | F | D | F | D | D | C | D | -- | 25 | III |
110 | ZS0048/0110/2022 | HARITH JUMA HAJI | M | D | D | D | D | F | D | D | F | D | F | D | -- | 28 | IV |
111 | ZS0048/0111/2022 | HASHIM JUMA KOMBO | M | C | D | F | C | D | D | F | D | D | D | D | -- | 26 | IV |
112 | ZS0048/0112/2022 | HASSAN BAKAR FAKI | M | D | D | F | D | D | D | D | D | D | D | D | -- | 28 | IV |
113 | ZS0048/0113/2022 | HASSAN CHOUM FOUM | M | C | C | F | C | -- | C | D | B | D | C | C | C | 20 | II |
114 | ZS0048/0114/2022 | HASSAN HUSSEIN HABIB | M | D | D | F | D | D | D | D | C | D | D | D | -- | 27 | IV |
115 | ZS0048/0115/2022 | HASSAN KHAMIS MUHAMED | M | C | C | F | C | -- | D | D | C | C | C | C | C | 21 | II |
116 | ZS0048/0116/2022 | HILALI OMAR SULEIMAN | M | F | D | F | D | F | D | D | D | F | F | F | -- | 30 | O |
117 | ZS0048/0117/2022 | HUSSEIN BAKAR FAKI | M | D | D | F | D | D | D | D | D | D | D | D | -- | 28 | IV |
118 | ZS0048/0118/2022 | IBRAHIM AME KASSIM | M | D | D | F | C | D | D | F | D | F | D | D | -- | 27 | IV |
119 | ZS0048/0119/2022 | IBRAHIM MOSSI KHAMIS | M | D | D | F | D | F | D | D | D | F | D | D | -- | 28 | IV |
120 | ZS0048/0120/2022 | IBRAHIM MTUMWA HUSSEIN | M | D | F | F | D | D | D | D | C | F | D | D | -- | 27 | IV |
121 | ZS0048/0121/2022 | IS'HAKA SAUTI HAJI | M | C | C | F | C | D | C | C | C | D | C | C | -- | 21 | II |
122 | ZS0048/0122/2022 | JUMA KOMBO JUMA | M | C | C | F | C | D | D | D | D | D | D | D | -- | 25 | III |
123 | ZS0048/0123/2022 | JUMA SHARIF MNGANA | M | C | C | F | C | D | C | D | C | D | C | D | -- | 22 | III |
124 | ZS0048/0124/2022 | KASSIM HAMZA KASSIM | M | C | C | F | C | C | D | D | D | D | C | D | -- | 23 | III |
125 | ZS0048/0125/2022 | KASSIM OTHMAN KASSIM | M | D | C | F | D | F | D | D | D | D | F | D | -- | 27 | IV |
126 | ZS0048/0126/2022 | KHALFAN JABU AME | M | D | F | F | D | F | D | D | D | F | D | D | -- | 28 | IV |
127 | ZS0048/0127/2022 | KHARISI HASSAN JUMA | M | F | D | F | D | F | D | F | D | F | D | F | -- | 30 | O |
128 | ZS0048/0128/2022 | KHATIB JUMA SUHA | M | D | D | F | C | D | C | D | C | D | C | D | -- | 24 | III |
129 | ZS0048/0129/2022 | LUKMAN KHAMIS KHAMIS | M | C | C | F | C | -- | D | D | D | D | D | D | D | 25 | III |
130 | ZS0048/0130/2022 | MABROUK ALI KESSI | M | F | D | F | D | D | D | D | D | F | F | D | -- | 28 | IV |
131 | ZS0048/0131/2022 | MAKAME IS-HAKA JUMA | M | D | C | D | D | F | D | D | D | F | F | D | -- | 27 | IV |
132 | ZS0048/0132/2022 | MAKAME USSI MAKAME | M | D | C | F | C | D | C | D | C | D | B | C | -- | 21 | II |
133 | ZS0048/0133/2022 | MNGANA HAIRU MUHIMU | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
134 | ZS0048/0134/2022 | MOH'D ALI ABDULLA | M | D | D | D | F | -- | F | D | D | D | D | D | D | 28 | IV |
135 | ZS0048/0135/2022 | MOH'D KHAMIS JABU | M | D | D | F | C | D | D | D | D | D | D | D | -- | 27 | IV |
136 | ZS0048/0136/2022 | MUHAMMAD VUAI KHAMIS | M | C | D | F | B | C | D | D | C | F | D | D | -- | 23 | III |
137 | ZS0048/0137/2022 | MUHIDINI ALI ABDALLA | M | C | C | F | C | -- | C | D | C | D | C | C | C | 21 | II |
138 | ZS0048/0138/2022 | MUNDHIR JUMA MAULID | M | C | C | F | B | D | D | F | D | F | D | D | -- | 24 | III |
139 | ZS0048/0139/2022 | MUNDHIR MBARUK BOLOZI | M | D | D | F | D | D | F | F | D | F | D | F | -- | 29 | O |
140 | ZS0048/0140/2022 | MUSSA ALI SHEHA | M | D | D | F | D | D | D | D | D | F | F | F | -- | 28 | IV |
141 | ZS0048/0141/2022 | MUSSA HAJI SABURI | M | D | C | F | C | D | D | D | D | D | D | D | -- | 26 | IV |
142 | ZS0048/0142/2022 | NASSOR HAMZA BAKAR | M | D | D | F | C | D | D | D | D | D | D | D | -- | 27 | IV |
143 | ZS0048/0143/2022 | OMAR BAMBA MLEKWA | M | D | F | F | D | F | F | D | F | D | F | F | -- | 31 | O |
144 | ZS0048/0144/2022 | OMAR KHAMIS HAJI | M | D | D | F | C | D | D | D | C | D | D | D | -- | 26 | IV |
145 | ZS0048/0145/2022 | OMAR MAKAME JUMA | M | D | D | F | D | F | D | D | D | D | D | D | -- | 28 | IV |
146 | ZS0048/0146/2022 | OTHMAN HAJI MTWANA | M | D | D | F | F | F | D | D | D | F | D | D | -- | 28 | IV |
147 | ZS0048/0147/2022 | PANDU SAID ALI | M | D | C | F | C | D | D | F | D | F | D | F | -- | 26 | IV |
148 | ZS0048/0148/2022 | RAMADHANI KHAMIS SHUKURU | M | D | C | F | C | D | F | D | D | F | F | F | -- | 27 | IV |
149 | ZS0048/0149/2022 | RASHID MCHA HAJI | M | D | N/A | F | C | D | D | N/A | D | F | F | D | -- | 28 | IV |
150 | ZS0048/0150/2022 | SAID AME MAKAME | M | C | B | D | B | -- | D | D | C | C | B | C | C | 18 | II |
151 | ZS0048/0151/2022 | SAID JUMA HAJI | M | C | C | D | B | C | D | D | C | D | D | D | -- | 22 | III |
152 | ZS0048/0152/2022 | SAID KHAMIS JUMA | M | D | C | D | C | D | D | D | D | D | D | D | -- | 26 | IV |
153 | ZS0048/0153/2022 | SALEH FAKI HIJA | M | C | C | F | C | F | D | C | D | D | D | D | -- | 24 | III |
154 | ZS0048/0154/2022 | SALUM CHOUM OMAR | M | D | D | F | D | F | F | F | D | D | F | D | -- | 29 | O |
155 | ZS0048/0155/2022 | SALUM DAWA FOUM | M | C | D | F | C | D | D | D | D | D | D | D | -- | 26 | IV |
156 | ZS0048/0156/2022 | SHEHA KESSI JUMA | M | D | D | F | D | D | D | D | D | F | D | F | -- | 28 | IV |
157 | ZS0048/0157/2022 | SIMAI KONA NYANGE | M | D | C | F | C | D | D | D | D | D | D | D | -- | 26 | IV |
158 | ZS0048/0158/2022 | SULEIMAN ALI KHAMIS | M | C | C | F | C | D | D | D | D | D | C | D | -- | 24 | III |
159 | ZS0048/0159/2022 | SULEIMAN KHAMIS ISSA | M | C | C | F | N/A | D | D | D | D | D | N/A | D | -- | 26 | IV |
160 | ZS0048/0160/2022 | SULEIMAN PANDU FOUM | M | D | D | F | D | D | D | D | D | F | F | D | -- | 28 | IV |
161 | ZS0048/0161/2022 | SULEIMANI JUMA ALI | M | D | D | F | C | D | D | D | D | D | D | D | -- | 27 | IV |
162 | ZS0048/0162/2022 | TWALIB FOUM SHEHA | M | C | C | F | C | -- | C | D | D | D | B | C | B | 19 | II |
163 | ZS0048/0163/2022 | UBWA KHAMIS MAKAME | M | D | D | F | C | D | D | D | D | D | D | F | -- | 27 | IV |
164 | ZS0048/0164/2022 | YAHYA MACHANO HIJA | M | C | D | F | D | D | D | D | D | D | D | D | -- | 27 | IV |
165 | ZS0048/0165/2022 | YASIR HAJI AME | M | D | D | F | D | F | D | D | D | D | F | D | -- | 28 | IV |
166 | ZS0048/0166/2022 | YUNUS ALI MLEKWA | M | C | C | F | D | -- | D | D | C | C | C | C | B | 20 | II |
167 | ZS0048/0167/2022 | YUNUSS JUMA HARUNA | M | C | C | F | C | D | D | D | D | D | C | D | -- | 24 | III |
168 | ZS0048/0168/2022 | YUSSUF ABEID HAJI | M | D | D | F | D | F | D | F | D | F | D | D | -- | 28 | IV |
169 | ZS0048/0169/2022 | YUSSUF ALI KOCHA | M | D | D | F | D | D | D | F | D | F | D | D | -- | 28 | IV |
170 | ZS0048/0170/2022 | YUSSUF JUMA MUSSA | M | D | D | F | C | D | D | D | D | F | F | D | -- | 27 | IV |
171 | ZS0048/0171/2022 | YUSSUF THABITI KHAMIS | M | D | D | F | C | D | D | D | D | D | D | D | -- | 27 | IV |
172 | ZS0048/0172/2022 | ZAHORO TAIBU ALI | M | D | D | F | D | F | D | D | D | F | F | F | -- | 29 | O |
173 | ZS0048/0173/2022 | ZAIDU KESS JUMA | M | D | D | F | C | F | D | D | D | F | D | D | -- | 27 | IV |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 173 | 170 | 3 | 2 | 0 | 2 | 3 | 0 | 3 | 36 | 28 | 64 | 38 | 57 | 95 | 1 | 5 | 6 |
2 | 202 | KISWAHILI | 173 | 169 | 4 | 1 | 0 | 1 | 5 | 1 | 6 | 39 | 34 | 73 | 30 | 47 | 77 | 5 | 7 | 12 |
3 | 204 | MATHEMATICS | 173 | 170 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 10 | 18 | 71 | 80 | 151 |
4 | 207 | DINI | 173 | 169 | 4 | 3 | 0 | 3 | 13 | 4 | 17 | 45 | 48 | 93 | 19 | 35 | 54 | 0 | 2 | 2 |
5 | 208 | ARABIC | 147 | 143 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 13 | 48 | 46 | 94 | 6 | 30 | 36 |
6 | 209 | GEOGRAPHY | 173 | 170 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 7 | 15 | 65 | 76 | 141 | 6 | 7 | 13 |
7 | 211 | HISTORY | 173 | 169 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 6 | 69 | 77 | 146 | 6 | 10 | 16 |
8 | 213 | CIVICS | 173 | 170 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 22 | 16 | 38 | 55 | 69 | 124 | 1 | 4 | 5 |
9 | 215 | PHYSICS | 173 | 170 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 10 | 53 | 51 | 104 | 20 | 36 | 56 |
10 | 216 | CHEMISTRY | 173 | 169 | 4 | 1 | 0 | 1 | 6 | 3 | 9 | 17 | 16 | 33 | 51 | 53 | 104 | 5 | 17 | 22 |
11 | 217 | BIOLOGY | 173 | 170 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 18 | 58 | 63 | 121 | 13 | 18 | 31 |
12 | 224 | PHYSICAL EDUCATION | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 13 | 6 | 19 | 3 | 2 | 5 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 13/18 | 17/28 | 149/204 |
2 | 202 | KISWAHILI | 17/18 | 24/28 | 171/204 |
3 | 204 | MATHEMATICS | 10/18 | 15/28 | 139/204 |
4 | 207 | DINI | 11/18 | 14/28 | 98/201 |
5 | 208 | ARABIC | 12/18 | 18/28 | 114/188 |
6 | 209 | GEOGRAPHY | 13/18 | 18/28 | 157/202 |
7 | 211 | HISTORY | 13/18 | 17/28 | 116/194 |
8 | 213 | CIVICS | 13/18 | 17/28 | 128/204 |
9 | 215 | PHYSICS | 10/18 | 13/28 | 85/200 |
10 | 216 | CHEMISTRY | 9/18 | 11/28 | 77/203 |
11 | 217 | BIOLOGY | 12/18 | 16/28 | 106/204 |
12 | 224 | PHYSICAL EDUCATION | 1/1 | 1/1 | 3/7 |