BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
UPENJA - ZS0081, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, UPENJA (ZS0081) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 1 | 2 | 0 | 2 | 2 | 4 | 1 | 5 | 11 | 6 | 17 | 8 | 12 | 20 |
UPENJA (ZS0081) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0081/0001/2022 | AMINA JUMA CHALES | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
2 | ZS0081/0002/2022 | AMINA KHAMIS ALI | F | B | A | C | A | C | C | D | C | C | B | C | 15 | I |
3 | ZS0081/0003/2022 | DHULFA RAMADHAN VUAI | F | D | D | F | D | D | D | F | D | F | D | D | 28 | IV |
4 | ZS0081/0004/2022 | FATMA ABDULLA JUMA | F | D | D | F | D | F | D | D | D | F | F | F | 29 | O |
5 | ZS0081/0005/2022 | FATMA DUNIA MBERA | F | D | D | D | C | D | F | F | F | F | F | D | 28 | IV |
6 | ZS0081/0006/2022 | FATUMA ALI AMOUR | F | D | C | F | C | D | F | D | D | F | D | D | 26 | IV |
7 | ZS0081/0007/2022 | KAUTHAR HAJI MZEE | F | D | D | F | D | F | F | F | D | F | F | F | 31 | O |
8 | ZS0081/0008/2022 | KAZIJA KOMBO HAJI | F | D | D | F | D | F | D | D | F | F | F | D | 29 | O |
9 | ZS0081/0009/2022 | KAZIJA MAKAME MATI | F | D | D | F | D | D | D | D | D | F | F | F | 28 | IV |
10 | ZS0081/0010/2022 | KHADIJA ADAM SADI | F | D | F | F | F | F | F | F | F | F | F | F | 34 | O |
11 | ZS0081/0011/2022 | MAYASA HASSAN MMANGA | F | D | D | F | D | F | D | D | D | F | F | F | 29 | O |
12 | ZS0081/0012/2022 | MIZA AME MAKAME | F | D | D | F | D | D | D | D | D | F | F | F | 28 | IV |
13 | ZS0081/0013/2022 | MKASI MAKAME JAKU | F | C | C | F | C | D | D | D | D | D | D | F | 25 | III |
14 | ZS0081/0014/2022 | MONENI NASSOR MUHIDIN | F | D | D | F | F | F | F | F | D | F | F | D | 31 | O |
15 | ZS0081/0015/2022 | REHEMA JUMA PANDU | F | D | D | F | C | D | D | D | F | F | D | D | 27 | IV |
16 | ZS0081/0016/2022 | SABRA ALI JOHARI | F | D | D | F | D | N/A | D | F | F | F | D | F | 30 | O |
17 | ZS0081/0017/2022 | SAFIA ALI ABDALLA | F | D | D | D | C | D | D | D | D | F | D | F | 27 | IV |
18 | ZS0081/0018/2022 | SALAMA ALI MBARUKU | F | D | C | F | C | D | D | D | D | F | D | F | 26 | IV |
19 | ZS0081/0019/2022 | SHUFAA MAKAME OMAR | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
20 | ZS0081/0020/2022 | SITI HAJI MAWAZO | F | D | F | F | D | D | D | F | D | F | F | F | 30 | O |
21 | ZS0081/0021/2022 | TATU HASSAN MUSSA | F | D | D | F | D | D | D | D | D | F | F | F | 28 | IV |
22 | ZS0081/0022/2022 | THUWAYBA SILIMA SAID | F | D | C | D | C | D | D | D | D | F | D | D | 26 | IV |
23 | ZS0081/0023/2022 | ZAINABU MAKAME JAKU | F | D | D | F | C | D | D | F | F | F | F | D | 28 | IV |
24 | ZS0081/0024/2022 | ZAWADI ABDALLA ALI | F | C | C | D | N/A | C | C | D | C | D | C | D | 22 | III |
25 | ZS0081/0025/2022 | ABUBAKAR JUMA HAJI | M | D | D | F | D | F | D | F | D | F | F | F | 30 | O |
26 | ZS0081/0026/2022 | AKRAM SEIF ALI | M | C | B | D | B | D | D | D | C | D | C | D | 21 | II |
27 | ZS0081/0027/2022 | ALI HAJI KWANZA | M | D | D | F | D | D | D | D | D | F | F | F | 28 | IV |
28 | ZS0081/0028/2022 | ALI JUMA KHAMIS | M | F | D | F | D | D | D | D | D | F | F | F | 29 | O |
29 | ZS0081/0029/2022 | AME ALI HAJI | M | N/A | D | F | D | D | D | N/A | N/A | F | F | N/A | 31 | O |
30 | ZS0081/0030/2022 | BAKAR KHAMIS HAJI | M | F | D | F | F | F | D | D | D | F | F | F | 31 | O |
31 | ZS0081/0031/2022 | HASSAN VUAI ALI | M | C | C | D | C | C | D | D | D | D | C | D | 23 | III |
32 | ZS0081/0032/2022 | IS-HAKA MAKAME HAJI | M | D | D | F | C | D | F | F | D | F | D | F | 28 | IV |
33 | ZS0081/0033/2022 | ISMAIL ALI SIJAMINI | M | F | D | F | D | F | D | F | F | F | F | F | 32 | O |
34 | ZS0081/0034/2022 | KHAMIS AME KHAMIS | M | C | D | F | D | D | D | D | D | F | D | F | 27 | IV |
35 | ZS0081/0035/2022 | MAHIR JUMA HASSAN | M | D | D | F | D | D | F | D | D | F | F | F | 29 | O |
36 | ZS0081/0036/2022 | MIKIDADI ISSA ABDALLA | M | F | F | F | D | N/A | F | N/A | F | N/A | F | N/A | 34 | O |
37 | ZS0081/0037/2022 | MOH'D MUSSA MAKAME | M | C | C | F | A | D | C | D | C | D | C | C | 19 | II |
38 | ZS0081/0038/2022 | MUDATHIR JUMA KHAMIS | M | F | D | F | D | F | D | D | F | F | F | D | 30 | O |
39 | ZS0081/0039/2022 | MUHAMAD HAJI KWANZA | M | F | D | F | D | F | D | F | D | F | F | F | 31 | O |
40 | ZS0081/0040/2022 | MUHAMAD MAKAME JAKU | M | N/A | N/A | N/A | D | N/A | N/A | N/A | N/A | N/A | F | N/A | | IV |
41 | ZS0081/0041/2022 | OMAR ALI HASSAN | M | F | D | F | D | D | F | D | F | F | F | F | 31 | O |
42 | ZS0081/0042/2022 | OMAR ALI MCHA | M | D | D | F | D | F | D | D | D | F | D | D | 28 | IV |
43 | ZS0081/0043/2022 | RAMADHAN MZEE YUSSUF | M | B | B | F | B | D | C | C | C | D | B | C | 17 | I |
44 | ZS0081/0044/2022 | SLEYUM MOH'D ABDALLA | M | D | N/A | F | C | D | F | F | D | F | F | F | 30 | O |
45 | ZS0081/0045/2022 | SULEIMAN HAJI ALI | M | D | D | F | D | F | D | D | D | F | D | F | 28 | IV |
46 | ZS0081/0046/2022 | TAWAKAL ADAM SADI | M | F | D | F | D | F | D | D | D | F | F | D | 29 | O |
47 | ZS0081/0047/2022 | YUSSUF JUMA MAULID | M | D | D | F | C | C | D | D | D | F | D | D | 26 | IV |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 47 | 45 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 8 | 19 | 8 | 27 | 0 | 8 | 8 |
2 | 202 | KISWAHILI | 47 | 45 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 7 | 2 | 9 | 14 | 16 | 30 | 2 | 1 | 3 |
3 | 204 | MATHEMATICS | 47 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 6 | 19 | 20 | 39 |
4 | 207 | DINI | 47 | 46 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 10 | 4 | 14 | 10 | 15 | 25 | 2 | 1 | 3 |
5 | 208 | ARABIC | 47 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 15 | 11 | 26 | 6 | 8 | 14 |
6 | 209 | GEOGRAPHY | 47 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 17 | 15 | 32 | 5 | 5 | 10 |
7 | 211 | HISTORY | 47 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 14 | 30 | 8 | 5 | 13 |
8 | 213 | CIVICS | 47 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 16 | 14 | 30 | 6 | 4 | 10 |
9 | 215 | PHYSICS | 47 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 8 | 19 | 17 | 36 |
10 | 216 | CHEMISTRY | 47 | 47 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 10 | 5 | 15 | 12 | 14 | 26 |
11 | 217 | BIOLOGY | 47 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 11 | 6 | 17 | 12 | 12 | 24 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 7/10 | 23/28 | 192/204 |
2 | 202 | KISWAHILI | 9/10 | 27/28 | 197/204 |
3 | 204 | MATHEMATICS | 5/10 | 14/28 | 135/204 |
4 | 207 | DINI | 9/10 | 27/28 | 181/201 |
5 | 208 | ARABIC | 7/10 | 22/28 | 135/188 |
6 | 209 | GEOGRAPHY | 9/10 | 25/28 | 193/202 |
7 | 211 | HISTORY | 7/10 | 23/28 | 158/194 |
8 | 213 | CIVICS | 9/10 | 26/28 | 196/204 |
9 | 215 | PHYSICS | 5/10 | 19/28 | 161/200 |
10 | 216 | CHEMISTRY | 7/10 | 23/28 | 158/203 |
11 | 217 | BIOLOGY | 8/10 | 23/28 | 174/204 |