BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
MWANDA - ZS0083, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MWANDA (ZS0083) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 2 | 4 | 5 | 2 | 7 | 18 | 7 | 25 | 3 | 9 | 12 | 0 | 8 | 8 |
MWANDA (ZS0083) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0083/0001/2022 | AMINA ABDI ALI | F | B | B | D | A | C | C | C | C | C | B | B | 15 | I |
2 | ZS0083/0002/2022 | ASIA HAMADI SALUM | F | C | C | F | C | D | D | D | D | F | D | D | 25 | III |
3 | ZS0083/0003/2022 | ASMA HAJI MOHAMMED | F | B | B | D | A | C | C | D | C | D | C | C | 17 | I |
4 | ZS0083/0004/2022 | FATMA HAILAN NASSOR | F | C | C | F | B | C | D | D | C | D | C | D | 21 | II |
5 | ZS0083/0005/2022 | HAJRA AHMADA JUMA | F | C | C | F | C | D | C | D | C | D | C | D | 22 | III |
6 | ZS0083/0006/2022 | HIDAYA MAKAME MOH'D | F | C | C | F | C | D | D | D | D | F | D | D | 25 | III |
7 | ZS0083/0007/2022 | HUSNA KHAMIS AZIZI | F | C | B | F | C | C | D | D | D | F | D | D | 23 | III |
8 | ZS0083/0008/2022 | ILHAM MBARAKA HAJI | F | C | C | F | B | C | D | D | C | D | D | D | 22 | III |
9 | ZS0083/0009/2022 | JABU OMAR KOMBO | F | C | C | D | C | C | C | D | C | C | B | D | 20 | II |
10 | ZS0083/0010/2022 | KHADIJA JUMA MOH'D | F | C | C | F | C | D | D | D | D | F | D | D | 25 | III |
11 | ZS0083/0011/2022 | KHAIRAT ABDALLA MWALIM | F | C | C | F | C | D | D | D | C | D | D | D | 24 | III |
12 | ZS0083/0012/2022 | LAILAT AME HAJI | F | C | C | F | C | C | D | D | C | D | C | D | 22 | III |
13 | ZS0083/0013/2022 | MARYAM MAKAME HASSAN | F | C | C | F | C | C | D | D | C | F | D | D | 23 | III |
14 | ZS0083/0014/2022 | MUAZAJE ALI MASIKA | F | C | C | F | B | C | D | D | C | D | C | C | 20 | II |
15 | ZS0083/0015/2022 | MWAJINA HASHIR IMRAN | F | D | C | F | C | C | C | D | C | D | C | D | 22 | III |
16 | ZS0083/0016/2022 | MWAJUMA KOMBO MOH'D | F | C | C | F | C | D | D | D | C | D | D | D | 24 | III |
17 | ZS0083/0017/2022 | MWAJUMA OTHMAN SUEDI | F | C | C | F | C | D | D | D | D | F | D | D | 25 | III |
18 | ZS0083/0018/2022 | RAIYYAN YUSSUF SHAIBU | F | C | B | F | B | C | C | D | C | D | C | C | 19 | II |
19 | ZS0083/0019/2022 | SALMA HASSAN AME | F | C | C | F | C | C | C | D | C | D | D | D | 22 | III |
20 | ZS0083/0020/2022 | SHADIDA IBRAHIM HAJI | F | D | D | F | D | D | D | D | D | F | D | D | 28 | IV |
21 | ZS0083/0021/2022 | SITI JUMA JUMA | F | C | C | F | C | D | C | D | C | D | C | D | 22 | III |
22 | ZS0083/0022/2022 | SITI KOMBO KHAMIS | F | D | D | F | C | D | D | D | D | F | D | F | 27 | IV |
23 | ZS0083/0023/2022 | SUBIRA HAJI VUAI | F | D | C | F | C | D | D | D | D | D | F | D | 26 | IV |
24 | ZS0083/0024/2022 | SUHAILAT BAKARI MOH'D | F | C | C | F | C | C | D | D | C | D | C | D | 22 | III |
25 | ZS0083/0025/2022 | SWAFAA MAISARA HASSAN | F | C | C | F | C | D | D | F | D | D | D | D | 25 | III |
26 | ZS0083/0026/2022 | UMMI IBRAHIM MANSAB | F | C | C | F | C | D | C | F | D | F | D | D | 24 | III |
27 | ZS0083/0027/2022 | UMULKULTHUM JUMA MUHIDIN | F | C | C | F | C | D | D | D | D | D | C | D | 24 | III |
28 | ZS0083/0028/2022 | YUSRA SULEIMAN MBARAKA | F | B | A | F | C | C | C | D | C | D | C | D | 18 | II |
29 | ZS0083/0029/2022 | ABDUL_HAMID MAKAME HASSAN | M | C | C | F | C | D | D | F | D | F | D | D | 25 | III |
30 | ZS0083/0030/2022 | ABDUL-AZIZ SILIMA HAJI | M | D | D | F | C | D | C | D | D | F | D | D | 26 | IV |
31 | ZS0083/0031/2022 | ABEID JABIR ABEID | M | C | C | F | C | D | D | D | D | F | D | F | 25 | III |
32 | ZS0083/0032/2022 | AMOUR ABDALLA SAID | M | D | D | F | D | D | D | D | D | F | D | F | 28 | IV |
33 | ZS0083/0033/2022 | BAKARI JUMA SALOUM | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
34 | ZS0083/0034/2022 | HAJI ALI HAJI | M | C | C | F | C | D | C | D | D | D | D | D | 24 | III |
35 | ZS0083/0035/2022 | HARUNA MAKAME MOHAMED | M | C | C | F | C | D | D | D | D | F | D | D | 25 | III |
36 | ZS0083/0036/2022 | HUSSEIN OMAR IDDI | M | F | F | F | D | D | D | D | D | F | D | F | 29 | O |
37 | ZS0083/0037/2022 | ISMAIL JUMA PANDU | M | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
38 | ZS0083/0038/2022 | ISSA HAMZA SHAIBU | M | C | C | F | C | D | D | F | D | F | D | F | 25 | III |
39 | ZS0083/0039/2022 | KHATIBU ACHANI KHATIBU | M | B | B | F | B | D | D | D | C | C | C | C | 18 | II |
40 | ZS0083/0040/2022 | MACHANO HAMADA KHAMIS | M | D | D | F | C | D | D | F | D | F | F | D | 27 | IV |
41 | ZS0083/0041/2022 | MACHANO JAFAR MACHANO | M | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
42 | ZS0083/0042/2022 | MAKUNGU MOHAMED HAJI | M | D | C | F | C | F | D | F | D | F | D | F | 27 | IV |
43 | ZS0083/0043/2022 | MOH'D ALI SEIF | M | D | D | F | D | F | F | D | D | F | D | D | 28 | IV |
44 | ZS0083/0044/2022 | MOH'D MAKAME MOH'D | M | B | C | F | C | D | C | D | C | D | C | D | 21 | II |
45 | ZS0083/0045/2022 | MOH'D USSI JUMA | M | D | C | F | C | D | D | D | C | D | D | D | 25 | III |
46 | ZS0083/0046/2022 | MOH'D VUAI MAKAME | M | C | C | F | C | C | C | D | D | D | D | D | 23 | III |
47 | ZS0083/0047/2022 | MOHAMED SALEH ALI | M | B | B | D | B | C | C | C | B | B | A | B | 13 | I |
48 | ZS0083/0048/2022 | MUNDHIRI ABDALLA AME | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
49 | ZS0083/0049/2022 | MUNYUSI CHOUM YUSSUF | M | D | C | F | D | D | D | D | F | F | D | D | 27 | IV |
50 | ZS0083/0050/2022 | MUSSA AMOUR MBAROUK | M | A | B | F | B | C | C | D | C | D | B | C | 16 | I |
51 | ZS0083/0051/2022 | MUSSA KHATIB SAID | M | D | F | F | D | D | D | F | D | F | F | D | 29 | O |
52 | ZS0083/0052/2022 | MUSTAFA ADAM FAKI | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
53 | ZS0083/0053/2022 | OTHMAN ABRAH-MAN MTUMWA | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
54 | ZS0083/0054/2022 | RENU NAWAWI RENU | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
55 | ZS0083/0055/2022 | SADIK ABUBAKAR MOHAMED | M | D | D | F | C | D | D | F | D | F | D | D | 27 | IV |
56 | ZS0083/0056/2022 | SALUM MOHAMED BAKAR | M | D | D | F | D | F | D | F | F | F | F | F | 31 | O |
57 | ZS0083/0057/2022 | SULEIMAN RASHID ABU | M | D | F | F | D | D | D | F | D | F | F | D | 29 | O |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 57 | 56 | 1 | 0 | 1 | 1 | 3 | 3 | 6 | 21 | 6 | 27 | 4 | 13 | 17 | 0 | 5 | 5 |
2 | 202 | KISWAHILI | 57 | 56 | 1 | 1 | 0 | 1 | 4 | 3 | 7 | 21 | 12 | 33 | 2 | 6 | 8 | 0 | 7 | 7 |
3 | 204 | MATHEMATICS | 57 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 25 | 27 | 52 |
4 | 207 | DINI | 57 | 56 | 1 | 2 | 0 | 2 | 4 | 3 | 7 | 21 | 14 | 35 | 1 | 7 | 8 | 0 | 4 | 4 |
5 | 208 | ARABIC | 57 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 17 | 14 | 18 | 32 | 0 | 7 | 7 |
6 | 209 | GEOGRAPHY | 57 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 16 | 18 | 17 | 35 | 0 | 5 | 5 |
7 | 211 | HISTORY | 57 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 25 | 15 | 40 | 2 | 12 | 14 |
8 | 213 | CIVICS | 57 | 56 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 4 | 21 | 11 | 17 | 28 | 0 | 6 | 6 |
9 | 215 | PHYSICS | 57 | 56 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 17 | 7 | 24 | 9 | 19 | 28 |
10 | 216 | CHEMISTRY | 57 | 56 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 11 | 2 | 13 | 14 | 16 | 30 | 1 | 8 | 9 |
11 | 217 | BIOLOGY | 57 | 56 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 5 | 23 | 15 | 38 | 1 | 10 | 11 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 3/10 | 11/28 | 98/204 |
2 | 202 | KISWAHILI | 2/10 | 12/28 | 98/204 |
3 | 204 | MATHEMATICS | 7/10 | 21/28 | 159/204 |
4 | 207 | DINI | 1/10 | 10/28 | 67/201 |
5 | 208 | ARABIC | 1/10 | 8/28 | 46/188 |
6 | 209 | GEOGRAPHY | 2/10 | 10/28 | 93/202 |
7 | 211 | HISTORY | 6/10 | 19/28 | 134/194 |
8 | 213 | CIVICS | 4/10 | 14/28 | 107/204 |
9 | 215 | PHYSICS | 4/10 | 15/28 | 109/200 |
10 | 216 | CHEMISTRY | 2/10 | 8/28 | 62/203 |
11 | 217 | BIOLOGY | 3/10 | 12/28 | 82/204 |