BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
NDIJANI - ZS0087, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, NDIJANI (ZS0087) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 9 | 7 | 16 | 11 | 8 | 19 | 10 | 10 | 20 | 4 | 8 | 12 |
NDIJANI (ZS0087) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | PEDU | Points | Division |
---|
|
1 | ZS0087/0001/2022 | AISHA ABDALLA ABDALLA | F | C | C | F | B | C | D | D | C | D | D | D | -- | 22 | III |
2 | ZS0087/0002/2022 | AISHA ALI FAKI | F | F | D | F | F | -- | D | F | F | F | F | F | D | 32 | O |
3 | ZS0087/0003/2022 | AISHA KHAMIS MAKAME | F | C | C | F | A | C | D | D | C | D | C | D | -- | 20 | II |
4 | ZS0087/0004/2022 | AZMA TAUHID ANAS | F | D | C | F | C | D | D | D | C | D | D | D | -- | 25 | III |
5 | ZS0087/0005/2022 | FATMA SAID SALUM | F | C | C | F | C | C | D | F | C | D | D | D | -- | 23 | III |
6 | ZS0087/0006/2022 | FATMA SHAABAN MZEE | F | C | A | F | A | C | D | D | C | D | D | C | -- | 18 | II |
7 | ZS0087/0007/2022 | FATMA YUSSUF MBAROUK | F | D | C | F | C | -- | D | F | D | F | D | D | D | 26 | IV |
8 | ZS0087/0008/2022 | FATUMA AME ULEDI | F | D | C | F | D | -- | F | D | D | F | D | D | D | 27 | IV |
9 | ZS0087/0009/2022 | FATUMA MUHAMAD ALI | F | F | D | F | F | F | D | F | F | F | F | F | -- | 33 | O |
10 | ZS0087/0010/2022 | FIRDAUSI IBRAHIM JUMA | F | C | C | F | C | C | D | D | C | D | D | D | -- | 23 | III |
11 | ZS0087/0011/2022 | HUSNA JUMA RIJALI | F | D | D | F | D | -- | D | F | D | F | D | F | D | 28 | IV |
12 | ZS0087/0012/2022 | KHADIJA MOHAMMED ALI | F | D | C | F | C | D | D | D | D | D | D | D | -- | 26 | IV |
13 | ZS0087/0013/2022 | KHADIJA MSHENGA KHAMIS | F | C | B | F | B | C | D | D | C | D | C | C | -- | 19 | II |
14 | ZS0087/0014/2022 | KHALIDA KHAMIS SHAABAN | F | C | B | D | B | -- | C | D | C | D | C | C | C | 19 | II |
15 | ZS0087/0015/2022 | MAIMUNA AME KHAMIS | F | B | C | F | A | C | D | D | C | D | C | C | -- | 18 | II |
16 | ZS0087/0016/2022 | MWANAISHA RASHID ABDALLA | F | C | C | F | C | D | D | D | D | F | D | D | -- | 25 | III |
17 | ZS0087/0017/2022 | MWANAJUMA MTUMWENI YAGI | F | C | C | F | B | -- | D | D | D | F | D | D | D | 24 | III |
18 | ZS0087/0018/2022 | MWANAKHAMIS RAMADHAN ABASS | F | F | F | F | D | F | D | F | F | F | F | F | -- | 33 | O |
19 | ZS0087/0019/2022 | NADHRA SHAURI HASSAN | F | B | C | F | C | -- | D | F | C | F | D | C | D | 22 | III |
20 | ZS0087/0020/2022 | NEMA MAHMOUD ALI | F | D | C | F | C | D | D | F | D | F | D | F | -- | 26 | IV |
21 | ZS0087/0021/2022 | RIZIKI NASSOR KHAMIS | F | D | C | F | D | -- | D | D | D | D | D | D | D | 27 | IV |
22 | ZS0087/0022/2022 | SAFIA KHAMIS SULEIMAN | F | D | C | F | C | -- | D | F | D | F | F | F | D | 27 | IV |
23 | ZS0087/0023/2022 | SAFIA MUSSA OMAR | F | C | B | F | A | C | D | D | D | D | D | D | -- | 21 | II |
24 | ZS0087/0024/2022 | SALMA VUAI ABEID | F | C | C | F | C | D | D | D | C | D | D | D | -- | 24 | III |
25 | ZS0087/0025/2022 | SHAIMA SADALA ALLY | F | C | C | F | C | D | D | D | D | D | D | D | -- | 25 | III |
26 | ZS0087/0026/2022 | SIKUDHANI CHALES JOSEPH | F | C | C | F | D | F | D | D | C | D | D | D | -- | 25 | III |
27 | ZS0087/0027/2022 | SULHIYA RIJALI ALI | F | D | C | F | D | -- | D | F | D | F | F | F | F | 29 | O |
28 | ZS0087/0028/2022 | THUREA AMEIR HAJI | F | D | C | F | C | -- | C | D | C | D | D | D | D | 24 | III |
29 | ZS0087/0029/2022 | THUWAIBA ALI HEMED | F | C | B | D | A | C | C | D | C | C | D | D | -- | 18 | II |
30 | ZS0087/0030/2022 | THUWAIBA NASSOR KHATIB | F | D | C | F | C | F | D | D | D | F | F | D | -- | 26 | IV |
31 | ZS0087/0031/2022 | WARDA MAKUNGU MOHAMED | F | C | B | D | B | C | C | D | C | D | C | C | -- | 19 | II |
32 | ZS0087/0032/2022 | ZAINAB MBARAKA YUSSUF | F | D | D | D | C | D | D | F | D | F | F | F | -- | 27 | IV |
33 | ZS0087/0033/2022 | ZAINAB RASHID KHAMIS | F | C | C | D | A | C | D | D | C | C | C | C | -- | 19 | II |
34 | ZS0087/0034/2022 | ZUWENA ALI SEIF | F | D | C | F | C | D | D | F | D | F | D | D | -- | 26 | IV |
35 | ZS0087/0035/2022 | ABDALLA KHATIB ALI | M | D | D | F | D | -- | D | F | D | F | F | F | D | 29 | O |
36 | ZS0087/0036/2022 | ABDALLAH ABASSI KOMBO | M | D | D | F | C | D | F | F | D | F | D | F | -- | 28 | IV |
37 | ZS0087/0037/2022 | ABDILLAHI ALI ABDALLAH | M | F | F | F | D | F | F | F | F | F | F | F | -- | 34 | O |
38 | ZS0087/0038/2022 | ABDLHALIM MWALIM YAHYA | M | C | C | F | A | C | D | D | C | C | C | D | -- | 19 | II |
39 | ZS0087/0039/2022 | ABDUL-AZIZI IBRAHIM MAKAME | M | F | C | F | D | F | D | F | D | F | D | F | -- | 29 | O |
40 | ZS0087/0040/2022 | ABDULHALIM ABDULRAHIM SAID | M | C | C | F | B | -- | C | D | C | D | D | C | C | 20 | II |
41 | ZS0087/0041/2022 | ABDULRAHMAN HAMADI BAKARI | M | C | C | F | A | -- | D | D | C | D | D | D | C | 21 | II |
42 | ZS0087/0042/2022 | ABDULRAZAK MWALIM ABRAHMAN | M | C | C | F | C | -- | C | D | C | D | C | C | C | 21 | II |
43 | ZS0087/0043/2022 | ABUBAKAR AME ABDALLA | M | D | C | F | C | D | F | F | D | F | F | F | -- | 28 | IV |
44 | ZS0087/0044/2022 | ABUBAKAR HAJI MLENGE | M | D | D | F | D | F | D | D | D | F | F | F | -- | 29 | O |
45 | ZS0087/0045/2022 | AHMED HASHIM KAMOSI | M | C | C | F | C | D | D | F | D | F | D | D | -- | 25 | III |
46 | ZS0087/0046/2022 | AYUBU SLEIMAN VUWAY | M | D | D | F | C | D | D | F | D | F | D | D | -- | 27 | IV |
47 | ZS0087/0047/2022 | BADRU ISSA ABDALLA | M | C | B | F | C | -- | D | D | C | D | D | D | C | 22 | III |
48 | ZS0087/0048/2022 | BILALI AME SHEHE | M | D | C | F | C | -- | F | F | D | F | D | D | D | 26 | IV |
49 | ZS0087/0049/2022 | FAHIM ISSA KHAMIS | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
50 | ZS0087/0050/2022 | HAMIS SHIJA MZINGULA | M | C | C | F | D | D | D | D | C | D | D | D | -- | 25 | III |
51 | ZS0087/0051/2022 | HASSAN VUAI JUMA | M | D | D | F | D | D | D | F | D | F | D | D | -- | 28 | IV |
52 | ZS0087/0052/2022 | HUSEN CHUM HASSAN | M | D | C | F | B | D | D | F | D | D | D | D | -- | 25 | III |
53 | ZS0087/0053/2022 | HUSSEIN ALI SHAURI | M | D | D | F | C | -- | D | F | D | D | D | D | D | 27 | IV |
54 | ZS0087/0054/2022 | IBRAHIM OMAR JUMA | M | D | N/A | N/A | N/A | F | F | N/A | F | F | N/A | F | -- | | IV |
55 | ZS0087/0055/2022 | IDRISA ALI MTUMWENI | M | C | C | F | A | C | D | D | C | D | C | C | -- | 19 | II |
56 | ZS0087/0056/2022 | ISMAIL ABDALLA SALMIN | M | D | C | F | D | -- | F | D | D | F | D | D | D | 27 | IV |
57 | ZS0087/0057/2022 | ISSA AYUBU YUSSUF | M | D | D | F | C | F | D | F | F | F | F | F | -- | 30 | O |
58 | ZS0087/0058/2022 | KASSIM MOHAMMED NAJIM | M | D | D | F | F | F | D | F | D | F | F | F | -- | 31 | O |
59 | ZS0087/0059/2022 | KHALID KHEIR KOMBO | M | D | D | F | C | F | F | F | D | F | F | F | -- | 30 | O |
60 | ZS0087/0060/2022 | KHAMIS AME JUMA | M | D | N/A | N/A | N/A | D | F | N/A | D | F | N/A | F | -- | | IV |
61 | ZS0087/0061/2022 | KHERI JUMA MKURU | M | C | C | F | B | -- | D | D | D | D | D | D | D | 24 | III |
62 | ZS0087/0062/2022 | LUKMAN RAJAB MRISHO | M | D | C | F | C | D | F | F | D | F | F | F | -- | 28 | IV |
63 | ZS0087/0063/2022 | MKANGA HAJI VUAI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
64 | ZS0087/0064/2022 | MUHAMMAD AME ALI | M | D | C | F | A | D | D | D | C | D | D | D | -- | 23 | III |
65 | ZS0087/0065/2022 | MUHARAMI TALIB MUHAMMAD | M | C | C | F | B | -- | D | F | D | F | D | D | D | 24 | III |
66 | ZS0087/0066/2022 | MUSLIM TAJO MUSLIM | M | C | C | D | C | D | C | D | C | D | C | C | -- | 21 | II |
67 | ZS0087/0067/2022 | OMAR MUSSA SULEIMAN | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
68 | ZS0087/0068/2022 | RAMADHAN ALI JUMA | M | C | C | F | C | -- | D | F | D | D | C | D | D | 24 | III |
69 | ZS0087/0069/2022 | SALEH KHATIB ALI | M | C | C | F | C | -- | C | D | B | C | C | D | C | 20 | II |
70 | ZS0087/0070/2022 | SALUM ABDALLA ABDALLA | M | D | C | F | C | -- | D | F | D | F | D | D | D | 26 | IV |
71 | ZS0087/0071/2022 | SLEIMAN SHAABAN HERI | M | F | D | F | D | -- | F | F | F | F | F | F | F | 33 | O |
72 | ZS0087/0072/2022 | YAHYA MUHAMEDI ABEIDI | M | D | C | F | C | D | D | F | D | F | F | D | -- | 26 | IV |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 72 | 69 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 16 | 13 | 29 | 13 | 19 | 32 | 3 | 3 | 6 |
2 | 202 | KISWAHILI | 72 | 67 | 5 | 1 | 0 | 1 | 5 | 1 | 6 | 23 | 21 | 44 | 4 | 10 | 14 | 1 | 1 | 2 |
3 | 204 | MATHEMATICS | 72 | 67 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 29 | 32 | 61 |
4 | 207 | DINI | 72 | 67 | 5 | 6 | 4 | 10 | 5 | 4 | 9 | 15 | 16 | 31 | 6 | 8 | 14 | 2 | 1 | 3 |
5 | 208 | ARABIC | 47 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 13 | 8 | 12 | 20 | 4 | 7 | 11 |
6 | 209 | GEOGRAPHY | 72 | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 29 | 21 | 50 | 1 | 10 | 11 |
7 | 211 | HISTORY | 72 | 67 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 35 | 12 | 20 | 32 |
8 | 213 | CIVICS | 72 | 69 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 9 | 25 | 15 | 21 | 36 | 3 | 4 | 7 |
9 | 215 | PHYSICS | 72 | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 17 | 12 | 29 | 15 | 21 | 36 |
10 | 216 | CHEMISTRY | 72 | 67 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 21 | 17 | 38 | 7 | 10 | 17 |
11 | 217 | BIOLOGY | 72 | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 11 | 19 | 18 | 37 | 8 | 13 | 21 |
12 | 224 | PHYSICAL EDUCATION | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 9 | 8 | 17 | 1 | 1 | 2 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 13/18 | 19/27 | 139/204 |
2 | 202 | KISWAHILI | 8/18 | 10/27 | 74/204 |
3 | 204 | MATHEMATICS | 15/18 | 21/27 | 187/204 |
4 | 207 | DINI | 5/18 | 6/27 | 52/201 |
5 | 208 | ARABIC | 7/18 | 7/26 | 68/188 |
6 | 209 | GEOGRAPHY | 13/18 | 17/27 | 161/202 |
7 | 211 | HISTORY | 16/17 | 23/26 | 179/194 |
8 | 213 | CIVICS | 11/18 | 16/27 | 112/204 |
9 | 215 | PHYSICS | 11/18 | 16/27 | 128/200 |
10 | 216 | CHEMISTRY | 12/18 | 16/27 | 126/203 |
11 | 217 | BIOLOGY | 10/18 | 14/27 | 116/204 |
12 | 224 | PHYSICAL EDUCATION | 2/2 | 2/3 | 5/7 |