BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
DKT IDRISSA MUSLIM SEKONDARI - ZS0089, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, DKT IDRISSA MUSLIM SEKONDARI (ZS0089) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 5 | 5 | 11 | 7 | 18 | 22 | 15 | 37 | 0 | 1 | 1 |
DKT IDRISSA MUSLIM SEKONDARI (ZS0089) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | PEDU | Points | Division |
---|
|
1 | ZS0089/0001/2022 | AMINA MOHAMED HASSAN | F | D | D | F | D | D | D | D | D | D | D | D | -- | 28 | IV |
2 | ZS0089/0002/2022 | ARSSAM IBRAHIM KABIL | F | D | C | F | C | D | D | D | D | D | D | D | -- | 26 | IV |
3 | ZS0089/0003/2022 | ASHA HASSANI MWIHAJI | F | C | C | F | D | D | D | D | D | F | D | D | -- | 26 | IV |
4 | ZS0089/0004/2022 | ASMA IDRISA UWESU | F | D | D | F | D | D | D | -- | C | D | D | D | D | 27 | IV |
5 | ZS0089/0005/2022 | AYAR-KHA MUSTAFA DAUDI | F | C | C | F | C | D | D | -- | D | F | D | D | D | 25 | III |
6 | ZS0089/0006/2022 | FAIDA PANDU MUSSA | F | C | D | F | C | D | D | -- | D | D | D | D | D | 26 | IV |
7 | ZS0089/0007/2022 | HABSA JUMA VUAI | F | D | C | F | C | D | D | F | D | F | D | D | -- | 26 | IV |
8 | ZS0089/0008/2022 | HAMIDA HAJI AMOUR | F | C | D | F | D | D | D | -- | D | D | D | D | D | 27 | IV |
9 | ZS0089/0009/2022 | ILHAM KHALID IDRISA | F | C | C | F | D | D | D | F | D | F | D | D | -- | 26 | IV |
10 | ZS0089/0010/2022 | KHADIJA MOHAMED KASSIM | F | C | C | F | C | D | C | -- | C | D | D | D | C | 22 | III |
11 | ZS0089/0011/2022 | KHAIRAT SAID ALI | F | D | D | F | D | D | D | -- | C | F | D | D | D | 27 | IV |
12 | ZS0089/0012/2022 | MAHTUNA SIMAI HAJI | F | C | C | F | D | D | D | D | D | F | D | D | -- | 26 | IV |
13 | ZS0089/0013/2022 | MARYAM SALUM MUHSIN | F | C | C | D | C | D | D | -- | D | D | D | D | D | 25 | III |
14 | ZS0089/0014/2022 | MOSI KHAMIS YUSSUF | F | C | C | F | D | D | D | D | D | F | D | D | -- | 26 | IV |
15 | ZS0089/0015/2022 | MTUMWA MOH'D ALI | F | C | C | F | C | D | D | F | D | D | D | D | -- | 25 | III |
16 | ZS0089/0016/2022 | MWANAMKUU SULEIMAN MUSSA | F | C | C | F | C | D | D | -- | D | D | D | D | C | 24 | III |
17 | ZS0089/0017/2022 | NADHRAT YAHYA SILIMA | F | C | D | F | C | D | D | -- | C | D | D | F | C | 24 | III |
18 | ZS0089/0018/2022 | NADYA MUHARAMI JAFFAR | F | D | C | F | D | D | D | F | D | F | F | D | -- | 27 | IV |
19 | ZS0089/0019/2022 | NASUHA HASSAN MAMBO | F | D | C | F | C | D | D | -- | D | D | D | D | D | 26 | IV |
20 | ZS0089/0020/2022 | RAHMA HASSAN ALI | F | D | D | F | D | D | D | F | D | D | D | F | -- | 28 | IV |
21 | ZS0089/0021/2022 | REHEMA ALI MAKAME | F | D | D | F | D | D | D | D | D | F | F | F | -- | 28 | IV |
22 | ZS0089/0022/2022 | REHEMA MAHMOUD MRISHO | F | C | C | F | C | D | D | -- | D | D | D | D | C | 24 | III |
23 | ZS0089/0023/2022 | RIZIKI ALI SULEIMAN | F | C | C | D | C | D | D | D | D | F | D | D | -- | 25 | III |
24 | ZS0089/0024/2022 | RUKIA MWADINI FADHIL | F | D | D | F | D | F | D | -- | D | F | D | D | D | 28 | IV |
25 | ZS0089/0025/2022 | RUKIYA IBRAHIM MWINYI | F | D | D | F | D | D | D | D | D | F | D | D | -- | 28 | IV |
26 | ZS0089/0026/2022 | SAADA SALEH MUHSIN | F | C | D | F | D | D | D | F | D | F | D | D | -- | 27 | IV |
27 | ZS0089/0027/2022 | SALHIA HASSAN ALI | F | C | C | F | D | D | D | F | D | F | D | D | -- | 26 | IV |
28 | ZS0089/0028/2022 | TATU HUSSEIN ALI | F | C | C | D | C | D | D | -- | D | F | D | D | C | 24 | III |
29 | ZS0089/0029/2022 | THUWAIBA NYANGE SILIMA | F | D | C | F | D | D | D | F | D | F | D | F | -- | 27 | IV |
30 | ZS0089/0030/2022 | THUWAIBA SALUM RASHID | F | D | D | F | D | D | D | F | D | F | D | F | -- | 28 | IV |
31 | ZS0089/0031/2022 | ZAINAB FADHIL MAKAME | F | C | C | D | C | D | D | -- | C | D | C | D | C | 22 | III |
32 | ZS0089/0032/2022 | ZAINAB KASSIM JUMA | F | C | C | F | C | D | D | -- | C | D | D | D | D | 24 | III |
33 | ZS0089/0033/2022 | ZALHATA ABDALLA ABDALLA | F | D | D | F | D | D | D | D | D | F | D | F | -- | 28 | IV |
34 | ZS0089/0034/2022 | ABDILLAH KHALID DAUDI | M | C | C | D | D | D | D | -- | C | D | D | D | D | 25 | III |
35 | ZS0089/0035/2022 | ABDILLAH SALUM MCHENGA | M | C | C | F | D | D | D | -- | D | D | D | D | D | 26 | IV |
36 | ZS0089/0036/2022 | ABDUL-HAKIM ABDALLA HAKIM | M | D | D | F | D | D | D | -- | D | F | D | D | D | 28 | IV |
37 | ZS0089/0037/2022 | ABDUL-SHAKUR HASSAN ALI | M | D | D | F | F | F | D | D | D | D | D | F | -- | 28 | IV |
38 | ZS0089/0038/2022 | ABDUL-WAHID HAJI MAKAME | M | C | D | F | C | D | D | F | D | D | D | D | -- | 26 | IV |
39 | ZS0089/0039/2022 | ABDULHALIM HASSAN MUSSA | M | C | C | F | C | C | C | D | C | D | C | D | -- | 21 | II |
40 | ZS0089/0040/2022 | ALLY MTUMWENI AME | M | A | C | D | C | D | C | -- | C | D | C | C | C | 19 | II |
41 | ZS0089/0041/2022 | HARUNA USSI HARUNA | M | C | D | F | D | D | D | -- | C | D | D | F | D | 26 | IV |
42 | ZS0089/0042/2022 | HASSAN SULEIMAN MTUMWA | M | C | C | F | D | D | D | -- | D | D | D | D | D | 26 | IV |
43 | ZS0089/0043/2022 | HASSAN THABIT KOMBO | M | C | D | F | C | D | D | -- | D | D | C | D | D | 25 | III |
44 | ZS0089/0044/2022 | IBRAHIM ALI AMOUR | M | C | C | D | B | D | C | -- | C | D | C | D | C | 20 | II |
45 | ZS0089/0045/2022 | IBRAHIM MOHAMED HAJI | M | C | C | F | C | D | C | -- | C | D | D | D | D | 23 | III |
46 | ZS0089/0046/2022 | IS'HAKA MOH'D ALI | M | C | D | F | D | D | D | -- | C | D | D | D | D | 26 | IV |
47 | ZS0089/0047/2022 | ISMAIL MUSSA ALI | M | C | D | F | D | D | D | D | D | D | D | D | -- | 27 | IV |
48 | ZS0089/0048/2022 | JUMA AWALI JUMA | M | C | C | F | C | D | C | F | D | D | C | D | -- | 23 | III |
49 | ZS0089/0049/2022 | KASSIM HASSAN MUHUNZI | M | C | D | F | D | D | D | -- | D | D | C | D | D | 26 | IV |
50 | ZS0089/0050/2022 | KASSIM KHAMIS UJUDI | M | C | C | F | D | D | D | F | D | D | D | D | -- | 26 | IV |
51 | ZS0089/0051/2022 | KHALID MUSSA MUSLIM | M | C | D | F | D | F | D | D | C | D | F | D | -- | 26 | IV |
52 | ZS0089/0052/2022 | LUQMAN SULEIMAN MUSSA | M | C | D | F | D | D | D | -- | D | D | D | D | D | 27 | IV |
53 | ZS0089/0053/2022 | MOHAMED KASSIM HASSAN | M | D | D | F | D | D | D | -- | F | D | D | D | D | 28 | IV |
54 | ZS0089/0054/2022 | MUDATHIR HAMID JUMA | M | F | F | F | F | F | D | -- | F | F | D | F | D | 32 | O |
55 | ZS0089/0055/2022 | MUHAMMAD HAMID USSI | M | B | C | F | C | D | C | C | C | C | A | C | -- | 18 | II |
56 | ZS0089/0056/2022 | MUHAMMAD SAID ALI | M | C | D | F | C | F | D | -- | D | D | D | F | C | 25 | III |
57 | ZS0089/0057/2022 | MUHAMMED VUAA MUHAMMED | M | B | C | F | C | D | C | F | C | D | C | D | -- | 21 | II |
58 | ZS0089/0058/2022 | RAHIM RAJAB AME | M | D | D | F | N/A | D | D | C | D | D | N/A | F | -- | 27 | IV |
59 | ZS0089/0059/2022 | SAID MASOUD SHAFII | M | C | C | F | C | C | D | -- | D | D | D | D | D | 24 | III |
60 | ZS0089/0060/2022 | SULEIMAN SIMAI KHAMIS | M | D | D | F | D | D | D | F | D | D | D | D | -- | 28 | IV |
61 | ZS0089/0061/2022 | YAHYA PANDU KIPAMBA | M | D | D | D | C | D | D | -- | D | D | C | C | D | 25 | III |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 61 | 61 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 19 | 18 | 37 | 14 | 6 | 20 | 0 | 1 | 1 |
2 | 202 | KISWAHILI | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 32 | 13 | 15 | 28 | 0 | 1 | 1 |
3 | 204 | MATHEMATICS | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 29 | 24 | 53 |
4 | 207 | DINI | 61 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 11 | 26 | 18 | 13 | 31 | 0 | 2 | 2 |
5 | 208 | ARABIC | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 32 | 22 | 54 | 1 | 4 | 5 |
6 | 209 | GEOGRAPHY | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 32 | 21 | 53 | 0 | 0 | 0 |
7 | 211 | HISTORY | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 4 | 13 | 9 | 5 | 14 |
8 | 213 | CIVICS | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 16 | 27 | 16 | 43 | 0 | 2 | 2 |
9 | 215 | PHYSICS | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 25 | 40 | 18 | 2 | 20 |
10 | 216 | CHEMISTRY | 61 | 60 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 9 | 30 | 17 | 47 | 2 | 1 | 3 |
11 | 217 | BIOLOGY | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 27 | 20 | 47 | 6 | 5 | 11 |
12 | 224 | PHYSICAL EDUCATION | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 9 | 14 | 23 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 10/18 | 12/27 | 82/204 |
2 | 202 | KISWAHILI | 14/18 | 19/27 | 150/204 |
3 | 204 | MATHEMATICS | 8/18 | 10/27 | 111/204 |
4 | 207 | DINI | 16/18 | 22/27 | 164/201 |
5 | 208 | ARABIC | 9/18 | 11/26 | 111/188 |
6 | 209 | GEOGRAPHY | 11/18 | 13/27 | 109/202 |
7 | 211 | HISTORY | 15/15 | 21/21 | 104/109 |
8 | 213 | CIVICS | 12/18 | 17/27 | 125/204 |
9 | 215 | PHYSICS | 8/18 | 11/27 | 85/200 |
10 | 216 | CHEMISTRY | 9/18 | 11/27 | 95/203 |
11 | 217 | BIOLOGY | 11/18 | 15/27 | 120/204 |
12 | 224 | PHYSICAL EDUCATION | 1/2 | 1/3 | 4/7 |