BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
UMBUJI - ZS0093, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, UMBUJI (ZS0093) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 0 | 1 | 8 | 4 | 12 | 2 | 3 | 5 | 3 | 4 | 7 |
UMBUJI (ZS0093) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0093/0001/2022 | AISHA ABDI RAMADHAN | F | C | B | C | B | D | D | D | C | D | C | D | 20 | II |
2 | ZS0093/0002/2022 | ASHA HASSAN ALI | F | C | C | F | C | D | D | F | D | F | D | F | 25 | III |
3 | ZS0093/0003/2022 | ASMA MUSSA KASSIM | F | C | C | D | C | D | D | D | C | D | D | F | 24 | III |
4 | ZS0093/0004/2022 | ASYA RAMADHAN OMAR | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
5 | ZS0093/0005/2022 | AZIZA ABASS VUAI | F | D | D | F | D | D | D | F | D | F | F | F | 29 | O |
6 | ZS0093/0006/2022 | HASSANATI AZIZI MOHAMED | F | D | C | F | D | D | D | F | D | F | F | F | 28 | IV |
7 | ZS0093/0007/2022 | KHADIJA YUSSUF HASSAN | F | D | C | F | C | D | F | D | D | F | F | F | 27 | IV |
8 | ZS0093/0008/2022 | MWANAMRISHO ALI HUSSEIN | F | D | D | F | D | D | D | F | D | F | F | F | 29 | O |
9 | ZS0093/0009/2022 | MWATIMA ALI MACHANO | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
10 | ZS0093/0010/2022 | NAIFAT AKIDA MASOUD | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
11 | ZS0093/0011/2022 | RAZIYA MJOMBO KHALID | F | C | C | F | C | D | D | D | D | F | D | D | 25 | III |
12 | ZS0093/0012/2022 | SALAMA ABUBAKAR OMAR | F | C | C | F | C | D | D | D | D | F | D | D | 25 | III |
13 | ZS0093/0013/2022 | SAUMU AME JUMA | F | C | C | D | B | D | D | D | C | D | D | D | 23 | III |
14 | ZS0093/0014/2022 | TAUHIDA HASSAN SIMAI | F | C | C | D | C | D | D | D | D | D | C | D | 24 | III |
15 | ZS0093/0015/2022 | ABDALLA MHAMADI IDDI | M | C | C | F | D | D | D | D | C | D | D | D | 25 | III |
16 | ZS0093/0016/2022 | ABDULAZIZI ISSA MUSSA | M | C | D | F | C | D | D | F | D | F | D | F | 26 | IV |
17 | ZS0093/0017/2022 | ABDULHAMID MPATANI ALI | M | D | C | F | D | F | F | D | D | F | F | F | 29 | O |
18 | ZS0093/0018/2022 | ALI HAJI SHAURI | M | C | C | D | C | D | C | D | C | D | C | D | 22 | III |
19 | ZS0093/0019/2022 | FAHMI RAMADHAN MRISHO | M | D | D | F | C | F | D | F | F | F | D | F | 29 | O |
20 | ZS0093/0020/2022 | HAIDAR ABDALLAH ABDILLAH | M | D | C | F | C | D | D | F | D | F | D | D | 26 | IV |
21 | ZS0093/0021/2022 | HAMZA ABASS HAMZA | M | D | D | F | C | D | D | D | D | F | F | F | 27 | IV |
22 | ZS0093/0022/2022 | HASSAN MGAMBE HAJI | M | C | C | F | C | D | D | F | D | F | D | F | 25 | III |
23 | ZS0093/0023/2022 | KHAMISI SHAABAN LUBENI | M | C | C | F | C | D | D | D | C | D | D | D | 24 | III |
24 | ZS0093/0024/2022 | MUSTAFA HASSAN MUSSA | M | D | D | F | C | D | F | F | D | F | F | F | 29 | O |
25 | ZS0093/0025/2022 | SHAFI SULEIMAN MOHAMED | M | D | D | F | D | D | F | F | D | F | F | F | 30 | O |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 14 | 4 | 6 | 10 | 1 | 0 | 1 |
2 | 202 | KISWAHILI | 25 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 6 | 16 | 2 | 5 | 7 | 1 | 0 | 1 |
3 | 204 | MATHEMATICS | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 10 | 10 | 20 |
4 | 207 | DINI | 25 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 8 | 16 | 3 | 3 | 6 | 1 | 0 | 1 |
5 | 208 | ARABIC | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 22 | 1 | 2 | 3 |
6 | 209 | GEOGRAPHY | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 7 | 19 | 2 | 3 | 5 |
7 | 211 | HISTORY | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 14 | 5 | 6 | 11 |
8 | 213 | CIVICS | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 10 | 7 | 17 | 1 | 1 | 2 |
9 | 215 | PHYSICS | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 8 | 8 | 16 |
10 | 216 | CHEMISTRY | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 6 | 13 | 5 | 4 | 9 |
11 | 217 | BIOLOGY | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 11 | 7 | 7 | 14 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 10/14 | 14/20 | 85/109 |
2 | 202 | KISWAHILI | 11/14 | 16/20 | 94/109 |
3 | 204 | MATHEMATICS | 6/14 | 8/20 | 84/109 |
4 | 207 | DINI | 10/14 | 15/20 | 83/108 |
5 | 208 | ARABIC | 6/14 | 9/20 | 81/108 |
6 | 209 | GEOGRAPHY | 13/14 | 19/20 | 102/109 |
7 | 211 | HISTORY | 14/15 | 20/21 | 103/109 |
8 | 213 | CIVICS | 10/14 | 16/20 | 95/109 |
9 | 215 | PHYSICS | 9/14 | 14/20 | 96/110 |
10 | 216 | CHEMISTRY | 11/14 | 17/20 | 98/110 |
11 | 217 | BIOLOGY | 12/14 | 18/20 | 101/109 |