BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
CHARAWE - ZS0094, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, CHARAWE (ZS0094) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 5 | 3 | 4 | 7 | 2 | 2 | 4 |
CHARAWE (ZS0094) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0094/0001/2022 | KAUTHAR MUSSA HAJI | F | C | C | F | C | D | C | D | C | D | D | D | 23 | III |
2 | ZS0094/0002/2022 | MARYAM MNGWALI ALI | F | D | C | F | C | C | D | D | C | F | C | D | 23 | III |
3 | ZS0094/0003/2022 | MTUMWA JUMA HAJI | F | C | C | F | C | D | D | D | C | F | D | D | 24 | III |
4 | ZS0094/0004/2022 | MWANAYASINI ABDALLA SULEIMAN | F | D | D | F | D | D | D | F | D | F | F | F | 29 | O |
5 | ZS0094/0005/2022 | NAIFAT SIMAI MKANGA | F | F | D | F | D | D | D | D | D | F | F | F | 29 | O |
6 | ZS0094/0006/2022 | SAUMU ABDALLA ABDILLAHI | F | D | C | F | D | D | D | D | D | F | D | D | 27 | IV |
7 | ZS0094/0007/2022 | SUBIRA HAJI KHATIB | F | D | D | F | D | D | D | D | D | F | D | D | 28 | IV |
8 | ZS0094/0008/2022 | ZIADA HABIBU HAJI | F | D | C | F | C | C | C | D | C | D | C | D | 22 | III |
9 | ZS0094/0009/2022 | ZUHURA SHABANI ALI | F | D | D | F | C | D | D | F | D | F | D | D | 27 | IV |
10 | ZS0094/0010/2022 | HABIBU HAJI SHEHA | M | D | D | F | D | D | D | D | D | F | F | F | 28 | IV |
11 | ZS0094/0011/2022 | HAMADA IBRAHIM JUMA | M | D | D | F | C | D | D | D | D | F | F | F | 27 | IV |
12 | ZS0094/0012/2022 | HAMID IBRAHIM AHMADA | M | D | F | F | C | F | D | D | D | F | F | F | 29 | O |
13 | ZS0094/0013/2022 | KHATIB ABDALLA KHATIB | M | D | D | F | D | F | D | D | D | F | F | F | 29 | O |
14 | ZS0094/0014/2022 | MIRAJI MKANGA MIRAJI | M | C | C | F | C | F | C | D | C | F | F | D | 23 | III |
15 | ZS0094/0015/2022 | YAHYA AME AHMADA | M | D | C | F | C | D | D | D | D | F | D | D | 26 | IV |
16 | ZS0094/0016/2022 | YASSIR VUAI KHER | M | D | C | F | D | D | D | F | D | F | F | D | 27 | IV |
17 | ZS0094/0017/2022 | YUSSUF ABDI MWADINI | M | C | B | D | A | D | C | C | C | D | D | C | 18 | II |
18 | ZS0094/0018/2022 | YUSSUF RAMADHAN TAJO | M | C | C | F | B | D | C | C | B | F | C | D | 19 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 6 | 6 | 12 | 1 | 0 | 1 |
2 | 202 | KISWAHILI | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 9 | 4 | 3 | 7 | 0 | 1 | 1 |
3 | 204 | MATHEMATICS | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 8 | 17 |
4 | 207 | DINI | 18 | 18 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 4 | 9 | 4 | 3 | 7 | 0 | 0 | 0 |
5 | 208 | ARABIC | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 6 | 13 | 0 | 3 | 3 |
6 | 209 | GEOGRAPHY | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 7 | 6 | 13 | 0 | 0 | 0 |
7 | 211 | HISTORY | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 6 | 13 | 2 | 1 | 3 |
8 | 213 | CIVICS | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 6 | 5 | 6 | 11 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 8 | 15 |
10 | 216 | CHEMISTRY | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 2 | 7 | 2 | 6 | 8 |
11 | 217 | BIOLOGY | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 4 | 11 | 2 | 4 | 6 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 13/14 | 19/20 | 103/109 |
2 | 202 | KISWAHILI | 10/14 | 15/20 | 93/109 |
3 | 204 | MATHEMATICS | 10/14 | 15/20 | 96/109 |
4 | 207 | DINI | 9/14 | 13/20 | 80/108 |
5 | 208 | ARABIC | 5/14 | 8/20 | 79/108 |
6 | 209 | GEOGRAPHY | 7/14 | 10/20 | 84/109 |
7 | 211 | HISTORY | 7/15 | 10/21 | 81/109 |
8 | 213 | CIVICS | 7/14 | 12/20 | 83/109 |
9 | 215 | PHYSICS | 11/14 | 17/20 | 100/110 |
10 | 216 | CHEMISTRY | 12/14 | 18/20 | 99/110 |
11 | 217 | BIOLOGY | 8/14 | 12/20 | 83/109 |