BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
MPAPA - ZS0100, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MPAPA (ZS0100) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
7 | 1 | 8 | 13 | 2 | 15 | 10 | 3 | 13 | 4 | 13 | 17 | 1 | 7 | 8 |
MPAPA (ZS0100) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0100/0001/2022 | AIMAN ABDALLA HASSAN | F | B | A | D | C | D | A | B | A | C | C | C | 13 | I |
2 | ZS0100/0002/2022 | AISHA ABDALLA ABDILLAH | F | C | C | D | C | D | D | D | C | D | D | D | 24 | III |
3 | ZS0100/0003/2022 | AKHLAM ABDALLA HASSAN | F | B | B | C | B | D | C | C | B | C | C | C | 17 | I |
4 | ZS0100/0004/2022 | ARAFA ALI MOHAMED | F | C | B | D | B | C | D | C | C | C | C | D | 19 | II |
5 | ZS0100/0005/2022 | ARAFA SALUM SULEIMAN | F | C | B | D | B | C | C | C | C | D | D | D | 19 | II |
6 | ZS0100/0006/2022 | ASHA ALLY HASSAN | F | C | B | C | C | D | C | C | C | C | C | C | 20 | II |
7 | ZS0100/0007/2022 | ASHA AYOUB ALI | F | C | C | D | C | D | D | D | D | D | D | D | 25 | III |
8 | ZS0100/0008/2022 | ASHA HAFIDH HAJI | F | D | C | F | C | D | D | D | D | D | D | F | 26 | IV |
9 | ZS0100/0009/2022 | ASHURA ALI ABDALLA | F | B | C | D | B | D | C | D | C | D | C | D | 20 | II |
10 | ZS0100/0010/2022 | ASIA SABURI MTUMWA | F | C | B | D | C | D | C | D | C | D | D | D | 22 | III |
11 | ZS0100/0011/2022 | ASYA YUSSUF RAMADHAN | F | C | B | D | C | D | C | D | D | D | D | D | 23 | III |
12 | ZS0100/0012/2022 | FATMA ADAM MUHAMMED | F | B | B | C | C | D | C | C | C | C | C | C | 19 | II |
13 | ZS0100/0013/2022 | FATMA JUMA MAULID | F | D | D | D | F | F | D | D | D | D | D | F | 28 | IV |
14 | ZS0100/0014/2022 | HAFSA ABDULKADIR NURU | F | C | C | D | C | D | C | C | C | C | C | D | 21 | II |
15 | ZS0100/0015/2022 | HUSNA GALU SAI | F | C | C | F | C | F | D | D | D | D | F | D | 25 | III |
16 | ZS0100/0016/2022 | KAUTHAR AHMADA ABDURAHMAN | F | C | C | D | C | D | D | D | C | D | D | D | 24 | III |
17 | ZS0100/0017/2022 | KHAIRAT ABDALLAH ABDALLAH | F | C | C | D | C | D | D | C | C | D | D | D | 23 | III |
18 | ZS0100/0018/2022 | KHAIRUN ZUBEIR SULEIMAN | F | C | B | D | B | D | D | D | C | D | D | D | 22 | III |
19 | ZS0100/0019/2022 | MARIAMU HASSAN MUSSA | F | C | C | D | B | F | C | C | D | C | D | D | 21 | II |
20 | ZS0100/0020/2022 | MARYAM HASSAN USSI | F | A | A | C | A | C | A | A | A | C | B | A | 7 | I |
21 | ZS0100/0021/2022 | MARYAM SALUM ALI | F | C | B | D | C | D | C | C | C | C | C | C | 20 | II |
22 | ZS0100/0022/2022 | MWANAUSI ISSA KHAMIS | F | C | B | C | B | D | D | D | C | C | D | C | 19 | II |
23 | ZS0100/0023/2022 | NAKHLAT IDRISSA KHAMIS | F | B | B | D | B | D | C | C | A | D | B | C | 15 | I |
24 | ZS0100/0024/2022 | RAHILA HAJI SILIMA | F | C | A | C | B | D | C | C | C | C | C | C | 18 | II |
25 | ZS0100/0025/2022 | REHEMA JOSEPH SYLIVESTA | F | B | B | D | C | F | D | C | C | D | D | D | 21 | II |
26 | ZS0100/0026/2022 | REHEMA KHAMIS SAID | F | C | C | F | C | F | D | D | D | D | F | F | 25 | III |
27 | ZS0100/0027/2022 | REHEMA MIRAJI MSOMI | F | A | B | C | A | C | C | C | B | C | C | C | 15 | I |
28 | ZS0100/0028/2022 | RIZIKI ALI ABDALLA | F | A | A | C | A | B | B | C | B | B | B | B | 11 | I |
29 | ZS0100/0029/2022 | SAFIYA BAKARI ALI | F | D | D | F | D | F | D | D | D | F | F | F | 29 | O |
30 | ZS0100/0030/2022 | SALHA JUMA MIRAJI | F | C | C | D | B | D | D | D | C | D | D | D | 23 | III |
31 | ZS0100/0031/2022 | SHADYA MOHAMED ABDALLA | F | C | D | D | D | F | D | D | D | D | F | F | 27 | IV |
32 | ZS0100/0032/2022 | TAUHIDA ALI HASSAN | F | B | B | D | B | D | C | C | C | C | D | D | 18 | II |
33 | ZS0100/0033/2022 | YUSRA YUSSUF JAFFAR | F | A | A | B | A | B | B | B | A | A | A | A | 7 | I |
34 | ZS0100/0034/2022 | ZUBEIDA ASSAA MAKAME | F | C | C | D | B | D | C | C | C | D | D | D | 21 | II |
35 | ZS0100/0035/2022 | ZULFA KOMBO JUMA | F | C | C | D | D | D | D | D | D | F | F | F | 26 | IV |
36 | ZS0100/0036/2022 | ABDUL RAZAKI ABDALLA ALI | M | D | C | D | C | F | D | D | D | D | F | D | 26 | IV |
37 | ZS0100/0037/2022 | ABDUL-QARIM HAJI VUAI | M | C | C | D | C | D | D | D | D | D | D | D | 25 | III |
38 | ZS0100/0038/2022 | ABUBAKAR FADHIL RAMADHAN | M | C | B | D | A | D | C | C | C | D | D | D | 19 | II |
39 | ZS0100/0039/2022 | ABUBAKAR HUSSEIN DAKIKA | M | D | D | F | C | F | D | D | D | F | F | F | 28 | IV |
40 | ZS0100/0040/2022 | ALI MOHAMED ALI | M | D | D | D | F | F | D | D | D | D | F | F | 28 | IV |
41 | ZS0100/0041/2022 | ANTON WILLIAM ANTONI | M | C | B | C | A | F | C | C | B | C | C | C | 17 | I |
42 | ZS0100/0042/2022 | FAKI MOHAMED FAKI | M | F | F | F | D | F | D | D | D | F | F | F | 31 | O |
43 | ZS0100/0043/2022 | HAJI MAKAME ALI | M | C | C | D | C | F | D | D | D | D | D | D | 25 | III |
44 | ZS0100/0044/2022 | HAJI MWADINI IDDI | M | D | F | F | F | F | D | D | F | F | F | F | 32 | O |
45 | ZS0100/0045/2022 | HASSAN MAKAME ALI | M | D | D | F | D | F | D | D | D | D | D | F | 28 | IV |
46 | ZS0100/0046/2022 | HASSAN SIMAI ZULI | M | C | D | D | D | F | D | D | D | D | D | D | 27 | IV |
47 | ZS0100/0047/2022 | IBRAHIM ALI KHAMIS | M | D | D | D | D | F | D | D | D | D | F | F | 28 | IV |
48 | ZS0100/0048/2022 | IBRAHIM KHAMIS ABDALLA | M | C | C | F | D | D | D | D | D | F | D | F | 26 | IV |
49 | ZS0100/0049/2022 | IBRAHIM MUSSA HASSAN | M | C | C | C | C | D | C | D | C | C | D | C | 21 | II |
50 | ZS0100/0050/2022 | IBRAHIM SIMAI MAABADI | M | D | C | D | C | D | D | D | D | D | F | F | 26 | IV |
51 | ZS0100/0051/2022 | IS-HAKA SAID KHEIR | M | D | C | D | D | D | D | D | D | D | F | D | 27 | IV |
52 | ZS0100/0052/2022 | KANYATA SAIDI MUSSA | M | C | D | D | D | F | D | D | D | F | F | D | 27 | IV |
53 | ZS0100/0053/2022 | KASSIM MAKAME ALI | M | D | D | F | D | F | D | D | D | F | F | F | 29 | O |
54 | ZS0100/0054/2022 | MUHAMAD KHAMIS MSHAMBA | M | D | D | F | D | D | D | D | D | F | F | F | 28 | IV |
55 | ZS0100/0055/2022 | MURSHID KHAMIS SALUM | M | D | C | F | C | F | D | D | D | F | F | F | 27 | IV |
56 | ZS0100/0056/2022 | NASSIR AMIN MOHAMED | M | D | D | F | D | F | D | D | D | F | F | F | 29 | O |
57 | ZS0100/0057/2022 | RAMADHAN MWINYI ALI | M | D | C | D | C | F | D | D | D | D | D | D | 26 | IV |
58 | ZS0100/0058/2022 | SULEIMAN HAJI USSI | M | F | D | F | D | F | D | D | F | F | F | F | 31 | O |
59 | ZS0100/0059/2022 | SULEIMAN JUMA HAJI | M | F | F | F | D | F | D | D | D | D | F | F | 30 | O |
60 | ZS0100/0060/2022 | SULEIMAN MAULID ZAHOR | M | C | C | D | B | D | D | D | D | D | F | D | 24 | III |
61 | ZS0100/0061/2022 | USSI HAJI USSI | M | D | F | F | D | F | D | D | D | F | F | F | 30 | O |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 61 | 61 | 0 | 4 | 0 | 4 | 7 | 0 | 7 | 21 | 9 | 30 | 3 | 14 | 17 | 0 | 3 | 3 |
2 | 202 | KISWAHILI | 61 | 61 | 0 | 5 | 0 | 5 | 14 | 2 | 16 | 13 | 10 | 23 | 3 | 10 | 13 | 0 | 4 | 4 |
3 | 204 | MATHEMATICS | 61 | 61 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2 | 10 | 22 | 12 | 34 | 4 | 12 | 16 |
4 | 207 | DINI | 61 | 61 | 0 | 4 | 2 | 6 | 12 | 1 | 13 | 15 | 8 | 23 | 3 | 13 | 16 | 1 | 2 | 3 |
5 | 208 | ARABIC | 61 | 61 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 4 | 22 | 8 | 30 | 7 | 18 | 25 |
6 | 209 | GEOGRAPHY | 61 | 61 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 15 | 3 | 18 | 16 | 23 | 39 | 0 | 0 | 0 |
7 | 211 | HISTORY | 61 | 61 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 16 | 2 | 18 | 16 | 24 | 40 | 0 | 0 | 0 |
8 | 213 | CIVICS | 61 | 61 | 0 | 4 | 0 | 4 | 3 | 1 | 4 | 18 | 2 | 20 | 10 | 21 | 31 | 0 | 2 | 2 |
9 | 215 | PHYSICS | 61 | 61 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 13 | 2 | 15 | 18 | 13 | 31 | 2 | 11 | 13 |
10 | 216 | CHEMISTRY | 61 | 61 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 10 | 1 | 11 | 16 | 8 | 24 | 5 | 17 | 22 |
11 | 217 | BIOLOGY | 61 | 61 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 2 | 11 | 17 | 9 | 26 | 6 | 15 | 21 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 4/18 | 5/27 | 60/204 |
2 | 202 | KISWAHILI | 4/18 | 5/27 | 56/204 |
3 | 204 | MATHEMATICS | 2/18 | 3/27 | 42/204 |
4 | 207 | DINI | 6/18 | 8/27 | 54/201 |
5 | 208 | ARABIC | 10/18 | 12/26 | 129/188 |
6 | 209 | GEOGRAPHY | 4/18 | 5/27 | 65/202 |
7 | 211 | HISTORY | 3/17 | 4/26 | 33/194 |
8 | 213 | CIVICS | 6/18 | 7/27 | 65/204 |
9 | 215 | PHYSICS | 3/18 | 4/27 | 50/200 |
10 | 216 | CHEMISTRY | 7/18 | 9/27 | 91/203 |
11 | 217 | BIOLOGY | 6/18 | 7/27 | 71/204 |