BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
MIWANI - ZS0107, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MIWANI (ZS0107) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 8 | 7 | 6 | 13 | 6 | 11 | 17 |
MIWANI (ZS0107) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0107/0001/2022 | AISHA SULTANI ISSA | F | D | D | F | C | D | D | F | D | F | F | F | 28 | IV |
2 | ZS0107/0002/2022 | AMINA HAFIDH HAMAD | F | C | B | D | B | D | C | D | C | D | C | C | 19 | II |
3 | ZS0107/0003/2022 | AMINA RAMADHAN SAID | F | D | D | F | C | F | D | D | D | F | F | F | 28 | IV |
4 | ZS0107/0004/2022 | ANISHA ZAHORO MANSOUR | F | D | D | F | D | D | D | D | D | D | F | F | 28 | IV |
5 | ZS0107/0005/2022 | ANITA JOHN PIUS | F | C | C | D | C | F | D | C | C | D | D | D | 23 | III |
6 | ZS0107/0006/2022 | ASHURA HAJI SEIF | F | C | C | F | C | F | D | F | D | F | D | F | 26 | IV |
7 | ZS0107/0007/2022 | ASHURA MANENO HASHIM | F | D | C | F | C | D | D | D | D | F | D | F | 26 | IV |
8 | ZS0107/0008/2022 | FATMA ALI IDDI | F | D | D | F | F | F | D | F | D | F | F | F | 31 | O |
9 | ZS0107/0009/2022 | FATMA HASSAN AHMADA | F | D | B | F | B | D | D | D | C | D | D | F | 23 | III |
10 | ZS0107/0010/2022 | HAULAT ABAS MUSSA | F | C | C | F | C | F | D | D | C | D | D | D | 24 | III |
11 | ZS0107/0011/2022 | INTITHAR RAMADHAN USSI | F | C | C | F | C | D | D | D | D | F | F | F | 25 | III |
12 | ZS0107/0012/2022 | KAZIJA ABDALLAH ALI | F | D | F | F | F | D | D | F | F | F | F | F | 32 | O |
13 | ZS0107/0013/2022 | KHADIJA ALHAJ SHAABAN | F | D | F | F | F | F | F | F | D | F | F | F | 33 | O |
14 | ZS0107/0014/2022 | MARYAM ALI IBRAHIM | F | D | D | F | D | F | D | D | D | F | F | F | 29 | O |
15 | ZS0107/0015/2022 | MWANAHAMIS HAJI SHAABAN | F | D | D | F | D | F | D | D | D | F | F | F | 29 | O |
16 | ZS0107/0016/2022 | NASMA HASSAN MOHD | F | C | C | F | C | D | D | D | D | F | D | D | 25 | III |
17 | ZS0107/0017/2022 | ROZI DAMIAN YUST | F | C | C | F | D | F | D | F | D | F | F | F | 28 | IV |
18 | ZS0107/0018/2022 | SAFIA OMAR JEILAN | F | C | C | D | B | D | C | D | C | F | D | D | 22 | III |
19 | ZS0107/0019/2022 | ZAINA ISSA ISMAIL | F | D | C | F | C | D | D | D | D | F | D | F | 26 | IV |
20 | ZS0107/0020/2022 | ZUHURA RAMADHAN SALUM | F | F | F | F | F | F | F | D | F | F | F | F | 34 | O |
21 | ZS0107/0021/2022 | ABDUL-KADIR MOHAMED SABAHANI | M | F | D | F | D | F | F | F | D | F | F | F | 32 | O |
22 | ZS0107/0022/2022 | ABDUL-LATIF RAMADHAN AHMADA | M | D | C | F | D | F | D | D | D | D | F | F | 27 | IV |
23 | ZS0107/0023/2022 | ABDUL-NASIR FIKIRINI BASHIRU | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
24 | ZS0107/0024/2022 | ABRAHMAN ABDALLA GHARIB | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
25 | ZS0107/0025/2022 | ADAM HAFIDH HAMAD | M | C | B | D | C | D | D | D | D | D | D | F | 24 | III |
26 | ZS0107/0026/2022 | HUSSEIN JUMA ABDI | M | C | D | F | C | D | F | D | D | F | F | F | 27 | IV |
27 | ZS0107/0027/2022 | HUSSEIN MOHD SAID | M | D | F | F | F | F | F | F | F | F | F | F | 34 | O |
28 | ZS0107/0028/2022 | JOSEPH PETRO FUNGAMEZA | M | D | D | F | F | F | D | D | D | F | F | F | 30 | O |
29 | ZS0107/0029/2022 | KASSIM MOHAMMED MNGWALI | M | C | C | F | C | F | D | D | C | D | D | F | 24 | III |
30 | ZS0107/0030/2022 | KHAMIS SHAABAN KHAMIS | M | D | F | F | D | F | F | F | F | F | F | F | 33 | O |
31 | ZS0107/0031/2022 | MABRUKI RAMADHAN AME | M | D | D | F | D | F | D | F | D | F | F | F | 30 | O |
32 | ZS0107/0032/2022 | MDUDA HEMED SAID | M | C | C | F | D | D | F | F | D | F | F | F | 28 | IV |
33 | ZS0107/0033/2022 | MOHAMED RAMADHAN MUSSA | M | D | D | F | C | D | D | D | D | D | D | F | 27 | IV |
34 | ZS0107/0034/2022 | MUDATHIR AHMED SULEIMAN | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
35 | ZS0107/0035/2022 | NASSIR MRISHO RAJAB | M | D | C | F | C | F | D | D | D | F | D | F | 26 | IV |
36 | ZS0107/0036/2022 | OMAR SULEIMAN OMAR | M | D | C | F | C | F | F | F | F | F | F | F | 30 | O |
37 | ZS0107/0037/2022 | RAJAB MAJALIWA JUMA | M | D | F | F | D | F | F | D | F | F | F | F | 32 | O |
38 | ZS0107/0038/2022 | SAID IDDI KHAMIS | M | D | C | F | C | F | D | D | D | F | F | F | 27 | IV |
39 | ZS0107/0039/2022 | YONATHAM OMAR ROBERT | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 12 | 11 | 10 | 21 | 1 | 5 | 6 |
2 | 202 | KISWAHILI | 39 | 39 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 6 | 15 | 6 | 5 | 11 | 3 | 7 | 10 |
3 | 204 | MATHEMATICS | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 17 | 18 | 35 |
4 | 207 | DINI | 39 | 39 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 7 | 16 | 4 | 6 | 10 | 4 | 6 | 10 |
5 | 208 | ARABIC | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 14 | 10 | 15 | 25 |
6 | 209 | GEOGRAPHY | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 | 8 | 24 | 2 | 11 | 13 |
7 | 211 | HISTORY | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 9 | 22 | 6 | 10 | 16 |
8 | 213 | CIVICS | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 13 | 10 | 23 | 2 | 8 | 10 |
9 | 215 | PHYSICS | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 15 | 15 | 30 |
10 | 216 | CHEMISTRY | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 4 | 12 | 11 | 15 | 26 |
11 | 217 | BIOLOGY | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | 15 | 19 | 34 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 12/14 | 18/20 | 102/109 |
2 | 202 | KISWAHILI | 14/14 | 20/20 | 104/109 |
3 | 204 | MATHEMATICS | 13/14 | 19/20 | 101/109 |
4 | 207 | DINI | 14/14 | 20/20 | 103/108 |
5 | 208 | ARABIC | 14/14 | 20/20 | 105/108 |
6 | 209 | GEOGRAPHY | 14/14 | 20/20 | 104/109 |
7 | 211 | HISTORY | 11/15 | 17/21 | 96/109 |
8 | 213 | CIVICS | 14/14 | 20/20 | 103/109 |
9 | 215 | PHYSICS | 12/14 | 18/20 | 101/110 |
10 | 216 | CHEMISTRY | 14/14 | 20/20 | 107/110 |
11 | 217 | BIOLOGY | 14/14 | 20/20 | 105/109 |