BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
PONGWE PWANI - ZS0109, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, PONGWE PWANI (ZS0109) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 4 | 5 | 1 | 6 | 3 | 2 | 5 |
PONGWE PWANI (ZS0109) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0109/0001/2022 | HAITHAM AME ALI | F | D | C | F | D | F | D | F | D | F | D | F | 28 | IV |
2 | ZS0109/0002/2022 | HUDHAIMA OMAR VUAI | F | D | C | F | D | D | F | F | D | F | D | F | 28 | IV |
3 | ZS0109/0003/2022 | KHADIJA ABDALLA ABDILLAH | F | C | B | D | B | D | B | C | B | C | B | C | 16 | I |
4 | ZS0109/0004/2022 | KHUJJAT RAMADHAN YUSUF | F | C | D | F | D | F | D | F | D | F | D | F | 28 | IV |
5 | ZS0109/0005/2022 | MARIAM OMAR SEIF | F | C | C | D | C | F | D | D | D | D | D | D | 25 | III |
6 | ZS0109/0006/2022 | MURFIDA KHAMIS MASOUD | F | D | F | F | D | F | F | F | D | F | F | F | 32 | O |
7 | ZS0109/0007/2022 | MWASHAMBA HAJI AME | F | D | D | F | D | F | F | F | D | F | D | F | 30 | O |
8 | ZS0109/0008/2022 | NAIFAT KHAMIS AME | F | C | D | F | D | F | F | F | D | F | D | D | 28 | IV |
9 | ZS0109/0009/2022 | SAIDA MAKAME ALI | F | D | D | F | D | F | F | F | D | F | F | F | 31 | O |
10 | ZS0109/0010/2022 | SUBIRA RAJAB SUDI | F | C | D | F | D | F | D | F | D | F | D | D | 27 | IV |
11 | ZS0109/0011/2022 | ZAINAB SAID HAMAD | F | C | C | D | C | D | C | D | C | D | C | D | 22 | III |
12 | ZS0109/0012/2022 | ABDUL-WAHAB ABDALLA TWAHIR | M | D | D | F | C | F | F | F | D | F | F | F | 30 | O |
13 | ZS0109/0013/2022 | ALLY SAID TAMIM | M | C | C | F | C | D | C | D | C | D | C | D | 22 | III |
14 | ZS0109/0014/2022 | FAHAD SAID ALI | M | C | C | F | C | D | C | D | C | D | C | D | 22 | III |
15 | ZS0109/0015/2022 | HAJI MACHANO HAJI | M | D | C | F | C | F | D | F | D | D | D | F | 26 | IV |
16 | ZS0109/0016/2022 | HASSAN MUHAMADI SHAABAN | M | C | C | F | B | D | C | D | C | F | C | D | 21 | II |
17 | ZS0109/0017/2022 | MANSOUR HAJI MUHAMAD | M | D | D | F | D | F | F | F | D | F | D | F | 30 | O |
18 | ZS0109/0018/2022 | YAHYA MUSSA AME | M | C | C | F | C | F | C | C | C | D | C | D | 21 | II |
19 | ZS0109/0019/2022 | YAKUBU YAHYA MUSSA | M | A | B | D | B | D | B | C | B | C | C | C | 15 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 19 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 10 | 5 | 3 | 8 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 19 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 5 | 9 | 5 | 2 | 7 | 1 | 0 | 1 |
3 | 204 | MATHEMATICS | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 8 | 7 | 15 |
4 | 207 | DINI | 19 | 19 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 5 | 7 | 8 | 1 | 9 | 0 | 0 | 0 |
5 | 208 | ARABIC | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 8 | 4 | 12 |
6 | 209 | GEOGRAPHY | 19 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 5 | 4 | 1 | 5 | 5 | 2 | 7 |
7 | 211 | HISTORY | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 5 | 8 | 3 | 11 |
8 | 213 | CIVICS | 19 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 5 | 9 | 3 | 12 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 6 | 8 | 3 | 11 |
10 | 216 | CHEMISTRY | 19 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 6 | 7 | 2 | 9 | 2 | 1 | 3 |
11 | 217 | BIOLOGY | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 8 | 6 | 3 | 9 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 8/14 | 11/20 | 82/109 |
2 | 202 | KISWAHILI | 12/14 | 17/20 | 96/109 |
3 | 204 | MATHEMATICS | 9/14 | 13/20 | 91/109 |
4 | 207 | DINI | 11/14 | 16/20 | 84/108 |
5 | 208 | ARABIC | 13/14 | 19/20 | 104/108 |
6 | 209 | GEOGRAPHY | 10/14 | 13/20 | 88/109 |
7 | 211 | HISTORY | 13/15 | 19/21 | 101/109 |
8 | 213 | CIVICS | 8/14 | 14/20 | 85/109 |
9 | 215 | PHYSICS | 7/14 | 10/20 | 84/110 |
10 | 216 | CHEMISTRY | 4/14 | 7/20 | 74/110 |
11 | 217 | BIOLOGY | 7/14 | 10/20 | 81/109 |