BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
JAMBIANI - ZS0114, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, JAMBIANI (ZS0114) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 0 | 1 | 7 | 3 | 10 | 22 | 5 | 27 | 13 | 17 | 30 | 22 | 32 | 54 |
JAMBIANI (ZS0114) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | PEDU | ICT | Points | Division |
---|
|
1 | ZS0114/0001/2022 | AISHA HASSAN VUAI | F | D | D | F | F | F | F | F | D | F | F | F | -- | -- | 32 | O |
2 | ZS0114/0002/2022 | AISHA MUSTAFA AMEIR | F | B | C | F | B | -- | D | D | C | F | D | D | -- | F | 22 | III |
3 | ZS0114/0003/2022 | AJRA HAJI MOHAMED | F | B | C | F | C | D | D | D | C | F | D | F | -- | -- | 23 | III |
4 | ZS0114/0004/2022 | ASHURA MAHMUDI ABDALLA | F | D | D | F | D | F | F | F | D | D | F | F | -- | -- | 30 | O |
5 | ZS0114/0005/2022 | ASMA ABDULLA MUSSA | F | C | C | F | C | -- | F | D | D | D | D | D | -- | D | 25 | III |
6 | ZS0114/0006/2022 | ATKA SIMAI HASSAN | F | C | C | F | D | D | D | D | D | D | D | D | -- | -- | 26 | IV |
7 | ZS0114/0007/2022 | AZIZA MUSSA SULEIMAN | F | C | D | F | C | D | F | F | D | F | D | F | -- | -- | 27 | IV |
8 | ZS0114/0008/2022 | AZUMINA MBARUKU AHMADI | F | B | C | D | B | -- | C | C | B | D | C | C | -- | D | 18 | II |
9 | ZS0114/0009/2022 | FATHIYA RAJAB MIRAJI | F | C | C | F | C | -- | D | D | D | D | D | D | -- | F | 25 | III |
10 | ZS0114/0010/2022 | FATMA FURAHA MOHAMED | F | A | C | F | A | -- | C | C | B | D | C | C | -- | D | 16 | I |
11 | ZS0114/0011/2022 | FAUZIA JECHA HAJI | F | C | C | F | A | -- | D | D | C | D | C | D | -- | D | 21 | II |
12 | ZS0114/0012/2022 | FIKIRA AME MAKAME | F | D | C | F | D | F | F | F | D | F | F | F | -- | -- | 30 | O |
13 | ZS0114/0013/2022 | HAFSA ISSA ABDALLA | F | D | D | F | D | F | F | F | D | D | F | F | -- | -- | 30 | O |
14 | ZS0114/0014/2022 | HAJRA ABDULLA ABDILLAH | F | B | C | F | B | -- | D | D | C | D | D | D | -- | D | 22 | III |
15 | ZS0114/0015/2022 | HIDAYA YUNOUS OMAR | F | F | D | F | D | F | F | F | D | F | F | F | -- | -- | 32 | O |
16 | ZS0114/0016/2022 | HUDHAIFAT MJAKA HAJI | F | C | C | F | C | D | F | D | D | F | D | F | -- | -- | 25 | III |
17 | ZS0114/0017/2022 | INNAT KHALID ABUU | F | D | D | F | D | -- | F | F | F | F | F | F | D | -- | 31 | O |
18 | ZS0114/0018/2022 | JAALA ABDULLA ABDULLA | F | C | D | F | D | D | F | F | D | F | D | D | -- | -- | 27 | IV |
19 | ZS0114/0019/2022 | JOKHA KASSIM ALI | F | B | C | F | C | D | F | D | C | F | D | D | -- | -- | 23 | III |
20 | ZS0114/0020/2022 | KAZIJA AHMADA HAJI | F | D | C | F | C | D | F | F | D | F | D | F | -- | -- | 27 | IV |
21 | ZS0114/0021/2022 | KHAIRAT SULEIMAN JUMA | F | F | F | F | F | -- | F | F | F | D | F | F | D | -- | 33 | O |
22 | ZS0114/0022/2022 | KHUDHAIFA HASSAN AMEIR | F | C | D | F | C | D | F | D | D | F | D | F | -- | -- | 26 | IV |
23 | ZS0114/0023/2022 | KURUSUMU SIDIK MAKAME | F | C | D | F | C | D | F | D | C | F | D | F | -- | -- | 25 | III |
24 | ZS0114/0024/2022 | LATIFA FADHIL ABDULLA | F | C | C | F | B | D | F | D | D | F | F | F | -- | -- | 25 | III |
25 | ZS0114/0025/2022 | LIBNA ABDULLA ABDULLA | F | F | D | F | F | F | F | F | D | F | F | F | -- | -- | 33 | O |
26 | ZS0114/0026/2022 | MARYAM ABASSI ALI | F | B | D | F | C | -- | D | D | B | D | C | D | -- | D | 22 | III |
27 | ZS0114/0027/2022 | MARYAM DUCHI ISSA | F | C | D | F | D | D | D | F | D | D | D | F | -- | -- | 27 | IV |
28 | ZS0114/0028/2022 | MARYAM PANDU PANDU | F | D | C | F | C | D | F | F | D | D | D | F | -- | -- | 26 | IV |
29 | ZS0114/0029/2022 | MARYAM RAJAB HAJI | F | C | C | F | C | -- | D | C | C | D | D | D | -- | D | 23 | III |
30 | ZS0114/0030/2022 | MUNIRA HASSAN AMEIR | F | D | D | F | F | F | F | F | D | F | F | F | -- | -- | 32 | O |
31 | ZS0114/0031/2022 | MUZDALFA MTUMWA MAKAME | F | C | C | F | C | D | D | D | C | F | D | D | -- | -- | 24 | III |
32 | ZS0114/0032/2022 | NADRA ABDULLA ABDILLAH | F | A | C | F | B | D | D | D | C | D | D | D | -- | -- | 21 | II |
33 | ZS0114/0033/2022 | NADRA MAULID MTUMWA | F | C | C | F | D | -- | F | D | D | F | D | F | D | -- | 26 | IV |
34 | ZS0114/0034/2022 | NAHYA ABDULHALIM SIGOMBE | F | C | D | F | D | D | F | F | F | F | F | F | -- | -- | 30 | O |
35 | ZS0114/0035/2022 | NAIFAT KHAMIS ALI | F | C | C | F | C | -- | F | F | F | F | D | F | F | -- | 28 | IV |
36 | ZS0114/0036/2022 | NASMA HASSAN AHMADA | F | D | D | F | D | D | F | F | C | F | F | F | -- | -- | 29 | O |
37 | ZS0114/0037/2022 | NASRA ABDALLA IDDI | F | C | C | F | C | D | F | F | D | F | D | F | -- | -- | 26 | IV |
38 | ZS0114/0038/2022 | NASRIYA ABDALLA ALI | F | B | C | F | C | F | D | D | C | F | D | D | -- | -- | 23 | III |
39 | ZS0114/0039/2022 | RAIMUNA AMEIR HAJI | F | D | C | F | D | F | F | F | D | F | F | F | -- | -- | 30 | O |
40 | ZS0114/0040/2022 | RAIYAN KHATIB SULEIMAN | F | C | C | F | C | D | D | D | D | F | D | F | -- | -- | 25 | III |
41 | ZS0114/0041/2022 | REHEMA ABDALLA ABDILLAH | F | C | C | F | C | -- | D | D | D | D | D | D | -- | D | 25 | III |
42 | ZS0114/0042/2022 | REHEMA ALLY KHAMISI | F | C | D | F | D | F | F | F | D | F | F | F | -- | -- | 30 | O |
43 | ZS0114/0043/2022 | REHEMA KEIS ABDULLA | F | B | C | F | B | -- | C | D | C | D | C | D | -- | D | 20 | II |
44 | ZS0114/0044/2022 | REHEMA KHAMIS ALI | F | D | D | F | F | F | F | F | D | F | F | F | -- | -- | 32 | O |
45 | ZS0114/0045/2022 | RIZIKI IDRISA ABDALLA | F | D | C | F | C | F | F | F | D | F | F | F | -- | -- | 29 | O |
46 | ZS0114/0046/2022 | RUWAIDA MUSSA AME | F | B | C | F | C | D | F | F | D | F | D | D | -- | -- | 24 | III |
47 | ZS0114/0047/2022 | SADRAT RAMADHAN ISSA | F | B | C | F | C | -- | D | D | C | D | D | D | -- | D | 23 | III |
48 | ZS0114/0048/2022 | SAFIA TWAHA HASSAN | F | D | C | F | C | F | F | D | D | F | F | F | -- | -- | 28 | IV |
49 | ZS0114/0049/2022 | SALAMA ABDALLA MUSSA | F | D | D | F | D | -- | F | F | D | F | D | F | D | -- | 29 | O |
50 | ZS0114/0050/2022 | SALAMA ALI MUSSA | F | B | C | F | B | -- | D | D | D | D | D | D | -- | D | 23 | III |
51 | ZS0114/0051/2022 | SALAMUU MASOUD HAJI | F | D | F | F | F | -- | F | F | F | F | F | F | D | -- | 33 | O |
52 | ZS0114/0052/2022 | SAMIRA UMMAD ALI | F | D | D | F | D | -- | F | F | D | F | D | F | D | -- | 29 | O |
53 | ZS0114/0053/2022 | SANIA ABDALLA ABDILLAH | F | F | F | F | F | F | F | F | F | F | F | F | -- | -- | 35 | O |
54 | ZS0114/0054/2022 | SHADIDA KINANGE KHATIB | F | D | D | F | C | D | F | F | D | F | D | F | -- | -- | 28 | IV |
55 | ZS0114/0055/2022 | SUBIRA JUMA JECHA | F | C | B | F | A | C | D | D | C | F | D | D | -- | -- | 20 | II |
56 | ZS0114/0056/2022 | SWAFAA SULEIMAN HASSAN | F | D | D | F | C | F | F | D | D | F | F | F | -- | -- | 29 | O |
57 | ZS0114/0057/2022 | TAUHIDA MOHAMMED HAJI | F | C | C | F | C | -- | F | F | D | F | D | F | D | -- | 26 | IV |
58 | ZS0114/0058/2022 | THAMRA ABDALLA ABDALLAH | F | C | C | F | C | D | D | D | D | F | D | F | -- | -- | 25 | III |
59 | ZS0114/0059/2022 | TUNU AHMADA ABDALLA | F | D | D | F | D | D | F | F | D | F | F | F | -- | -- | 30 | O |
60 | ZS0114/0060/2022 | UMAIRA HASSAN MRISHO | F | C | C | F | C | D | D | D | C | D | D | F | -- | -- | 24 | III |
61 | ZS0114/0061/2022 | WASFIYA MOHAMMED HAJI | F | B | C | F | C | D | D | C | C | D | C | C | -- | -- | 20 | II |
62 | ZS0114/0062/2022 | ZALHAT MUHAMMED KHAMIS | F | C | B | F | C | D | D | C | C | D | D | D | -- | -- | 22 | III |
63 | ZS0114/0063/2022 | ZAWADI ABDULLA ABDALLAH | F | F | F | F | D | F | F | F | F | F | F | F | -- | -- | 34 | O |
64 | ZS0114/0064/2022 | ZULFA MOH'D CHUMU | F | C | C | F | B | C | D | C | C | F | C | D | -- | -- | 20 | II |
65 | ZS0114/0065/2022 | ZUWENA HAMAD AMEIR | F | C | C | F | C | D | F | D | C | D | D | D | -- | -- | 24 | III |
66 | ZS0114/0066/2022 | ABASS MBARAKA ABDALLA | M | C | C | F | D | D | F | F | F | F | D | F | -- | -- | 28 | IV |
67 | ZS0114/0067/2022 | ABDUL-KADIR HASSAN ALI | M | C | C | F | C | D | F | D | D | F | D | F | -- | -- | 25 | III |
68 | ZS0114/0068/2022 | ABDUL-LAHI VUAI AMEIR | M | D | D | F | D | -- | F | F | D | F | D | F | N/A | -- | 30 | O |
69 | ZS0114/0069/2022 | ABDUL-WAHID HASSAN HAJI | M | D | D | F | F | F | F | F | D | F | D | F | -- | -- | 31 | O |
70 | ZS0114/0070/2022 | ABDULHAMID YUSSUF RAJAB | M | C | C | F | C | D | D | F | D | F | F | F | -- | -- | 26 | IV |
71 | ZS0114/0071/2022 | ABDULRAHIM RAJAB MRISHO | M | C | D | F | C | F | D | D | D | F | D | F | -- | -- | 26 | IV |
72 | ZS0114/0072/2022 | ABDULRAUFU ABDALLA ABDILLAHI | M | D | D | F | C | F | F | F | D | F | F | F | -- | -- | 30 | O |
73 | ZS0114/0073/2022 | ABUBAKARI ALI ISSA | M | D | F | F | F | D | F | F | D | F | F | F | -- | -- | 32 | O |
74 | ZS0114/0074/2022 | ALI HAJI ALI | M | C | C | F | C | -- | D | D | C | D | D | D | -- | D | 24 | III |
75 | ZS0114/0075/2022 | AMEIR HASSAN ABOUD | M | F | D | F | F | -- | F | F | F | F | F | F | D | -- | 33 | O |
76 | ZS0114/0076/2022 | ANUWARI HASSAN MWINYI | M | D | D | F | D | -- | F | F | F | F | F | F | D | -- | 31 | O |
77 | ZS0114/0077/2022 | BILLAL MOHAMMED HAFIDH | M | C | D | F | C | D | F | F | D | F | F | F | -- | -- | 28 | IV |
78 | ZS0114/0078/2022 | FAHAMI YUSSUF ZAHORO | M | N/A | N/A | F | F | -- | F | F | N/A | F | F | F | N/A | -- | 35 | O |
79 | ZS0114/0079/2022 | FAHDI ABDULLA ISSA | M | C | C | F | C | D | F | F | D | F | D | F | -- | -- | 26 | IV |
80 | ZS0114/0080/2022 | FISWALI HAJI JECHA | M | D | D | F | D | -- | F | F | F | F | F | F | D | -- | 31 | O |
81 | ZS0114/0081/2022 | HAJI ABDALLA ABDILLAH | M | C | C | F | C | D | F | F | D | D | F | F | -- | -- | 26 | IV |
82 | ZS0114/0082/2022 | HAJI HAMID HAJI | M | D | F | F | F | F | F | F | F | F | F | F | -- | -- | 34 | O |
83 | ZS0114/0083/2022 | HAJI MIRAJI RAMADHAN | M | F | F | F | F | F | F | N/A | F | F | F | F | -- | -- | 35 | O |
84 | ZS0114/0084/2022 | HAJI SIMAI HAJI | M | C | D | F | D | F | F | F | D | F | F | F | -- | -- | 30 | O |
85 | ZS0114/0085/2022 | HASHIR TWAHA MBARAKA | M | N/A | N/A | N/A | N/A | -- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
86 | ZS0114/0086/2022 | HASSAN ABDULLA MOHAMMED | M | D | D | F | F | -- | F | F | F | F | F | F | F | -- | 33 | O |
87 | ZS0114/0087/2022 | HATA MWINYI SISI | M | C | D | F | D | D | F | D | D | F | D | F | -- | -- | 27 | IV |
88 | ZS0114/0088/2022 | HUSSEIN HASSAN AMEIR | M | F | N/A | F | D | -- | F | F | D | F | D | F | D | -- | 31 | O |
89 | ZS0114/0089/2022 | HUSSEIN KHAMIS FARAJ | M | F | F | F | C | -- | F | D | D | F | D | D | D | -- | 28 | IV |
90 | ZS0114/0090/2022 | IBRAHIM ABDALLA ABDALLA | M | D | D | F | D | F | F | F | F | F | F | F | -- | -- | 32 | O |
91 | ZS0114/0091/2022 | IBRAHIM ABDALLA ALI | M | D | F | F | D | F | F | F | D | F | F | F | -- | -- | 32 | O |
92 | ZS0114/0092/2022 | IBRAHIM AMEIR HAJI | M | C | D | F | D | F | F | F | D | F | D | F | -- | -- | 29 | O |
93 | ZS0114/0093/2022 | IBRAHIM SULEIMAN KIPATU | M | D | F | F | F | D | F | F | D | F | F | F | -- | -- | 32 | O |
94 | ZS0114/0094/2022 | IKRAM ABDALLA ABDALLAH | M | A | C | F | C | -- | D | D | C | D | D | C | -- | C | 20 | II |
95 | ZS0114/0095/2022 | ISMAIL MAULID HAJI | M | D | D | F | D | D | F | F | D | F | D | F | -- | -- | 29 | O |
96 | ZS0114/0096/2022 | ISMAIL MUSTAFA MAULID | M | D | D | F | C | -- | F | F | D | F | D | F | D | -- | 28 | IV |
97 | ZS0114/0097/2022 | ISSA KIDUME ISSA | M | D | D | F | D | F | F | F | D | F | F | F | -- | -- | 31 | O |
98 | ZS0114/0098/2022 | JUMA VUAI HISAB | M | A | C | F | B | D | D | D | C | D | C | F | -- | -- | 20 | II |
99 | ZS0114/0099/2022 | KHALID SHAAME ALLY | M | C | D | F | C | -- | F | D | C | D | D | F | -- | D | 25 | III |
100 | ZS0114/0100/2022 | KHAMIS ABDALLAH ABDILLAH | M | D | D | F | D | D | F | F | D | F | F | F | -- | -- | 30 | O |
101 | ZS0114/0101/2022 | KHAMIS ASWAHI HAROUB | M | D | D | F | D | F | F | D | D | F | F | F | -- | -- | 30 | O |
102 | ZS0114/0102/2022 | MAHFOUDH MOHAMMED HAJI | M | B | C | F | C | -- | C | C | C | D | D | D | -- | D | 21 | II |
103 | ZS0114/0103/2022 | MALIZAWA CHAMNDA MUSSA | M | D | D | F | D | -- | F | F | F | N/A | F | F | D | -- | 31 | O |
104 | ZS0114/0104/2022 | MAULID ABDULLA AMEIR | M | F | F | F | F | F | F | F | D | D | F | F | -- | -- | 33 | O |
105 | ZS0114/0105/2022 | MHARAMI HAJI ISSA | M | D | D | F | C | D | F | D | D | F | D | F | -- | -- | 27 | IV |
106 | ZS0114/0106/2022 | MUDHAHIR MRISHO USSI | M | C | D | F | D | N/A | D | F | D | N/A | D | F | -- | -- | 28 | IV |
107 | ZS0114/0107/2022 | MURID MAKAME KHAMIS | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | Absent |
108 | ZS0114/0108/2022 | MUSTAFA HAJI ABDALLA | M | C | D | F | D | -- | F | F | D | F | D | D | D | -- | 27 | IV |
109 | ZS0114/0109/2022 | MUSTAFA MURIDI RAJAB | M | C | D | F | D | D | F | F | D | F | F | F | -- | -- | 29 | O |
110 | ZS0114/0110/2022 | MUSTAJABA KHAMIS HARUOB | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | Absent |
111 | ZS0114/0111/2022 | NAIMU OMARI MUHIDIN | M | F | F | F | F | F | F | F | F | F | F | F | -- | -- | 35 | O |
112 | ZS0114/0112/2022 | NASSOR OTHMAN IDDI | M | D | F | F | F | F | F | D | D | F | F | F | -- | -- | 32 | O |
113 | ZS0114/0113/2022 | NYONJE MHARAMI JUMA | M | D | D | F | D | -- | F | F | D | F | F | F | D | -- | 30 | O |
114 | ZS0114/0114/2022 | RASHID MAULID MUSSA | M | D | D | F | D | F | F | F | D | D | F | F | -- | -- | 30 | O |
115 | ZS0114/0115/2022 | SALEH VUAI HAJI | M | C | C | F | C | D | F | F | D | F | D | F | -- | -- | 26 | IV |
116 | ZS0114/0116/2022 | SAMIR UMMAD ALI | M | C | C | F | C | D | D | D | D | F | D | F | -- | -- | 25 | III |
117 | ZS0114/0117/2022 | SEIF MWAMBE HAJI | M | D | D | F | F | N/A | F | F | D | F | F | F | -- | -- | 32 | O |
118 | ZS0114/0118/2022 | SHAABAN ADHIHAR USSI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | Absent |
119 | ZS0114/0119/2022 | SIMAI ABDALLA SALEH | M | D | D | F | C | D | F | F | D | D | D | F | -- | -- | 27 | IV |
120 | ZS0114/0120/2022 | SLEYUM SULEIMAN MRISHO | M | D | D | F | F | -- | F | D | D | F | F | F | D | -- | 30 | O |
121 | ZS0114/0121/2022 | SULEIMAN ALI SIMAI | M | C | C | F | C | -- | D | D | C | D | D | D | -- | D | 24 | III |
122 | ZS0114/0122/2022 | SWAHIR KHEIR HASSAN | M | C | C | F | C | F | F | F | D | F | D | F | -- | -- | 27 | IV |
123 | ZS0114/0123/2022 | YAHYA SALEH HAJI | M | D | D | N/A | F | F | D | N/A | F | D | D | N/A | -- | -- | 30 | O |
124 | ZS0114/0124/2022 | YANGU SULEIMAN ALI | M | N/A | N/A | N/A | N/A | -- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
125 | ZS0114/0125/2022 | YASIR HASSAN MRISHO | M | D | D | F | C | D | F | F | D | D | D | F | -- | -- | 27 | IV |
126 | ZS0114/0126/2022 | YASIRI FADHIL ABDULLA | M | D | D | F | F | F | F | F | F | F | D | F | -- | -- | 32 | O |
127 | ZS0114/0127/2022 | YUSSUF SALEH ABDULLA | M | C | D | F | D | D | F | D | D | D | D | F | -- | -- | 27 | IV |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 127 | 121 | 6 | 2 | 2 | 4 | 12 | 1 | 13 | 27 | 20 | 47 | 19 | 27 | 46 | 5 | 6 | 11 |
2 | 202 | KISWAHILI | 127 | 120 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 37 | 13 | 50 | 22 | 33 | 55 | 4 | 9 | 13 |
3 | 204 | MATHEMATICS | 127 | 121 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 64 | 56 | 120 |
4 | 207 | DINI | 127 | 122 | 5 | 3 | 0 | 3 | 8 | 1 | 9 | 30 | 20 | 50 | 17 | 21 | 38 | 7 | 15 | 22 |
5 | 208 | ARABIC | 86 | 81 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 26 | 19 | 45 | 16 | 18 | 34 |
6 | 209 | GEOGRAPHY | 127 | 122 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 22 | 9 | 31 | 40 | 47 | 87 |
7 | 211 | HISTORY | 127 | 120 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 28 | 15 | 43 | 31 | 39 | 70 |
8 | 213 | CIVICS | 127 | 121 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 19 | 6 | 25 | 36 | 38 | 74 | 7 | 12 | 19 |
9 | 215 | PHYSICS | 127 | 120 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 13 | 36 | 42 | 42 | 84 |
10 | 216 | CHEMISTRY | 127 | 122 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 36 | 28 | 64 | 22 | 28 | 50 |
11 | 217 | BIOLOGY | 127 | 121 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 22 | 5 | 27 | 40 | 50 | 90 |
12 | 224 | PHYSICAL EDUCATION | 23 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 17 | 1 | 1 | 2 |
13 | 234 | INFORMATION AND COMPUTER STUDIES | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 4 | 15 | 2 | 0 | 2 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 5/9 | 16/27 | 108/204 |
2 | 202 | KISWAHILI | 8/9 | 26/27 | 186/204 |
3 | 204 | MATHEMATICS | 9/9 | 27/27 | 204/204 |
4 | 207 | DINI | 6/9 | 21/27 | 162/201 |
5 | 208 | ARABIC | 6/8 | 23/26 | 180/188 |
6 | 209 | GEOGRAPHY | 9/9 | 27/27 | 202/202 |
7 | 211 | HISTORY | 8/9 | 24/26 | 185/194 |
8 | 213 | CIVICS | 6/9 | 20/27 | 161/204 |
9 | 215 | PHYSICS | 6/9 | 18/27 | 147/200 |
10 | 216 | CHEMISTRY | 7/9 | 22/27 | 184/203 |
11 | 217 | BIOLOGY | 8/9 | 26/27 | 201/204 |
12 | 224 | PHYSICAL EDUCATION | 1/1 | 3/3 | 7/7 |
13 | 234 | INFORMATION AND COMPUTER STUDIES | 3/3 | 4/4 | 23/24 |