BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
MTULE - ZS0117, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MTULE (ZS0117) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 1 | 2 | 0 | 4 | 4 | 12 | 16 | 28 | 2 | 4 | 6 | 0 | 0 | 0 |
MTULE (ZS0117) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0117/0001/2022 | FARHAT ABDALLA ABDILLAH | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
2 | ZS0117/0002/2022 | FARIDA ALI HAJI | F | C | C | F | C | D | C | D | C | F | D | F | 23 | III |
3 | ZS0117/0003/2022 | HAJRA MWAZINI HASSAN | F | B | B | F | B | C | C | D | B | D | C | C | 17 | I |
4 | ZS0117/0004/2022 | KHADIJA HAFIDH AMEIR | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
5 | ZS0117/0005/2022 | KURWA JUMA MARANDO | F | C | C | F | D | D | C | D | C | D | D | D | 24 | III |
6 | ZS0117/0006/2022 | MARIYAM MUSSA ALI | F | C | C | F | D | D | D | D | C | F | D | D | 25 | III |
7 | ZS0117/0007/2022 | MARYAM HASSAN HAJI | F | C | C | F | C | D | C | D | C | F | D | D | 23 | III |
8 | ZS0117/0008/2022 | MWANAISHA JUMA NGASA | F | C | C | F | C | D | C | D | C | D | D | D | 23 | III |
9 | ZS0117/0009/2022 | MWANAISHA SULEIMAN MOHAMMED | F | C | C | F | C | D | D | D | C | F | D | D | 24 | III |
10 | ZS0117/0010/2022 | PILI WILISON LUKERESHA | F | C | C | F | C | D | D | D | D | F | D | D | 25 | III |
11 | ZS0117/0011/2022 | REHEMA PITA NYANDA | F | C | C | F | D | D | D | D | D | F | D | D | 26 | IV |
12 | ZS0117/0012/2022 | RUKAYA HAJI NAMRI | F | D | C | F | C | D | D | D | C | F | C | D | 24 | III |
13 | ZS0117/0013/2022 | SADA JUMA ANANIA | F | C | C | F | C | D | D | D | D | F | D | F | 25 | III |
14 | ZS0117/0014/2022 | SALAMA MUSSA MRISHO | F | C | C | F | C | D | D | D | C | D | D | D | 24 | III |
15 | ZS0117/0015/2022 | SALHA HUSSEIN SAID | F | C | B | D | C | D | D | D | C | D | D | D | 23 | III |
16 | ZS0117/0016/2022 | ABDULMALIK MAKAME SULEIMAN | M | C | C | F | C | D | C | D | C | D | C | D | 22 | III |
17 | ZS0117/0017/2022 | ABUBAKAR SAID MZEE | M | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
18 | ZS0117/0018/2022 | AHMADA TALIB ALI | M | C | D | D | C | D | D | D | C | D | D | D | 25 | III |
19 | ZS0117/0019/2022 | ALI VUAI ABDALLA | M | C | C | F | C | D | C | D | D | D | D | D | 24 | III |
20 | ZS0117/0020/2022 | ARKAM MRISHO ABDALLA | M | C | C | F | D | D | D | D | D | D | D | D | 26 | IV |
21 | ZS0117/0021/2022 | HABIBU HASSAN HABIBU | M | C | C | D | B | D | C | D | B | D | C | D | 20 | II |
22 | ZS0117/0022/2022 | HARITHI ABASI MBARAKA | M | C | B | F | C | C | C | D | B | F | D | D | 20 | II |
23 | ZS0117/0023/2022 | HASHIM HILALI HAKIBA | M | C | C | F | C | D | D | D | C | D | D | D | 24 | III |
24 | ZS0117/0024/2022 | HASSAN ABDALLA MUSSA | M | C | C | F | C | C | D | D | D | D | D | D | 24 | III |
25 | ZS0117/0025/2022 | ISSA ABDALLA ABDILLAH | M | C | C | D | C | D | C | D | C | D | C | D | 22 | III |
26 | ZS0117/0026/2022 | JUMA RAMADHAN JUMA | M | C | C | F | C | D | D | D | D | D | C | D | 24 | III |
27 | ZS0117/0027/2022 | KHEIR HASSAN KHEIR | M | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
28 | ZS0117/0028/2022 | MAHMOUD ABDALLA KHAMIS | M | C | C | F | C | D | D | D | C | D | D | D | 24 | III |
29 | ZS0117/0029/2022 | MARCO KAMATA KAMATA | M | D | C | D | D | F | C | D | C | D | C | D | 24 | III |
30 | ZS0117/0030/2022 | MAULID MUHAMMED MAULID | M | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
31 | ZS0117/0031/2022 | MOHAMMED ABDALLA PANDU | M | D | D | F | D | D | D | D | D | F | D | D | 28 | IV |
32 | ZS0117/0032/2022 | MUDRIK HASSAN ALI | M | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
33 | ZS0117/0033/2022 | MUDRIK RASHID SULEIMAN | M | C | C | F | C | D | B | C | B | D | C | D | 19 | II |
34 | ZS0117/0034/2022 | MUHAMMED IDD MOH'D | M | C | C | F | C | D | D | D | D | D | D | F | 25 | III |
35 | ZS0117/0035/2022 | MUNDHIR ABDALLAH ABDILLAH | M | C | C | F | C | D | C | D | C | D | D | D | 23 | III |
36 | ZS0117/0036/2022 | MUNDHIR ALLY PANDU | M | B | C | D | C | D | B | D | C | D | C | C | 19 | II |
37 | ZS0117/0037/2022 | MUSLIH MURIDI ABDULKADIR | M | C | C | F | D | D | D | D | D | D | D | D | 26 | IV |
38 | ZS0117/0038/2022 | NASSOR AMEIR HASSAN | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
39 | ZS0117/0039/2022 | OMAR RAMADHAN HAJI | M | B | C | F | C | C | B | D | A | D | C | C | 17 | I |
40 | ZS0117/0040/2022 | SULEIMAN HAJI SULEIMAN | M | C | C | F | C | D | D | D | D | F | C | D | 24 | III |
41 | ZS0117/0041/2022 | YUSSUF ALI SLEIMAN | M | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 41 | 40 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 12 | 20 | 32 | 2 | 3 | 5 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 41 | 40 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 13 | 22 | 35 | 0 | 2 | 2 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 14 | 20 | 34 |
4 | 207 | DINI | 41 | 40 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 20 | 31 | 3 | 4 | 7 | 0 | 0 | 0 |
5 | 208 | ARABIC | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 14 | 21 | 35 | 0 | 1 | 1 |
6 | 209 | GEOGRAPHY | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 7 | 12 | 10 | 15 | 25 | 0 | 0 | 0 |
7 | 211 | HISTORY | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 24 | 39 | 0 | 0 | 0 |
8 | 213 | CIVICS | 41 | 40 | 1 | 0 | 1 | 1 | 1 | 3 | 4 | 9 | 8 | 17 | 5 | 13 | 18 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 29 | 8 | 3 | 11 |
10 | 216 | CHEMISTRY | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | 13 | 16 | 29 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 12 | 22 | 34 | 2 | 1 | 3 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 3/6 | 6/20 | 72/109 |
2 | 202 | KISWAHILI | 2/6 | 8/20 | 68/109 |
3 | 204 | MATHEMATICS | 3/6 | 10/20 | 87/109 |
4 | 207 | DINI | 4/6 | 10/20 | 73/108 |
5 | 208 | ARABIC | 1/6 | 4/20 | 66/108 |
6 | 209 | GEOGRAPHY | 2/6 | 6/20 | 74/109 |
7 | 211 | HISTORY | 4/6 | 11/21 | 84/109 |
8 | 213 | CIVICS | 2/6 | 6/20 | 69/109 |
9 | 215 | PHYSICS | 3/6 | 8/20 | 78/110 |
10 | 216 | CHEMISTRY | 4/6 | 9/20 | 76/110 |
11 | 217 | BIOLOGY | 3/6 | 9/20 | 79/109 |