BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
MAKUNDUCHI - ZS0119, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MAKUNDUCHI (ZS0119) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 9 | 3 | 12 | 19 | 17 | 36 | 56 | 53 | 109 | 26 | 25 | 51 |
MAKUNDUCHI (ZS0119) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
---|
|
1 | ZS0119/0001/2022 | ADNA SULEIMAN MOHAMMED | F | D | D | F | F | F | F | F | F | F | F | F | -- | 33 | O |
2 | ZS0119/0002/2022 | AISHA HASSAN ABDALLA | F | D | D | F | F | F | F | D | D | F | F | D | -- | 30 | O |
3 | ZS0119/0003/2022 | AMINIA IDDI HAJI | F | D | D | F | C | D | D | F | D | F | F | F | -- | 28 | IV |
4 | ZS0119/0004/2022 | ARAFA SAID SULEIMAN | F | C | C | F | C | D | C | D | C | D | C | D | -- | 22 | III |
5 | ZS0119/0005/2022 | ASHA ABDALLA HAJI | F | C | C | F | D | F | D | D | D | F | F | D | -- | 26 | IV |
6 | ZS0119/0006/2022 | ASHA HAJI HASSAN | F | D | C | F | C | F | F | D | F | F | F | F | -- | 29 | O |
7 | ZS0119/0007/2022 | ASHA HAJI JECHA | F | C | C | F | C | D | D | D | D | D | D | D | -- | 25 | III |
8 | ZS0119/0008/2022 | ASHA KHALID SHEHA | F | D | C | F | D | D | F | D | D | F | D | D | -- | 27 | IV |
9 | ZS0119/0009/2022 | ASHA MASUDI HASSAN | F | D | D | F | D | D | F | F | D | F | F | F | -- | 30 | O |
10 | ZS0119/0010/2022 | ASHA MOHAMMED SULEIMAN | F | C | C | F | D | D | D | F | D | D | D | D | -- | 26 | IV |
11 | ZS0119/0011/2022 | ASMA PANDU SULEIMAN | F | D | D | F | D | D | D | D | D | F | F | F | -- | 28 | IV |
12 | ZS0119/0012/2022 | ASYA ALI SIMAI | F | C | C | F | C | D | C | F | D | F | D | D | -- | 24 | III |
13 | ZS0119/0013/2022 | ASYA RAMADHAN MUSTAFA | F | D | D | F | D | D | F | F | D | F | F | D | -- | 29 | O |
14 | ZS0119/0014/2022 | DAIFAT PANDU IDDI | F | C | C | F | D | D | D | F | D | F | F | F | -- | 27 | IV |
15 | ZS0119/0015/2022 | FAHARIYA BADRU HAJI | F | D | D | F | F | D | F | D | D | F | D | F | -- | 29 | O |
16 | ZS0119/0016/2022 | FAT-HIA ABUBAKAR KOMBO | F | C | D | F | D | D | D | D | D | F | F | D | -- | 27 | IV |
17 | ZS0119/0017/2022 | FATMA TWAHI ALLY | F | C | C | F | C | D | D | D | D | F | D | F | -- | 25 | III |
18 | ZS0119/0018/2022 | FATUMA ABEIDI IDDI | F | D | D | F | D | D | F | F | D | F | F | F | -- | 30 | O |
19 | ZS0119/0019/2022 | FATUMA HAJI KHATIB | F | C | D | F | D | D | D | D | D | F | D | F | -- | 27 | IV |
20 | ZS0119/0020/2022 | HAFSA RAJAB MWALIM | F | C | C | F | C | -- | C | D | D | D | D | D | C | 23 | III |
21 | ZS0119/0021/2022 | HAMIDA MUSSA HASSAN | F | D | D | F | D | F | D | D | D | F | F | D | -- | 28 | IV |
22 | ZS0119/0022/2022 | HAULLAT HASSAN ALI | F | C | D | F | D | D | D | F | D | F | D | F | -- | 27 | IV |
23 | ZS0119/0023/2022 | HAWA HAJI KHATIB | F | C | C | F | C | D | D | F | D | F | D | D | -- | 25 | III |
24 | ZS0119/0024/2022 | HAWA JORAM MASOYA | F | D | D | F | D | D | D | F | D | F | F | D | -- | 28 | IV |
25 | ZS0119/0025/2022 | HUZZAIMA HAJI HUZUNI | F | D | D | F | D | F | F | D | D | F | F | F | -- | 30 | O |
26 | ZS0119/0026/2022 | KAUTHAR ABDALLA ABDILLAHI | F | D | C | F | C | F | F | F | D | F | D | D | -- | 27 | IV |
27 | ZS0119/0027/2022 | KAUTHAR AMEIR MAULID | F | D | D | F | F | D | D | D | D | F | F | D | -- | 28 | IV |
28 | ZS0119/0028/2022 | KAUTHAR SALUM ALI | F | C | D | F | D | -- | D | D | D | F | D | D | D | 27 | IV |
29 | ZS0119/0029/2022 | KAUTHAR VUAI MWITA | F | C | D | F | D | D | F | F | D | F | F | F | -- | 29 | O |
30 | ZS0119/0030/2022 | KHADIJA ABDALLA ABDILLAH | F | D | D | F | D | D | F | F | F | F | F | F | -- | 31 | O |
31 | ZS0119/0031/2022 | KHADIJA KUDURA HAJI | F | C | C | F | D | F | D | D | D | F | D | F | -- | 26 | IV |
32 | ZS0119/0032/2022 | KHAITHAM SULEIMAN NAIM | F | C | B | F | C | -- | C | D | C | F | C | D | D | 21 | II |
33 | ZS0119/0033/2022 | LEILA HAJI BEREKI | F | C | B | F | C | D | D | F | C | F | D | D | -- | 23 | III |
34 | ZS0119/0034/2022 | LUT-FIA IDRISSA KHATIB | F | D | D | F | D | D | D | D | D | F | F | D | -- | 28 | IV |
35 | ZS0119/0035/2022 | MARYAM ABDALLA ABDILLAH | F | D | D | F | D | F | D | D | D | F | F | F | -- | 29 | O |
36 | ZS0119/0036/2022 | MARYAM ALI PANDU | F | D | D | F | F | F | F | D | D | F | F | F | -- | 31 | O |
37 | ZS0119/0037/2022 | MARYAM RAMADHAN JUMA | F | D | D | F | F | D | D | D | D | F | F | F | -- | 29 | O |
38 | ZS0119/0038/2022 | MULHATI MUHAMMED MUURID | F | C | C | F | D | D | D | D | D | F | D | D | -- | 26 | IV |
39 | ZS0119/0039/2022 | MUNAWWAR AMEIR HAJI | F | C | C | F | D | -- | C | D | C | D | C | C | C | 21 | II |
40 | ZS0119/0040/2022 | MUNIRA MZEE MWADINI | F | D | C | F | D | -- | F | F | D | F | D | D | -- | 28 | IV |
41 | ZS0119/0041/2022 | MURHATI JUMA SIMAI | F | C | C | F | D | D | F | D | D | F | F | D | -- | 26 | IV |
42 | ZS0119/0042/2022 | MUZDALFAT JAALA HASSAN | F | D | D | F | F | F | F | F | F | F | F | F | -- | 33 | O |
43 | ZS0119/0043/2022 | MUZDALIFA ABDALLA ABDILLAH | F | C | C | F | D | D | D | D | D | F | D | D | -- | 26 | IV |
44 | ZS0119/0044/2022 | MUZNA HASSAN MWINYI | F | D | F | F | F | D | F | D | D | F | F | F | -- | 31 | O |
45 | ZS0119/0045/2022 | MWANAHAWA FADHIL MOH'D | F | C | B | F | B | D | C | D | C | D | D | D | -- | 21 | II |
46 | ZS0119/0046/2022 | NADHRA SABRI JUMA | F | D | C | F | C | D | D | D | D | F | C | D | -- | 25 | III |
47 | ZS0119/0047/2022 | NADRA RAJABU SULEIMAN | F | D | F | F | D | F | F | F | F | F | F | F | -- | 33 | O |
48 | ZS0119/0048/2022 | NAJAT VUAI AMEIR | F | B | B | F | C | -- | C | D | C | D | C | D | C | 19 | II |
49 | ZS0119/0049/2022 | NAJMA ABDALLA ABDILLAH | F | D | D | F | D | F | D | D | D | F | F | D | -- | 28 | IV |
50 | ZS0119/0050/2022 | NAJMA JUMA HAJI | F | C | C | F | D | D | D | D | D | F | D | F | -- | 26 | IV |
51 | ZS0119/0051/2022 | NALI MABROUK MAHMOUD | F | D | D | F | D | F | D | D | D | F | F | D | -- | 28 | IV |
52 | ZS0119/0052/2022 | NAYLA AMEIR MWITA | F | C | D | F | D | D | F | D | D | F | D | D | -- | 27 | IV |
53 | ZS0119/0053/2022 | NAZIRA KHATIB HAJI | F | D | D | F | C | F | D | D | D | F | F | F | -- | 28 | IV |
54 | ZS0119/0054/2022 | NIIMAN ZAHIRU HASSAN | F | C | C | F | D | F | D | F | D | F | D | D | -- | 26 | IV |
55 | ZS0119/0055/2022 | NYACHIA HAJI KHATIBU | F | D | D | F | D | D | F | D | D | F | F | F | -- | 29 | O |
56 | ZS0119/0056/2022 | RADHIA ASAA ALI | F | D | C | F | C | D | D | D | C | F | D | F | -- | 25 | III |
57 | ZS0119/0057/2022 | RAIFAT ABDALLA ABDILLAH | F | D | D | F | D | D | D | D | D | F | F | F | -- | 28 | IV |
58 | ZS0119/0058/2022 | RAIYAN ALI HAJI | F | D | D | F | D | D | D | F | D | F | D | D | -- | 28 | IV |
59 | ZS0119/0059/2022 | RAIYAN IBRAHIM MWITA | F | D | D | F | D | D | D | D | D | F | F | D | -- | 28 | IV |
60 | ZS0119/0060/2022 | RAIYAN OMAR HASSAN | F | C | D | F | D | D | D | F | D | F | F | F | -- | 28 | IV |
61 | ZS0119/0061/2022 | RAUDHAT ALLY ISSA | F | C | C | F | C | D | D | D | C | F | D | D | -- | 24 | III |
62 | ZS0119/0062/2022 | RAYYAN ASAA ALI | F | D | D | F | D | F | D | D | F | F | F | F | -- | 30 | O |
63 | ZS0119/0063/2022 | REHEMA ABDALLA MADOGO | F | B | C | F | B | -- | C | D | C | D | B | D | C | 18 | II |
64 | ZS0119/0064/2022 | RIZIKI ABDALLA ABDILLAH | F | D | C | F | C | D | D | D | D | F | D | D | -- | 26 | IV |
65 | ZS0119/0065/2022 | RIZIKI ALI HASSAN | F | D | D | F | D | D | D | D | D | F | F | D | -- | 28 | IV |
66 | ZS0119/0066/2022 | RIZIKI JUMA HAJI | F | C | C | F | B | D | C | D | C | D | D | D | -- | 22 | III |
67 | ZS0119/0067/2022 | RIZIKI KHAMIS ALI | F | D | D | F | F | F | F | F | D | F | F | D | -- | 31 | O |
68 | ZS0119/0068/2022 | RUFAIDA SHAABAN SEIF | F | C | C | F | D | D | F | D | D | F | D | F | -- | 26 | IV |
69 | ZS0119/0069/2022 | RUKAIYA AMOUR MBARAKA | F | C | C | F | B | -- | C | D | C | D | C | D | C | 20 | II |
70 | ZS0119/0070/2022 | RUKAYYA MUSSA SALUM | F | C | C | D | D | D | C | D | C | D | C | D | -- | 23 | III |
71 | ZS0119/0071/2022 | RUKIA JUMA HAJI | F | D | D | F | F | F | D | D | D | F | F | D | -- | 29 | O |
72 | ZS0119/0072/2022 | SAADA SALUM HASSAN | F | C | C | F | D | D | D | D | F | F | F | D | -- | 26 | IV |
73 | ZS0119/0073/2022 | SAIDA MOHAMMED MAHMOUD | F | C | C | F | C | -- | B | D | C | C | C | C | C | 20 | II |
74 | ZS0119/0074/2022 | SALAMA ABDALLA ABDILLAH | F | C | D | F | D | D | D | D | D | F | D | D | -- | 27 | IV |
75 | ZS0119/0075/2022 | SALAMA HAMID AHMADA | F | C | C | F | C | C | D | D | D | F | F | D | -- | 24 | III |
76 | ZS0119/0076/2022 | SALAMA MAULID HAJI | F | C | D | F | D | D | D | D | D | F | F | D | -- | 27 | IV |
77 | ZS0119/0077/2022 | SALMA JECHA HAJI | F | D | D | F | D | D | D | D | D | F | F | D | -- | 28 | IV |
78 | ZS0119/0078/2022 | SAMIRA ABDALLA ABDILLAH | F | D | F | F | D | D | D | D | D | F | F | D | -- | 28 | IV |
79 | ZS0119/0079/2022 | SAMIRA SULEIMAN HASSAN | F | D | C | F | D | D | F | D | D | F | D | F | -- | 27 | IV |
80 | ZS0119/0080/2022 | SARA ABDALLA ABDILLAH | F | C | D | F | D | F | D | D | D | F | F | D | -- | 27 | IV |
81 | ZS0119/0081/2022 | SARA KASSIM KINOO | F | D | D | F | F | D | D | D | F | F | F | D | -- | 29 | O |
82 | ZS0119/0082/2022 | SAUMU ABDALLA MUSSA | F | C | D | F | D | D | D | N/A | D | F | F | D | -- | 27 | IV |
83 | ZS0119/0083/2022 | SEMENI AMOUR PANDU | F | C | D | F | D | D | D | D | D | F | F | D | -- | 27 | IV |
84 | ZS0119/0084/2022 | SEMENI MHAMADI HASSAN | F | C | D | F | F | D | D | D | D | F | F | D | -- | 27 | IV |
85 | ZS0119/0085/2022 | SHARIFA HAJI MOHAMMED | F | C | C | F | C | D | D | D | D | F | D | D | -- | 25 | III |
86 | ZS0119/0086/2022 | SIHABA ABDULLAH ABDILLAH | F | C | C | F | C | D | C | D | D | D | D | D | -- | 24 | III |
87 | ZS0119/0087/2022 | SIKUDHANI ABDALLA ABDILLAH | F | D | D | F | F | F | D | D | D | F | F | D | -- | 29 | O |
88 | ZS0119/0088/2022 | SUBIRA HAJI HASSAN | F | D | D | F | D | F | D | N/A | D | F | F | F | -- | 30 | O |
89 | ZS0119/0089/2022 | SUMAIYA MCHA HASSAN | F | D | D | F | F | D | D | D | D | F | F | D | -- | 28 | IV |
90 | ZS0119/0090/2022 | TAKIA RAMADHAN ALLY | F | D | C | F | C | D | D | D | D | F | F | D | -- | 26 | IV |
91 | ZS0119/0091/2022 | THANIA ALI MASOUD | F | D | D | F | F | F | D | F | D | F | F | D | -- | 30 | O |
92 | ZS0119/0092/2022 | THUREA HAJI KHER | F | D | D | F | F | F | F | D | D | F | F | D | -- | 30 | O |
93 | ZS0119/0093/2022 | UMULAIMAN JUMA HAJI | F | C | C | F | C | D | C | D | D | D | C | D | -- | 23 | III |
94 | ZS0119/0094/2022 | WADH-HA SULEIMAN MOHAMMED | F | D | D | F | D | D | D | D | D | F | F | D | -- | 28 | IV |
95 | ZS0119/0095/2022 | WAFRAT ABDALLA ALI | F | C | D | F | D | F | D | D | C | F | D | D | -- | 26 | IV |
96 | ZS0119/0096/2022 | WASLA BADRU AMEIR | F | C | C | F | C | D | D | D | D | F | D | D | -- | 25 | III |
97 | ZS0119/0097/2022 | YUSRA ALI ISLAM | F | C | C | F | C | D | D | D | D | F | D | D | -- | 25 | III |
98 | ZS0119/0098/2022 | ZAHIR ISSA JECHA | F | C | C | F | D | D | D | D | D | F | D | D | -- | 26 | IV |
99 | ZS0119/0099/2022 | ZAINA MOHAMAD WAKIL | F | D | D | F | C | D | D | D | D | F | F | D | -- | 27 | IV |
100 | ZS0119/0100/2022 | ZAKIA MBARAKA ALI | F | C | C | D | C | D | C | D | C | F | D | D | -- | 23 | III |
101 | ZS0119/0101/2022 | ZALHATA ALI ISSA | F | D | C | F | C | D | D | D | D | F | D | D | -- | 26 | IV |
102 | ZS0119/0102/2022 | ZUHAINA ISSA HASSAN | F | D | D | F | D | D | D | D | D | F | F | D | -- | 28 | IV |
103 | ZS0119/0103/2022 | ZUHURA JUMA HABIBU | F | C | C | F | C | -- | C | C | C | D | C | D | C | 21 | II |
104 | ZS0119/0104/2022 | ZULEKHA ABDALLA KHEIR | F | C | C | F | C | -- | B | C | C | D | C | C | C | 20 | II |
105 | ZS0119/0105/2022 | ZULEKHA NASSIR KHAMIS | F | C | C | F | D | D | D | D | D | F | D | D | -- | 26 | IV |
106 | ZS0119/0106/2022 | ZULFA KHATIBU HAJI | F | D | D | F | F | D | D | D | D | F | F | D | -- | 28 | IV |
107 | ZS0119/0107/2022 | ZULFA MAULID HASSAN | F | D | C | F | D | D | D | D | D | F | D | D | -- | 27 | IV |
108 | ZS0119/0108/2022 | ZUWENA ALI HAJI | F | D | D | F | D | C | D | D | D | F | F | D | -- | 27 | IV |
109 | ZS0119/0109/2022 | ZUWENA ALI HAJI | F | D | D | F | D | D | D | F | D | F | F | F | -- | 29 | O |
110 | ZS0119/0110/2022 | ZUWENA ISSA HASSAN | F | D | D | F | D | D | D | F | D | F | D | D | -- | 28 | IV |
111 | ZS0119/0111/2022 | ABBASS HASSAN ABBASS | M | D | D | F | F | D | D | D | D | F | F | D | -- | 28 | IV |
112 | ZS0119/0112/2022 | ABDALLA JUMA HASSAN | M | D | D | F | D | F | D | D | D | F | F | F | -- | 29 | O |
113 | ZS0119/0113/2022 | ABDILLAHI HASSAN ZAHORO | M | D | D | F | D | F | D | D | D | F | F | D | -- | 28 | IV |
114 | ZS0119/0114/2022 | ABDUL MIRAJI HAJI | M | C | C | F | C | F | C | D | D | F | D | D | -- | 24 | III |
115 | ZS0119/0115/2022 | ABDUL-BAST MAHAMUDI ALI | M | D | C | F | D | F | D | F | D | F | F | F | -- | 29 | O |
116 | ZS0119/0116/2022 | ABDUL-HAFIDH ALI MCHA | M | C | C | D | C | -- | C | D | D | F | C | C | C | 21 | II |
117 | ZS0119/0117/2022 | ABDUL-HAFIDH HASSAN ALI | M | D | D | F | D | D | C | D | D | F | D | D | -- | 27 | IV |
118 | ZS0119/0118/2022 | ABDUL-NASSIR KHATIB HAJI | M | D | F | F | F | F | F | F | F | F | F | F | -- | 34 | O |
119 | ZS0119/0119/2022 | ABDUL-RAHMAN MAHOJA SALEHE | M | C | C | F | D | D | D | D | D | F | D | D | -- | 26 | IV |
120 | ZS0119/0120/2022 | ABDULWAHAB KHATIB HAJI | M | D | C | F | C | D | D | D | D | F | D | D | -- | 26 | IV |
121 | ZS0119/0121/2022 | ABRAHMAN SHAABAN AMEIR | M | D | D | F | D | D | D | D | D | F | F | D | -- | 28 | IV |
122 | ZS0119/0122/2022 | ADHIHAR ABDALLA KHATIB | M | D | D | F | D | D | D | D | C | F | F | D | -- | 27 | IV |
123 | ZS0119/0123/2022 | AHMED HASSAN BILALI | M | D | D | F | D | D | D | D | D | F | F | D | -- | 28 | IV |
124 | ZS0119/0124/2022 | AHMED RAMADHAN OMAR | M | C | C | F | D | D | D | D | D | F | F | D | -- | 26 | IV |
125 | ZS0119/0125/2022 | AKIDA ALAWI MACHANO | M | D | D | F | D | D | D | D | D | F | F | F | -- | 28 | IV |
126 | ZS0119/0126/2022 | AKRAM ABDALLA HASSAN | M | D | D | F | D | F | F | D | D | F | F | D | -- | 29 | O |
127 | ZS0119/0127/2022 | AKRAM MOHAMMED HAJI | M | D | D | F | F | F | D | F | D | F | F | D | -- | 30 | O |
128 | ZS0119/0128/2022 | ALI AMOUR ALI | M | D | D | F | D | D | D | D | D | F | D | F | -- | 28 | IV |
129 | ZS0119/0129/2022 | ALI BAKARI MAHAMUDA | M | D | D | F | D | F | D | D | D | F | F | F | -- | 29 | O |
130 | ZS0119/0130/2022 | ALI HAKIM JECHA | M | D | D | F | F | F | F | D | D | F | F | F | -- | 31 | O |
131 | ZS0119/0131/2022 | ALI RAJAB HASSAN | M | D | D | F | C | D | D | D | D | F | F | D | -- | 27 | IV |
132 | ZS0119/0132/2022 | ALI VUAI RAMADHAN | M | D | D | F | D | F | D | D | D | F | F | D | -- | 28 | IV |
133 | ZS0119/0133/2022 | ALI YUSSUF MOHAMMED | M | D | D | F | D | F | D | F | D | F | F | D | -- | 29 | O |
134 | ZS0119/0134/2022 | ALUU ALI AMOUR | M | D | F | F | F | F | F | D | D | F | F | F | -- | 32 | O |
135 | ZS0119/0135/2022 | AMMAR ISSA HAJI | M | C | C | F | D | D | D | D | D | F | D | D | -- | 26 | IV |
136 | ZS0119/0136/2022 | FARID HAJI AMEIR | M | C | C | F | C | D | D | D | D | F | D | D | -- | 25 | III |
137 | ZS0119/0137/2022 | FESAL ABDU MBARAK | M | C | C | F | D | D | D | D | D | F | D | F | -- | 26 | IV |
138 | ZS0119/0138/2022 | FESAL ALI AMEIR | M | D | D | F | F | F | D | D | F | F | F | D | -- | 30 | O |
139 | ZS0119/0139/2022 | HABABU HAJI ALI | M | C | C | F | C | D | C | D | D | F | D | D | -- | 24 | III |
140 | ZS0119/0140/2022 | HADHAR ABDALLA MUEMBE | M | C | C | F | C | D | C | D | C | F | D | C | -- | 22 | III |
141 | ZS0119/0141/2022 | HAFIDH ALI HAFIDH | M | D | D | F | D | F | F | F | D | F | F | F | -- | 31 | O |
142 | ZS0119/0142/2022 | HAFIDH KHAMIS HAJI | M | D | D | F | F | D | D | D | D | F | F | D | -- | 28 | IV |
143 | ZS0119/0143/2022 | HAFIZI ABUBAKAR HIJA | M | D | D | F | D | F | D | F | D | F | D | D | -- | 28 | IV |
144 | ZS0119/0144/2022 | HAJI HASSAN HAJI | M | C | C | F | C | C | D | D | C | D | D | D | -- | 23 | III |
145 | ZS0119/0145/2022 | HAJI HASSAN HAJI | M | D | D | F | D | F | D | D | D | F | F | D | -- | 28 | IV |
146 | ZS0119/0146/2022 | HAMID MAULID SONGORO | M | D | D | F | D | D | F | D | D | F | F | D | -- | 28 | IV |
147 | ZS0119/0147/2022 | HAROUB ISSA KASSIM | M | D | D | F | D | D | D | D | D | F | F | F | -- | 28 | IV |
148 | ZS0119/0148/2022 | HASHIMU HASSAN KUDURA | M | C | C | F | C | D | C | D | C | F | F | D | -- | 23 | III |
149 | ZS0119/0149/2022 | HASSAN ABDALLA MAHMOUDA | M | C | C | F | C | D | C | D | C | F | D | D | -- | 23 | III |
150 | ZS0119/0150/2022 | HASSAN HAJI SULEIMAN | M | D | D | F | F | F | D | F | D | F | F | D | -- | 30 | O |
151 | ZS0119/0151/2022 | HASSAN SALEH HASSAN | M | C | C | F | D | F | D | D | D | F | D | D | -- | 26 | IV |
152 | ZS0119/0152/2022 | HIJA HASSAN AMEIR | M | C | C | F | C | D | C | F | D | F | D | F | -- | 24 | III |
153 | ZS0119/0153/2022 | HIJA MOHAMED HASHIM | M | D | C | F | C | F | D | D | D | F | D | D | -- | 26 | IV |
154 | ZS0119/0154/2022 | HIKMAN HASSAN FADHILA | M | B | B | D | C | D | C | D | C | D | C | D | -- | 20 | II |
155 | ZS0119/0155/2022 | HUSSEIN MOHAMMED MCHEZO | M | C | C | F | D | D | D | D | D | F | D | D | -- | 26 | IV |
156 | ZS0119/0156/2022 | HUSSEIN YUNUS ALI | M | D | D | F | D | D | D | D | F | F | F | D | -- | 28 | IV |
157 | ZS0119/0157/2022 | IBRAHIM ABDALLA ABDILLAH | M | C | C | F | C | D | D | D | D | F | D | D | -- | 25 | III |
158 | ZS0119/0158/2022 | ILYASSA YUSSUF HASSAN | M | D | D | F | F | F | D | D | D | F | F | D | -- | 29 | O |
159 | ZS0119/0159/2022 | IS-HAKA HASSAN AMEIR | M | D | D | F | D | F | D | F | D | F | F | D | -- | 29 | O |
160 | ZS0119/0160/2022 | ISSA ABDULMUTALIB ISSA | M | D | C | F | D | D | D | D | D | F | F | F | -- | 27 | IV |
161 | ZS0119/0161/2022 | JUMA HAJI MWINYI | M | C | C | F | D | F | D | D | D | F | D | D | -- | 26 | IV |
162 | ZS0119/0162/2022 | KASSIM ABDU ALI | M | D | D | F | D | D | D | D | D | F | F | F | -- | 28 | IV |
163 | ZS0119/0163/2022 | KHALID HASSAN HAJI | M | D | C | F | D | D | D | D | D | F | F | D | -- | 27 | IV |
164 | ZS0119/0164/2022 | KHALID JUMA HAJI | M | D | D | F | D | F | D | F | D | F | D | F | -- | 29 | O |
165 | ZS0119/0165/2022 | KHAMIS MUHAMED MAKAME | M | D | D | F | F | F | D | D | D | F | F | F | -- | 30 | O |
166 | ZS0119/0166/2022 | KHATIBU RAJAB KHATIBU | M | D | D | F | F | F | D | F | D | F | F | D | -- | 30 | O |
167 | ZS0119/0167/2022 | KHEIR KHAMIS ALI | M | D | D | F | F | D | D | D | D | F | F | F | -- | 29 | O |
168 | ZS0119/0168/2022 | LUKMAN HAJI MASOUD | M | D | D | F | N/A | D | D | F | D | F | F | F | -- | 30 | O |
169 | ZS0119/0169/2022 | MAULID MAKAME ALI | M | C | C | F | D | D | D | D | D | F | D | D | -- | 26 | IV |
170 | ZS0119/0170/2022 | MOH'D HAJI MOH'D | M | C | C | F | D | D | D | D | D | F | D | D | -- | 26 | IV |
171 | ZS0119/0171/2022 | MOH'D SALUM IDDI | M | D | D | F | C | F | D | D | D | F | D | D | -- | 27 | IV |
172 | ZS0119/0172/2022 | MOHAMAD SHIBLI MWITA | M | D | C | F | D | F | F | D | D | F | F | D | -- | 28 | IV |
173 | ZS0119/0173/2022 | MOHAMADI ALI HASSAN | M | D | D | F | F | F | F | D | D | F | F | F | -- | 31 | O |
174 | ZS0119/0174/2022 | MOHAMMED KAUMBWA MOHAMMED | M | D | D | F | D | D | D | D | D | F | F | D | -- | 28 | IV |
175 | ZS0119/0175/2022 | MOHAMMEDI PANDU HASSAN | M | C | D | F | C | D | D | D | D | F | F | D | -- | 26 | IV |
176 | ZS0119/0176/2022 | MUDATHIR MGANGA ZAHOR | M | C | D | F | F | D | D | D | D | F | F | D | -- | 27 | IV |
177 | ZS0119/0177/2022 | MUDRIK ABDALLA ABDILLAHI | M | C | C | F | D | D | D | D | D | F | F | D | -- | 26 | IV |
178 | ZS0119/0178/2022 | MUDRIK HAJI MIRAJI | M | C | C | F | C | D | C | D | C | D | D | D | -- | 23 | III |
179 | ZS0119/0179/2022 | MUHAMMAD HAJI ALI | M | C | D | F | D | D | D | F | D | F | D | D | -- | 27 | IV |
180 | ZS0119/0180/2022 | MUSTAFA HASSAN ALI | M | D | D | F | D | D | D | D | F | F | F | D | -- | 28 | IV |
181 | ZS0119/0181/2022 | OMAR ABDULLA KHAMIS | M | C | C | F | C | D | D | D | D | F | D | D | -- | 25 | III |
182 | ZS0119/0182/2022 | OMAR RAMADHAN OMAR | M | D | D | F | D | D | D | D | D | F | F | D | -- | 28 | IV |
183 | ZS0119/0183/2022 | OMAR SAID OMAR | M | C | C | F | C | -- | C | D | C | D | C | C | C | 21 | II |
184 | ZS0119/0184/2022 | RAMADHAN SULEIMAN HAMDU | M | D | D | F | D | D | D | D | D | F | F | D | -- | 28 | IV |
185 | ZS0119/0185/2022 | SAID HAJI ISSA | M | D | D | F | F | D | D | D | D | F | D | D | -- | 28 | IV |
186 | ZS0119/0186/2022 | SALEH ABDALLA ABDALLA | M | D | C | F | C | F | F | C | D | F | D | F | -- | 26 | IV |
187 | ZS0119/0187/2022 | SALEH AMEIR SALUM | M | D | C | F | C | D | D | D | D | F | F | D | -- | 26 | IV |
188 | ZS0119/0188/2022 | SALUM SAID MOHAMMED | M | C | C | F | B | C | D | D | D | F | D | D | -- | 23 | III |
189 | ZS0119/0189/2022 | SHABAN HASSAN JAKU | M | D | D | F | F | D | D | D | D | F | F | D | -- | 28 | IV |
190 | ZS0119/0190/2022 | SIMAI MKONGEA ALI | M | D | D | F | D | F | D | F | D | F | F | D | -- | 29 | O |
191 | ZS0119/0191/2022 | SULEIMAN ABDALLA SULEIMAN | M | C | C | F | D | F | D | D | D | F | D | D | -- | 26 | IV |
192 | ZS0119/0192/2022 | SULEIMAN ALI HASSAN | M | D | D | F | D | F | D | D | D | F | F | D | -- | 28 | IV |
193 | ZS0119/0193/2022 | SULEIMAN ALI HASSAN | M | D | D | F | D | F | D | F | D | F | F | D | -- | 29 | O |
194 | ZS0119/0194/2022 | SULEIMAN HAJI JUMA | M | D | F | F | F | F | D | D | D | F | F | F | -- | 31 | O |
195 | ZS0119/0195/2022 | SULEIMAN HAJI RAJAB | M | D | D | F | D | F | D | D | D | F | F | D | -- | 28 | IV |
196 | ZS0119/0196/2022 | SULEIMAN ISSA SIMAI | M | C | C | F | C | D | C | D | D | F | D | D | -- | 24 | III |
197 | ZS0119/0197/2022 | SULEIMAN PANDU HASSAN | M | D | C | F | C | D | D | D | D | F | F | D | -- | 26 | IV |
198 | ZS0119/0198/2022 | SULEIMAN VUAI HIJA | M | D | D | F | F | F | D | D | D | F | D | D | -- | 28 | IV |
199 | ZS0119/0199/2022 | SWAHIHI MRISHO HAJI | M | C | C | F | C | D | D | D | D | F | D | D | -- | 25 | III |
