BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
UTAANI 'A' - ZS0132, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, UTAANI 'A' (ZS0132) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 0 | 1 | 14 | 0 | 14 | 29 | 0 | 29 | 23 | 0 | 23 | 20 | 0 | 20 |
UTAANI 'A' (ZS0132) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | HECO | FART | Points | Division |
---|
|
1 | ZS0132/0001/2022 | AISHA ABDULLA KHAMIS | F | D | D | F | D | D | F | F | D | F | F | D | -- | -- | 29 | O |
2 | ZS0132/0002/2022 | AISHA JUMA KHAMIS | F | C | C | F | C | D | D | D | D | D | D | D | -- | -- | 25 | III |
3 | ZS0132/0003/2022 | AMBRAT ALI ABDULL | F | D | D | F | D | F | F | F | D | F | F | D | -- | -- | 30 | O |
4 | ZS0132/0004/2022 | AMINA HABIB ALI | F | D | C | F | D | F | F | F | D | F | F | F | -- | -- | 30 | O |
5 | ZS0132/0005/2022 | ASHA ALI SALEH | F | B | C | F | D | D | D | D | D | F | F | D | -- | -- | 25 | III |
6 | ZS0132/0006/2022 | ASHA NASSOR ALI | F | D | F | F | D | D | F | D | D | F | F | F | -- | -- | 30 | O |
7 | ZS0132/0007/2022 | ASHA SALUM MUSSA | F | C | D | F | D | -- | D | -- | D | F | F | D | -- | C | 26 | IV |
8 | ZS0132/0008/2022 | ASYA SALIM HASSAN | F | B | C | D | C | -- | C | -- | C | D | C | C | C | -- | 20 | II |
9 | ZS0132/0009/2022 | AZIZA SAID RASHID | F | D | D | F | D | F | F | D | D | F | F | F | -- | -- | 30 | O |
10 | ZS0132/0010/2022 | CHUMU ALI KOMBO | F | C | C | F | C | D | D | F | D | F | F | F | -- | -- | 26 | IV |
11 | ZS0132/0011/2022 | DHIKRA SAID ALI | F | C | B | D | C | -- | C | -- | C | D | C | C | D | -- | 20 | II |
12 | ZS0132/0012/2022 | FADHILA OMAR JUMA | F | C | C | F | C | D | D | D | C | D | D | D | -- | -- | 24 | III |
13 | ZS0132/0013/2022 | FAR-HANA SEIF BATLET | F | C | C | D | B | -- | C | -- | C | D | D | D | -- | B | 20 | II |
14 | ZS0132/0014/2022 | FARIDA ZAHOR ALI | F | C | C | F | C | C | D | F | C | F | D | D | -- | -- | 23 | III |
15 | ZS0132/0015/2022 | FAT-HIYA KHEIR USSI | F | D | C | F | D | D | F | F | D | F | F | D | -- | -- | 28 | IV |
16 | ZS0132/0016/2022 | FATMA ALI HAMAD | F | C | D | F | D | F | F | D | D | F | D | F | -- | -- | 28 | IV |
17 | ZS0132/0017/2022 | FATMA BAKAR OTHMAN | F | C | C | F | C | C | D | F | D | F | D | F | -- | -- | 24 | III |
18 | ZS0132/0018/2022 | FATMA NASSOR SULEIMAN | F | C | C | F | C | D | D | F | D | F | D | D | -- | -- | 25 | III |
19 | ZS0132/0019/2022 | FATMA SAID ALI | F | C | C | F | D | D | D | D | C | F | D | D | -- | -- | 25 | III |
20 | ZS0132/0020/2022 | FATUMA JUMA ALLY | F | D | D | F | D | F | F | F | D | F | D | D | -- | -- | 29 | O |
21 | ZS0132/0021/2022 | HABIBA MSELLEM MASSOUD | F | C | C | D | C | -- | D | -- | C | D | D | C | C | -- | 22 | III |
22 | ZS0132/0022/2022 | HADIYA ALI RUBEA | F | D | C | F | D | F | F | F | D | F | F | F | -- | -- | 30 | O |
23 | ZS0132/0023/2022 | HAJRA HAMAD HAJI | F | C | C | F | C | -- | D | -- | D | F | D | D | D | -- | 25 | III |
24 | ZS0132/0024/2022 | HAJRA SALUM ABDALLA | F | F | D | F | D | F | D | D | D | F | F | F | -- | -- | 30 | O |
25 | ZS0132/0025/2022 | HALIMA MOH'D YUSSUF | F | D | D | F | D | D | F | D | D | F | F | F | -- | -- | 29 | O |
26 | ZS0132/0026/2022 | HALIMA RAJAB AMANI | F | C | C | F | D | -- | C | -- | C | D | D | D | -- | C | 23 | III |
27 | ZS0132/0027/2022 | HALIMA SAID MUSA | F | C | C | F | D | C | C | D | C | D | D | D | -- | -- | 23 | III |
28 | ZS0132/0028/2022 | HAULAT MOH'D ALI | F | C | C | F | C | D | D | D | C | F | D | F | -- | -- | 24 | III |
29 | ZS0132/0029/2022 | HAWLAT SAID MUSSA | F | D | C | F | D | D | D | F | D | F | F | F | -- | -- | 28 | IV |
30 | ZS0132/0030/2022 | JUWAIRIA MOH'D ABDALLA | F | C | B | F | C | -- | C | -- | C | D | C | D | -- | C | 20 | II |
31 | ZS0132/0031/2022 | JUWAIRIYA ALI MAKAME | F | C | D | F | D | F | D | F | D | F | F | D | -- | -- | 28 | IV |
32 | ZS0132/0032/2022 | KHADIJA HAMAD KOMBO | F | N/A | N/A | N/A | N/A | -- | N/A | -- | N/A | N/A | N/A | N/A | N/A | -- | Absent |
33 | ZS0132/0033/2022 | KHADIJA HASSAN SALUM | F | D | F | F | F | F | D | D | F | F | F | F | -- | -- | 32 | O |
34 | ZS0132/0034/2022 | KHADIJA MOHAMMED KHATIB | F | C | D | F | D | -- | F | -- | D | F | F | F | D | -- | 29 | O |
35 | ZS0132/0035/2022 | KHADIJA YUSSUF MASSOUD | F | B | B | D | C | -- | C | -- | C | F | C | D | -- | A | 17 | I |
36 | ZS0132/0036/2022 | KHAIRAT NASSOR MUHAMED | F | C | C | D | C | -- | C | -- | D | D | D | D | -- | B | 22 | III |
37 | ZS0132/0037/2022 | KHAULAT SALIM ALI | F | B | C | F | C | -- | D | -- | C | F | C | D | -- | B | 20 | II |
38 | ZS0132/0038/2022 | LELA ABDALLA MBWANA | F | C | C | F | C | -- | C | -- | C | D | D | D | C | -- | 22 | III |
39 | ZS0132/0039/2022 | MAIMUNA ALI HAMAD | F | C | C | F | C | D | D | D | C | F | D | F | -- | -- | 24 | III |
40 | ZS0132/0040/2022 | MARYAM ALI JUMA | F | D | D | F | D | F | F | F | D | F | F | F | -- | -- | 31 | O |
41 | ZS0132/0041/2022 | MARYAM JUMA SALUM | F | C | C | F | C | -- | D | -- | C | F | D | F | D | -- | 24 | III |
42 | ZS0132/0042/2022 | MARYAM MOHAMMED YUSSUF | F | D | C | F | D | D | D | D | D | F | D | F | -- | -- | 27 | IV |
43 | ZS0132/0043/2022 | MARYAM MWALIMU ALI | F | C | C | F | D | -- | D | -- | D | F | D | D | -- | C | 25 | III |
44 | ZS0132/0044/2022 | MAULID ABDALLA KHAMIS | F | D | D | F | F | F | F | F | F | F | F | F | -- | -- | 33 | O |
45 | ZS0132/0045/2022 | MISKI MJAJA KOMBO | F | D | C | F | D | D | D | D | D | F | F | F | -- | -- | 27 | IV |
46 | ZS0132/0046/2022 | MULHAT HAJI USSI | F | C | C | F | D | -- | D | -- | C | D | D | D | -- | C | 24 | III |
47 | ZS0132/0047/2022 | MULHAT MBARAK AHMED | F | C | C | F | D | F | F | D | D | F | F | F | -- | -- | 28 | IV |
48 | ZS0132/0048/2022 | MUNIRA MASSOUD SAID | F | B | C | F | C | -- | D | -- | C | F | D | D | -- | C | 22 | III |
49 | ZS0132/0049/2022 | MUTHAIRA BAKAR KOMBO | F | C | D | F | D | C | D | D | D | F | D | D | -- | -- | 26 | IV |
50 | ZS0132/0050/2022 | MUZDALFA HASHIM ABDALLA | F | D | C | F | C | -- | D | -- | D | F | D | F | D | -- | 26 | IV |
51 | ZS0132/0051/2022 | MUZDALFAT HASSAN RASHID | F | C | D | F | D | D | D | D | D | F | F | F | -- | -- | 27 | IV |
52 | ZS0132/0052/2022 | MUZNA HEMED KOMBO | F | D | C | F | D | D | D | F | D | F | F | F | -- | -- | 28 | IV |
53 | ZS0132/0053/2022 | MWAJUMA KHAMIS JUMA | F | D | F | F | F | F | F | F | D | F | F | F | -- | -- | 33 | O |
54 | ZS0132/0054/2022 | NAJLAT ALI KHAMIS | F | C | D | F | D | -- | D | -- | D | F | F | F | D | -- | 28 | IV |
55 | ZS0132/0055/2022 | NAJMA MOH'D SAID | F | D | D | F | D | F | F | D | D | F | F | D | -- | -- | 29 | O |
56 | ZS0132/0056/2022 | NASRIA ABDALLA KHAMIS | F | B | B | D | C | -- | D | -- | C | C | C | C | C | -- | 19 | II |
57 | ZS0132/0057/2022 | RAHILA SALEH YUSSUF | F | C | C | F | D | -- | F | -- | D | F | D | D | D | -- | 26 | IV |
58 | ZS0132/0058/2022 | RAHLA KASSIM HAMAD | F | C | B | D | C | -- | C | -- | C | D | C | D | D | -- | 21 | II |
59 | ZS0132/0059/2022 | RAIFA KHAMIS MBAROUK | F | A | C | D | D | -- | D | -- | C | D | C | C | C | -- | 20 | II |
60 | ZS0132/0060/2022 | RAIYAN OMAR NASSOR | F | C | C | F | C | -- | D | -- | C | F | D | D | D | -- | 24 | III |
61 | ZS0132/0061/2022 | RAMLA KHAMIS MASSOUD | F | B | C | F | C | -- | C | -- | C | D | D | D | D | -- | 22 | III |
62 | ZS0132/0062/2022 | RAYA HAMAD RASHID | F | C | D | F | C | -- | F | -- | D | F | F | F | -- | C | 27 | IV |
63 | ZS0132/0063/2022 | RAYA RAMADHANI IDDI | F | C | C | F | C | -- | C | -- | C | C | D | D | C | -- | 21 | II |
64 | ZS0132/0064/2022 | RUKAIYA HASSAN ALI | F | C | C | F | D | -- | D | -- | C | D | D | D | D | -- | 25 | III |
65 | ZS0132/0065/2022 | RUWAYDA OMAR AMRAN | F | C | B | F | C | C | C | D | C | D | D | D | -- | -- | 21 | II |
66 | ZS0132/0066/2022 | SABRA SALIM KHAMIS | F | C | C | F | C | D | D | D | C | D | D | D | -- | -- | 24 | III |
67 | ZS0132/0067/2022 | SABRINA SAID JUMA | F | C | C | F | C | -- | F | -- | D | F | D | F | D | -- | 26 | IV |
68 | ZS0132/0068/2022 | SAFIA MOHAMMED OMAR | F | B | C | D | C | F | C | D | C | D | C | C | -- | -- | 20 | II |
69 | ZS0132/0069/2022 | SAFIYA MOH'D KHAMIS | F | C | C | F | C | -- | C | -- | D | D | D | D | -- | C | 23 | III |
70 | ZS0132/0070/2022 | SALAMA ALI ABDI | F | C | C | F | C | F | D | D | D | F | D | F | -- | -- | 25 | III |
71 | ZS0132/0071/2022 | SALAMA HAMAD OMAR | F | C | B | D | C | -- | C | -- | C | D | D | C | -- | C | 20 | II |
72 | ZS0132/0072/2022 | SALMA HAMAD FAKI | F | F | F | F | F | F | D | F | D | F | F | F | -- | -- | 33 | O |
73 | ZS0132/0073/2022 | SAUMU KHAMIS MOH'D | F | C | D | F | D | -- | C | -- | C | D | D | F | D | -- | 25 | III |
74 | ZS0132/0074/2022 | SHARIFA OMAR ABDALLA | F | D | D | F | D | F | F | F | D | F | F | F | -- | -- | 31 | O |
75 | ZS0132/0075/2022 | SHEMSA SIMAI ALI | F | C | C | F | D | -- | D | -- | D | F | D | D | D | -- | 26 | IV |
76 | ZS0132/0076/2022 | SHUFAA CHIKI KHAMIS | F | D | D | F | D | F | D | D | D | F | D | F | -- | -- | 28 | IV |
77 | ZS0132/0077/2022 | SITI SHARIF HAJI | F | D | D | F | D | F | F | F | D | F | F | F | -- | -- | 31 | O |
78 | ZS0132/0078/2022 | THUWAIBA SULEIMAN RASHID | F | D | D | F | F | F | D | F | D | F | D | D | -- | -- | 29 | O |
79 | ZS0132/0079/2022 | WARDA HEMED MASSOUD | F | D | C | F | C | -- | D | -- | D | F | D | D | D | -- | 26 | IV |
80 | ZS0132/0080/2022 | ZAINAB ABDALLA MZEE | F | D | C | F | D | F | D | D | D | F | F | F | -- | -- | 28 | IV |
81 | ZS0132/0081/2022 | ZAINAB JUMA SAID | F | C | A | F | B | D | C | C | C | D | D | D | -- | -- | 19 | II |
82 | ZS0132/0082/2022 | ZAINABU MUSSA HAJI | F | C | C | F | D | D | D | D | D | F | D | F | -- | -- | 26 | IV |
83 | ZS0132/0083/2022 | ZAYNAB JUMA KHAMIS | F | C | C | F | B | -- | B | -- | C | D | D | D | D | -- | 21 | II |
84 | ZS0132/0084/2022 | ZUHURA SHAABAN AHMAD | F | D | C | F | D | F | D | D | C | F | D | D | -- | -- | 26 | IV |
85 | ZS0132/0085/2022 | ZULEKHA JUMA OMAR | F | F | F | F | F | F | F | D | F | F | F | F | -- | -- | 34 | O |
86 | ZS0132/0086/2022 | ZULFA ABDALLA ALI | F | B | C | F | C | -- | D | -- | D | F | D | D | -- | C | 23 | III |
87 | ZS0132/0087/2022 | ZULFA MOHAMED SULEIMAN | F | C | C | F | C | D | D | D | D | F | D | F | -- | -- | 25 | III |
88 | ZS0132/0088/2022 | ZULFAT HARUNA HASSAN | F | C | C | F | C | -- | D | -- | D | D | D | D | D | -- | 25 | III |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 88 | 87 | 1 | 1 | 0 | 1 | 9 | 0 | 9 | 48 | 0 | 48 | 26 | 0 | 26 | 3 | 0 | 3 |
2 | 202 | KISWAHILI | 88 | 87 | 1 | 1 | 0 | 1 | 7 | 0 | 7 | 52 | 0 | 52 | 22 | 0 | 22 | 5 | 0 | 5 |
3 | 204 | MATHEMATICS | 88 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 76 | 0 | 76 |
4 | 207 | DINI | 88 | 87 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 37 | 0 | 37 | 41 | 0 | 41 | 6 | 0 | 6 |
5 | 208 | ARABIC | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 21 | 0 | 21 | 24 | 0 | 24 |
6 | 209 | GEOGRAPHY | 88 | 87 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 0 | 18 | 46 | 0 | 46 | 22 | 0 | 22 |
7 | 211 | HISTORY | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 29 | 0 | 29 | 20 | 0 | 20 |
8 | 213 | CIVICS | 88 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 51 | 0 | 51 | 3 | 0 | 3 |
9 | 215 | PHYSICS | 88 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 | 0 | 25 | 60 | 0 | 60 |
10 | 216 | CHEMISTRY | 88 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 47 | 0 | 47 | 31 | 0 | 31 |
11 | 217 | BIOLOGY | 88 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 43 | 0 | 43 | 37 | 0 | 37 |
12 | 222 | HOME ECONOMICS | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 17 | 0 | 17 | 0 | 0 | 0 |
13 | 223 | FINE ART | 14 | 14 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 8/23 | 12/37 | 77/204 |
2 | 202 | KISWAHILI | 10/23 | 15/37 | 95/204 |
3 | 204 | MATHEMATICS | 19/23 | 32/37 | 158/204 |
4 | 207 | DINI | 21/23 | 33/37 | 167/201 |
5 | 208 | ARABIC | 20/22 | 32/36 | 161/188 |
6 | 209 | GEOGRAPHY | 21/23 | 32/37 | 160/202 |
7 | 211 | HISTORY | 20/22 | 32/35 | 175/194 |
8 | 213 | CIVICS | 11/23 | 18/37 | 104/204 |
9 | 215 | PHYSICS | 18/23 | 31/37 | 151/200 |
10 | 216 | CHEMISTRY | 16/23 | 28/37 | 153/203 |
11 | 217 | BIOLOGY | 16/23 | 28/37 | 149/204 |
12 | 222 | HOME ECONOMICS | 1/1 | 1/1 | 3/3 |
13 | 223 | FINE ART | 1/1 | 1/1 | 5/9 |