BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
ALI KHAMIS CAMP - ZS0133, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, ALI KHAMIS CAMP (ZS0133) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 6 | 8 | 8 | 15 | 23 | 3 | 10 | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
ALI KHAMIS CAMP (ZS0133) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0133/0001/2022 | AHLAM SALIM ALI | F | C | C | F | B | D | C | D | C | C | D | D | 21 | II |
2 | ZS0133/0002/2022 | AISHA HAMAD OMAR | F | C | C | F | C | D | C | D | C | D | C | C | 21 | II |
3 | ZS0133/0003/2022 | AMINA SULEIMAN ALI | F | C | C | F | B | D | D | D | C | D | D | D | 23 | III |
4 | ZS0133/0004/2022 | ANETH ROMA KITASO | F | C | C | D | C | D | C | C | B | C | C | C | 20 | II |
5 | ZS0133/0005/2022 | FATMA HAMAD ALI | F | C | A | F | C | C | C | C | B | C | D | C | 18 | II |
6 | ZS0133/0006/2022 | HAJRA MOHAMMED SAID | F | B | B | D | B | C | B | C | A | C | C | C | 15 | I |
7 | ZS0133/0007/2022 | KHADIJA HAMAD OMAR | F | C | C | F | B | D | C | C | C | C | C | C | 20 | II |
8 | ZS0133/0008/2022 | MARYAM ALI JUMA | F | C | C | F | C | D | C | D | C | D | D | C | 22 | III |
9 | ZS0133/0009/2022 | MARYAMU OMAR SHAAME | F | C | B | D | A | C | C | C | B | C | C | C | 17 | I |
10 | ZS0133/0010/2022 | NAIFIN SULEIMAN YAKOUB | F | C | C | F | C | D | C | D | C | D | D | D | 23 | III |
11 | ZS0133/0011/2022 | NASRA SAID MOHAMED | F | B | B | D | C | D | B | C | C | C | D | C | 18 | II |
12 | ZS0133/0012/2022 | SABAHI MMANGA JUMA | F | C | B | F | B | D | C | C | B | C | C | C | 18 | II |
13 | ZS0133/0013/2022 | ZUWENA RASHID ABRAHMAN | F | B | B | F | B | C | C | C | C | C | C | C | 18 | II |
14 | ZS0133/0014/2022 | ABASS MANSUR MOH'D | M | B | B | C | B | D | C | C | C | B | A | C | 15 | I |
15 | ZS0133/0015/2022 | ABDALLAH MOHAMED IDRISA | M | C | C | F | C | D | C | C | D | D | D | D | 23 | III |
16 | ZS0133/0016/2022 | ABDALLAH SAIDI ABDALLAH | M | C | C | D | B | D | C | C | C | D | D | D | 21 | II |
17 | ZS0133/0017/2022 | ABDILLAH KHATIB BAKAR | M | C | C | D | C | D | C | C | B | C | C | C | 20 | II |
18 | ZS0133/0018/2022 | ABDUL-AZIZ ALI AMOUR | M | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
19 | ZS0133/0019/2022 | ABDUL-RAUF JUMA MOHAMED | M | C | C | F | B | C | D | D | C | D | D | D | 22 | III |
20 | ZS0133/0020/2022 | ABDULHAMID BAKAR JUMA | M | C | C | F | C | D | D | D | C | D | D | D | 24 | III |
21 | ZS0133/0021/2022 | ABDULRAZAK KHATIB HAMAD | M | B | B | C | C | C | C | C | C | D | C | D | 19 | II |
22 | ZS0133/0022/2022 | ABUBAKAR MOHAMMED ALI | M | B | B | C | A | B | C | C | C | C | C | C | 16 | I |
23 | ZS0133/0023/2022 | AFFLAH KASSIM MOH'D | M | B | B | D | A | C | B | C | B | C | C | C | 15 | I |
24 | ZS0133/0024/2022 | AHMAD RASHID SULEIMAN | M | C | B | F | C | D | B | C | C | C | C | C | 19 | II |
25 | ZS0133/0025/2022 | AHMAD SALUM SAID | M | C | B | D | B | C | C | C | C | C | C | C | 19 | II |
26 | ZS0133/0026/2022 | AHMED GHARIB MOHAMED | M | A | B | D | A | B | C | C | C | D | C | C | 15 | I |
27 | ZS0133/0027/2022 | AHMED SHAAME ALI | M | B | C | F | C | C | C | C | B | D | C | C | 19 | II |
28 | ZS0133/0028/2022 | AKRAM SALIM ALI | M | C | C | F | C | D | C | D | C | D | D | D | 23 | III |
29 | ZS0133/0029/2022 | AMOUR OMAR SHAAME | M | C | B | D | A | D | C | C | B | C | C | C | 17 | I |
30 | ZS0133/0030/2022 | DOTO GEORGE CHARLES | M | B | C | F | C | D | B | C | B | C | C | C | 18 | II |
31 | ZS0133/0031/2022 | FAKIH KOMBO SAID | M | D | B | F | C | C | C | C | C | D | C | D | 20 | II |
32 | ZS0133/0032/2022 | FEISAL HAMAD ALI | M | C | C | D | C | D | C | C | C | C | C | D | 21 | II |
33 | ZS0133/0033/2022 | HAMAD MUSSA LEPU | M | C | B | F | B | D | C | C | C | D | C | C | 19 | II |
34 | ZS0133/0034/2022 | ISSA GAJIAN ISSA | M | C | C | F | C | D | C | C | C | D | D | D | 22 | III |
35 | ZS0133/0035/2022 | ISSA MAKAME ISSA | M | C | C | F | C | D | C | C | C | D | D | D | 22 | III |
36 | ZS0133/0036/2022 | KHAMIS ALI SAID | M | C | C | F | C | D | D | D | C | D | D | D | 24 | III |
37 | ZS0133/0037/2022 | KHUSSEY ALAWY MOH'D | M | B | C | F | C | D | C | C | C | C | C | D | 20 | II |
38 | ZS0133/0038/2022 | MAHIR SAID KHATOR | M | B | B | D | B | D | C | C | A | C | C | C | 16 | I |
39 | ZS0133/0039/2022 | MOHAMMED SULEIMAN MOHAMMED | M | C | B | F | B | D | C | C | C | D | C | D | 19 | II |
40 | ZS0133/0040/2022 | MUNDHIR ABUUBAKAR KHAMIS | M | C | C | F | C | D | C | C | C | F | D | D | 22 | III |
41 | ZS0133/0041/2022 | NABIL RASHID YUSSUF | M | C | C | F | C | D | C | D | C | D | C | D | 22 | III |
42 | ZS0133/0042/2022 | NASSOR SAID SULEIMAN | M | B | C | D | C | D | C | C | B | D | D | C | 19 | II |
43 | ZS0133/0043/2022 | SAIDI ALI SAIDI | M | C | B | D | B | C | C | C | C | C | C | C | 19 | II |
44 | ZS0133/0044/2022 | SEIF MUHAMMED AMIR | M | D | C | F | C | D | D | C | C | C | C | D | 22 | III |
45 | ZS0133/0045/2022 | YUSSUF ALI KHAMIS | M | D | C | F | C | C | C | C | C | D | C | C | 21 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 45 | 45 | 0 | 0 | 1 | 1 | 3 | 9 | 12 | 10 | 18 | 28 | 0 | 4 | 4 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 45 | 45 | 0 | 1 | 0 | 1 | 5 | 13 | 18 | 7 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 10 | 14 | 9 | 19 | 28 |
4 | 207 | DINI | 45 | 45 | 0 | 1 | 4 | 5 | 6 | 8 | 14 | 6 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARABIC | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 12 | 9 | 22 | 31 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 45 | 45 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 10 | 24 | 34 | 1 | 5 | 6 | 0 | 0 | 0 |
7 | 211 | HISTORY | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 26 | 34 | 5 | 6 | 11 | 0 | 0 | 0 |
8 | 213 | CIVICS | 45 | 45 | 0 | 1 | 1 | 2 | 4 | 6 | 10 | 8 | 23 | 31 | 0 | 2 | 2 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 12 | 21 | 4 | 18 | 22 | 0 | 1 | 1 |
10 | 216 | CHEMISTRY | 45 | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 20 | 27 | 6 | 11 | 17 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 25 | 3 | 17 | 20 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 5/24 | 7/44 | 40/204 |
2 | 202 | KISWAHILI | 6/24 | 8/44 | 37/204 |
3 | 204 | MATHEMATICS | 8/24 | 16/44 | 68/204 |
4 | 207 | DINI | 6/24 | 9/44 | 32/201 |
5 | 208 | ARABIC | 4/22 | 6/40 | 33/188 |
6 | 209 | GEOGRAPHY | 6/24 | 7/43 | 38/202 |
7 | 211 | HISTORY | 3/23 | 3/41 | 21/194 |
8 | 213 | CIVICS | 6/24 | 8/44 | 38/204 |
9 | 215 | PHYSICS | 5/24 | 6/43 | 31/200 |
10 | 216 | CHEMISTRY | 6/24 | 8/44 | 40/203 |
11 | 217 | BIOLOGY | 6/24 | 9/44 | 42/204 |