BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
MABATINI - ZS0151, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MABATINI (ZS0151) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
6 | 2 | 8 | 9 | 2 | 11 | 11 | 9 | 20 | 3 | 3 | 6 | 0 | 0 | 0 |
MABATINI (ZS0151) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0151/0001/2022 | AISHA SULEIMAN SALIM | F | C | C | D | C | D | C | D | C | D | D | D | 23 | III |
2 | ZS0151/0002/2022 | ASHA KHAMIS MBAROUK | F | A | A | D | A | C | B | C | A | C | C | C | 12 | I |
3 | ZS0151/0003/2022 | ASIYA ALI SULEIMAN | F | B | B | D | C | C | C | C | B | D | D | D | 18 | II |
4 | ZS0151/0004/2022 | BIMDOGO KHAMIS MUSSA | F | A | A | D | B | C | B | C | A | C | C | B | 12 | I |
5 | ZS0151/0005/2022 | FATMA MBAROUK SADIK | F | C | C | D | C | D | C | D | C | D | D | D | 23 | III |
6 | ZS0151/0006/2022 | HAJRA ALI SAID | F | C | C | D | B | D | C | D | C | D | D | D | 22 | III |
7 | ZS0151/0007/2022 | HAJRA KHAMIS BAKAR | F | B | B | D | C | C | C | C | B | C | C | D | 18 | II |
8 | ZS0151/0008/2022 | HIDAYA SALUM HADIDA | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
9 | ZS0151/0009/2022 | HUSNA MWINYI JUMA | F | C | B | D | C | D | C | C | A | C | C | C | 18 | II |
10 | ZS0151/0010/2022 | MARIYAM JUMA ALI | F | C | C | D | C | D | C | C | B | C | D | C | 20 | II |
11 | ZS0151/0011/2022 | MARYAM MOHAMMED SAID | F | C | C | D | C | D | C | D | C | D | D | D | 23 | III |
12 | ZS0151/0012/2022 | MARYAM RAMADHAN JUMA | F | C | C | F | C | D | C | D | C | D | D | D | 23 | III |
13 | ZS0151/0013/2022 | MAUWA HAMAD MOH'D | F | C | D | D | C | D | D | D | C | D | D | D | 25 | III |
14 | ZS0151/0014/2022 | MAYIMUNA JUMA SAID | F | C | B | D | B | C | C | C | A | C | C | C | 17 | I |
15 | ZS0151/0015/2022 | MPAJI MAHIR JUMA | F | C | C | F | C | D | D | D | C | D | D | D | 24 | III |
16 | ZS0151/0016/2022 | MUNAWAR ALI KHAMIS | F | C | C | D | B | C | C | C | B | D | C | D | 19 | II |
17 | ZS0151/0017/2022 | MWAJUMA RASHID KOMBO | F | C | D | F | D | D | D | D | C | D | D | D | 26 | IV |
18 | ZS0151/0018/2022 | NAJMA SALUM JUMA | F | B | C | D | B | C | C | C | A | D | C | C | 17 | I |
19 | ZS0151/0019/2022 | NAYLA KHAMIS ALI | F | C | C | F | C | D | C | D | C | D | D | D | 23 | III |
20 | ZS0151/0020/2022 | RAMLA KHATIB ALI | F | C | C | D | B | C | C | C | C | D | D | D | 20 | II |
21 | ZS0151/0021/2022 | RUKAIYA MOH'D KHAMIS | F | C | C | F | C | D | C | D | C | D | D | D | 23 | III |
22 | ZS0151/0022/2022 | SAADA FAKI KHATIB | F | B | C | D | B | C | C | C | B | D | D | D | 18 | II |
23 | ZS0151/0023/2022 | SABRA MOH'D KHAMIS | F | B | B | C | C | C | B | C | A | C | C | C | 16 | I |
24 | ZS0151/0024/2022 | SAFIA SAID JUMA | F | B | C | F | C | D | D | D | C | D | D | D | 23 | III |
25 | ZS0151/0025/2022 | SAUDA RASHID SHAAME | F | C | C | D | C | D | D | C | C | D | D | D | 23 | III |
26 | ZS0151/0026/2022 | THAURAT KASSIM HAJI | F | A | A | C | A | C | A | B | B | B | B | A | 9 | I |
27 | ZS0151/0027/2022 | TIME HAMAD ALI | F | C | D | F | C | D | D | D | D | D | D | D | 26 | IV |
28 | ZS0151/0028/2022 | ZAINABU SULEIMAN MOH'D | F | B | B | D | C | C | C | C | C | C | C | D | 19 | II |
29 | ZS0151/0029/2022 | ZAMZAM KHAMIS HAMAD | F | C | C | D | C | D | C | C | B | C | C | C | 20 | II |
30 | ZS0151/0030/2022 | ABDALLA OMAR HAMAD | M | D | C | F | D | D | D | D | C | D | D | D | 26 | IV |
31 | ZS0151/0031/2022 | ABDILLAH ALI SEIF | M | C | C | F | C | D | D | C | C | D | D | D | 23 | III |
32 | ZS0151/0032/2022 | ABDULRAZAK YASINI HAMISI | M | C | C | F | B | C | D | D | C | D | D | D | 22 | III |
33 | ZS0151/0033/2022 | ALI HABABUU ALI | M | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
34 | ZS0151/0034/2022 | IS-HAKA SAID JUMA | M | C | C | F | C | C | C | D | C | D | D | D | 22 | III |
35 | ZS0151/0035/2022 | KASIM HASSAN JUMA | M | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
36 | ZS0151/0036/2022 | KHAMIS HAMAD KHAMIS | M | C | C | D | B | D | C | C | B | D | D | C | 19 | II |
37 | ZS0151/0037/2022 | KHAMIS JUMA HAMAD | M | D | C | F | C | D | D | D | C | D | D | D | 25 | III |
38 | ZS0151/0038/2022 | KOMBO RASHID KOMBO | M | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
39 | ZS0151/0039/2022 | MOH'D RASHID SHAAME | M | C | C | D | C | D | D | D | C | D | D | D | 24 | III |
40 | ZS0151/0040/2022 | MOH'D SULEIMAN KHAMIS | M | C | B | D | D | D | A | B | A | C | A | C | 13 | I |
41 | ZS0151/0041/2022 | MOHAMED SAID MOHAMED | M | C | C | F | C | D | D | D | C | D | D | D | 24 | III |
42 | ZS0151/0042/2022 | NAJAH ABDULLA MOH'D | M | A | C | D | C | D | B | C | B | D | C | D | 17 | I |
43 | ZS0151/0043/2022 | SAID ALI OMAR | M | C | C | F | C | D | D | D | C | D | D | D | 24 | III |
44 | ZS0151/0044/2022 | SAID ALLY JUMA | M | C | C | D | C | D | D | D | C | D | D | D | 24 | III |
45 | ZS0151/0045/2022 | SALIM SULEIMAN SHARIF | M | C | C | D | C | D | C | C | B | C | C | C | 20 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 45 | 45 | 0 | 3 | 1 | 4 | 7 | 0 | 7 | 18 | 11 | 29 | 1 | 4 | 5 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 45 | 45 | 0 | 3 | 0 | 3 | 6 | 1 | 7 | 17 | 14 | 31 | 3 | 1 | 4 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 | 6 | 25 | 8 | 10 | 18 |
4 | 207 | DINI | 45 | 45 | 0 | 2 | 0 | 2 | 7 | 2 | 9 | 19 | 11 | 30 | 1 | 3 | 4 | 0 | 0 | 0 |
5 | 208 | ARABIC | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 14 | 17 | 14 | 31 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 45 | 45 | 0 | 1 | 1 | 2 | 3 | 1 | 4 | 18 | 3 | 21 | 7 | 11 | 18 | 0 | 0 | 0 |
7 | 211 | HISTORY | 45 | 45 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 15 | 4 | 19 | 13 | 11 | 24 | 0 | 0 | 0 |
8 | 213 | CIVICS | 45 | 45 | 0 | 6 | 1 | 7 | 7 | 3 | 10 | 14 | 9 | 23 | 2 | 3 | 5 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 45 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 2 | 11 | 19 | 14 | 33 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 45 | 45 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 10 | 2 | 12 | 18 | 13 | 31 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 45 | 45 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 3 | 10 | 20 | 13 | 33 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 3/23 | 5/37 | 42/204 |
2 | 202 | KISWAHILI | 3/23 | 6/37 | 47/204 |
3 | 204 | MATHEMATICS | 4/23 | 6/37 | 53/204 |
4 | 207 | DINI | 3/23 | 5/37 | 44/201 |
5 | 208 | ARABIC | 2/22 | 4/36 | 32/188 |
6 | 209 | GEOGRAPHY | 3/23 | 5/37 | 41/202 |
7 | 211 | HISTORY | 1/22 | 2/35 | 29/194 |
8 | 213 | CIVICS | 2/23 | 3/37 | 36/204 |
9 | 215 | PHYSICS | 3/23 | 5/37 | 36/200 |
10 | 216 | CHEMISTRY | 3/23 | 6/37 | 51/203 |
11 | 217 | BIOLOGY | 4/23 | 6/37 | 46/204 |