BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
MICHEWENI - ZS0158, DISTRICT: MICHEWENI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MICHEWENI (ZS0158) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 2 | 4 | 21 | 16 | 37 | 58 | 41 | 99 | 0 | 0 | 0 |
MICHEWENI (ZS0158) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0158/0001/2022 | AISHA ALI MWINYI | F | C | C | F | B | C | C | D | D | D | D | D | 22 | III |
2 | ZS0158/0002/2022 | AMINA HAJI HAMAD | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
3 | ZS0158/0003/2022 | ASHA HAJI JUMA | F | C | C | F | C | D | C | D | D | D | D | D | 24 | III |
4 | ZS0158/0004/2022 | ASHA MBWARA HAJI | F | D | D | F | C | D | D | D | D | D | D | D | 27 | IV |
5 | ZS0158/0005/2022 | ASHA MUSSA OMAR | F | D | D | F | C | D | D | D | D | D | D | D | 27 | IV |
6 | ZS0158/0006/2022 | ASHA SAID KAI | F | D | D | F | C | C | D | D | D | D | D | D | 26 | IV |
7 | ZS0158/0007/2022 | ASHA SHAAME HAMAD | F | D | C | F | C | D | D | D | C | D | D | D | 25 | III |
8 | ZS0158/0008/2022 | ASIA HAMAD AYOUB | F | C | C | F | B | D | C | D | D | D | D | D | 23 | III |
9 | ZS0158/0009/2022 | ASIA KOMBO HAMAD | F | D | C | F | C | D | C | F | D | D | D | D | 25 | III |
10 | ZS0158/0010/2022 | ASMA ABDALLA HAMAD | F | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
11 | ZS0158/0011/2022 | AWENA KHATIB JUMA | F | D | C | F | C | D | D | D | D | N/A | D | D | 26 | IV |
12 | ZS0158/0012/2022 | AZIZA KHAMIS SHAAME | F | C | C | F | B | D | D | D | C | N/A | D | D | 23 | III |
13 | ZS0158/0013/2022 | BIACHE DAWA FAKI | F | D | D | F | C | D | D | D | D | D | D | D | 27 | IV |
14 | ZS0158/0014/2022 | BIACHE FAKI HASSAN | F | D | D | F | C | D | D | D | D | D | D | D | 27 | IV |
15 | ZS0158/0015/2022 | BIJUMA HAMAD OMAR | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
16 | ZS0158/0016/2022 | BIJUMA KHATIB JUMA | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
17 | ZS0158/0017/2022 | BIJUMA KOMBO SHAAME | F | D | D | D | C | D | D | D | D | D | D | D | 27 | IV |
18 | ZS0158/0018/2022 | BIKOMBO FAKI ABDALLA | F | D | D | F | C | D | D | D | D | D | D | D | 27 | IV |
19 | ZS0158/0019/2022 | BIKUU HAMAD SAID | F | D | F | D | D | D | D | D | D | D | D | D | 28 | IV |
20 | ZS0158/0020/2022 | BIMIZE ALI FAKI | F | C | C | D | B | D | C | D | D | D | D | D | 23 | III |
21 | ZS0158/0021/2022 | BIMIZE BAKAR SEIF | F | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
22 | ZS0158/0022/2022 | BIMIZE TUPE HIJA | F | D | D | D | C | D | D | D | D | D | D | D | 27 | IV |
23 | ZS0158/0023/2022 | FAIDHA ALI IBRAHIM | F | D | C | D | C | D | D | N/A | D | D | D | D | 26 | IV |
24 | ZS0158/0024/2022 | FARHAT KOMBO KHATIB | F | D | C | D | C | D | D | D | D | D | D | D | 26 | IV |
25 | ZS0158/0025/2022 | FATMA HAJI SULEIMAN | F | D | D | F | C | D | D | D | D | D | D | F | 27 | IV |
26 | ZS0158/0026/2022 | FATMA HAMAD BAKAR | F | D | D | F | D | D | D | D | D | D | F | D | 28 | IV |
27 | ZS0158/0027/2022 | FATMA HAMAD JUMA | F | D | C | F | C | C | D | D | C | D | D | D | 24 | III |
28 | ZS0158/0028/2022 | FATMA SALIM HASSAN | F | D | D | F | D | D | D | D | D | D | D | F | 28 | IV |
29 | ZS0158/0029/2022 | FATMA SEIF SALIM | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
30 | ZS0158/0030/2022 | FATUHU ALI RASHID | F | D | D | D | C | D | D | D | D | D | D | D | 27 | IV |
31 | ZS0158/0031/2022 | FATUMA AYOUB HAMAD | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
32 | ZS0158/0032/2022 | HADIA HAJI SULEYUM | F | D | D | F | D | D | D | D | D | D | F | F | 28 | IV |
33 | ZS0158/0033/2022 | HADIA JUMA YUSSUF | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
34 | ZS0158/0034/2022 | HADIJA AMIRI FAKI | F | D | D | F | D | D | D | D | D | F | D | D | 28 | IV |
35 | ZS0158/0035/2022 | ISHA FAKI JUMA | F | C | D | F | C | C | C | D | D | F | F | D | 24 | III |
36 | ZS0158/0036/2022 | KHADIJA ALI BAKAR | F | C | C | F | C | D | C | D | D | D | D | D | 24 | III |
37 | ZS0158/0037/2022 | KHADIJA HAJI KOMBO | F | D | D | F | B | D | D | D | D | F | D | D | 26 | IV |
38 | ZS0158/0038/2022 | KHADIJA ISMAIL HAJI | F | D | D | F | D | D | D | F | D | D | F | D | 28 | IV |
39 | ZS0158/0039/2022 | KHADIJA MUHAMAD MOH'D | F | C | C | D | C | D | C | D | C | D | D | D | 23 | III |
40 | ZS0158/0040/2022 | MAIMUNA ARAFA OMAR | F | D | C | F | D | D | D | D | D | D | D | D | 27 | IV |
41 | ZS0158/0041/2022 | MARIAM HAMAD AMOUR | F | C | C | D | A | C | C | D | C | D | D | D | 20 | II |
42 | ZS0158/0042/2022 | MARIYAM ABDALLA KOMBO | F | D | C | D | C | D | D | D | D | D | D | D | 26 | IV |
43 | ZS0158/0043/2022 | MARYAM FAKI RASHID | F | C | C | D | B | D | C | C | D | D | D | D | 22 | III |
44 | ZS0158/0044/2022 | MBOJE ALI KOMBO | F | D | C | F | C | D | D | D | C | D | D | D | 25 | III |
45 | ZS0158/0045/2022 | MBOJE MAHINDI KHATIB | F | D | D | D | C | D | D | D | D | D | D | D | 27 | IV |
46 | ZS0158/0046/2022 | MBOJE OMAR KOMBO | F | D | F | D | D | D | D | D | D | D | D | D | 28 | IV |
47 | ZS0158/0047/2022 | MMANGA SALIM ALI | F | D | D | D | D | D | D | D | D | F | D | D | 28 | IV |
48 | ZS0158/0048/2022 | MOZA ISSA SEIF | F | D | D | D | D | D | D | D | D | D | D | D | 28 | IV |
49 | ZS0158/0049/2022 | MWANAIDI NASSOR OMAR | F | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
50 | ZS0158/0050/2022 | MWANAKHAMIS HASSAN HAMAD | F | D | C | D | C | D | D | D | D | F | D | D | 26 | IV |
51 | ZS0158/0051/2022 | MWANEMA HAMAD SHAAME | F | D | C | D | C | D | D | D | D | D | D | D | 26 | IV |
52 | ZS0158/0052/2022 | NAWAT HAMAD ALI | F | D | C | D | C | D | C | D | D | D | D | D | 25 | III |
53 | ZS0158/0053/2022 | PUNJE BAKAR HAMAD | F | D | D | F | D | D | D | D | D | D | F | D | 28 | IV |
54 | ZS0158/0054/2022 | RABIA KHAMIS JUMA | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
55 | ZS0158/0055/2022 | RAUHIYA BAKAR KOMBO | F | D | C | F | D | D | D | D | D | D | D | D | 27 | IV |
56 | ZS0158/0056/2022 | RAYA MWAZINI HAMAD | F | D | C | D | B | D | C | D | D | D | D | D | 24 | III |
57 | ZS0158/0057/2022 | REHEMA ALI SALIM | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
58 | ZS0158/0058/2022 | REHEMA SULEIMAN ALI | F | D | D | D | D | D | D | D | D | D | F | D | 28 | IV |
59 | ZS0158/0059/2022 | RUKAYA MAKAME SAID | F | D | C | D | C | D | C | D | C | D | D | D | 24 | III |
60 | ZS0158/0060/2022 | RUKIA KHAMIS HAMAD | F | D | D | D | D | F | D | D | D | D | D | D | 28 | IV |
61 | ZS0158/0061/2022 | SAADA KHAMIS JUMA | F | D | D | D | C | D | D | D | D | F | D | D | 27 | IV |
62 | ZS0158/0062/2022 | SADA ISSA SHEHE | F | D | D | F | C | D | D | D | D | D | D | D | 27 | IV |
63 | ZS0158/0063/2022 | SALAMA ALI KAI | F | D | D | F | C | D | D | D | C | D | D | D | 26 | IV |
64 | ZS0158/0064/2022 | SALMA HAMAD BAKAR | F | C | C | D | C | B | D | D | D | D | D | D | 23 | III |
65 | ZS0158/0065/2022 | SALMA KHAMIS HAJI | F | C | B | D | C | C | D | D | D | D | D | D | 23 | III |
66 | ZS0158/0066/2022 | SALMA MKUBWA OMAR | F | C | C | D | B | C | C | D | C | D | D | D | 21 | II |
67 | ZS0158/0067/2022 | SANIA ZALFAU KOMBO | F | D | D | F | D | F | D | D | D | D | F | D | 28 | IV |
68 | ZS0158/0068/2022 | SITI ABDALLA KHAMIS | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
69 | ZS0158/0069/2022 | TIME BAKAR KOMBO | F | D | C | F | D | D | D | D | D | D | D | D | 27 | IV |
70 | ZS0158/0070/2022 | TIME HAJI KOMBO | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
71 | ZS0158/0071/2022 | TIME KHAMIS MAKAME | F | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
72 | ZS0158/0072/2022 | TIME MOH'D ABDALLA | F | D | D | F | C | D | D | D | D | F | D | D | 27 | IV |
73 | ZS0158/0073/2022 | TIME OMAR KOMBO | F | D | D | F | D | F | D | D | D | F | D | D | 28 | IV |
74 | ZS0158/0074/2022 | TUHUFA MWINYI FAKI | F | D | C | D | C | D | D | D | D | F | D | D | 26 | IV |
75 | ZS0158/0075/2022 | UMI OMAR KHAMIS | F | D | B | D | B | C | C | D | D | D | D | D | 22 | III |
76 | ZS0158/0076/2022 | UMMUL'KHEIR JUMA ALI | F | C | C | D | C | D | D | D | D | D | D | D | 25 | III |
77 | ZS0158/0077/2022 | USINGA FAKI ABDALLA | F | D | D | F | D | D | D | D | D | F | F | D | 28 | IV |
78 | ZS0158/0078/2022 | VIWE HAMAD RASHID | F | D | D | F | D | D | D | D | D | D | F | D | 28 | IV |
79 | ZS0158/0079/2022 | WAHIDA KOMBO HASSAN | F | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
80 | ZS0158/0080/2022 | WARDA ALI FAKI | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
81 | ZS0158/0081/2022 | ZAINAB BARAKA ALI | F | D | D | D | D | D | D | D | D | D | D | D | 28 | IV |
82 | ZS0158/0082/2022 | ZUNAIDA MPANDU KOMBO | F | D | D | F | C | D | C | D | D | F | D | D | 26 | IV |
83 | ZS0158/0083/2022 | ZUWENA BAKAR MAKAME | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
84 | ZS0158/0084/2022 | ZUWENA SAID KHATIB | F | D | D | F | D | D | D | D | D | D | F | F | 28 | IV |
85 | ZS0158/0085/2022 | ABDALLA BAKAR ALI | M | D | C | D | C | D | D | D | D | D | D | D | 26 | IV |
86 | ZS0158/0086/2022 | ABDALLA HASSAN JUMA | M | D | C | F | B | D | D | D | D | D | D | D | 25 | III |
87 | ZS0158/0087/2022 | ABUBAKAR MOH'D OMAR | M | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
88 | ZS0158/0088/2022 | ADAM JUMA KHATIB | M | D | C | D | B | D | D | D | D | D | D | F | 25 | III |
89 | ZS0158/0089/2022 | AHMEDI KHATIB KHALFAN | M | D | F | D | D | D | D | D | B | F | D | D | 26 | IV |
90 | ZS0158/0090/2022 | ALI HAJI SULEIMAN | M | D | D | D | C | D | D | D | B | D | F | D | 25 | III |
91 | ZS0158/0091/2022 | ALI ISMAIL BAKAR | M | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
92 | ZS0158/0092/2022 | ALI JABU KHATIB | M | D | D | F | C | D | D | D | D | D | D | D | 27 | IV |
93 | ZS0158/0093/2022 | ALI MBWANA BAKAR | M | C | B | F | B | D | D | D | D | D | D | D | 23 | III |
94 | ZS0158/0094/2022 | ALI MJAWIRI FAKI | M | D | D | F | C | D | D | D | D | F | F | D | 27 | IV |
95 | ZS0158/0095/2022 | ALI SAID FAKI | M | D | D | D | D | D | D | D | D | F | D | D | 28 | IV |
96 | ZS0158/0096/2022 | ALI SALIM ALI | M | D | D | F | C | D | D | D | D | F | F | D | 27 | IV |
97 | ZS0158/0097/2022 | ALI ZALFAU KOMBO | M | D | D | F | D | D | D | D | D | F | F | D | 28 | IV |
98 | ZS0158/0098/2022 | AMANI ALI BAKAR | M | D | C | D | C | D | D | D | D | D | D | D | 26 | IV |
99 | ZS0158/0099/2022 | BAKAR FAKI KOMBO | M | D | C | F | D | F | D | D | D | F | D | D | 27 | IV |
100 | ZS0158/0100/2022 | BAKAR MBWANA BAKAR | M | C | B | D | B | D | C | D | C | D | D | D | 21 | II |
101 | ZS0158/0101/2022 | BRAHIM KHAMIS SHARIF | M | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
102 | ZS0158/0102/2022 | FAKI SULEYYUM JUMA | M | D | D | F | C | D | D | D | D | D | D | D | 27 | IV |
103 | ZS0158/0103/2022 | HABIBU SHARIF ALI | M | D | C | D | B | D | D | D | D | D | D | D | 25 | III |
104 | ZS0158/0104/2022 | HAIDAR SHAIBA ILYASA | M | D | C | D | C | D | D | D | D | D | D | D | 26 | IV |
105 | ZS0158/0105/2022 | HAKIMU KHALID HAMAD | M | D | C | D | C | D | D | D | D | D | D | D | 26 | IV |
106 | ZS0158/0106/2022 | HAMAD MASOUD KHAMIS | M | C | C | D | C | D | C | D | D | C | C | D | 22 | III |
107 | ZS0158/0107/2022 | HAMAD SIMBA KHAMIS | M | D | D | F | D | F | D | D | D | D | D | D | 28 | IV |
108 | ZS0158/0108/2022 | HAMADI SHARIFU OMARY | M | C | D | F | C | F | D | D | D | D | D | D | 26 | IV |
109 | ZS0158/0109/2022 | HASSAN HAMAD OMAR | M | D | D | D | D | F | D | D | D | D | F | D | 28 | IV |
110 | ZS0158/0110/2022 | HASSAN IBRAHIM MWINYI | M | D | D | F | C | D | D | D | D | D | D | D | 27 | IV |
111 | ZS0158/0111/2022 | HIJA HAMAD KAI | M | D | C | F | C | F | D | D | D | D | D | D | 26 | IV |
112 | ZS0158/0112/2022 | HIJA KHATIB SIMBA | M | D | D | D | D | F | D | D | D | D | D | D | 28 | IV |
113 | ZS0158/0113/2022 | IDRISA JUMA IDRISA | M | D | D | D | D | D | D | D | D | D | D | D | 28 | IV |
114 | ZS0158/0114/2022 | ISSA ALI CHANDE | M | C | C | F | B | D | D | D | C | D | D | D | 23 | III |
115 | ZS0158/0115/2022 | KAI PANDU FAKI | M | D | C | D | C | F | D | D | D | F | D | D | 26 | IV |
116 | ZS0158/0116/2022 | KHALFAN SUBETI KHAMIS | M | D | D | F | C | D | D | D | D | D | D | D | 27 | IV |
117 | ZS0158/0117/2022 | KHALID SHAAME ALLY | M | D | C | D | D | D | D | D | D | D | D | D | 27 | IV |
118 | ZS0158/0118/2022 | KHAMIS JUMA HAMAD | M | D | C | F | B | D | D | D | D | D | D | D | 25 | III |
119 | ZS0158/0119/2022 | KHAMIS JUMA HAMAD | M | F | D | F | D | D | D | D | D | D | F | F | 28 | IV |
120 | ZS0158/0120/2022 | KHATIB ALI KHATIB | M | D | D | F | D | D | D | D | D | D | F | D | 28 | IV |
121 | ZS0158/0121/2022 | KHATIB BAKAR KHATIB | M | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
122 | ZS0158/0122/2022 | KHATIB KHAMIS OMAR | M | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
123 | ZS0158/0123/2022 | KOMBO SHOKA MWINYI | M | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
124 | ZS0158/0124/2022 | MAHMUDU ALI FAKI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
125 | ZS0158/0125/2022 | MAKAME HAMAD SHOKA | M | D | D | F | C | D | D | D | D | D | D | D | 27 | IV |
126 | ZS0158/0126/2022 | MBAROUK KHAMIS ALI | M | D | C | F | D | D | D | D | C | D | D | D | 26 | IV |
127 | ZS0158/0127/2022 | MUHAMED ABDALLA MWINYI | M | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
128 | ZS0158/0128/2022 | MUSSA KHAMIS MWINYI | M | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
129 | ZS0158/0129/2022 | MWALIM SHAZUME HAJI | M | D | C | F | C | D | D | D | D | D | F | D | 26 | IV |
130 | ZS0158/0130/2022 | OMAR HAMAD OMAR | M | D | C | F | D | D | D | D | D | D | F | D | 27 | IV |
131 | ZS0158/0131/2022 | OMAR HASSAN SHOKA | M | C | C | D | C | D | C | D | D | D | C | D | 23 | III |
132 | ZS0158/0132/2022 | OMAR JUMA KHATIB | M | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
133 | ZS0158/0133/2022 | OMAR KHAMIS OMAR | M | D | D | D | C | D | D | D | D | D | D | D | 27 | IV |
134 | ZS0158/0134/2022 | OMAR KOMBO SHINENI | M | D | C | D | D | D | D | D | D | D | D | D | 27 | IV |
135 | ZS0158/0135/2022 | OTHMAN ALI HAJI | M | D | C | F | C | D | D | D | D | D | F | D | 26 | IV |
136 | ZS0158/0136/2022 | RASHID SAID RASHID | M | D | D | F | D | D | D | N/A | D | D | D | D | 28 | IV |
137 | ZS0158/0137/2022 | SAID ALI BAKAR | M | D | C | D | A | C | D | D | D | D | D | D | 23 | III |
138 | ZS0158/0138/2022 | SALIM SHAAME KHAMIS | M | D | C | F | D | D | D | D | D | D | D | D | 27 | IV |
139 | ZS0158/0139/2022 | SHARIF HAMAD ALI | M | D | D | D | D | D | D | D | D | D | D | D | 28 | IV |
140 | ZS0158/0140/2022 | SHEHE SAID SHEHE | M | D | C | F | A | D | D | D | D | F | D | D | 24 | III |
141 | ZS0158/0141/2022 | SHOKA SAID KOMBO | M | D | C | D | B | D | D | D | D | D | D | D | 25 | III |
142 | ZS0158/0142/2022 | SULEIMAN RASHID HAJI | M | D | D | F | C | D | D | D | D | D | D | D | 27 | IV |
143 | ZS0158/0143/2022 | ZUBEIR KHAMIS HASHAMII | M | D | C | D | C | C | D | D | D | D | D | D | 25 | III |
144 | ZS0158/0144/2022 | ZUBEIR KHAMIS MOHAMMED | M | C | C | F | B | C | B | D | C | D | D | D | 20 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 144 | 140 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 23 | 67 | 49 | 116 | 0 | 1 | 1 |
2 | 202 | KISWAHILI | 144 | 140 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 39 | 34 | 73 | 38 | 22 | 60 | 2 | 1 | 3 |
3 | 204 | MATHEMATICS | 144 | 140 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 23 | 53 | 51 | 36 | 87 |
4 | 207 | DINI | 144 | 140 | 4 | 1 | 2 | 3 | 9 | 9 | 18 | 46 | 30 | 76 | 25 | 18 | 43 | 0 | 0 | 0 |
5 | 208 | ARABIC | 144 | 140 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 4 | 13 | 68 | 48 | 116 | 3 | 7 | 10 |
6 | 209 | GEOGRAPHY | 144 | 140 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 3 | 19 | 65 | 55 | 120 | 0 | 0 | 0 |
7 | 211 | HISTORY | 144 | 138 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 77 | 58 | 135 | 2 | 0 | 2 |
8 | 213 | CIVICS | 144 | 140 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 4 | 13 | 72 | 53 | 125 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 144 | 138 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 68 | 50 | 118 | 11 | 8 | 19 |
10 | 216 | CHEMISTRY | 144 | 140 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 71 | 47 | 118 | 10 | 10 | 20 |
11 | 217 | BIOLOGY | 144 | 140 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 57 | 134 | 4 | 2 | 6 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 13/14 | 34/37 | 190/204 |
2 | 202 | KISWAHILI | 11/14 | 28/37 | 157/204 |
3 | 204 | MATHEMATICS | 6/14 | 13/37 | 82/204 |
4 | 207 | DINI | 6/14 | 17/37 | 85/201 |
5 | 208 | ARABIC | 7/14 | 14/36 | 79/188 |
6 | 209 | GEOGRAPHY | 10/14 | 27/37 | 117/202 |
7 | 211 | HISTORY | 9/13 | 19/35 | 101/194 |
8 | 213 | CIVICS | 11/14 | 29/37 | 153/204 |
9 | 215 | PHYSICS | 6/14 | 12/37 | 75/200 |
10 | 216 | CHEMISTRY | 13/14 | 33/37 | 178/203 |
11 | 217 | BIOLOGY | 9/14 | 22/37 | 122/204 |