BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
CCK KIUYU - ZS0168, DISTRICT: MICHEWENI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, CCK KIUYU (ZS0168) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
33 | 17 | 50 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCK KIUYU (ZS0168) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0168/0001/2022 | AMINA SHAAME FAKI | F | A | A | C | A | C | B | B | B | A | B | 10 | I |
2 | ZS0168/0002/2022 | ASHA MOHAMMED SEIF | F | A | A | C | A | B | B | B | C | C | C | 12 | I |
3 | ZS0168/0003/2022 | ASHURA HAMAD KHAMIS | F | B | A | C | A | C | B | B | B | B | B | 12 | I |
4 | ZS0168/0004/2022 | DHAMNUBA SHAABAN ALI | F | B | B | C | A | C | C | B | B | B | C | 14 | I |
5 | ZS0168/0005/2022 | FATMA ABDALLA MOH'D | F | A | B | D | A | B | B | B | C | B | C | 12 | I |
6 | ZS0168/0006/2022 | HAFSA RAMADHAN MBAROUK | F | B | A | C | A | C | C | C | C | B | C | 15 | I |
7 | ZS0168/0007/2022 | HAJRA ALI OMAR | F | B | B | D | A | C | C | C | C | C | C | 17 | I |
8 | ZS0168/0008/2022 | HAULAT ABUU KHATIB | F | B | B | C | A | C | B | B | B | B | C | 13 | I |
9 | ZS0168/0009/2022 | IMRAT HEMED ABDALLA | F | A | A | C | A | D | B | B | C | B | C | 12 | I |
10 | ZS0168/0010/2022 | JAMILA SOUD MALIK | F | A | A | C | A | C | B | B | B | A | A | 9 | I |
11 | ZS0168/0011/2022 | LUTFIA MOH'D KHAMIS | F | A | A | C | A | C | B | A | C | B | C | 11 | I |
12 | ZS0168/0012/2022 | MARIAM MASOUD KHALFAN | F | B | A | C | A | D | C | B | C | C | C | 15 | I |
13 | ZS0168/0013/2022 | MARYAM JUMA HAMAD | F | A | A | C | A | C | B | B | A | A | A | 8 | I |
14 | ZS0168/0014/2022 | MARYAM KHAMIS HAMAD | F | B | A | C | B | C | B | B | C | C | C | 15 | I |
15 | ZS0168/0015/2022 | MARYAM MAKAME MSHAMATA | F | A | A | C | A | C | B | A | B | A | B | 9 | I |
16 | ZS0168/0016/2022 | MARYAMU KHAMIS HAJI | F | A | A | C | A | C | A | B | B | A | B | 9 | I |
17 | ZS0168/0017/2022 | MASIKA SAID BAKAR | F | A | A | A | A | C | B | A | A | A | A | 7 | I |
18 | ZS0168/0018/2022 | NADHRA MASSOUD HEMED | F | B | A | D | A | B | C | B | D | C | C | 14 | I |
19 | ZS0168/0019/2022 | NAIFAT ABDALLA OMAR | F | C | B | D | B | C | C | B | C | C | C | 18 | II |
20 | ZS0168/0020/2022 | NAJMA ABDALLA OMAR | F | A | A | C | A | C | A | A | A | A | B | 7 | I |
21 | ZS0168/0021/2022 | RAMLA MBAROUK JUMA | F | B | C | C | B | C | A | C | B | B | C | 15 | I |
22 | ZS0168/0022/2022 | RAUHIA MUSSA KHAMIS | F | A | B | C | A | C | B | B | B | B | B | 12 | I |
23 | ZS0168/0023/2022 | RAYA ISSA SALIM | F | B | A | A | A | C | A | B | A | A | A | 7 | I |
24 | ZS0168/0024/2022 | RAYA KHAMIS JUMEA | F | C | B | C | A | C | C | C | C | C | C | 18 | II |
25 | ZS0168/0025/2022 | SABRA JUMA ALI | F | A | B | C | B | C | C | A | A | A | A | 9 | I |
26 | ZS0168/0026/2022 | SALHA HAMOUD OMAR | F | C | B | D | B | C | C | C | C | B | C | 18 | II |
27 | ZS0168/0027/2022 | SAMIA AMINI MOH'D | F | B | B | C | A | C | A | A | B | A | B | 10 | I |
28 | ZS0168/0028/2022 | SAMIRA MOHAMMED HASNUU | F | A | B | C | B | C | C | B | C | C | C | 16 | I |
29 | ZS0168/0029/2022 | SHARIFA ALI HEMED | F | A | A | C | A | C | B | B | B | A | B | 10 | I |
30 | ZS0168/0030/2022 | SUMAIYA MOH'D MBAROUK | F | B | A | C | A | C | A | B | B | B | C | 11 | I |
31 | ZS0168/0031/2022 | SUMAIYA SALUM OMAR | F | B | A | B | A | C | B | C | B | A | B | 11 | I |
32 | ZS0168/0032/2022 | UMMUAIMAN JUMA HAMAD | F | A | B | B | A | C | B | B | B | B | C | 12 | I |
33 | ZS0168/0033/2022 | UMMUL-AIMAN AHMADA MUSSA | F | B | A | C | A | C | B | B | B | B | B | 12 | I |
34 | ZS0168/0034/2022 | WARDA ISMAIL AMOUR | F | B | A | C | A | C | B | C | B | A | C | 12 | I |
35 | ZS0168/0035/2022 | ZULEKHA SALEH RASHID | F | B | B | C | A | C | C | B | C | C | C | 16 | I |
36 | ZS0168/0036/2022 | ZUWENA KHAMIS ALAWI | F | B | B | C | A | C | B | C | C | B | C | 15 | I |
37 | ZS0168/0037/2022 | ABDALLA RAJAB ABDALLA | M | A | A | A | A | C | A | A | A | A | A | 7 | I |
38 | ZS0168/0038/2022 | ABDULHAMID AMOUR KOMBO | M | B | A | B | A | C | A | A | B | B | B | 10 | I |
39 | ZS0168/0039/2022 | AHMED ABDALLA ALI | M | C | C | C | A | D | C | C | C | C | C | 19 | II |
40 | ZS0168/0040/2022 | FEISAL HABABI ALI | M | A | A | A | A | C | A | A | B | A | B | 7 | I |
41 | ZS0168/0041/2022 | HASHIM MBAROUK HAJJI | M | A | A | C | A | C | B | B | B | A | B | 10 | I |
42 | ZS0168/0042/2022 | HASSAN MUSSA ALI | M | A | A | A | A | C | A | B | A | A | A | 7 | I |
43 | ZS0168/0043/2022 | HOSSEIN SHARIF KOMBO | M | A | A | A | A | C | B | A | A | A | A | 7 | I |
44 | ZS0168/0044/2022 | JUMA YUSSUF MOH'D | M | A | B | A | A | C | A | B | A | A | B | 8 | I |
45 | ZS0168/0045/2022 | KOMBO HAMAD KOMBO | M | B | A | D | A | C | A | B | C | B | A | 10 | I |
46 | ZS0168/0046/2022 | MAHIR TWAHIR ALI | M | A | A | A | A | C | A | A | A | A | A | 7 | I |
47 | ZS0168/0047/2022 | MOHAMED MAKAME MAKAME | M | A | A | A | A | B | A | A | A | A | A | 7 | I |
48 | ZS0168/0048/2022 | MOHAMMED ARMIYAU ILIYASA | M | A | A | C | A | C | A | B | B | A | A | 8 | I |
49 | ZS0168/0049/2022 | MSELEM ALI SEIF | M | A | A | A | A | C | A | A | A | A | B | 7 | I |
50 | ZS0168/0050/2022 | OMAR ABDALLA SAID | M | B | B | C | A | C | B | B | C | B | C | 14 | I |
51 | ZS0168/0051/2022 | SAID ALI SAID | M | B | B | B | A | C | B | C | C | B | B | 13 | I |
52 | ZS0168/0052/2022 | SULEIMAN JUMA RAJAB | M | A | B | B | A | B | A | C | A | A | A | 8 | I |
53 | ZS0168/0053/2022 | YUNUS SALEH MASOUD | M | B | A | B | A | C | A | B | B | A | C | 10 | I |
54 | ZS0168/0054/2022 | YUSSUF HAMAD SHEHA | M | A | A | C | A | A | A | A | A | B | A | 7 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 54 | 54 | 0 | 16 | 12 | 28 | 17 | 5 | 22 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 54 | 54 | 0 | 21 | 13 | 34 | 14 | 4 | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 54 | 54 | 0 | 2 | 8 | 10 | 2 | 4 | 6 | 27 | 5 | 32 | 5 | 1 | 6 | 0 | 0 | 0 |
4 | 207 | DINI | 54 | 54 | 0 | 30 | 18 | 48 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARABIC | 54 | 54 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | 31 | 14 | 45 | 2 | 1 | 3 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 54 | 54 | 0 | 6 | 13 | 19 | 19 | 4 | 23 | 11 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 213 | CIVICS | 54 | 54 | 0 | 6 | 8 | 14 | 22 | 7 | 29 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 215 | PHYSICS | 54 | 54 | 0 | 5 | 9 | 14 | 16 | 5 | 21 | 14 | 4 | 18 | 1 | 0 | 1 | 0 | 0 | 0 |
9 | 216 | CHEMISTRY | 54 | 54 | 0 | 13 | 12 | 25 | 14 | 5 | 19 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 217 | BIOLOGY | 54 | 54 | 0 | 5 | 9 | 14 | 10 | 6 | 16 | 21 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 1/14 | 1/37 | 19/204 |
2 | 202 | KISWAHILI | 1/14 | 1/37 | 6/204 |
3 | 204 | MATHEMATICS | 1/14 | 1/37 | 10/204 |
4 | 207 | DINI | 1/14 | 1/37 | 6/201 |
5 | 208 | ARABIC | 1/14 | 1/36 | 6/188 |
6 | 209 | GEOGRAPHY | 1/14 | 1/37 | 11/202 |
7 | 213 | CIVICS | 1/14 | 1/37 | 22/204 |
8 | 215 | PHYSICS | 1/14 | 1/37 | 9/200 |
9 | 216 | CHEMISTRY | 1/14 | 1/37 | 12/203 |
10 | 217 | BIOLOGY | 1/14 | 1/37 | 13/204 |