BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
FIDELCASTRO - ZS0189, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, FIDELCASTRO (ZS0189) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
29 | 29 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIDELCASTRO (ZS0189) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | GEOG | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0189/0001/2022 | AISHA ALI SAID | F | A | A | A | A | A | A | A | A | A | 7 | I |
2 | ZS0189/0002/2022 | AISHA BAKAR SALIM | F | A | A | C | A | A | A | A | A | B | 7 | I |
3 | ZS0189/0003/2022 | AISHA KHATIB DAWA | F | A | A | C | A | A | A | A | A | A | 7 | I |
4 | ZS0189/0004/2022 | ASHA SULTAN SEIF | F | A | A | A | A | B | A | A | A | A | 7 | I |
5 | ZS0189/0005/2022 | FATMA AMOUR MBAROUK | F | A | A | A | A | A | A | A | A | A | 7 | I |
6 | ZS0189/0006/2022 | GHALIA RASHID AHMAD | F | A | A | A | A | A | A | A | A | A | 7 | I |
7 | ZS0189/0007/2022 | HAULAT MOHAMED BAKAR | F | A | A | A | A | A | A | A | A | A | 7 | I |
8 | ZS0189/0008/2022 | JAIRIA SILIMA HAJI | F | A | A | A | A | A | A | A | A | A | 7 | I |
9 | ZS0189/0009/2022 | KHADIJA KAI SHAAME | F | A | A | A | A | A | A | A | A | A | 7 | I |
10 | ZS0189/0010/2022 | NEEMA SAID MUSSA | F | A | A | A | A | A | A | A | A | A | 7 | I |
11 | ZS0189/0011/2022 | RAIFAT RASHID MUSSA | F | A | A | A | A | A | A | A | A | A | 7 | I |
12 | ZS0189/0012/2022 | RAMLA SEIF HAMAD | F | A | A | A | A | A | A | A | A | A | 7 | I |
13 | ZS0189/0013/2022 | RAYA ALI NAHODA | F | A | A | A | A | A | A | A | A | A | 7 | I |
14 | ZS0189/0014/2022 | RAYA IDRISA HASANI | F | A | A | A | A | A | A | A | A | A | 7 | I |
15 | ZS0189/0015/2022 | RAYYAN ALI HAJI | F | A | A | A | A | A | A | A | A | A | 7 | I |
16 | ZS0189/0016/2022 | RUFAINA MABROUK SALUM | F | A | A | A | A | A | A | A | A | A | 7 | I |
17 | ZS0189/0017/2022 | RUKAYYA AMOUR SULEIMAN | F | A | A | C | A | A | A | A | A | A | 7 | I |
18 | ZS0189/0018/2022 | SABAHI ALI SALIM | F | A | A | A | A | A | A | A | A | A | 7 | I |
19 | ZS0189/0019/2022 | SAL-SABILA NASSOR SULEIMAN | F | A | A | A | A | A | A | A | A | A | 7 | I |
20 | ZS0189/0020/2022 | SALAMA ALI SHARIF | F | A | A | A | A | A | A | A | A | A | 7 | I |
21 | ZS0189/0021/2022 | SALHA SAID HAMAD | F | A | A | A | A | A | A | A | A | A | 7 | I |
22 | ZS0189/0022/2022 | SHARIFA HAMAD KHAMIS | F | A | A | | A | A | A | A | A | A | 7 | I |
23 | ZS0189/0023/2022 | SHARIFA MBAROUK SULEIMAN | F | A | A | A | A | A | A | A | A | A | 7 | I |
24 | ZS0189/0024/2022 | SHUMBANA MOHAMMED ALI | F | A | A | A | A | A | A | A | A | A | 7 | I |
25 | ZS0189/0025/2022 | SIWAWI SAID YUSSUF | F | A | A | A | A | A | A | A | A | A | 7 | I |
26 | ZS0189/0026/2022 | SUHA HABIB SALEH | F | A | A | A | A | A | A | A | A | A | 7 | I |
27 | ZS0189/0027/2022 | THUWAIBA SAID OMAR | F | A | A | C | A | A | A | A | A | A | 7 | I |
28 | ZS0189/0028/2022 | WASWILA SHAURI HAJI | F | A | A | A | A | A | A | B | A | B | 7 | I |
29 | ZS0189/0029/2022 | ZEYANA ALI OTHMAN | F | A | A | A | A | A | A | A | A | A | 7 | I |
30 | ZS0189/0030/2022 | ABDALLA KHALFAN MSELLEM | M | A | A | A | A | A | A | A | A | A | 7 | I |
31 | ZS0189/0031/2022 | ABDUL KHALID TWAHIR | M | A | A | A | A | A | A | A | A | A | 7 | I |
32 | ZS0189/0032/2022 | ABDULWARITH SAID SULEIMAN | M | A | A | A | A | A | A | A | A | A | 7 | I |
33 | ZS0189/0033/2022 | ALI SAID MUSSA | M | A | A | A | A | A | A | A | A | A | 7 | I |
34 | ZS0189/0034/2022 | AMIRI ISSA MSELLEM | M | A | A | A | A | A | A | A | A | A | 7 | I |
35 | ZS0189/0035/2022 | ANUARY NOOR ALI | M | A | A | B | A | A | B | A | A | A | 7 | I |
36 | ZS0189/0036/2022 | ES-MAIL MOHAMMED ALI | M | A | A | A | A | A | A | A | A | A | 7 | I |
37 | ZS0189/0037/2022 | IBRAHIM ABDALLA ZARAL | M | A | A | A | A | A | A | A | A | A | 7 | I |
38 | ZS0189/0038/2022 | IDRISA JUMA HAMAD | M | A | A | A | A | A | A | A | A | A | 7 | I |
39 | ZS0189/0039/2022 | ISSA SAID MAALIM | M | A | A | A | A | A | A | A | A | A | 7 | I |
40 | ZS0189/0040/2022 | JUMA SALIM JUMA | M | A | A | A | A | A | A | A | A | A | 7 | I |
41 | ZS0189/0041/2022 | KASSIM BAKARI HUSSEIN | M | A | A | A | A | A | A | A | A | A | 7 | I |
42 | ZS0189/0042/2022 | KHATIB HAMAD KHAMIS | M | A | A | A | A | A | A | A | A | A | 7 | I |
43 | ZS0189/0043/2022 | MALIK SULEIMAN ABDULRAHMAN | M | A | A | A | A | A | A | A | A | A | 7 | I |
44 | ZS0189/0044/2022 | MASOUD KHEIR SEIF | M | A | A | A | A | A | A | A | A | A | 7 | I |
45 | ZS0189/0045/2022 | MUHAMMED AYOUB ALI | M | A | A | A | A | A | A | A | A | A | 7 | I |
46 | ZS0189/0046/2022 | MUSTAFA HAJI KHEIR | M | A | A | A | A | A | A | A | A | A | 7 | I |
47 | ZS0189/0047/2022 | NASSOR MAHMOUD ABDALLA | M | A | A | A | A | A | A | A | A | A | 7 | I |
48 | ZS0189/0048/2022 | RASHID OTHMAN HAMAD | M | B | A | A | A | A | A | A | A | A | 7 | I |
49 | ZS0189/0049/2022 | SAMIR ABDUL SALUM | M | A | A | A | A | A | A | A | A | A | 7 | I |
50 | ZS0189/0050/2022 | SEFU SANANI MBAROUK | M | A | A | A | A | A | A | A | A | A | 7 | I |
51 | ZS0189/0051/2022 | SULEIMAN ALI SALIM | M | A | A | A | A | A | A | A | A | A | 7 | I |
52 | ZS0189/0052/2022 | SULEIMAN JUMA HAMAD | M | A | A | A | A | A | A | A | A | A | 7 | I |
53 | ZS0189/0053/2022 | SULEIMAN KHERI HAMAD | M | A | A | A | A | A | A | A | A | A | 7 | I |
54 | ZS0189/0054/2022 | SULEIMAN MUSSA ALI | M | A | A | A | A | A | A | A | A | A | 7 | I |
55 | ZS0189/0055/2022 | SWABRI SAID SWALIH | M | A | A | A | A | A | A | A | A | A | 7 | I |
56 | ZS0189/0056/2022 | SWALEHE HADAA HAMAD | M | A | A | B | A | A | A | A | A | A | 7 | I |
57 | ZS0189/0057/2022 | YUSSUF SAID HAMAD | M | A | A | A | A | A | A | A | A | A | 7 | I |
58 | ZS0189/0058/2022 | YUSSUF SALIM RASHID | M | A | A | A | A | A | A | A | A | A | 7 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 58 | 58 | 0 | 29 | 28 | 57 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 58 | 58 | 0 | 29 | 29 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 58 | 57 | 1 | 24 | 27 | 51 | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 207 | DINI | 58 | 58 | 0 | 29 | 29 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 209 | GEOGRAPHY | 58 | 58 | 0 | 28 | 29 | 57 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 213 | CIVICS | 58 | 58 | 0 | 29 | 28 | 57 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 215 | PHYSICS | 58 | 58 | 0 | 28 | 29 | 57 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 216 | CHEMISTRY | 58 | 58 | 0 | 29 | 29 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 217 | BIOLOGY | 58 | 58 | 0 | 27 | 29 | 56 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 1/24 | 1/44 | 1/204 |
2 | 202 | KISWAHILI | 1/24 | 1/44 | 1/204 |
3 | 204 | MATHEMATICS | 1/24 | 1/44 | 1/204 |
4 | 207 | DINI | 1/24 | 1/44 | 2/201 |
5 | 209 | GEOGRAPHY | 1/24 | 1/43 | 1/202 |
6 | 213 | CIVICS | 1/24 | 1/44 | 2/204 |
7 | 215 | PHYSICS | 1/24 | 1/43 | 1/200 |
8 | 216 | CHEMISTRY | 1/24 | 1/44 | 1/203 |
9 | 217 | BIOLOGY | 1/24 | 1/44 | 1/204 |