BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
UKUTINI - ZS0206, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, UKUTINI (ZS0206) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
5 | 3 | 8 | 12 | 10 | 22 | 12 | 8 | 20 | 3 | 6 | 9 | 0 | 0 | 0 |
UKUTINI (ZS0206) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0206/0001/2022 | AISHA AME SALIM | F | C | B | D | A | C | C | D | C | D | C | C | 18 | II |
2 | ZS0206/0002/2022 | AISHA JUMA OMAR | F | C | C | D | C | C | D | D | C | D | D | D | 23 | III |
3 | ZS0206/0003/2022 | AMINA MOHAMMED HASSAN | F | C | B | D | B | C | C | D | C | D | C | D | 19 | II |
4 | ZS0206/0004/2022 | ASMA MUHARRAM OMAR | F | C | C | D | C | D | D | D | D | D | D | D | 25 | III |
5 | ZS0206/0005/2022 | ASYA KHAMIS OMAR | F | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
6 | ZS0206/0006/2022 | AZIDA MKUBWA MAULID | F | C | B | D | B | C | C | D | D | D | D | D | 21 | II |
7 | ZS0206/0007/2022 | AZIZA JUMA OMAR | F | B | B | D | B | C | D | D | C | C | C | D | 18 | II |
8 | ZS0206/0008/2022 | BATULI BILALI MOHAMMED | F | C | B | D | B | C | D | D | C | D | D | C | 20 | II |
9 | ZS0206/0009/2022 | FAIDA SHARAFU KOMBO | F | C | D | D | D | D | D | D | D | D | D | C | 26 | IV |
10 | ZS0206/0010/2022 | FATMA KHAMIS JUMA | F | C | C | F | C | D | C | D | C | D | D | D | 23 | III |
11 | ZS0206/0011/2022 | HABIBA RASHID SALIM | F | C | C | F | B | C | D | D | C | D | C | D | 21 | II |
12 | ZS0206/0012/2022 | HAJRA SAID KHAMIS | F | B | A | D | A | C | C | D | C | C | C | C | 16 | I |
13 | ZS0206/0013/2022 | HAJRAT ABDULHAKIM HAMIMU | F | D | C | D | C | D | D | D | D | D | D | D | 26 | IV |
14 | ZS0206/0014/2022 | HAPSA JUMA KOMBO | F | B | B | D | B | C | C | D | C | C | C | C | 18 | II |
15 | ZS0206/0015/2022 | HAULAT MOH'D MBAROUK | F | C | C | D | B | C | C | D | C | D | C | D | 20 | II |
16 | ZS0206/0016/2022 | HIDAYA NASSOR MOHAMMED | F | C | C | D | B | D | D | D | C | D | C | D | 22 | III |
17 | ZS0206/0017/2022 | HUSNA GHARIB KOMBO | F | C | C | D | C | D | D | D | C | D | C | D | 23 | III |
18 | ZS0206/0018/2022 | JOKHA KOMBO JUMA | F | C | C | D | B | D | D | D | D | D | D | D | 24 | III |
19 | ZS0206/0019/2022 | JOKHA OTHMAN MOHAMMED | F | C | B | D | A | C | D | D | C | D | C | C | 18 | II |
20 | ZS0206/0020/2022 | KAUTHAR IMAMU JUMA | F | C | B | C | B | C | C | D | C | C | C | D | 19 | II |
21 | ZS0206/0021/2022 | KHADIJA ALI ABDALLA | F | C | C | F | B | D | D | D | D | D | C | D | 23 | III |
22 | ZS0206/0022/2022 | KHADIJA KHAMIS MOHAMMED | F | C | A | D | A | C | C | D | C | C | C | D | 17 | I |
23 | ZS0206/0023/2022 | NASRA IDDI RASHID | F | B | B | D | B | D | C | D | C | C | C | C | 18 | II |
24 | ZS0206/0024/2022 | NASRA KHAMIS JUMA | F | B | C | D | C | D | D | D | C | D | C | D | 22 | III |
25 | ZS0206/0025/2022 | RAUHIYA MWALIM HAKIM | F | B | A | D | A | C | C | C | C | C | A | C | 14 | I |
26 | ZS0206/0026/2022 | RUKAIYA MOHAMMED KYAMBI | F | C | C | F | C | C | D | D | D | D | D | D | 24 | III |
27 | ZS0206/0027/2022 | SABRA SOUD MJAKA | F | C | C | F | B | D | C | D | C | D | D | D | 22 | III |
28 | ZS0206/0028/2022 | SAFIA OMAR IS-HAKA | F | C | C | D | A | C | D | D | C | D | D | D | 21 | II |
29 | ZS0206/0029/2022 | SALHA MKUBWA MAULID | F | C | C | D | B | D | D | D | C | D | C | D | 22 | III |
30 | ZS0206/0030/2022 | SITI HAFIDH KHAMIS | F | C | A | D | A | C | C | D | C | D | C | C | 17 | I |
31 | ZS0206/0031/2022 | SUMAIYA ISSA HEMED | F | A | A | D | A | C | C | D | C | C | C | C | 15 | I |
32 | ZS0206/0032/2022 | ZAWADI ABDALLA ABUBAKAR | F | C | C | F | C | C | D | D | D | D | D | D | 24 | III |
33 | ZS0206/0033/2022 | ABDI MUSSA ALI | M | D | C | F | C | D | D | D | C | D | D | D | 25 | III |
34 | ZS0206/0034/2022 | ABDULHAFIDH ALI KHAMIS | M | D | D | D | N/A | D | D | D | D | D | N/A | D | 28 | IV |
35 | ZS0206/0035/2022 | ABDULRAHIM BAKAR MOH'D | M | C | D | F | D | C | D | D | D | D | D | D | 26 | IV |
36 | ZS0206/0036/2022 | ABUHALIFA MASOUD MOHAMED | M | C | C | F | B | C | D | D | C | D | D | D | 22 | III |
37 | ZS0206/0037/2022 | AHMED HAJI JUMA | M | C | C | D | A | B | C | D | C | D | D | D | 19 | II |
38 | ZS0206/0038/2022 | GHADEL ALI SAID | M | C | B | D | C | D | C | D | C | D | D | D | 22 | III |
39 | ZS0206/0039/2022 | HAFIDH MOHAMMED OMAR | M | B | A | D | A | D | C | C | B | C | C | C | 15 | I |
40 | ZS0206/0040/2022 | HAFIDH OMAR FAKI | M | C | C | F | C | D | C | D | C | D | D | D | 23 | III |
41 | ZS0206/0041/2022 | HAJI ABDU HAJI | M | C | C | F | B | C | C | C | C | C | C | D | 20 | II |
42 | ZS0206/0042/2022 | HAMZA KHAMIS SADIK | M | C | D | F | D | D | D | D | D | D | D | D | 27 | IV |
43 | ZS0206/0043/2022 | HUSEIN MUUMINI SERENGE | M | C | C | F | B | C | C | D | C | D | D | C | 20 | II |
44 | ZS0206/0044/2022 | HUSSEIN OMAR IS-HAKA | M | B | B | D | C | C | C | D | C | C | C | C | 19 | II |
45 | ZS0206/0045/2022 | IBRAHIM BAKAR JUMA | M | D | D | D | D | D | D | D | D | D | D | D | 28 | IV |
46 | ZS0206/0046/2022 | IDRISA KHAMIS HAJI | M | C | A | D | A | C | C | D | C | C | C | C | 17 | I |
47 | ZS0206/0047/2022 | KASSIM SALIM ABDALLA | M | B | C | D | B | C | C | C | C | C | C | C | 19 | II |
48 | ZS0206/0048/2022 | KASSIM TALIB AMINI | M | B | B | D | C | D | C | D | C | C | C | C | 19 | II |
49 | ZS0206/0049/2022 | KHAFIDH JUMA OTHMAN | M | C | C | D | B | D | C | D | C | D | C | C | 20 | II |
50 | ZS0206/0050/2022 | KHAMIS ALI HAJI | M | C | C | D | B | C | C | D | D | D | D | D | 22 | III |
51 | ZS0206/0051/2022 | LUK-MAN HEMED KHALFAN | M | B | B | D | C | C | C | D | C | C | D | D | 19 | II |
52 | ZS0206/0052/2022 | MUHAMMAD SALUM DAUD | M | B | B | D | B | C | C | D | C | C | C | D | 18 | II |
53 | ZS0206/0053/2022 | OMAR SALEH OMAR | M | C | C | D | C | D | C | D | C | D | D | D | 23 | III |
54 | ZS0206/0054/2022 | OTHMAN ALI JUMA | M | C | C | D | C | D | D | D | C | D | D | D | 24 | III |
55 | ZS0206/0055/2022 | SALUM MAHAMUD JUMA | M | C | C | F | C | D | D | D | C | D | D | D | 24 | III |
56 | ZS0206/0056/2022 | YAHYA MOHAMMED UBWA | M | B | B | D | B | D | C | C | C | C | C | D | 18 | II |
57 | ZS0206/0057/2022 | YAKOUB SHUKURU KHAMIS | M | B | B | D | B | C | B | D | C | C | B | C | 16 | I |
58 | ZS0206/0058/2022 | YUNUS SALIM MOH'D | M | D | D | D | D | D | D | D | D | D | D | D | 28 | IV |
59 | ZS0206/0059/2022 | YUSSUF SAID ALI | M | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 59 | 59 | 0 | 1 | 0 | 1 | 6 | 8 | 14 | 23 | 14 | 37 | 2 | 5 | 7 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 59 | 59 | 0 | 5 | 2 | 7 | 9 | 7 | 16 | 16 | 12 | 28 | 2 | 6 | 8 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 18 | 42 | 7 | 9 | 16 |
4 | 207 | DINI | 59 | 58 | 1 | 8 | 3 | 11 | 14 | 9 | 23 | 8 | 9 | 17 | 2 | 5 | 7 | 0 | 0 | 0 |
5 | 208 | ARABIC | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 11 | 30 | 13 | 15 | 28 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 16 | 30 | 18 | 10 | 28 | 0 | 0 | 0 |
7 | 211 | HISTORY | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 31 | 23 | 54 | 0 | 0 | 0 |
8 | 213 | CIVICS | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 19 | 42 | 9 | 7 | 16 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 18 | 24 | 17 | 41 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 59 | 58 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 18 | 9 | 27 | 13 | 16 | 29 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 18 | 22 | 19 | 41 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 3/20 | 9/44 | 45/204 |
2 | 202 | KISWAHILI | 3/20 | 10/44 | 42/204 |
3 | 204 | MATHEMATICS | 4/20 | 10/44 | 47/204 |
4 | 207 | DINI | 3/20 | 8/44 | 27/201 |
5 | 208 | ARABIC | 1/18 | 2/40 | 20/188 |
6 | 209 | GEOGRAPHY | 3/19 | 9/43 | 45/202 |
7 | 211 | HISTORY | 4/18 | 11/41 | 53/194 |
8 | 213 | CIVICS | 4/20 | 10/44 | 51/204 |
9 | 215 | PHYSICS | 2/19 | 7/43 | 32/200 |
10 | 216 | CHEMISTRY | 3/20 | 9/44 | 44/203 |
11 | 217 | BIOLOGY | 4/20 | 10/44 | 49/204 |