BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
CHWAKA PEMBA - ZS0207, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, CHWAKA PEMBA (ZS0207) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 1 | 1 | 1 | 1 | 2 | 7 | 5 | 12 | 8 | 16 | 24 | 2 | 0 | 2 |
CHWAKA PEMBA (ZS0207) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0207/0001/2022 | AISHA NYANGE ALI | F | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
2 | ZS0207/0002/2022 | ASHA HAJI ALI | F | D | D | F | D | D | D | D | D | F | D | F | 28 | IV |
3 | ZS0207/0003/2022 | AZIZA HAJI YAHYA | F | C | C | D | B | C | C | D | D | D | C | D | 21 | II |
4 | ZS0207/0004/2022 | DHULAIFA AME JUMA | F | C | C | D | C | D | D | D | D | D | D | D | 25 | III |
5 | ZS0207/0005/2022 | FATMA MOH'D SAID | F | F | D | F | D | D | D | D | D | F | D | F | 28 | IV |
6 | ZS0207/0006/2022 | FATUMA KHAMIS SHAABAN | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
7 | ZS0207/0007/2022 | HADIA KHAMIS MOHAMMED | F | D | F | F | D | D | D | D | D | D | D | D | 28 | IV |
8 | ZS0207/0008/2022 | HALIMA RIDHWAN OMAR | F | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
9 | ZS0207/0009/2022 | KHADIJA ABDALLA ALI | F | F | F | F | F | D | D | D | D | D | D | F | 29 | O |
10 | ZS0207/0010/2022 | MGENI KHAMIS HAJI | F | D | C | F | D | D | D | D | D | F | D | F | 27 | IV |
11 | ZS0207/0011/2022 | MKASI JUMA MWINYI | F | C | D | D | D | D | D | D | D | D | D | D | 27 | IV |
12 | ZS0207/0012/2022 | NAIFAT NASSOR MOH'D | F | D | D | F | D | D | D | D | D | D | D | F | 28 | IV |
13 | ZS0207/0013/2022 | RAUHIA MOH'D RAJAB | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
14 | ZS0207/0014/2022 | REHEMA RASHID MOH'D | F | C | C | D | C | D | D | D | D | D | D | D | 25 | III |
15 | ZS0207/0015/2022 | RIZIKI MUSSA KHAMIS | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
16 | ZS0207/0016/2022 | THUWAIBA MKUBWA ALI | F | F | F | F | D | F | D | D | F | F | D | F | 31 | O |
17 | ZS0207/0017/2022 | ZULEKHA MOH'D KHAMIS | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
18 | ZS0207/0018/2022 | ZUWENA KHAMIS ALI | F | C | C | F | C | C | C | D | D | D | D | D | 23 | III |
19 | ZS0207/0019/2022 | ABDULHALIM SALIM ALI | M | C | C | D | C | D | D | D | D | D | C | D | 24 | III |
20 | ZS0207/0020/2022 | ABDULKADIR SALEH KHALFAN | M | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
21 | ZS0207/0021/2022 | ALI KARIMU KHATIB | M | D | D | F | D | D | D | D | D | D | D | F | 28 | IV |
22 | ZS0207/0022/2022 | HAJI ALI HAJI | M | D | D | F | D | D | D | F | D | D | D | D | 28 | IV |
23 | ZS0207/0023/2022 | HAJI OMAR HUSSEIN | M | B | B | D | B | D | C | D | C | C | B | C | 17 | I |
24 | ZS0207/0024/2022 | HAKIM SALIM ALI | M | D | D | F | C | D | D | D | D | D | D | D | 27 | IV |
25 | ZS0207/0025/2022 | IBRAHIM MASUDI AMIR | M | D | D | D | F | F | D | D | D | F | D | D | 28 | IV |
26 | ZS0207/0026/2022 | IDDI VUAI KHAMIS | M | D | D | F | D | D | D | D | D | D | F | D | 28 | IV |
27 | ZS0207/0027/2022 | ILYASA ZUBEIR SALIM | M | D | F | F | D | D | D | D | D | D | F | F | 28 | IV |
28 | ZS0207/0028/2022 | IS-HAKA HASSAN ISMAIL | M | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
29 | ZS0207/0029/2022 | ISSA MAHAMOUD ALI | M | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
30 | ZS0207/0030/2022 | JUMA ALI JUMA | M | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
31 | ZS0207/0031/2022 | JUMA OMAR HAJI | M | D | C | D | C | C | D | D | D | D | D | D | 25 | III |
32 | ZS0207/0032/2022 | JUMA SALEH JUMA | M | D | D | F | D | D | D | D | D | D | F | D | 28 | IV |
33 | ZS0207/0033/2022 | KHALFAN SAID MTUMWENI | M | C | C | D | C | C | D | D | C | D | C | D | 22 | III |
34 | ZS0207/0034/2022 | MOHAMED SALUM ISSA | M | D | D | F | F | D | D | D | D | F | D | F | 28 | IV |
35 | ZS0207/0035/2022 | MUSSA KIMANGA RAMADHAN | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
36 | ZS0207/0036/2022 | MUZAMMIL KHAMIS SUDI | M | C | C | D | C | C | C | D | D | D | C | D | 22 | III |
37 | ZS0207/0037/2022 | OMAR RASHID MOH'D | M | D | D | F | D | D | D | D | D | D | D | F | 28 | IV |
38 | ZS0207/0038/2022 | OTHMAN MKUBWA ALI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
39 | ZS0207/0039/2022 | RASHID KASSIM MOH'D | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
40 | ZS0207/0040/2022 | RASHID SIMAI ALI | M | A | C | D | C | D | C | D | C | D | C | C | 19 | II |
41 | ZS0207/0041/2022 | SAID MOH'D BUHEIR | M | C | D | F | C | D | D | D | D | D | D | F | 26 | IV |
42 | ZS0207/0042/2022 | SALEH JUMA ALI | M | D | D | F | D | F | D | D | D | F | D | D | 28 | IV |
43 | ZS0207/0043/2022 | SALUM JUMA MUHENE | M | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
44 | ZS0207/0044/2022 | TWALIBU OTHMAN ALI | M | D | D | F | D | D | F | D | D | F | F | D | 28 | IV |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 44 | 41 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 8 | 5 | 13 | 7 | 16 | 23 | 3 | 0 | 3 |
2 | 202 | KISWAHILI | 44 | 41 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 7 | 17 | 5 | 14 | 19 | 3 | 1 | 4 |
3 | 204 | MATHEMATICS | 44 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 14 | 16 | 30 |
4 | 207 | DINI | 44 | 41 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 9 | 17 | 8 | 11 | 19 | 1 | 2 | 3 |
5 | 208 | ARABIC | 44 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 14 | 18 | 32 | 1 | 2 | 3 |
6 | 209 | GEOGRAPHY | 44 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 16 | 19 | 35 | 0 | 1 | 1 |
7 | 211 | HISTORY | 44 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 40 | 0 | 1 | 1 |
8 | 213 | CIVICS | 44 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 17 | 20 | 37 | 1 | 0 | 1 |
9 | 215 | PHYSICS | 44 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 18 | 32 | 4 | 4 | 8 |
10 | 216 | CHEMISTRY | 44 | 41 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 17 | 14 | 31 | 0 | 4 | 4 |
11 | 217 | BIOLOGY | 44 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 16 | 28 | 6 | 5 | 11 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 3/4 | 8/9 | 98/109 |
2 | 202 | KISWAHILI | 3/4 | 8/9 | 105/109 |
3 | 204 | MATHEMATICS | 3/4 | 7/9 | 78/109 |
4 | 207 | DINI | 3/4 | 8/9 | 101/108 |
5 | 208 | ARABIC | 3/4 | 8/9 | 75/108 |
6 | 209 | GEOGRAPHY | 3/4 | 8/9 | 93/109 |
7 | 211 | HISTORY | 3/4 | 8/9 | 89/109 |
8 | 213 | CIVICS | 3/4 | 8/9 | 99/109 |
9 | 215 | PHYSICS | 3/4 | 8/9 | 76/110 |
10 | 216 | CHEMISTRY | 3/4 | 8/9 | 86/110 |
11 | 217 | BIOLOGY | 3/4 | 8/9 | 84/109 |