BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
STONE TOWN - ZS0212, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, STONE TOWN (ZS0212) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
STONE TOWN (ZS0212) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | Points | Division |
---|
|
1 | ZS0212/0001/2022 | ABULL-NASIR OMAR MOH'D | M | A | B | D | B | C | C | D | C | D | B | C | B | C | 15 | I |
2 | ZS0212/0002/2022 | KHALID VUAI SIMAI | M | C | C | F | C | D | D | D | C | D | C | D | D | C | 22 | III |
3 | ZS0212/0003/2022 | MOH'D ZUBEIR JUMA | M | C | D | F | D | D | D | D | D | F | D | D | F | D | 27 | IV |
4 | ZS0212/0004/2022 | SAMIR SHAABAN HILIKA | M | A | C | D | C | D | C | C | C | D | C | C | D | D | 19 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
4 | 207 | DINI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 208 | ARABIC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
7 | 211 | HISTORY | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
8 | 213 | CIVICS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 |
10 | 216 | CHEMISTRY | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
12 | 219 | BOOK-KEEPING | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
13 | 220 | COMMERCE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 3/11 | 26/56 | 31/109 |
2 | 202 | KISWAHILI | 7/11 | 46/56 | 72/109 |
3 | 204 | MATHEMATICS | 7/11 | 40/56 | 56/109 |
4 | 207 | DINI | 8/10 | 47/56 | 75/108 |
5 | 208 | ARABIC | 6/10 | 38/56 | 50/108 |
6 | 209 | GEOGRAPHY | 9/11 | 48/56 | 63/109 |
7 | 211 | HISTORY | 10/11 | 50/56 | 70/109 |
8 | 213 | CIVICS | 9/11 | 48/56 | 65/109 |
9 | 215 | PHYSICS | 10/11 | 51/57 | 72/110 |
10 | 216 | CHEMISTRY | 6/11 | 35/57 | 45/110 |
11 | 217 | BIOLOGY | 6/11 | 31/56 | 37/109 |
12 | 219 | BOOK-KEEPING | 4/4 | 12/14 | 13/15 |
13 | 220 | COMMERCE | 4/4 | 12/15 | 12/16 |