BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
AL-RIYAMI ACADEMY - ZS0214, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, AL-RIYAMI ACADEMY (ZS0214) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2 |
AL-RIYAMI ACADEMY (ZS0214) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0214/0001/2022 | HAMDA KASSIM KHALEF | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
2 | ZS0214/0002/2022 | JUWAIRIYAH OMAR MOHAMED | F | C | C | F | D | F | D | F | D | F | F | F | 28 | IV |
3 | ZS0214/0003/2022 | ABDALLA KHAMIS MSABAH | M | C | C | D | C | D | D | D | D | D | D | D | 25 | III |
4 | ZS0214/0004/2022 | HUSSEIN JUMA ABDALLAH | M | F | D | F | F | F | F | F | F | F | F | F | 34 | O |
5 | ZS0214/0005/2022 | JUMA BAKAR JUMA | M | D | D | F | D | F | F | D | D | F | F | F | 30 | O |
6 | ZS0214/0006/2022 | MUDATHIR IBRAHIM JAMAL | M | C | D | F | C | D | D | D | D | F | D | D | 26 | IV |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
2 | 202 | KISWAHILI | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 |
4 | 207 | DINI | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
5 | 208 | ARABIC | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 |
6 | 209 | GEOGRAPHY | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 2 |
7 | 211 | HISTORY | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 |
8 | 213 | CIVICS | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 |
9 | 215 | PHYSICS | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 |
10 | 216 | CHEMISTRY | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 |
11 | 217 | BIOLOGY | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 11/11 | 54/56 | 99/109 |
2 | 202 | KISWAHILI | 11/11 | 54/56 | 95/109 |
3 | 204 | MATHEMATICS | 11/11 | 53/56 | 102/109 |
4 | 207 | DINI | 10/10 | 54/56 | 105/108 |
5 | 208 | ARABIC | 10/10 | 54/56 | 101/108 |
6 | 209 | GEOGRAPHY | 11/11 | 54/56 | 105/109 |
7 | 211 | HISTORY | 11/11 | 54/56 | 105/109 |
8 | 213 | CIVICS | 11/11 | 54/56 | 105/109 |
9 | 215 | PHYSICS | 11/11 | 55/57 | 106/110 |
10 | 216 | CHEMISTRY | 11/11 | 55/57 | 105/110 |
11 | 217 | BIOLOGY | 11/11 | 54/56 | 104/109 |