BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
HIGH SCHOOL SSP - ZS0219, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, HIGH SCHOOL SSP (ZS0219) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 7 | 8 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIGH SCHOOL SSP (ZS0219) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0219/0001/2022 | SALMA YAHYA ABDALLA | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
2 | ZS0219/0002/2022 | SHARIFA ABOUD HASSAN | F | A | B | C | C | C | B | C | B | C | B | C | 15 | I |
3 | ZS0219/0003/2022 | SWAFAA AMOUR ABDULLA | F | B | C | C | C | C | C | C | C | C | C | C | 20 | II |
4 | ZS0219/0004/2022 | ABDUL-HAKIM MOHAMED HUSSEIN | M | B | C | C | C | C | B | C | A | D | C | C | 17 | I |
5 | ZS0219/0005/2022 | ABDUL-HARIF JUMA SANDAY | M | B | C | C | D | D | B | C | C | D | C | C | 19 | II |
6 | ZS0219/0006/2022 | ABDUL-RAHIM MOH'D PANDU | M | C | C | B | B | C | C | C | B | C | C | D | 18 | II |
7 | ZS0219/0007/2022 | ALI MPANDU SHILINGI | M | B | C | C | C | C | B | C | B | C | C | C | 18 | II |
8 | ZS0219/0008/2022 | FADHIL SALUM MRISHO | M | A | A | B | B | A | A | A | A | C | A | A | 7 | I |
9 | ZS0219/0009/2022 | HAROUB MOH'D SALUM | M | C | C | C | C | D | C | C | C | C | D | C | 21 | II |
10 | ZS0219/0010/2022 | MAJID KHAMIS MAJID | M | A | C | B | C | C | B | C | B | C | C | C | 16 | I |
11 | ZS0219/0011/2022 | MUNDHIR HAJI KHEIR | M | B | B | C | C | C | B | C | B | C | C | C | 17 | I |
12 | ZS0219/0012/2022 | MWALIMU MUHAMMAD THABIT | M | B | C | C | C | C | B | C | B | C | C | C | 18 | II |
13 | ZS0219/0013/2022 | MZEE ALI OTHMAN | M | B | C | C | D | D | C | C | B | C | C | C | 19 | II |
14 | ZS0219/0014/2022 | SAID SALUM MOHAMED | M | B | C | B | C | C | B | C | B | C | D | C | 17 | I |
15 | ZS0219/0015/2022 | SALUM MREHI MOHAMMED | M | C | C | C | C | C | C | C | C | C | C | D | 21 | II |
16 | ZS0219/0016/2022 | SALUM NAJIM HAMAD | M | A | C | B | B | C | C | B | B | C | B | C | 14 | I |
17 | ZS0219/0017/2022 | SULEIMAN MKOMBE SILIMA | M | B | C | C | C | D | C | C | C | D | D | C | 20 | II |
18 | ZS0219/0018/2022 | YUSSUF MASSOUD ALI | M | A | B | B | A | B | B | B | A | C | B | C | 11 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 18 | 17 | 1 | 1 | 4 | 5 | 1 | 8 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 18 | 17 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 207 | DINI | 18 | 17 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 2 | 9 | 11 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | 208 | ARABIC | 18 | 17 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 9 | 11 | 0 | 4 | 4 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 18 | 17 | 1 | 0 | 1 | 1 | 1 | 8 | 9 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 211 | HISTORY | 18 | 17 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 213 | CIVICS | 18 | 17 | 1 | 0 | 3 | 3 | 1 | 8 | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 14 | 0 | 3 | 3 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 18 | 17 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 9 | 10 | 0 | 3 | 3 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 18 | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 12 | 14 | 0 | 2 | 2 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 8/34 | 10/56 | 14/109 |
2 | 202 | KISWAHILI | 19/34 | 30/56 | 42/109 |
3 | 204 | MATHEMATICS | 4/34 | 4/56 | 4/109 |
4 | 207 | DINI | 11/34 | 21/56 | 36/108 |
5 | 208 | ARABIC | 11/35 | 16/56 | 18/108 |
6 | 209 | GEOGRAPHY | 6/34 | 7/56 | 10/109 |
7 | 211 | HISTORY | 6/34 | 7/56 | 9/109 |
8 | 213 | CIVICS | 5/34 | 6/56 | 9/109 |
9 | 215 | PHYSICS | 9/35 | 11/57 | 16/110 |
10 | 216 | CHEMISTRY | 18/35 | 26/57 | 35/110 |
11 | 217 | BIOLOGY | 16/34 | 19/56 | 24/109 |