BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
MOMBASA CENTRAL - ZS0220, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MOMBASA CENTRAL (ZS0220) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 2 | 4 | 2 | 4 | 6 | 1 | 5 | 6 | 0 | 3 | 3 | 0 | 1 | 1 |
MOMBASA CENTRAL (ZS0220) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | Points | Division |
---|
|
1 | ZS0220/0001/2022 | ASHURA SHAIBU JUMA | F | A | A | C | B | -- | A | B | A | A | A | A | -- | -- | 7 | I |
2 | ZS0220/0002/2022 | BIUBWA KHAMIS ABOUD | F | A | C | D | C | C | C | C | B | C | C | C | -- | -- | 18 | II |
3 | ZS0220/0003/2022 | FATMA NASSOR SALIM | F | C | C | D | C | D | D | D | D | D | D | D | -- | -- | 25 | III |
4 | ZS0220/0004/2022 | MUZDALIFAT MWALIM MOHAMED | F | A | B | C | B | C | C | C | A | C | B | C | -- | -- | 14 | I |
5 | ZS0220/0005/2022 | SABRINA ISSA SYLLIVESTER MATIKU | F | B | B | D | C | -- | C | D | B | C | C | C | -- | -- | 18 | II |
6 | ZS0220/0006/2022 | ABDALLA NAHODA JUMA | M | A | B | C | A | C | B | C | B | C | C | C | -- | -- | 14 | I |
7 | ZS0220/0007/2022 | ABDULAZIZ AWAMI ALI | M | C | C | F | C | D | D | D | C | -- | -- | D | D | D | 24 | III |
8 | ZS0220/0008/2022 | DAVID JOHN SAID | M | A | C | D | -- | -- | C | C | C | C | C | C | -- | -- | 19 | II |
9 | ZS0220/0009/2022 | HABBIL KHAMIS MBARAKA | M | D | D | F | D | -- | D | F | D | F | D | F | -- | -- | 29 | O |
10 | ZS0220/0010/2022 | HARITH SHAABAN HASSAN | M | C | C | D | C | D | D | D | D | -- | -- | D | D | D | 25 | III |
11 | ZS0220/0011/2022 | IMRAN SHAABAN MSELEM | M | C | C | F | D | D | D | D | D | -- | -- | D | D | D | 26 | IV |
12 | ZS0220/0012/2022 | IS-HAKA ALI SHAIB | M | B | C | D | C | C | C | C | C | -- | -- | D | C | C | 20 | II |
13 | ZS0220/0013/2022 | KHALFAN SABURI SOUD | M | A | A | C | A | B | B | C | A | C | A | B | -- | -- | 9 | I |
14 | ZS0220/0014/2022 | MAULID MOHAMED ALLY | M | B | C | F | C | -- | C | D | C | F | C | D | -- | -- | 21 | II |
15 | ZS0220/0015/2022 | MOHAMED RASHID MOHAMED | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | Absent |
16 | ZS0220/0016/2022 | SALEH MASOUD SAID | M | C | C | F | D | D | C | D | C | -- | -- | D | -- | -- | 24 | III |
17 | ZS0220/0017/2022 | SHABANI RAJAB SADIK | M | C | C | D | C | -- | C | C | C | C | C | C | -- | -- | 21 | II |
18 | ZS0220/0018/2022 | SHARIF MOHAMED ALLY | M | C | C | F | C | -- | D | F | D | F | D | F | -- | -- | 26 | IV |
19 | ZS0220/0019/2022 | SOUD HAMID SOUD | M | C | C | F | C | C | D | D | D | -- | -- | D | D | D | 24 | III |
20 | ZS0220/0020/2022 | SULEIMAN RASHID SULEIMAN | M | C | C | F | D | -- | D | F | D | D | D | F | -- | -- | 26 | IV |
21 | ZS0220/0021/2022 | TARK ALI RASHID | M | C | C | D | C | C | D | D | D | D | D | D | -- | -- | 24 | III |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 21 | 20 | 1 | 3 | 3 | 6 | 1 | 2 | 3 | 1 | 9 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 21 | 20 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 12 | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 21 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 5 | 8 | 0 | 8 | 8 |
4 | 207 | DINI | 20 | 19 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 8 | 11 | 0 | 4 | 4 | 0 | 0 | 0 |
5 | 208 | ARABIC | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 1 | 4 | 5 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 21 | 20 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 5 | 8 | 1 | 8 | 9 | 0 | 0 | 0 |
7 | 211 | HISTORY | 21 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 7 | 2 | 7 | 9 | 0 | 3 | 3 |
8 | 213 | CIVICS | 21 | 20 | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 6 | 6 | 1 | 7 | 8 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 14 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 2 | 3 | 0 | 3 | 3 |
10 | 216 | CHEMISTRY | 14 | 14 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 4 | 6 | 1 | 4 | 5 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 21 | 20 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 6 | 1 | 8 | 9 | 0 | 3 | 3 |
12 | 219 | BOOK-KEEPING | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 |
13 | 220 | COMMERCE | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 20/34 | 33/56 | 38/109 |
2 | 202 | KISWAHILI | 25/34 | 38/56 | 52/109 |
3 | 204 | MATHEMATICS | 22/34 | 39/56 | 54/109 |
4 | 207 | DINI | 27/34 | 44/56 | 69/108 |
5 | 208 | ARABIC | 18/35 | 27/56 | 34/108 |
6 | 209 | GEOGRAPHY | 26/34 | 42/56 | 57/109 |
7 | 211 | HISTORY | 26/34 | 43/56 | 57/109 |
8 | 213 | CIVICS | 24/34 | 40/56 | 52/109 |
9 | 215 | PHYSICS | 19/35 | 30/57 | 38/110 |
10 | 216 | CHEMISTRY | 19/35 | 28/57 | 37/110 |
11 | 217 | BIOLOGY | 24/34 | 44/56 | 53/109 |
12 | 219 | BOOK-KEEPING | 9/9 | 14/14 | 15/15 |
13 | 220 | COMMERCE | 9/10 | 14/15 | 14/16 |