BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
RAUDHA ACADEMY - ZS0225, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, RAUDHA ACADEMY (ZS0225) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 4 | 7 | 12 | 6 | 18 | 12 | 9 | 21 | 2 | 12 | 14 | 0 | 0 | 0 |
RAUDHA ACADEMY (ZS0225) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | Points | Division |
---|
|
1 | ZS0225/0001/2022 | AMINA JUMA SHAABAN | F | C | C | D | C | C | D | D | D | D | C | C | -- | -- | 22 | III |
2 | ZS0225/0002/2022 | AMRIYA YAKOUT KHEIR | F | C | B | D | C | C | C | D | C | D | D | C | -- | -- | 20 | II |
3 | ZS0225/0003/2022 | ATFA SAID KHELEF | F | C | C | D | C | D | C | D | D | D | C | D | -- | -- | 23 | III |
4 | ZS0225/0004/2022 | AYMAN HAJI ALI | F | C | C | D | C | C | D | D | C | D | C | D | -- | -- | 22 | III |
5 | ZS0225/0005/2022 | AZIZA MZEE SALUM | F | B | C | D | C | D | C | C | C | -- | -- | D | C | C | 20 | II |
6 | ZS0225/0006/2022 | BISHARA SALUM JUMA | F | A | B | C | C | D | C | C | C | C | C | C | -- | -- | 18 | II |
7 | ZS0225/0007/2022 | FATMA MOHAMED SAID | F | C | C | F | C | D | D | D | D | D | D | D | -- | -- | 25 | III |
8 | ZS0225/0008/2022 | HALIDA HAJI HASSAN | F | C | B | D | C | D | C | C | C | C | C | C | -- | -- | 20 | II |
9 | ZS0225/0009/2022 | HALIMA HAMAD BAKAR | F | C | C | F | C | F | D | D | D | D | D | D | -- | -- | 25 | III |
10 | ZS0225/0010/2022 | KHADIJA OMAR ALI | F | C | C | D | C | D | D | F | D | -- | -- | D | D | D | 25 | III |
11 | ZS0225/0011/2022 | HAIROUN BAKAR HUSSEIN | F | C | C | D | C | D | D | C | C | D | C | D | -- | -- | 22 | III |
12 | ZS0225/0012/2022 | MARYAM JUMA KISAKA | F | A | C | D | B | C | C | C | C | C | C | C | -- | -- | 18 | II |
13 | ZS0225/0013/2022 | MEYDAH FEISAL ABDALLAH | F | C | C | D | C | D | C | D | D | -- | -- | D | C | C | 22 | III |
14 | ZS0225/0014/2022 | MINAL HUSSEIN ISSA | F | D | C | F | D | D | D | F | D | F | D | D | -- | -- | 27 | IV |
15 | ZS0225/0015/2022 | NASSRA HASSAN ABDALLA | F | C | C | D | C | D | D | D | C | D | D | D | -- | -- | 24 | III |
16 | ZS0225/0016/2022 | QUDRAT MBWANA OTHMAN | F | A | C | D | B | B | B | C | B | -- | -- | C | B | B | 13 | I |
17 | ZS0225/0017/2022 | RADHIA JUMA OMAR | F | C | C | F | C | D | C | D | D | -- | -- | D | C | D | 23 | III |
18 | ZS0225/0018/2022 | RADHIA KASSIM HASSAN | F | A | A | D | C | D | C | C | B | C | C | C | -- | -- | 16 | I |
19 | ZS0225/0019/2022 | RAIFAT MASSOUD MUSSA | F | B | C | D | B | C | C | D | C | C | C | D | -- | -- | 19 | II |
20 | ZS0225/0020/2022 | RAYA ABDULLA HAMADI | F | B | B | C | B | C | C | D | C | C | C | C | -- | -- | 18 | II |
21 | ZS0225/0021/2022 | REHEMA HASSAN KITEKWA | F | B | B | D | B | C | C | C | C | -- | -- | C | C | C | 18 | II |
22 | ZS0225/0022/2022 | RUKAIYA MWADINI KHAMIS | F | D | C | F | C | F | D | D | D | D | D | D | -- | -- | 26 | IV |
23 | ZS0225/0023/2022 | SALSABIL SALUM BAKAR | F | B | A | D | B | D | C | C | C | C | B | C | -- | -- | 16 | I |
24 | ZS0225/0024/2022 | THUMAIYA HAJI ABUSHIR | F | C | C | F | C | D | C | D | C | D | C | C | -- | -- | 21 | II |
25 | ZS0225/0025/2022 | YUSRA SALIM UDDI | F | C | C | D | B | C | C | D | D | D | D | D | -- | -- | 22 | III |
26 | ZS0225/0026/2022 | ZAINAB HAMDANI OMARI | F | C | B | C | C | D | C | D | C | D | C | C | -- | -- | 20 | II |
27 | ZS0225/0027/2022 | ZAINAB MBARAKA RAJAB | F | B | B | D | C | D | D | D | C | D | C | D | -- | -- | 21 | II |
28 | ZS0225/0028/2022 | ZAINAB SHEHE KHATIB | F | C | C | D | C | D | D | D | D | F | D | D | -- | -- | 25 | III |
29 | ZS0225/0029/2022 | ZULEHA DUDE KHATIB | F | B | C | D | B | C | C | C | C | -- | -- | D | C | C | 19 | II |
30 | ZS0225/0030/2022 | ABDULKADIR HAJI SULEIMAN | M | D | C | F | D | D | D | D | D | -- | -- | D | D | D | 27 | IV |
31 | ZS0225/0031/2022 | ABDULRAHMAN ALI ALI | M | C | C | F | D | D | C | D | C | -- | -- | D | D | D | 24 | III |
32 | ZS0225/0032/2022 | ABUBAKAR HAJI ABU | M | C | C | D | C | D | D | D | D | D | D | D | -- | -- | 25 | III |
33 | ZS0225/0033/2022 | ALI MOHAMMED MUSSA | M | C | C | F | C | D | D | D | D | D | D | D | -- | -- | 25 | III |
34 | ZS0225/0034/2022 | ALI SALUM JUMA | M | D | C | F | C | D | D | D | D | D | D | D | -- | -- | 26 | IV |
35 | ZS0225/0035/2022 | IRFAN ABDILLAHI JUMA | M | C | C | D | C | D | C | C | C | D | C | D | -- | -- | 21 | II |
36 | ZS0225/0036/2022 | JUMA ISSA MWAGIRA | M | B | C | D | C | D | C | D | C | D | C | C | -- | -- | 20 | II |
37 | ZS0225/0037/2022 | KHAFIDH BAKAR KHALFAN | M | B | B | D | B | D | B | C | C | -- | -- | C | C | B | 16 | I |
38 | ZS0225/0038/2022 | KHALID AMINI AWAMU | M | C | B | D | B | C | B | C | C | C | B | C | -- | -- | 17 | I |
39 | ZS0225/0039/2022 | KHALIFA ALI OTHMAN | M | C | C | D | C | D | C | D | D | D | D | D | -- | -- | 24 | III |
40 | ZS0225/0040/2022 | LUQMAN AHMED HAJI | M | D | D | F | D | D | D | D | D | D | F | D | -- | -- | 28 | IV |
41 | ZS0225/0041/2022 | MAHAD ISSA MOHAMED | M | C | B | D | C | D | C | D | C | -- | -- | D | D | C | 21 | II |
42 | ZS0225/0042/2022 | MAHMOUD ISMAIL VUAI | M | C | C | F | D | D | C | D | D | D | D | D | -- | -- | 25 | III |
43 | ZS0225/0043/2022 | MOHAMED KHAMIS SALUM | M | B | C | D | C | D | C | D | D | D | D | D | -- | -- | 23 | III |
44 | ZS0225/0044/2022 | MOHAMMED MABROUK KHAMIS | M | D | D | F | C | F | D | D | D | D | D | D | -- | -- | 27 | IV |
45 | ZS0225/0045/2022 | MOHAMED ZUBEIR MAHAMOUD | M | C | C | C | C | D | D | D | C | D | D | D | -- | -- | 23 | III |
46 | ZS0225/0046/2022 | MUHAMMAD HASSAN JUMA | M | C | B | F | C | D | D | D | C | -- | -- | D | C | C | 21 | II |
47 | ZS0225/0047/2022 | MUHAMMAD JUMA SHAABAN | M | D | D | F | C | C | D | F | D | D | D | D | -- | -- | 26 | IV |
48 | ZS0225/0048/2022 | MUHAMMAD SAID MWINYI | M | C | C | D | B | C | D | D | C | -- | -- | D | D | C | 21 | II |
49 | ZS0225/0049/2022 | MUNIR MASOUD MOHAMED | M | D | C | F | C | F | D | D | D | F | D | D | -- | -- | 26 | IV |
50 | ZS0225/0050/2022 | NAJASH JUMA SULEIMAN | M | D | C | F | D | F | D | D | D | D | D | D | -- | -- | 27 | IV |
51 | ZS0225/0051/2022 | SAID ABRAHMAN HAJI | M | D | C | D | D | F | D | D | D | D | D | D | -- | -- | 27 | IV |
52 | ZS0225/0052/2022 | SAID ISSA ALI | M | D | C | F | C | F | D | F | D | D | D | D | -- | -- | 26 | IV |
53 | ZS0225/0053/2022 | SAID SULEIMAN OMAR | M | C | C | D | C | D | D | D | D | -- | -- | D | C | C | 23 | III |
54 | ZS0225/0054/2022 | SALEH WAKATI HASSAN | M | B | A | D | A | D | B | C | B | -- | -- | C | C | B | 13 | I |
55 | ZS0225/0055/2022 | SALMINI MUOMBWA HAJI | M | A | B | F | C | D | C | C | C | D | C | D | -- | -- | 18 | II |
56 | ZS0225/0056/2022 | SAMIR SEIF KHAMIS | M | C | D | F | N/A | D | D | D | D | D | N/A | D | -- | -- | 27 | IV |
57 | ZS0225/0057/2022 | YAHYA JUMA KUNDI | M | D | D | F | D | F | D | D | F | D | F | D | -- | -- | 28 | IV |
58 | ZS0225/0058/2022 | YASSIR MBWANA MARIDADI | M | B | B | D | B | D | C | C | C | -- | -- | D | C | B | 17 | I |
59 | ZS0225/0059/2022 | YUNUS MJAKA KHAMIS | M | D | C | F | C | F | D | F | D | F | D | D | -- | -- | 26 | IV |
60 | ZS0225/0060/2022 | YUSSUF ALI HASSAN | M | C | C | D | C | D | C | D | D | F | D | D | -- | -- | 24 | III |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 60 | 60 | 0 | 4 | 1 | 5 | 7 | 5 | 12 | 16 | 14 | 30 | 2 | 11 | 13 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 60 | 60 | 0 | 2 | 1 | 3 | 7 | 6 | 13 | 20 | 19 | 39 | 0 | 5 | 5 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 20 | 14 | 34 | 6 | 16 | 22 |
4 | 207 | DINI | 60 | 59 | 1 | 0 | 1 | 1 | 8 | 4 | 12 | 20 | 18 | 38 | 1 | 7 | 8 | 0 | 0 | 0 |
5 | 208 | ARABIC | 60 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 3 | 12 | 17 | 21 | 38 | 2 | 7 | 9 |
6 | 209 | GEOGRAPHY | 60 | 60 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 17 | 10 | 27 | 11 | 18 | 29 | 0 | 0 | 0 |
7 | 211 | HISTORY | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 16 | 17 | 22 | 39 | 2 | 3 | 5 |
8 | 213 | CIVICS | 60 | 60 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 16 | 11 | 27 | 11 | 18 | 29 | 0 | 1 | 1 |
9 | 215 | PHYSICS | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 13 | 18 | 31 | 2 | 3 | 5 |
10 | 216 | CHEMISTRY | 44 | 43 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 13 | 3 | 16 | 8 | 15 | 23 | 0 | 2 | 2 |
11 | 217 | BIOLOGY | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 16 | 17 | 27 | 44 | 0 | 0 | 0 |
12 | 219 | BOOK-KEEPING | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 10 | 1 | 4 | 5 | 0 | 0 | 0 |
13 | 220 | COMMERCE | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 4 | 8 | 2 | 2 | 4 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 16/29 | 29/68 | 44/204 |
2 | 202 | KISWAHILI | 15/29 | 28/68 | 50/204 |
3 | 204 | MATHEMATICS | 15/29 | 27/68 | 45/204 |
4 | 207 | DINI | 13/27 | 24/65 | 48/201 |
5 | 208 | ARABIC | 13/23 | 25/58 | 63/188 |
6 | 209 | GEOGRAPHY | 15/29 | 27/67 | 45/202 |
7 | 211 | HISTORY | 13/27 | 24/64 | 48/194 |
8 | 213 | CIVICS | 17/29 | 33/68 | 70/204 |
9 | 215 | PHYSICS | 29/35 | 48/57 | 65/110 |
10 | 216 | CHEMISTRY | 29/35 | 49/57 | 65/110 |
11 | 217 | BIOLOGY | 16/29 | 29/68 | 52/204 |
12 | 219 | BOOK-KEEPING | 7/9 | 9/14 | 9/15 |
13 | 220 | COMMERCE | 6/10 | 7/15 | 7/16 |